2003 ICF Canoe Sprint World Championships
2003 ICF Canoe Sprint World Championships
Jump to navigation
Jump to search
The Lake Lanier Olympic Center hosted these championships. They also hosted the canoe sprint and rowing competitions for the 1996 Summer Olympics held in neighboring Atlanta. This picture was taken in 2010.
2010 picture of the finish tower at Lake Lanier where the 2003 championships took place. This was also the same finish used for the canoe sprint and rowing competitions at the 1996 Summer Olympics.
The 2003 ICF Canoe Sprint World Championships were held September 10–14, 2003 in Gainesville, Georgia, United States at Lake Lanier. Located north of Atlanta, this was also where the canoe sprint and rowing events for the 1996 Summer Olympics took place.
The men's competition consisted of nine Canadian (single paddle, open boat) and nine kayak events. Women competed in nine events, all in kayak.
This was the 33rd championships in canoe sprint.
Contents
1 Doping controversy
2 Medal summary
2.1 Men's
2.1.1 Canoe
2.1.2 Kayak
2.2 Women's
2.2.1 Kayak
3 Medal table
4 References
Doping controversy[edit]
Sergey Ulegin of Russia won two golds (C-4 200 m, C-4 500 m) and one silver (C-2 500 m), but was stripped of those medals when he tested positive for doping. His teammates in the C-2 500 m (Aleksandr Kostoglod), C-4 200 m (Kostoglod, Roman Kruglyakov, and Maxim Opalev), and C-4 500 m (Kostoglod, Kruglyakov, and Opalev) events also lost their medals as a result of Ulegin's positive test. Ulegin received a two-year suspension.
Medal summary[edit]
Men's[edit]
Non-Olympic classes
Canoe[edit]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| C-1 200 m | 40.896 | 40.929 | 40.962 | |||
| C-1 500 m | 1:47.277 | 1:47.488 | 1:48.030 | |||
| C-1 1000 m | 3:52.482 | 3:53.406 | 3:55.299 | |||
| C-2 200 m | Paweł Baraszkiewicz Daniel Jędraszko | 37.972 | Petr Fuksa Petr Netušil | 38.012 | Sergey Klimniuk Dmitriy Sabin | 38.230 |
| C-2 500 m | Paweł Baraszkiewicz Daniel Jędraszko | 1:39.194 | Silviu Simioncencu Florian Popescu | 1:40.824 | Ibrahim Rojas Ledis Balceiro | 1:41.136 |
| C-2 1000 m | Silviu Simioncencu Florian Popescu | 3:34.932 | Aleksandr Kovalyov Aleksandr Kostoglod | 3:35.325 | György Kozmann György Kolonics | 3:35.428 |
| C-4 200 m | Sándor Malomsoki Laszlo Vasali György Kozmann György Kolonics | 34.737 | Petr Fuksa Petr Netušil Jan Břečka Karel Kožíšek | 35.105 | Silviu Simioncencu Mitică Pricop Florin Popescu Petra Condrat | 35.610 |
| C-4 500 m | Silviu Simioncencu Florin Popescu Mitică Pricop Petre Condrat | 1:32.022 | Adam Ginter Łukasz Woszczyński Marcin Grzybowski Michał Śliwiński | 1:32.185 | Csaba Hüttner Márton Joób Imre Pulai Ferenc Novák | 1:33.506 |
| C-4 1000 m | Csaba Hüttner Gábor Furdok Imre Pulai Ferenc Novák | 3:22.090 | Attila Buday Tamas Buday, Jr. Maxim Boilard Dimitri Joukovski | 3:22.332 | Andrzej Jezierski Roman Rykiewicz Adam Ginter Wojciech Tyszyński | 3:22.446 |
Kayak[edit]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| K-1 200 m | 35.798 | 36.411 | 36.417 | |||
| K-1 500 m | 1:37.541 | 1:37.961 | 1:38.077 | |||
| K-1 1000 m | 3:28.852 | 3:29.720 | 3:29.909 | |||
| K-2 200 m | Alvydas Duonėla Egidijus Balčiūnas | 32.972 | Marek Twardowski Adam Wysocki | 33.154 | Ronald Rauhe Tim Wieskötter | 33.385 |
| K-2 500 m | Ronald Rauhe Tim Wieskötter | 1:27.974 | Roman Piatrushenko Vadzim Makhnev | 1:28.954 | Alvydas Duonėla Egidijus Balčiūnas | 1:29.205 |
| K-2 1000 m | Markus Oscarsson Henrik Nilsson | 3:14.157 | Bob Maesen Wouter D'Haene | 3:14.690 | Tim Huth Marco Herszel | 3:15.142 |
| K-4 200 m | Oleksey Slivinskiy Mykhaylo Luchnik Mykola Zalchenkov Andriy Borzukov | 31.136 | Vasile Curuzan Marian Babin Alexandru Ceausu Romică Şerban | 31.168 | Manuel Muñoz Jaime Acuña Aike González Oier Aizpurua | 31.260 |
| K-4 500 m | Richard Riszdorfer Michal Riszdorfer Erik Vlček Juraj Bača | 1:20.409 | Vasile Curuzan Marian Babin Alexandru Ceausu Romică Şerban | 1:21.353 | Aleksandr Ivannik Anatoliy Tishchenko Oleg Gorobiy Vladimir Gurhsikin | 1:21.408 |
| K-4 1000 m | Richard Riszdorfer Michal Riszdorfer Erik Vlček Juraj Bača | 2:55.291 | Zoltán Kammerer Ákos Vereckei Roland Kökény Krisztián Veréb | 2:56.795 | Andreas Ihle Mark Zabel Björn Bach Stefan Ulm | 2:57.048 |
Women's[edit]
Non-Olympic classes
Kayak[edit]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| K-1 200 m | 41.344 | 41.600 | 42.298 | |||
| K-1 500 m | 1:48.996 | 1:49.778 | 1:49.785 | |||
| K-1 1000 m | 4:00.955 | 4:02.122 | 4:03.104 | |||
| K-2 200 m | Tímea Paksy Melinda Patyi | 38.292 | Maria Teresa Portela Beatriz Manchón | 38.521 | Aneta Pastuszka Beata Sokołowska-Kulesza | 38.528 |
| K-2 500 m | Szilvia Szabó Kinga Bóta | 1:39.984 | Bonka Pindzeva Delyana Dacheva | 1:40.937 | Beata Sokołowska-Kulesza Joanna Skowroń | 1:41.577 |
| K-2 1000 m | Tímea Paksy Dalma Benedek | 3:41.540 | Nadine Opgen-Rhein Manuela Mucke | 3:41.636 | Caroline Brunet Mylanie Barre | 3:42.752 |
| K-4 200 m | Nataša Janić Szilvia Szabó Erzsébet Viski Kinga Bóta | 35.665 | Maria Garcia Suarez Beatriz Manchón Jana Smidakova Maria Teresa Portela | 35.939 | Karolina Sadalska Aneta Pastuszka Beata Sokołowska-Kulesza Joanna Skowroń | 36.118 |
| K-4 500 m | Katalin Kovács Szilvia Szabó Erzsébet Viski Kinga Bóta | 1:31.632 | Karolina Sadalska Małgorzata Czajczyńska Aneta Białkowska Joanna Skowroń | 1:33.573 | Maria Garcia Beatriz Manchón Jana Smidakova Maria Teresa Portela | 1:33.742 |
| K-4 1000 m | Eszter Rasztótsky Kinga Dékány Krisztina Fazekas Natasa Janics | 3:13.296 | Olena Cherevatova Tatyana Semikina Mariya Ralcheva Inna Osipenko | 3:16.389 | Paul Harvey Chantal Meek Amanda Rankin Katrin Kieseler | 3:16.870 |
Medal table[edit]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 1 | 3 | 14 | |
| 2 | 4 | 2 | 5 | 11 | |
| 3 | 2 | 3 | 5 | 10 | |
| 4 | 2 | 3 | 1 | 6 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 3 | 1 | 5 | |
| 7 | 1 | 2 | 2 | 5 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 0 | 1 | 2 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 5 | 2 | 7 | |
| 14 | 0 | 3 | 1 | 4 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (20 nations) | 27 | 27 | 27 | 81 | |
References[edit]
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
ICF Executive Committee December 12, 2003 decision on Ulegin's doping case at the championships.[permanent dead link] - accessed August 20, 2008.- Official website
Categories:
- 2003 in canoeing
- ICF Canoe Sprint World Championships
- International sports competitions hosted by the United States
- 2003 in American sports
- Canoeing and kayaking competitions in the United States
- Sports competitions in Georgia (U.S. state)
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.408","walltime":"0.578","ppvisitednodes":{"value":6007,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":66111,"limit":2097152},"templateargumentsize":{"value":6716,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 313.523 1 -total"," 22.87% 71.702 27 Template:Flagathlete"," 19.82% 62.149 1 Template:Medals_table"," 15.68% 49.162 17 Template:Flag"," 12.09% 37.918 20 Template:Flagcountry"," 11.25% 35.282 1 Template:Dead_link"," 9.62% 30.175 1 Template:Fix"," 8.70% 27.290 2 Template:Category_handler"," 8.02% 25.131 2 Template:Color_box"," 6.99% 21.929 2 Template:Greater_color_contrast_ratio"]},"scribunto":{"limitreport-timeusage":{"value":"0.061","limit":"10.000"},"limitreport-memusage":{"value":1556849,"limit":52428800}},"cachereport":{"origin":"mw1239","timestamp":"20190303235127","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2003 ICF Canoe Sprint World Championships","url":"https://en.wikipedia.org/wiki/2003_ICF_Canoe_Sprint_World_Championships","sameAs":"http://www.wikidata.org/entity/Q907758","mainEntity":"http://www.wikidata.org/entity/Q907758","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2008-08-21T18:15:56Z","dateModified":"2018-09-26T22:01:39Z","image":"https://upload.wikimedia.org/wikipedia/en/2/22/Lake_Lanier_Olympic_Center.jpg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":116,"wgHostname":"mw1243"});});