Union Council of Ministers
Union Council of Ministers
Jump to navigation
Jump to search
India |
---|
This article is part of a series on the politics and government of India |
Constitution and law
———————
|
Government of India
———————
———————
Judiciary:
|
Elections Election commission:
———————
National coalitions:
|
Federalism
———————
Legislatures:
———————
Urban bodies:
|
|
The Union Council of Ministers exercises executive authority in the Republic of India.[1] It consists of senior ministers, called 'cabinet ministers', junior ministers, called 'ministers of state' and, rarely, deputy ministers.
It is led by the prime minister. A smaller executive body called the Union Cabinet is the supreme decision-making body in India.[2] Only the prime minister and ministers of the rank of cabinet minister are members of Union Cabinet in accordance with Article 352.
Contents
1 Regulation
2 Ranking
3 Appointment
4 Removal
5 Council of Ministers of a State
6 Current Union Council of Ministers
6.1 Ministers of State (Independent Charge)
6.2 Ministers of State
7 See also
8 References
9 External links
Regulation
Pursuant to Article 75(3), the Council of Ministers is responsible collectively to the lower house of the Indian parliament, called the Lok Sabha (House of the People).[1] When a bill introduced by a minister in the Lok Sabha is not approved by it, entire council of ministers is responsible and not the minister. The council of ministers upon losing confidence of Lok Sabha shall resign to facilitate new government formation.
A minister shall not take any decision without being considered by the council of ministers per Article 78(c). All union cabinet members shall submit in writing to the President to propose proclamation of emergency by the president in accordance with Article 352.
According to the Constitution of India, the total number of ministers in the council of ministers must not exceed 15% of the total number of members of the Lok Sabha. Ministers must be members of parliament. Any minister who is not a member of either of the houses of the parliament for six consecutive months is automatically stripped off his or her ministerial post.[1]
Ranking
There are five categories of council of ministers as given below, in descending order of rank:
- Prime minister
Deputy prime minister (if any); presides as prime minister in his absence or as the senior most cabinet minister.[3]
- Cabinet minister: member of cabinet; leads a ministry.
- Minister of state (independent charge): junior minister not reporting to a cabinet minister.
- Minister of state (MoS): junior minister reporting to a cabinet minister, usually tasked with a specific responsibility in that ministry.
Appointment
Pursuant to Article 75, a minister who works at the pleasure of president, is appointed by the president on the advice of the prime minister.
Removal
- Upon death
- Upon self resignation
- Upon dismissal by the President for minister's unconstitutional acts per Article 75(2).[4]
- Upon direction from the Judiciary for committing violation of law.
- Upon ceasing eligibility to be a member of Parliament.
Council of Ministers of a State
Every state in India is governed by its council of ministers with rules and procedures similar to union council of ministers per Articles 163, 164 and 167(c). There is no concept of cabinet rank minister in the council of ministers.
Current Union Council of Ministers
As a collective, each successive Council of Ministers is referred to as a cabinet. The current cabinet is led by Prime Minister Narendra Modi, who took office on 26 May 2014.
Source:[5][6][7]
- Key
India cabinet ministers information-2014
Portfolio | Minister | Took office | Left office | Party | ||
---|---|---|---|---|---|---|
Prime Minister Ministry of Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister. | Narendra Modi | 26 May 2014 | Incumbent | BJP | ||
Minister of Home Affairs | Rajnath Singh | 26 May 2014 | Incumbent | BJP | ||
Minister of External Affairs | Sushma Swaraj | 26 May 2014 | Incumbent | BJP | ||
Ministry of Overseas Indian Affairs | Sushma Swaraj | 26 May 2014 | 7 January 2016 | BJP | This Ministry was merged with Ministry of External Affairs | |
Minister of Finance Minister of Corporate Affairs | Arun Jaitley | 26 May 2014 | 14 May 2018 | BJP | ||
Piyush Goyal | 14 May 2018 | 23 August 2018 | BJP | This portfolio was assigned to Piyush Goyal because of Arun Jaitley's health issues.[8] | ||
Arun Jaitley | 23 August 2018 | Incumbent | BJP | [9] | ||
Minister of Defence | Arun Jaitley | 26 May 2014 | 9 November 2014 | BJP | ||
Manohar Parrikar | 9 November 2014 | 13 March 2017 | BJP | |||
Arun Jaitley | 13 March 2017 | 3 September 2017 | BJP | |||
Nirmala Sitharaman | 3 September 2017 | Incumbent | BJP | |||
Minister of Information and Broadcasting | Prakash Javadekar | 26 May 2014 | 9 November 2014 | BJP | [10] | |
Arun Jaitley | 9 November 2014 | 5 July 2016 | BJP | |||
Venkaiah Naidu | 5 July 2016 | 17 July 2017 | BJP | [11] | ||
Smriti Irani | 18 July 2017 | 14 May 2018 | BJP | Currently Minister of State in charge[12] | ||
Rajyavardhan Rathore | 14 May 2018 | Incumbent | BJP | |||
Minister of Railways | D. V. Sadananda Gowda | 26 May 2014 | 9 November 2014 | BJP | ||
Suresh Prabhu | 9 November 2014 | 3 September 2017 | BJP | |||
Piyush Goyal | 3 September 2017 | Incumbent | BJP | |||
Minister of Urban Development Minister of Housing and Urban Poverty Alleviation | Venkaiah Naidu | 26 May 2014 | 17 July 2017 | BJP | ||
Narendra Singh Tomar | 18 July 2017 | 3 September 2017 | BJP | Currently Minister of state in charge | ||
Minister of Road Transport and Highways Minister of Shipping | Nitin Gadkari | 26 May 2014 | Incumbent | BJP | ||
Minister of Law and Justice | Ravi Shankar Prasad | 26 May 2014 | 9 November 2014 | BJP | ||
D.V. Sadananda Gowda | 9 November 2014 | 5 July 2016 | BJP | |||
Ravi Shankar Prasad | 5 July 2016 | Incumbent | BJP | |||
Minister of Electronics and Information Technology | Ravi Shankar Prasad | 26 May 2014 | Incumbent | BJP | ||
Minister of Water Resources, River Development and Ganga Rejuvenation | Uma Bharati | 26 May 2014 | 3 September 2017 | BJP | ||
Nitin Gadkari | 3 September 2017 | Incumbent | BJP | |||
Minister of Drinking Water and Sanitation | Gopinath Munde | 26 May 2014 | 3 June 2014 | BJP | ||
Nitin Gadkari | 4 June 2014 | 9 November 2014 | BJP | |||
Chaudhary Birender Singh | 9 November 2014 | 5 July 2016 | BJP | |||
Narendra Singh Tomar | 5 July 2016 | 3 September 2017 | BJP | |||
Uma Bharati | 3 September 2017 | Incumbent | BJP | |||
Minister of Minority Affairs | Najma A. Heptulla | 26 May 2014 | 12 July 2016 | BJP | ||
Mukhtar Abbas Naqvi | 12 July 2016 | Incumbent | BJP | |||
Minister of Rural Development Minister of Panchayati Raj | Gopinath Munde | 26 May 2014 | 3 June 2014[†] | BJP | ||
Nitin Gadkari | 4 June 2014 | 9 November 2014 | BJP | [13] | ||
Birender Singh | 9 November 2014 | 5 July 2016 | BJP | [14] | ||
Narendra Singh Tomar | 5 July 2016 | Incumbent | BJP | |||
Minister of Mines | Narendra Singh Tomar | 27 May 2014 | 5 July 2016 | BJP | ||
Piyush Goyal | 6 July 2016 | 3 September 2017 | BJP | Minister of state was responsible | ||
Narendra Singh Tomar | 3 September 2017 | Incumbent | BJP | |||
Minister of Consumer Affairs, Food and Public Distribution | Ram Vilas Paswan | 26 May 2014 | Incumbent | LJP | ||
Minister of Micro, Small and Medium Enterprises | Kalraj Mishra | 26 May 2014 | 31 August 2017 | BJP | Currently Minister of state in charge | |
Minister of Women and Child Development | Maneka Gandhi | 26 May 2014 | Incumbent | BJP | ||
Minister of Parliamentary Affairs | Venkaiah Naidu | 26 May 2014 | 5 July 2016 | BJP | ||
Ananth Kumar | 5 July 2016 | 12 November 2018 | BJP | |||
Narendra Singh Tomar | 13 November 2018 | Incumbent | BJP | Additional charge was given to Narendra Singh Tomar after Ananth Kumar passed away on 12 November 2018 | ||
Minister of Chemicals and Fertilizers | Ananth Kumar | 26 May 2014 | 12 November 2018 | BJP | ||
D.V. Sadananda Gowda | 13 November 2018 | Incumbent | BJP | Additional charge was given to D. V. Sadananda Gowda after Ananth Kumar passed away on 12 November 2018 | ||
Minister of Civil Aviation | Ashok Gajapathi Raju Pusapati | 26 May 2014 | 8 March 2018 | TDP | [15] | |
Suresh Prabhu | 10 March 2018 | Incumbent | BJP | [16] | ||
Minister of Heavy Industries and Public Enterprises | Anant Geete | 26 May 2014 | Incumbent | Shiv Sena | ||
Minister of Food Processing Industries | Harsimrat Kaur Badal | 26 May 2014 | Incumbent | SAD | ||
Minister of Steel | Narendra Singh Tomar | 26 May 2014 | 5 July 2016 | BJP | ||
Chaudhary Birender Singh | 5 July 2016 | Incumbent | BJP | |||
Minister of Labour and Employment | Bandaru Dattatreya | 26 May 2014 | 1 September 2017 | BJP | Currently Minister of state in charge | |
Minister of Tribal Affairs | Jual Oram | 26 May 2014 | Incumbent | BJP | ||
Minister of Agriculture and Farmers Welfare | Radha Mohan Singh | 26 May 2014 | Incumbent | BJP | ||
Minister of Social Justice and Empowerment | Thawar Chand Gehlot | 26 May 2014 | Incumbent | BJP | ||
Minister of Human Resource Development | Smriti Irani | 26 May 2014 | 5 July 2016 | BJP | ||
Prakash Javadekar | 5 July 2016 | Incumbent | BJP | [11] | ||
Minister of Science and Technology | Harsh Vardhan | 9 November 2014 | Incumbent | BJP | ||
Minister Of Health and Family Welfare | Harsh Vardhan | 4 June 2014 | 9 November 2014 | BJP | ||
Jagat Prakash Nadda | 9 November 2014 | Incumbent | BJP | [17] | ||
Minister of Textiles | Smriti Irani | 5 July 2016 | Incumbent | BJP | ||
Minister of Statistics and Programme Implementation | Rao Inderjit Singh | 26 May 2014 | 9 November 2014 | BJP | Minister of state was responsible | |
V K Singh | 9 November 2014 | 5 July 2016 | BJP | Minister of state was responsible | ||
D. V. Sadananda Gowda | 5 July 2016 | Incumbent | BJP | |||
Minister Of Commerce and Industry | Nirmala Sitharaman | 26 May 2014 | 3 September 2017 | BJP | Minister of state was responsible | |
Suresh Prabhu | 3 September 2017 | Incumbent | BJP | |||
Minister Of Coal | Piyush Goyal | 26 May 2014 | 3 September 2017 | BJP | Minister of state was responsible | |
Piyush Goyal | 3 September 2017 | Incumbent | BJP | |||
Minister Of Petroleum and Natural Gas | Dharmendra Pradhan | 26 May 2014 | 3 September 2017 | BJP | Minister of state was responsible | |
Dharmendra Pradhan | 3 September 2017 | Incumbent | BJP |
Ministers of State (Independent Charge)
Minister | Party | Portfolio | Alma Mater |
---|---|---|---|
Rao Inderjit Singh | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Chemicals and Fertilizers | Faculty of Law, University of Delhi |
Santosh Kumar Gangwar | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Labour and Employment | LLB, Rohilkhand university |
Shripad Yasso Naik | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | |
Dr. Jitendra Singh | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space | MBBS, Stanley Medical College, Tamil Nadu |
Dr. Mahesh Sharma | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State in the Ministry of Environment, Forest and Climate Change | |
Giriraj Singh | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Micro, Small and Medium Enterprises | |
Manoj Sinha | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Communications; and Minister of State in the Ministry of Railways | Bachelor of Engineering, Indian Institute of Technology (BHU) Varanasi |
Col. Rajyavardhan Singh Rathore | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State (Independent Charge) of the Ministry of Information and Broadcasting | |
R. K. Singh | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Power; and Minister of State (Independent Charge) of the Ministry of New and Renewable Energy. | |
Hardeep Singh Puri | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs | |
Alphons Kannanthanam | Bharatiya Janata Party | Minister of State (Independent Charge) of the Ministry of Tourism |
Ministers of State
Minister | Party | Portfolio |
---|---|---|
Vijay Goel | Bharatiya Janata Party | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Statistics and Programme Implementation. |
Pon Radhakrishnan | Bharatiya Janata Party | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Shipping. |
S.S. Ahluwalia | Bharatiya Janata Party | Minister of State in the Ministry of Drinking Water and Sanitation and Minister of State in the Ministry of Electronics and Information Technology.[18] |
Ramesh Jigajinagi | Bharatiya Janata Party | Minister of State in the Ministry of Drinking Water and Sanitation. |
Ramdas Athawale | Republican Party of India (A) | Minister of State in the Ministry of Social Justice and Empowerment. |
Vishnu Deo Sai | Bharatiya Janata Party | Minister of State in the Ministry of Steel. |
Ram Kripal Yadav | Bharatiya Janata Party | Minister of State in the Ministry of Rural Development. |
Hansraj Ahir | Bharatiya Janata Party | Minister of State in the Ministry of Home Affairs. |
Haribhai Parthibhai Chaudhary | Bharatiya Janata Party | Minister of State in the Ministry of Mines; and Minister of State in the Ministry of Coal. |
Rajen Gohain | Bharatiya Janata Party | Minister of State in the Ministry of Railways. |
General (Retd.) V. K. Singh | Bharatiya Janata Party | Minister of State in the Ministry of External Affairs. |
Parshottam Rupala | Bharatiya Janata Party | Minister of State in the Ministry of Agriculture and Farmers Welfare; and Minister of State in the Ministry of Panchayati Raj. |
Jayant Sinha | Bharatiya Janata Party | Civil Aviation |
Krishan Pal Gurjar | Bharatiya Janata Party | Minister of State in the Ministry of Social Justice and Empowerment. |
Jasvantsinh Sumanbhai Bhabhor | Bharatiya Janata Party | Minister of State in the Ministry of Tribal Affairs. |
Shiv Pratap Shukla | Bharatiya Janata Party | Minister of State in the Ministry of Finance. |
Ashwini Kumar Choubey | Bharatiya Janata Party | Minister of State in the Ministry of Health and Family Welfare. |
Sudarshan Bhagat | Bharatiya Janata Party | Minister of State in the Ministry of Tribal Affairs. |
Kiren Rijiju | Bharatiya Janata Party | Minister of State in the Ministry of Home Affairs. |
Upendra Kushwaha | Rashtriya Lok Samta Party | Minister of State in the Ministry of Human Resource Development. |
Dr. Virendra Kumar | Bharatiya Janata Party | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of Minority Affairs. |
Anupriya Patel | Apna Dal (Sonelal) | Minister of State in the Ministry of Health & Family Welfare |
M. J. Akbar | Bharatiya Janata Party | Minister of State in the Ministry of External Affairs. |
Anant Kumar Hegde | Bharatiya Janata Party | Minister of State in the Ministry of Skill Development and Entrepreneurship. |
Sadhvi Niranjan Jyoti | Bharatiya Janata Party | Minister of State in the Ministry of Food Processing Industries. |
Jayant Sinha | Bharatiya Janata Party | Minister of State in the Ministry of Civil Aviation. |
Babul Supriyo | Bharatiya Janata Party | Minister of State in the Ministry of Heavy Industries and Public Enterprises. |
Arjun Ram Meghwal | Bharatiya Janata Party | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
Vijay Sampla | Bharatiya Janata Party | Minister of State in the Ministry of Social Justice and Empowerment. |
Ajay Tamta | Bharatiya Janata Party | Minister of State in the Ministry of Textiles. |
Krishna Raj | Bharatiya Janata Party | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
Chhotu Ram Chaudhary | Bharatiya Janata Party | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Commerce and Industry. |
P. P. Chaudhary | Bharatiya Janata Party | Minister of State in the Ministry of Law and Justice; and Minister of State in the Ministry of Corporate Affairs. |
Dr. Subhash Ramrao Bhamre | Bharatiya Janata Party | Minister of State in the Ministry of Defence. |
Gajendra Singh Shekhawat | Bharatiya Janata Party | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
Dr. Satya Pal Singh | Bharatiya Janata Party | Minister of State in the Ministry of Human Resource Development; and Minister of State in the Ministry of Water Resources, River Development and Ganga Rejuvenation. |
See also
- Politics of India
- National Democratic Alliance
- Council of Ministers of Narendra Modi
- Template:Modi ministry
References
^ abc Wikisource:Constitution of India/Part V#Article 74 .7BCouncil of Ministers to aid and advise President.7D
^ Wikisource:Constitution of India/Part XVIII
^ Rajendran, S. (July 13, 2012). "Of Deputy Chief Ministers and the Constitution". The Hindu. Bangalore. ISSN 0971-751X. OCLC 13119119. Retrieved March 7, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Origin and Scope of Doctrine of Pleasure in India". Retrieved 7 May 2016.
^ "Union Council of Ministers". india.gov.in. Archived from the original on 2014-12-10. Retrieved 2014-12-10.
^ "Full list: PM Modi's new-look Cabinet". The Times Times of India. 6 July 2016.
^ "President of India allocates portfolios of the Council of Ministers". Press Information Bureau. 3 September 2017. Retrieved 3 September 2017.
^ "Union Cabinet reshuffle: Rajyavardhan Rathore replaces Smriti Irani as I&B minister, Piyush Goyal gets finance ministry". Times of India. May 14, 2018.
^ "Arun Jaitley returns to office, takes charge of finance ministry". Times of India. Aug 23, 2018.
^ "Shri Prakash Javadekar assumes charge as Minister of State (Independent Charge) for Information & Broadcasting". Press Information Bureau. 27 May 2014. Archived from the original on 27 August 2017. Retrieved 6 July 2016.
^ ab "Smriti Irani out of HRD, Venkaiah Naidu gets I&B ministry". Indian Express. New Delhi. 5 July 2016. Archived from the original on 5 July 2016. Retrieved 5 July 2016.
^ "Union Cabinet reshuffle: Rajyavardhan Rathore replaces Smriti Irani as I&B minister, Piyush Goyal gets finance ministry - Times of India". The Times of India.
^ "Nitin Gadkari given additional charge of portfolios held by Gopinath Munde". The Indian Express. Archived from the original on 2014-06-06.
^ "Modi Cabinet rejig: Manohar Parrikar new Defence Minister, Suresh Prabhu gets Railways". Zee News. Archived from the original on 2014-11-12.
^ Nair, Sobhana K. (8 March 2018). "TDP Ministers Ashok Gajapathi Raju and Y.S. Chowdary resign from Union Cabinet". The Hindu. Retrieved 9 March 2018.
^ "Suresh Prabhu given additional charge of aviation ministry after TDP minister A.G. Raju resigns". liveMint. Retrieved 12 March 2018.
^ "Jagat Prakash Nadda replaces Harsh Vardhan as health minister". Zee News. Archived from the original on 2014-12-12. Retrieved 2014-12-14.
^ "Union Cabinet reshuffle: Rajyavardhan Rathore replaces Smriti Irani as I&B minister, Piyush Goyal gets finance ministry - Times of India". The Times of India.
External links
Wikimedia Commons has media related to Union Council of Ministers of India. |
- Union Council of Ministers at the National Portal of India
Categories:
- Parliament of India
- Union ministers of India
- Cabinet of India
- National cabinets
- Council of Ministers of India
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.368","walltime":"3.190","ppvisitednodes":{"value":28729,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":595114,"limit":2097152},"templateargumentsize":{"value":126704,"limit":2097152},"expansiondepth":{"value":14,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":51172,"limit":5000000},"entityaccesscount":{"value":3,"limit":400},"timingprofile":["100.00% 2594.655 1 -total"," 33.32% 864.659 1 Template:Reflist"," 28.82% 747.839 10 Template:Cite_news"," 27.07% 702.443 16 Template:Navbox"," 21.85% 566.896 1 Template:Commons_category"," 19.76% 512.621 1 Template:Asia_topic"," 15.96% 414.080 56 Template:Iso2country"," 10.27% 266.455 1 Template:Commons"," 10.16% 263.590 1 Template:Sister_project"," 9.79% 253.978 1 Template:Modi_ministry"]},"scribunto":{"limitreport-timeusage":{"value":"0.364","limit":"10.000"},"limitreport-memusage":{"value":6551727,"limit":52428800}},"cachereport":{"origin":"mw1272","timestamp":"20190310181541","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Union Council of Ministers","url":"https://en.wikipedia.org/wiki/Union_Council_of_Ministers","sameAs":"http://www.wikidata.org/entity/Q960484","mainEntity":"http://www.wikidata.org/entity/Q960484","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2004-07-08T19:42:42Z","dateModified":"2019-03-02T14:28:54Z","headline":"executive authority in India"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":3519,"wgHostname":"mw1272"});});