List of ecoregions in India
List of ecoregions in India
Jump to navigation
Jump to search
The Himalaya, which runs across India's northern tier, is the boundary between two of the Earth's great ecozones — the Palearctic, which covers most of temperate-to-arctic Eurasia, and Indomalaya, which covers most of the Indian subcontinent and extends into Indochina, Sundaland (Malaysia and western Indonesia) and the Philippines.
Contents
1 List of ecoregions in India
2 Global 200 ecoregions in India
2.1 Terrestrial
3 See also
4 External links
List of ecoregions in India[edit]
Ecoregion | State or union territory | Biome | Ecozone |
|---|---|---|---|
Andaman Islands rain forests | Andaman and Nicobar Islands | Tropical and subtropical moist broadleaf forests | Indomalayan |
Brahmaputra Valley semi-evergreen forests | Arunachal Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Brahmaputra Valley semi-evergreen forests | Assam | Tropical and subtropical moist broadleaf forests | Indomalayan |
Brahmaputra Valley semi-evergreen forests | Meghalaya | Tropical and subtropical moist broadleaf forests | Indomalayan |
Brahmaputra Valley semi-evergreen forests | Nagaland | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Andhra Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Chhattisgarh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Jharkhand | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Madhya Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Maharashtra | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Odisha | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | Telangana | Tropical and subtropical moist broadleaf forests | Indomalayan |
Eastern highlands moist deciduous forests | West Bengal | Tropical and subtropical moist broadleaf forests | Indomalayan |
Himalayan subtropical broadleaf forests | Bihar | Tropical and subtropical moist broadleaf forests | Indomalayan |
Himalayan subtropical broadleaf forests | Sikkim | Tropical and subtropical moist broadleaf forests | Indomalayan |
Himalayan subtropical broadleaf forests | Uttar Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Himalayan subtropical broadleaf forests | West Bengal | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Assam | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Bihar | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Jharkhand | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Madhya Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Odisha | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Tripura | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | Uttar Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Lower Gangetic Plains moist deciduous forests | West Bengal | Tropical and subtropical moist broadleaf forests | Indomalayan |
Malabar Coast moist forests | Goa | Tropical and subtropical moist broadleaf forests | Indomalayan |
Malabar Coast moist forests | Karnataka | Tropical and subtropical moist broadleaf forests | Indomalayan |
Malabar Coast moist forests | Kerala | Tropical and subtropical moist broadleaf forests | Indomalayan |
Malabar Coast moist forests | Maharashtra | Tropical and subtropical moist broadleaf forests | Indomalayan |
Malabar Coast moist forests | Tamil Nadu | Tropical and subtropical moist broadleaf forests | Indomalayan |
Maldives-Lakshadweep-Chagos Archipelago tropical moist forests | Lakshadweep | Tropical and subtropical moist broadleaf forests | Indomalayan |
Meghalaya subtropical forests | Assam | Tropical and subtropical moist broadleaf forests | Indomalayan |
Meghalaya subtropical forests | Meghalaya | Tropical and subtropical moist broadleaf forests | Indomalayan |
Meghalaya subtropical forests | Nagaland | Tropical and subtropical moist broadleaf forests | Indomalayan |
Mizoram-Manipur-Kachin rain forests | Assam | Tropical and subtropical moist broadleaf forests | Indomalayan |
Mizoram-Manipur-Kachin rain forests | Manipur | Tropical and subtropical moist broadleaf forests | Indomalayan |
Mizoram-Manipur-Kachin rain forests | Mizoram | Tropical and subtropical moist broadleaf forests | Indomalayan |
Mizoram-Manipur-Kachin rain forests | Nagaland | Tropical and subtropical moist broadleaf forests | Indomalayan |
Mizoram-Manipur-Kachin rain forests | Tripura | Tropical and subtropical moist broadleaf forests | Indomalayan |
Nicobar Islands rain forests | Andaman and Nicobar Islands | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats moist deciduous forests | Daman and Diu | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats moist deciduous forests | Dadra and Nagar Haveli | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats moist deciduous forests | Goa | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats moist deciduous forests | Gujarat | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats moist deciduous forests | Karnataka | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats moist deciduous forests | Maharashtra | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats montane rain forests | Goa | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats montane rain forests | Gujarat | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats montane rain forests | Karnataka | Tropical and subtropical moist broadleaf forests | Indomalayan |
North Western Ghats montane rain forests | Maharashtra | Tropical and subtropical moist broadleaf forests | Indomalayan |
Odisha semi-evergreen forests | Andhra Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Odisha semi-evergreen forests | Odisha | Tropical and subtropical moist broadleaf forests | Indomalayan |
South Western Ghats moist deciduous forests | Karnataka | Tropical and subtropical moist broadleaf forests | Indomalayan |
South Western Ghats moist deciduous forests | Kerala | Tropical and subtropical moist broadleaf forests | Indomalayan |
South Western Ghats moist deciduous forests | Tamil Nadu | Tropical and subtropical moist broadleaf forests | Indomalayan |
South Western Ghats montane rain forests | Karnataka | Tropical and subtropical moist broadleaf forests | Indomalayan |
South Western Ghats montane rain forests | Kerala | Tropical and subtropical moist broadleaf forests | Indomalayan |
South Western Ghats montane rain forests | Tamil Nadu | Tropical and subtropical moist broadleaf forests | Indomalayan |
Sundarbans freshwater swamp forests | West Bengal | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Bihar | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Delhi | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Haryana | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Himachal Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Madhya Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Rajasthan | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Uttar Pradesh | Tropical and subtropical moist broadleaf forests | Indomalayan |
Upper Gangetic Plains moist deciduous forests | Uttarakhand | Tropical and subtropical moist broadleaf forests | Indomalayan |
Central Deccan Plateau dry deciduous forests | Andhra Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Central Deccan Plateau dry deciduous forests | Chhattisgarh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Central Deccan Plateau dry deciduous forests | Karnataka | Tropical and subtropical dry broadleaf forests | Indomalayan |
Central Deccan Plateau dry deciduous forests | Madhya Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Central Deccan Plateau dry deciduous forests | Maharashtra | Tropical and subtropical dry broadleaf forests | Indomalayan |
Central Deccan Plateau dry deciduous forests | Telangana | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | Bihar | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | Chhattisgarh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | Jharkhand | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | Madhya Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | Odisha | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | Uttar Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Chhota-Nagpur dry deciduous forests | West Bengal | Tropical and subtropical dry broadleaf forests | Indomalayan |
East Deccan dry-evergreen forests | Andhra Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
East Deccan dry-evergreen forests | Puducherry | Tropical and subtropical dry broadleaf forests | Indomalayan |
East Deccan dry-evergreen forests | Tamil Nadu | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Daman and Diu | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Gujarat | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Haryana | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Madhya Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Maharashtra | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Rajasthan | Tropical and subtropical dry broadleaf forests | Indomalayan |
Khathiar-Gir dry deciduous forests | Uttar Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Narmada Valley dry deciduous forests | Chhattisgarh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Narmada Valley dry deciduous forests | Gujarat | Tropical and subtropical dry broadleaf forests | Indomalayan |
Narmada Valley dry deciduous forests | Karnataka | Tropical and subtropical dry broadleaf forests | Indomalayan |
Narmada Valley dry deciduous forests | Madhya Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Narmada Valley dry deciduous forests | Maharashtra | Tropical and subtropical dry broadleaf forests | Indomalayan |
Narmada Valley dry deciduous forests | Uttar Pradesh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Northern dry deciduous forests | Chhattisgarh | Tropical and subtropical dry broadleaf forests | Indomalayan |
Northern dry deciduous forests | Odisha | Tropical and subtropical dry broadleaf forests | Indomalayan |
South Deccan Plateau dry deciduous forests | Karnataka | Tropical and subtropical dry broadleaf forests | Indomalayan |
South Deccan Plateau dry deciduous forests | Tamil Nadu | Tropical and subtropical dry broadleaf forests | Indomalayan |
Himalayan subtropical pine forests | Himachal Pradesh | Tropical and subtropical coniferous forests | Indomalayan |
Himalayan subtropical pine forests | Jammu and Kashmir | Tropical and subtropical coniferous forests | Indomalayan |
Himalayan subtropical pine forests | Sikkim | Tropical and subtropical coniferous forests | Indomalayan |
Himalayan subtropical pine forests | Uttarakhand | Tropical and subtropical coniferous forests | Indomalayan |
Himalayan subtropical pine forests | West Bengal | Tropical and subtropical coniferous forests | Indomalayan |
Northeast India-Myanmar pine forests | Manipur | Tropical and subtropical coniferous forests | Indomalayan |
Northeast India-Myanmar pine forests | Nagaland | Tropical and subtropical coniferous forests | Indomalayan |
Eastern Himalayan broadleaf forests | Arunachal Pradesh | Temperate broadleaf and mixed forests | Indomalayan |
Eastern Himalayan broadleaf forests | Assam | Temperate broadleaf and mixed forests | Indomalayan |
Eastern Himalayan broadleaf forests | Nagaland | Temperate broadleaf and mixed forests | Indomalayan |
Eastern Himalayan broadleaf forests | Sikkim | Temperate broadleaf and mixed forests | Indomalayan |
Eastern Himalayan broadleaf forests | West Bengal | Temperate broadleaf and mixed forests | Indomalayan |
Western Himalayan broadleaf forests | Himachal Pradesh | Temperate broadleaf and mixed forests | Indomalayan |
Western Himalayan broadleaf forests | Jammu and Kashmir | Temperate broadleaf and mixed forests | Indomalayan |
Western Himalayan broadleaf forests | Punjab | Temperate broadleaf and mixed forests | Indomalayan |
Western Himalayan broadleaf forests | Uttarakhand | Temperate broadleaf and mixed forests | Indomalayan |
Eastern Himalayan subalpine conifer forests | Arunachal Pradesh | Temperate coniferous forests | Indomalayan |
Eastern Himalayan subalpine conifer forests | Sikkim | Temperate coniferous forests | Indomalayan |
Eastern Himalayan subalpine conifer forests | West Bengal | Temperate coniferous forests | Indomalayan |
Western Himalayan subalpine conifer forests | Himachal Pradesh | Temperate coniferous forests | Indomalayan |
Western Himalayan subalpine conifer forests | Jammu and Kashmir | Temperate coniferous forests | Indomalayan |
Western Himalayan subalpine conifer forests | Uttarakhand | Temperate coniferous forests | Indomalayan |
Terai-Duar savanna and grasslands | Assam | Tropical and subtropical grasslands, savannas, and shrublands | Indomalayan |
Terai-Duar savanna and grasslands | Bihar | Tropical and subtropical grasslands, savannas, and shrublands | Indomalayan |
Terai-Duar savanna and grasslands | Uttar Pradesh | Tropical and subtropical grasslands, savannas, and shrublands | Indomalayan |
Terai-Duar savanna and grasslands | Uttarakhand | Tropical and subtropical grasslands, savannas, and shrublands | Indomalayan |
Terai-Duar savanna and grasslands | West Bengal | Tropical and subtropical grasslands, savannas, and shrublands | Indomalayan |
Rann of Kutch seasonal salt marsh | Gujarat | Flooded grasslands and savannas | Indomalayan |
Deccan thorn scrub forests | Andhra Pradesh | Deserts and xeric shrublands | Indomalayan |
Deccan thorn scrub forests | Karnataka | Deserts and xeric shrublands | Indomalayan |
Deccan thorn scrub forests | Madhya Pradesh | Deserts and xeric shrublands | Indomalayan |
Deccan thorn scrub forests | Maharashtra | Deserts and xeric shrublands | Indomalayan |
Deccan thorn scrub forests | Tamil Nadu | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Chandigarh | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Delhi | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Gujarat | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Haryana | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Himachal Pradesh | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Jammu and Kashmir | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Punjab | Deserts and xeric shrublands | Indomalayan |
Northwestern thorn scrub forests | Rajasthan | Deserts and xeric shrublands | Indomalayan |
Thar desert | Gujarat | Deserts and xeric shrublands | Indomalayan |
Thar desert | Haryana | Deserts and xeric shrublands | Indomalayan |
Thar desert | Rajasthan | Deserts and xeric shrublands | Indomalayan |
Godavari-Krishna mangroves | Andhra Pradesh | Mangrove | Indomalayan |
Godavari-Krishna mangroves | Odisha | Mangrove | Indomalayan |
Godavari-Krishna mangroves | Tamil Nadu | Mangrove | Indomalayan |
Indus River Delta-Arabian Sea mangroves | Daman and Diu | Mangrove | Indomalayan |
Indus River Delta-Arabian Sea mangroves | Gujarat | Mangrove | Indomalayan |
Indus River Delta-Arabian Sea mangroves | Maharashtra | Mangrove | Indomalayan |
Sundarbans mangroves | West Bengal | Mangrove | Indomalayan |
Northeastern Himalayan subalpine conifer forests | Arunachal Pradesh | Temperate coniferous forests | Palearctic |
Central Tibetan Plateau alpine steppe | Jammu and Kashmir | Montane grasslands and shrublands | Palearctic |
Eastern Himalayan alpine shrub and meadows | Arunachal Pradesh | Montane grasslands and shrublands | Palearctic |
Eastern Himalayan alpine shrub and meadows | Sikkim | Montane grasslands and shrublands | Palearctic |
Karakoram-West Tibetan Plateau alpine steppe | Jammu and Kashmir | Montane grasslands and shrublands | Palearctic |
Northwestern Himalayan alpine shrub and meadows | Himachal Pradesh | Montane grasslands and shrublands | Palearctic |
Northwestern Himalayan alpine shrub and meadows | Jammu and Kashmir | Montane grasslands and shrublands | Palearctic |
Western Himalayan alpine shrub and meadows | Himachal Pradesh | Montane grasslands and shrublands | Palearctic |
Western Himalayan alpine shrub and meadows | Uttarakhand | Montane grasslands and shrublands | Palearctic |
Global 200 ecoregions in India[edit]
| Part of a series on the |
| Wildlife of India |
|---|
Biodiversity
|
Protected areas
Reserved and protected forests Conservation and community reserves
|
Conservation
|
Organisations
Ministry of Environment and Forests
Convention on International Trade in Endangered Species (CITES) International Union for Conservation of Nature (IUCN) South Asian Zoo Association (SAZARC) World Association of Zoos and Aquariums (WAZA) World Society for the Protection of Animals (WSPA) World Wide Fund for Nature (WWF) |
Related topics
|
|
Terrestrial[edit]
Chhota-Nagpur dry forests (India)
Eastern Deccan Plateau moist forests (India)
Eastern Himalayan alpine meadows (Bhutan, China, India, Myanmar, Nepal)
Eastern Himalayan broadleaf and conifer forests (Bhutan, China, India, Myanmar, Nepal)
Himalayan subtropical pine forests (Bhutan, India, Nepal, Pakistan)
Naga-Manupuri-Chin hills moist forests (India)
Northeast India-Myanmar pine forests (India, Myanmar)
Rann of Kutch Flooded Grasslands (India, Pakistan)
Southwestern Ghats moist forests (India)
Sundarbans mangroves (Bangladesh, India)
Terai-Duar savannas and grasslands (Bhutan, India, Nepal)
Tibetan Plateau steppe (Afghanistan, China, India, Pakistan, Tajikistan)
Western Himalayan temperate forests (Afghanistan, India, Nepal, Pakistan)
See also[edit]
Arid Forest Research Institute (AFRI)
External links[edit]
- Ecozones of India
- An article about India's biodiversity
- Seasons, climate, global warming in India
Categories:
- Ecoregions of India
- Flora of India
- Environment of India
- Lists of ecoregions by country
- India geography-related lists
- Ecoregions of Asia
- Natural history of India
- Indomalaya ecoregions
- Palearctic ecoregions
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.368","walltime":"0.470","ppvisitednodes":{"value":1620,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":219253,"limit":2097152},"templateargumentsize":{"value":887,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 177.085 1 -total"," 57.33% 101.526 13 Template:Navbox"," 45.79% 81.091 1 Template:India_topics"," 43.07% 76.272 1 Template:Navbox_with_collapsible_groups"," 21.74% 38.506 1 Template:Wildlife_of_India"," 18.98% 33.605 1 Template:Sidebar_with_collapsible_lists"," 13.21% 23.390 1 Template:Biomes"," 8.52% 15.081 1 Template:Portal-inline"," 8.35% 14.779 2 Template:Hlist"," 7.39% 13.092 1 Template:Main"]},"scribunto":{"limitreport-timeusage":{"value":"0.067","limit":"10.000"},"limitreport-memusage":{"value":2541174,"limit":52428800},"limitreport-logs":"table#1 {n ["size"] = "tiny",n}n"},"cachereport":{"origin":"mw1267","timestamp":"20190224151932","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":109,"wgHostname":"mw1238"});});