List of waterfalls of India
List of waterfalls of India
Jump to navigation
Jump to search
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 This is a list of notable waterfalls in India sorted by state.
2 Andhra Pradesh
3 Arunachal Pradesh
4 Assam
5 Bihar
6 Chhattisgarh
7 Goa
8 Gujarat
9 Himachal Pradesh
10 Jammu and Kashmir
11 Jharkhand
12 Karnataka
13 Kerala
14 Madhya Pradesh
15 Maharashtra
16 Manipur
17 Meghalaya
18 Mizoram
19 Odisha
20 Rajasthan
21 Tamil Nadu
22 Telangana
23 Uttar Pradesh
24 Uttarakhand
25 See also
26 References
This is a list of notable waterfalls in India sorted by state.[edit]
Andhra Pradesh[edit]
Name | District | Photo | Details |
---|---|---|---|
Kailasakona Falls | Chittoor | This perennial waterfall located in the Nagari valley near Tirupati in Chittoor district originates from a fracture in a sheet rock. | |
Rampachodavaram | East Godavari | ||
Nemaligundla falls | Prakasam | Near Giddalur town in Nallamala Forest | |
Ethipothala Falls | Guntur | Situated on Ethipothala river, a tributary of river Krishna, and is located in Thallapalle village of Macherla mandal, Guntur District, Andhra Pradesh | |
Kapila Theertham | Chittoor | Near holy town Tirumala | |
Talakona | Chittoor | Highest waterfall in Andhra Pradesh State | |
Ubbalamdugu Falls | Chittoor | Also called Tada Falls or Kambakam Falls | |
Katiki Water Falls | Visakhapatnam | near Araku, Visakhapatnam District | |
Thatiguda Falls | |||
Bhairava Kona | Prakasam | Near Pamur town in Nallamala Forest | |
Champawati | Prakasam | ||
Shiav Kunda | Prakasam | ||
Basistha | |||
Penchalakona Water Falls | Nellore | Located around 115 km (71 mi) from Tirupati | |
Kalyan Revu Water Falls | Palamaner | Located around 10 km (6.2 mi) from Palamaner | |
Kigal Water Falls | Palamaner | Located around 28 km (17 mi) from Palamaner | |
Ganganna Sirrasu Water Falls | Palamaner | Located around 10 km (6.2 mi) from Palamaner |
Arunachal Pradesh[edit]
Name | District | Height | Details |
---|---|---|---|
Nuranang Falls | Tawang | 100 m | Also called the Bong Bong Falls, located around 40 km from Tawang town. |
Bap Teng Kang Waterfall | Tawang | 100 ft | Also called the BTK Fountain, located about 82 km from Tawang town. |
Jung Fall | Tawang | Located 35 km from Tawang town and 5 km from town of Jung. |
Assam[edit]
Name | District | Height | Details | |
---|---|---|---|---|
Akashiganga water falls | Nagaon | 50 km south-east of Nagaon, near Dabaka. | ||
Chapanala | Nagaon | Also known as Champawati Kunda. | ||
Kakochang | Golaghat | Located at a distance of 13 km from Bokakhat, near Kaziranga. | ||
Sivakunda | Morigaon | Situated in the Amsoi hills. | ||
Dikrut (Paklongkam) | East Karbi Anglong | It's a beautiful waterfall located into the bosom of mountain. | ||
Kangthilangso Waterfall | East Karbi Anglong | It's a beautiful waterfall located in Kanthi village, around 12 km from Denarong (Dengaon) along NH 36. | ||
Bheloghat (Paklangso) | East Karbi Anglong | |||
Panimur fall | Dima Hasao District | view is located in between Diyungmukh -to- Umrongso road in Dima Hasao District ,15–20 km away from Diyungbra Police Station Whereas Koka fall is on opposite side of Panimur i.e West Karbi Anglong District, Assam | Route connectivity - via Lanka -to- Umrongso road. The Kopili River turns into a thrilling waterfall, rolling over the rocks of Panimoor. Most visitor might not know about the fact that tells a history of Dimasa Legendary Princess- " Dishru " and the holy place for the Dimasas. It is purely a holy bath place for the people of Dimasas. It is also called Kopili Tirtha Sthan. | |
Bendao BaIglai | Dima Hasao | Sampardisa village near Haflong | ||
Tegheria | East Kamrup | Khetri |
Bihar[edit]
Name | District | Height | Details |
---|---|---|---|
Kakolat Falls | Nawada | 160 ft | |
North Tank | Jamalpur | ||
Madhuvdhandam | |||
Dhua Kund Falls | Rohtas | ||
Telhar Kund | Bhabhua | ||
Manjhar Kund | Rohtas | ||
Karkat Waterfall | Kaimur |
Chhattisgarh[edit]
Name | District | Height | Details |
---|---|---|---|
Chitrakoot Falls | Jagdalpur | 100 ft (30 m) | |
Amritdhara falls | Manedragarh | 50 ft (15 m) | |
Teerathgarh Falls | 300 ft (91 m) | ||
Tree Falls | 300 ft (91 m) |
Goa[edit]
Name | District | Height | Details |
---|---|---|---|
Arvalam Falls | |||
Dudhsagar Falls | 310 m (1,020 ft) | ||
Kuskem falls | |||
Kesarval Falls | |||
Tamdi Surla Falls |
Gujarat[edit]
Name | District | Height | Details |
---|---|---|---|
Juna Ghata Falls | Narmada | Narmada district | |
Gira falls | near Saputara | ||
Gira dhodh Falls | Dang | near Waghai | |
Hathni waterfall | Panchmahal | 100 meter | near Jambughoda wildlife sanctuary |
Jamjir Falls | Junagadh | 12 meter | near Gir Forest National Park |
Machhu Falls | |||
Ninai Falls | Narmada | Dediyapada Taluka, Narmada district | |
Zanzari Falls | Sabarkantha | Dabha, Sabarkantha | |
Zarwani Falls | Narmada | near Kevadiya, Narmada district | |
Girmal Falls | Dang | Girmal, Dang District | |
Jatashankar Falls | Junagadh | Girnar, Junagadh District |
Himachal Pradesh[edit]
Name | District | Height | Details |
---|---|---|---|
Badri Falls | |||
Bhagsu Falls | Mcleod Gunj area | ||
Bundla Falls | 328 ft (100 m) | ||
Chadwick Falls | Shimla region | ||
Machhrial Falls | |||
Palani Falls | 492 ft (150 m) | ||
Rahla Falls | Leh Manali Highway | ||
Sissu Falls | Leh Manali Highway |
Jammu and Kashmir[edit]
- Aharbal Falls
Jharkhand[edit]
Name | District | Height | Details |
---|---|---|---|
Chiller Arpid Falls | |||
Dassam Falls | 144 ft (44 m) | on Kanchi river, a tributary of Subarnarekha river | |
Dharagiri Falls | |||
Gua Falls | |||
Halpad Falls | |||
Hirni Falls | |||
Hundru Falls | 320 ft (98 m) | on Subarnarekha river | |
Jadni Falls | |||
Jonha Falls | also called Gautamdhara | ||
Kelaghagh Falls | |||
Keridah Falls | |||
Lodh Falls | 468 ft (143 m) | also called Burhaghagh Falls | |
Lower Ghaghri Falls | 320 ft (98 m) | ||
Maludah Falls | |||
Mirchaiya Falls | |||
Moti Jharna Falls | |||
Panchghagh Falls | |||
Perwa ghagh Falls | |||
Rajrappa | |||
Sadni Falls | 200 ft (61 m) | ||
Sita Falls | |||
Sugabandh Falls | |||
Upper Ghaghri Falls | |||
Usri Falls |
Karnataka[edit]
Name | District | Height | Details |
---|---|---|---|
Gaganachukki and Bharachukki Falls | Chamarajanagar | - | River Cauvery, 100 km (62 mi) from Bangalore |
Apsarakonda Falls | Uttara Kannada | - | River Sharavathi, 8 km (5.0 mi) from Honnavar |
Lalguli Falls | Uttara Kannada | 250 ft (76 m) | River Kali, 13 km (8.1 mi) from Yellapur |
Nisargadhama Falls | Madikeri | River Cauvery 2 km (1.2 mi) from Kushalnagar | |
Burude Falls or Dodmane Falls | Uttara Kannada | 20 km (12 mi)+ from Siddapura and 55 km (34 mi)+ from Sirsi on Siddapur-Kumta road | |
Shivagange Falls | Uttara Kannada | 243 ft (74 m) | River Sonda, 45 km (28 mi) from Sirsi |
Belkal theertha | Shimoga & Udupi | 600 ft (180 m) | During rainy season, 110 km (68 mi) from Shimoga |
Dabbe Falls | Sagar, Karnataka | near Hosagadde, 20 km (12 mi) from Kargal | |
Waate haLLa Falls | Uttara Kannada | 100 ft (30 m)+ | 30 km (19 mi) from Sirsi |
Vibhooti Falls | Uttara Kannada | 50 km (31 mi) from Sirsi on Yana-Ankola Road | |
Alekan Falls | Dakshina Kannada | 18 km (11 mi) from Charmadi | |
Dondole Falls | Dakshina Kannada | 50 ft (15 m)+ | 23 km (14 mi) from Charmadi |
Shanti Falls | Chikmagalur | 12 ft (3.7 m) | near Kemmanagundi |
Abbey Falls | Kodagu | 8 km (5.0 mi) from Madikeri | |
Arisina Gundi Falls | Udupi | near Kollur | |
Barkana Falls | Shimoga | 850 ft (260 m) | River Sita, near Agumbe |
Bennehole Falls | Uttara Kannada | 230 ft (70 m) | On the way to Kumta from Sirsi |
Chunchanakatte Falls | Mysore | 66 ft (20 m) | River Cauvery, 15 km (9.3 mi) from Krishnarajanagara |
Godchinamalaki Falls | Belgaum | 141 ft (43 m) | River Markandeya, 16 km (9.9 mi) from Gokak |
Gokak Falls | Belgaum | 170 ft (52 m) | River Ghataprabha, 6 km (3.7 mi) from Gokak |
Hebbe Falls | Chikmagalur | 551 ft (168 m) | 10 km (6.2 mi) from Kemmanagundi |
Irupu Falls | Kodagu | 170 ft (52 m) | River Lakshmana Tirtha 48 km (30 mi) from Virajpet |
Jomlu Theertha Falls | Udupi | 30 ft (9.1 m) | Seethanadi, 35 km (22 mi) from Udupi |
Chelavara Falls | Kodagu | 10 km (6.2 mi) from Palace Estate | |
Mallalli Falls | Kodagu | River Kumaradhara, 25 km (16 mi) from Somwarpet | |
Jog Falls or Gersoppa Falls | Sagar, Karnataka & Uttara Kannada | 829 ft (253 m) | River Sharavathi, 30 km (19 mi) from Sagara |
Hidlumane Falls | Shimoga | 100 ft (30 m) | Kodachadri water stream, 105 km (65 mi) from Shimoga |
Kalhatti Falls | Chikmagalur | 403 ft (123 m) | near Kemmanagundi |
Unchalli Falls or Keppa Falls | Uttara Kannada | 380 ft (120 m) | 35 km (22 mi) from Siddapura 45 km (28 mi) from Sirsi |
Koosalli Falls | Udupi | 380 ft (120 m) | 70 km (43 mi) from Udupi |
Kudumari Falls or Belligundi Falls | Udupi | 300 ft (91 m) | |
Magod Falls | Uttara Kannada | 650 ft (200 m) | River Bedti, 17 km (11 mi) from Yellapur |
Manikyadhara Falls | Chikmagalur | 1 km (0.62 mi) from Baba Budangiri | |
Muthyala Maduvu Waterfall | Bangalore | 40 km (25 mi) from Bangalore, very small waterfall | |
Shivanasamudra Falls | Chamarajanagar | 320 ft (98 m) | River Cauvery, 139 km (86 mi) from Bangalore |
Sathodi Falls | Uttara Kannada | 49 ft (15 m) | River Kali, 32 km (20 mi) from Yellapur |
Varapoha Falls | Belgaum | 197 ft (60 m) | River Mandovi, 60 km (37 mi) from Belgaum |
Sirimane Falls | Chikmagalur | 22 km (14 mi) from Sringeri | |
Sogal Falls | Belgaum | near Bailhongal | |
Chunchi Falls | Bangalore | River Arkavathi, 90 km (56 mi) from Bangalore | |
Shimsha Falls or Ganalu Falls | Mandya | River Shimsha, 11.5 km (7.1 mi) from Halaguru on HN 209 | |
Suthanabbe Falls or Hanumanagundi Falls | Chikmagalur | 100 ft (30 m)+ | near Kudremukh |
Kunchikal Falls | Shimoga | 1,493 ft (455 m)[1] | River Varahi, near Mastikatte in Shimoga district. Recognised as the highest waterfall in India. |
Kerala[edit]
Name | District | Height | Photo | Details |
---|---|---|---|---|
Adimali waterfalls | Idukki | near Adimali | ||
Adyanpara Falls | Malappuram | near Nilambur | ||
Alakapuri Falls | Kannur | |||
Anakallumpara falls | Kozhikode | |||
Ananthoni Falls | 20 m (66 ft) | between Talinji and Manjampatti villages on the Ten Ar River, Manjampatti Valley, Indira Gandhi National Park | ||
Anchuruli waterfalls | Idukki | |||
Aripara falls | Kozhikode | |||
Aruvi falls | Trivandrum | |||
Aruvikkuzhi | Pathanamthitta | near Maramon, Kozhencherry | ||
Aruvikkuzhi | Kottayam | near Pallickathode | ||
Athirappilly Falls | Thrissur | 80 ft (24 m) | ||
Attukad Falls | Idukki | Munnar | ||
Attukal Falls | ||||
Bona falls | Trivandrum | |||
Braemore estate falls | Trivandrum | |||
Charpa Falls | Thrissur | |||
Cheeyappara Falls | Idukki | near Adimali | ||
Chellarkovil Falls | Idukki | near Thekkady | ||
Chethalayam Falls | Wayanad[2] | |||
Dhoni Falls | Palakkad | |||
Gavi falls | Idukki | Gavi | ||
Kaalakkayam Falls | Trivandrum | |||
Kanthampara falls | Wayanad | |||
Karithode falls | Idukki | |||
Kattikayam falls | Kottayam | near Melukavu and Illickal Kallu | ||
Keezharkuth Falls / Rainbow falls | Idukki | Udumbannoor village, 25 km from Thodupuzha | ||
Kochu kuttalam falls | Kollam | Anapettakonkal near Thenmala | ||
Kombaikani falls | Trivandrum | |||
Kozhippara falls | Kozhikode | |||
Kumbhavurutty Falls | Kollam | near Aryankavu | ||
Kurangani falls | Idukki | |||
Kuthumkal falls | Idukki | Munnar | ||
Lakkom Water Falls | Idukki | near Munnar | ||
Madammakkulam waterfalls | Idukki | near Kuttikkanam | ||
Madatharuvi Falls | Pathanamthitta | near Ranny | ||
Manalar falls | Kollam | |||
Mankayam Falls/Kurisadi falls | Trivandrum | |||
Marmala waterfall | Kottayam | near Erattupetta | ||
Meenmutty Falls, Thiruvananthapuram | Trivandrum | |||
Meenmutty Falls | Wayanad | 984 ft (300 m) | ||
Meenvallam falls | Palakkad | |||
Mulamkuzhi | Ernakulam | near Malayattoor in Ernakulam District | ||
Muniyara Falls | ||||
Nyayamkad Falls | Idukki | Munnar | ||
Orakkampara falls | Pathanamthitta | |||
Panieli Poru waterfalls | Ernakulam | |||
Palakapandi Water Falls | Palakkad | near Kollengode | ||
Palaruvi Falls | Kollam | 300 ft (91 m) | in Aryankavu near Punalur | |
Pathankayam falls | Kozhikode | Kalpetta | ||
Pattathippara Falls | Thrissur | |||
Peringalkuthu | Thrissur | near Athirappilly | ||
Perunthenaruvi Falls | Pathanamthitta | |||
Pindimed Falls | ||||
Pookkulam falls | Idukki | |||
Powerhouse falls / Chinnakanal falls | Idukki | Munnar | ||
Puliyarkota falls | Wayanad | Kalpetta | ||
Seetharkundu Waterfalls | near Kollengode | |||
Siruvani Waterfalls | Palakkad | |||
Soochipara Falls/ Sentinelrock falls | in Wayanad | 656 ft (200 m) | ||
Thenpara Falls | Kozhikode | near Thusharagiri | ||
Thommankuthu Falls | Idukki | near Thodupuzha | ||
Thooval waterfalls | Idukki | Eetithoppu | ||
Thusharagiri Falls | Kozhikode | |||
Thuvanam waterfalls | Idukki | Munnar | ||
Ulakkayurutty falls | Idukki | Elappara | ||
Urakkuzhi Falls | Kozhikode | |||
Valanjanganam falls | Idukki | near Kuttikkanam | ||
Valanthode Falls | Kozhikode | |||
Valara Falls | Idukki | near Adimali | ||
Vazhachal Falls | Thrissur | near Athirappilly | ||
Vazhvanthol waterfalls | Trivandrum | |||
Vellarimala falls | Kozhikode |
Idukki district alone has about 50 small or big waterfalls, most of which are not included above because of not being well known and some being only active during monsoons. It is the same with Wayanad district, Pathanamthitta district and other hilly districts.
Madhya Pradesh[edit]
Name | District | Height | Details |
---|---|---|---|
Bahuti Falls | Rewa | ||
Bhoora Khon Waterfall | |||
Chachai Falls | Rewa | 427 ft (130 m) | |
Dhuandhar Falls | Jabalpur | ||
Dugdhdhara Waterfalls | Anuppur | ||
Gangulpara Tank and Waterfall | |||
Gatha Falls | 300 ft (91 m) | ||
Gorakhaal Fall | |||
Kapildhara Waterfalls | Anuppur | 100 feet | |
Keoti Falls | Rewa | 427 ft (130 m) | |
Kukdi Khapa Waterfall | |||
Lilahi Waterfall | |||
Pandav Falls | |||
Patalpani Falls | Indore | 200 ft (61 m) | |
Pawa Waterfalls | |||
Purwa Falls | |||
Rajat Prapat | 350 ft (110 m) | ||
Raneh Falls | |||
Sanakua Waterfalls | |||
Shambhudhara Waterfalls | |||
Sultan Garh Waterfall | |||
Tincha Falls |
Panni khoh Falls, Maihar
Maharashtra[edit]
Name | District | Height | Details |
---|---|---|---|
Ale's waterfall | Satara | on the Tapola Road near Zolchikhind is about 8 to 9 kilometers from Mahabaleshwar | |
Amboli Ghat Falls | Sindhudurg | 400 ft (120 m) | 1 km from Amboli; well known for its fresh and pleasing environs |
Barki Waterfalls | Kolhapur | 65 km (40 mi) from Kolhapur | |
Berki Waterfalls | Kolhapur | 4 km (2.5 mi) from Gaganbawada or 75 km (47 mi) from Kolhapur, in Amboli Ghats | |
Bhilar Waterfalls | Satara | Seen on the Mahabaleshwar Panchgani road is one of the beautiful falls on the Kudali river arising from the Bhilar village | |
Bhildari valley Waterfalls | Aurangabad | Near 3 km (1.9 mi) from Kannad or 12 km (7.5 mi) from Chalisgaon | |
Bhivpuri Waterfalls | Thane | 8 km (5.0 mi) from Bhivpuri railway station, or 20 km (12 mi) from Karjat railway station | |
Chinchghar Falls | Sindhudurg | 10 km (6.2 mi) from Kudal town | |
Chinchoti Waterfalls | Thane | 100 ft (30 m) high & 20 ft (6.1 m) broad | 5 km (3.1 mi) from Mumbai-Palghar highway near Vasai |
Chinmans waterfalls | Satara | It is 2.5 km (1.6 mi) away from Mahabaleshwar, towards the south into the Koyana Valley | |
Chirkehind Waterfalls | Satara | In the lower portion of the Ambenali Ghat about 6–7 km (3.7–4.3 mi) after the diversion to Ragtag | |
Dabhosa Waterfalls | Thane | 300 ft (91 m) | 5 km (3.1 mi) from Javhar |
Dhobi Falls | Satara | 450 ft (140 m) | 3 km (1.9 mi) from Mahableshwar town, formed on the banks of Koyna River |
Dodhvne Tivre Falls | Ratnagiri | 200 ft (61 m) | 10 km (6.2 mi) from Sangameshwar |
Dudhsagar Waterfalls | Nashik | 100 ft (30 m) | Located around 8 km (5.0 mi) to the west of Nasik near Someshwar Temple |
Dugarwadi Waterfalls | Nashik | 450 ft (140 m) | Approx. 30 km from Nashik, Near Nashik |
Garambi Waterfalls | Raigad | 100 ft (30 m) | Located near Murud, 5 km (3.1 mi) from Janjira |
Gavlideo Hill Falls | Thane | 5 km (3.1 mi) from Thane, located near Thane - Belapur road | |
Kandhar Waterfalls | Sangli | 25 km (16 mi) from Peth Naka on NH4, 65 km (40 mi) from Sangli, 70 km (43 mi) from Miraj railway junction | |
Kelghar waterfalls | Satara | on the Mahabaleshwar-Medha-Satara road almost 14 to 15 kilometers away from the main marketplace | |
Kune Falls | Pune | 659 ft (201 m) | 10 km (6.2 mi) from old Mumbai-Pune Expressway in Lonvala-Khandala valley |
Lingamala Waterfalls | Satara | 620 ft (190 m) | Located 6 km (3.7 mi) away from the famous hill station Mahabaleshwar and at top of the Venna Valley |
Malsej ghat Falls | Thane | 400 ft (120 m) | 45 km (28 mi) from Murbadtown, in the Malsej ghat falls or 115 km (71 mi) from Thane City |
Mandakini Waterfalls | Satara | 25 km (16 mi) from Mahableshwar | |
Marleshwar Waterfalls | Ratnagiri | 5 km (3.1 mi) from Devrukh, formed on the banks of Bav river | |
Nagartas Falls | Sindhudurg | 320 ft (98 m) | 50 km (31 mi) from Kankavli town, in the Amboli Ghat or 100 km (62 mi) from Kolhapur |
Napne Falls | Sindhudurg | 250 ft (76 m) | 15 km (9.3 mi) from Vaibhavwadi |
Needle Point Waterfalls | Satara | 20 km (12 mi) from Panchgani, close to Mahabaleshwar-Panchgani route | |
Nivali Falls | Ratnagiri | 50 km (31 mi) from Sangameshwar, located on Ratnagiri-Ganpatipule route | |
Ozarde Waterfalls | Patan, Satar | 10 km (6.2 mi) from Koyna | |
Palsambe Waterfalls | Kolhapur | 45 km (28 mi) from Kolhapur, on the way to Gaganbawada at Palsamba | |
Pandavkada Falls | Raigad | 350 ft (110 m) | Situated in the hills near Kharghar, Navi Mumbai near Mumbai-Pune Expressway |
Peb Waterfalls | Raigad | 10 km (6.2 mi) from Neral railway station, on the way to Matheran | |
Ramatirth Waterfall | Kolhapur | On the banks of Hiranyakeshi river nearly 10 km (6.2 mi) from Ajara | |
Ramdharneshwar Waterfalls | Raigad | 20 km (12 mi) from Alibaug, near Khim village | |
Rajmachi Waterfalls | Pune | 5 km (3.1 mi) from Khandala, can be seen from Mumbai - Pune Expressway | |
Randha Falls | Ahmednagar | 350 ft (110 m) | 50 km (31 mi) from Nashik, or 45 km (28 mi) from Kasara railway station |
Sahastrakunda Waterfalls | Nanded | situated on Painganga river at sahastrakund | |
SavDav Waterfalls | Sindhudurg | 10 km (6.2 mi) from Kankavli town | |
Sawatkada Waterfalls | Raigad | On the way to Garambi, through the village Shighre, near Alibaug | |
Sawatkada Waterfalls | Ratnagiri | 1 km from Chiplun city Chiplun city | |
Tamhini Waterfalls | Pune | In the Tamihini ghats, near Pune | |
Tapalwadi Falls | Thane | 350 ft (110 m) | 3 km (1.9 mi) from Neral railway station on the route to Matheran hill station |
Thoseghar Waterfalls | Satara | 1,150 ft (350 m) | 36 km (22 mi) from Satara, a full front view of the falls can be obtained by going to Chalkewadi and then walking down the road for 5 km (3.1 mi) |
Tiger Falls | Pune | near Lonavala in Khandala Ghat, 80 km (50 mi) from Mumbai, or 70 km (43 mi) from Pune | |
Tigher Waterfalls | Thane | 300 ft (91 m) | 10 km (6.2 mi) from Karjat railway station |
Umbrella Falls | Ahmednagar | 50 km (31 mi) from Nashik, or 45 km (28 mi) from Kasara railway station | |
Usarvardhane Waterfalls | Thane | 300 ft (91 m) | Near the Kansai village, 5 km (3.1 mi) by vehicle and a 45-minute trek thereafter |
Vajrai Waterfall | Satara | 853 ft (260 m) | 27 km (17 mi) from Satara District near Kas flower valley |
Vihigaon Waterfalls | Mumbai | 125 km (78 mi) | 125 km (78 mi) from Mumbai city near Kasara, on Mumbai-Nashik Highway Map |
Vyaghreshwar waterfall | Sindhudurg | 300 ft (91 m) | near Mnche, 30 km (19 mi) from Tarale (which is on Mumbai-Goa highway) |
Zenith Waterfalls | Thane | 450 ft (140 m) | 10 km (6.2 mi) from Khopoli railway station, 20 km (12 mi) from Karjat railway station |
Manipur[edit]
Name | District | Height | Details |
---|---|---|---|
Barak Falls | Tamenglong | ||
Khayang Falls[3] | Ukhrul | ||
Sadu Chiru Waterfalls[4] | Kangpokpi | Popularly known as Leimaram Falls, Sadar Hills | |
Taphou Falls | Kangpokpi | A series of three waterfalls located near Taphou Kuki Village in Manipur | |
Khoupum Waterfalls[5] | Tamenglong | ||
Ngaloi Waterfalls | Churachandpur |
Meghalaya[edit]
Name | District | Height | Details |
---|---|---|---|
Beadon Falls | Shillong | 394 ft (120 m) | |
Bishop Falls | Shillong | 443 ft (135 m) | |
Kynrem Falls | Cherrapunjee | 1,000 ft (300 m) | |
Langshiang Falls | Shillong | 1,107 ft (337 m) | |
Nohkalikai Falls Highest Plunge Water Falls in India | Cherrapunjee | 1,100 ft (340 m) | |
Nohsngithiang Falls | Cherrapunjee | 1,035 ft (315 m) | |
Sweet Falls | Shillong | 315 ft (96 m) | |
Elephant Falls | Shillong | ||
Crinoline Falls | Shillong | ||
Margaret Falls | Shillong | ||
Spread Eagle Falls | Shillong | ||
Krang Suri Falls | Amlarem | ||
Wah Rashi Falls | Syntung | ||
Thum Falls | Nongstoin | ||
Weinia Falls | Nongstoin | ||
Byrdaw Falls | Pomshutia | ||
Lawai Falls | Thynroit | ||
Wah Kaba Falls | Sohra | ||
Dainthlen Falls | Sohra | ||
Lyngkshiar Falls | Sohra | ||
Wei Sawdong Falls | Sohra | ||
Umkrem Falls | Umkrem | ||
Borhill Falls | Borhill | ||
Rainbow Falls | Sohra / Nongriat | ||
Kshaid U Ren Falls | Umniuh Tmar | ||
Kudoi Falls | Mairang | ||
Wahriat Falls | Nongstoin |
Mizoram[edit]
- Tuirihiau Falls
Vantawng Falls 324 ft (99 m)
Play media
Odisha[edit]
Name | District | Height | Details |
---|---|---|---|
Ammakunda Falls | Malkangiri district | ||
Ashokjhar | Jajpur | Near Sukinda | |
Badaghagara Waterfall | Kendujhar | 60 ft (18 m) | |
Bagra Falls | Koraput | 30 ft (9.1 m) | |
Barehipani Falls | Mayurbhanj | 1,308 ft (399 m) | |
Beniadhus fall | Nuapada | 24 ft (7.3 m) | |
Bhimkund Fall | Kendujhar | ||
Budhakholo Falls | Ganjam | 25 ft (7.6 m) | |
Chatikona Falls | Rayagada | ||
Deokunda Falls | Mayurbhanj | ||
Duduma Waterfalls | Koraput | 574 ft (175 m) | |
Gandahathi Falls | Gajapati | ||
Handi Bhanga Waterfall | Kendujhar | 30 ft (9.1 m) | |
Harishankar Falls | Sundergarh | ||
Hathi Pathar Falls | Rayagada | ||
Joranda Falls | Mayurbhanj | 492 ft (150 m) | |
Khandadhar Falls, Sundagarh | Sundergarh | 800 ft (240 m) | |
Khandadhar Falls, Kendujhar | Kendujhar | 500 ft (150 m) | |
Khanduala Falls | Kalahandi | ||
Koilighugar Waterfall | Jharsuguda | 200 ft (61 m) | |
Phurlijharan Falls | Kalahandi | 30 ft (9.1 m) | |
Pradhanpat WaterFalls | Deogarh | 30 ft (9.1 m) | |
Putudi Falls | Kandhamal | ||
Machhakunda Falls | Koraput | ||
Miriglotah Falls | Sundergarh | ||
Nrusimhanath Falls | Bargarh | ||
Rabandarh Falls | Kalahandi | ||
Sanaghagara Waterfall | Kendujhar | 30 ft (9.1 m) | |
Sonepur Falls |
Rajasthan[edit]
Name | District | Height | Details |
---|---|---|---|
Bhemlat Falls | |||
Menal Falls | Chittorgarh | ||
Alewa Falls | Alwas |
Tamil Nadu[edit]
Name | District | Height | Details |
---|---|---|---|
Agasthiyar Falls | Tirunelveli | Vickramasingapuram | |
Agaya Gangai | Namakkal | Puliancholai in Kolli Hills | |
Aintharuvi | Tirunelveli | Five Falls near Kutralam Falls | |
Amirthi Falls | Vellore | 25 km (16 mi) south of Javadi Hills | |
Anju Veedu | Dindigul | 27 km (17 mi) from Kodaikanal in the Villpatti Range | |
Ayyanar Falls | Virudhunagar | 10 km (6.2 mi) south of Rajapalayam | |
Bamen Falls | Dindigul | in Palani Hills National Park | |
Bear Shola Falls | Dindigul | 2 km (1.2 mi) from Kodaikanal | |
Beemanmadavu | Vellore | In Javadi Hills | |
Catherine Falls | Nilgiris | 250 ft (76 m) | Kotagiri |
Chinnakallar Falls | Coimbatore | Near Pollachi | |
Chitraruvi | Tirunelveli | Small falls near Kutralam Falls | |
Elk Falls | Nilgiris | Kotagiri | |
Fairy Falls | Dindigul | 5 km (3.1 mi) from Kodaikanal | |
Gaur Vellaiyan Falls | Dindigul | 52 ft (16 m) | Kilavarai near Kodaikanal |
Glen Falls (Tamil Nadu) | Dindigul | Vilpatti on Palar (Kallar) | |
Hogenakkal Falls | Dharmapuri district | River Couvery, 46 km (29 mi) from Dharmapuri | |
Halashana Falls | Nilgiris | 150 ft (46 m) | |
Jalagamparai Falls | Vellore | Near Yelagiri on Attaru River | |
Kalhutti Fall | Nilgiris | 170 ft (52 m) | |
Kalikesam Falls | Kanyakumari | ||
Karteri Fall | Nilgiris | Aruvankadu | |
Aanaivaari Muttal | Salem | 10 km from Attur, 3 km up Kalrayan Hills from the Muttal Lake - Ecotourism, partnership of Tamil Nadu Tourism & Forest Departments | |
Kiliyur Falls | Salem | 300 ft (91 m) | |
Kolakambai Falls | Nilgiris | 400 ft (120 m) | |
Koraiyar Falls | Perambalur | in Pachaimalai near Arumbavur | |
Kumbakkarai Falls | Theni | Kumbakkarai, 8 km (5.0 mi) from Periyakulam on Pambar River | |
Kutharapaanjan Falls | Tirunelveli | Panagudi | |
Kuthiraiyar Falls | Dindigul | 295 ft (90 m) | near Pappampatti from Kukkal on Kudiraiyar River |
Kutladampatti Falls | Madurai | 90 ft (27 m) | Kutladampatti |
Kutralam Falls | Tirunelveli | 167 m (548 ft) | |
Law's Fall | Nilgiris | Coonoor | |
Mangalam Aruvi | Perambalur | (Mangalam falls) in Pachaimalai | |
Manimuthar Falls | | Tirunelveli | above the Manimuthar dam, pond 90 ft (27 m) deep, 35 km (22 mi) from Tirunelveli | |
Mayil Uthu Falls | Perambalur | 18 km (11 mi) from Esanai in Pachaimalai | |
Monkey Falls | Coimbatore | on Coimbatore-Pollachi-Valparai Highways | |
Neptune Falls | Dindigul | rapids in Palani Hills National Park | |
