Vice President of Peru
Vice President of Peru
Jump to navigation
Jump to search
Second Vice President of the Republic of Peru | |
---|---|
Flag of Peru | |
Incumbent Mercedes Aráoz since 28 July 2016 | |
Residence | Government Palace |
Appointer | Direct popular election |
Term length | Five years, not renewable immediately |
Inaugural holder | Antonio Gutiérrez de la Fuente (1829) |
Formation | 1829-1831 and since 1858 |
Website | www.presidencia.gob.pe |
Peru |
---|
This article is part of a series on the politics and government of Peru |
Constitution |
Executive
|
Legislature Congress of the Republic President Luis Galarreta |
Judiciary
|
Autonomies
|
Elections
|
Administrative divisions
|
Foreign relations
|
Peru portal
|
The Republic of Peru has two Vice Presidents who are elected along with the President in democratic elections. Their only mission is to replace the President in case of death, travel, judge, and other cases. Vice Presidents are first in the Presidential line of succession.
Historically, position of unique Vice President was in place between 1829–1831 and 1858–1862.
Positions of First and Second Vice Presidents has been in place since 1862.
Contents
1 List of Vice Presidents of Peru
2 References
3 See also
4 External links
List of Vice Presidents of Peru[edit]
# | Vice President | Political Party | Inaugurated | Left office | President | Notes | |
---|---|---|---|---|---|---|---|
1 | - | Antonio Gutiérrez de la Fuente | 1 September 1829 | 16 April 1831 | Agustín Gamarra | ||
2 | - | Juan Manuel del Mar | 24 October 1858 | 16 June 1862 | Ramón Castilla | ||
3 | First | Juan Antonio Pezet | Military | 24 October 1862 | 5 August 1863 | Miguel de San Román | |
4 | Second | Pedro Diez Canseco | Military | 24 October 1862 | 5 August 1863 | ||
5 | First | Mariano Herencia Zevallos | Military | 2 August 1868 | 27 July 1872 | José Balta | |
6 | Second | Francisco Diez Canseco | Military | 2 August 1868 | 27 July 1872 | ||
7 | First | Manuel Costas Arce | Civilista Party | 2 August 1872 | 2 August 1876 | Manuel Pardo y Lavalle | |
8 | Second | Francisco Garmendia Puértolas | Civilista Party | 2 August 1872 | 2 August 1876 | ||
9 | First | Luis La Puerta | 2 August 1876 | 18 December 1879 | Mariano Ignacio Prado | ||
10 | Second | José Francisco Canevaro | 2 August 1876 | 18 December 1879 | |||
11 | First | Lizardo Montero Flores | 12 March 1881 | 6 November 1881 | Francisco García Calderón | ||
12 | Second | Andrés Avelino Cáceres | 12 March 1881 | 6 November 1881 | |||
13 | First | Remigio Morales Bermúdez | Constitutional Party | 3 June 1886 | 10 August 1890 | Andrés Cáceres | |
14 | Second | Aurelio Denegri | Constitutional Party | 3 June 1886 | 10 August 1890 | ||
15 | First | Pedro Alejandrino del Solar | Constitutional Party | 10 August 1890 | 1 April 1894 | Remigio Morales Bermúdez | |
16 | Second | Justiniano Borgoño | Constitutional Party | 10 August 1890 | 1 April 1894 | ||
17 | First | César Canevaro | Constitutional Party | 10 August 1894 | 20 March 1895 | Andrés Cáceres | |
18 | Second | Cesáreo Chacaltana Reyes | Constitutional Party | 10 August 1894 | 20 March 1895 | ||
19 | First | Guillermo Billinghurst | Democratic Party | 8 September 1895 | 8 September 1899 | Nicolás de Piérola | |
20 | Second | Augusto Seminario Váscones | Democratic Party | 8 September 1895 | 8 September 1899 | ||
21 | First | Isaac Alzamora | Alianza Civil-Demócrata | 8 September 1899 | 8 September 1903 | Eduardo López de Romaña | |
22 | Second | Federico Bresani | Alianza Civil-Demócrata | 8 September 1899 | 8 September 1903 | ||
23 | First | Lino Alarco Brediñana | Civilista Party | 8 September 1903 | 7 May 1904 | Manuel Candamo | |
24 | Second | Serapio Calderón | Civilista Party | 8 September 1903 | 7 May 1904 | ||
25 | First | José Salvador Cavero Ovalle | Civilista Party | 24 September 1904 | 24 September 1908 | José Pardo y Barreda | |
26 | First | Eugenio Larrabure y Unanue | Civilista Party | 24 September 1908 | 24 September 1912 | Augusto Leguía | |
27 | Second | Belisario Sosa | Constitutional Party | 24 September 1908 | 24 September 1912 | ||
28 | First | Roberto Leguía | Civilista Party | 24 September 1912 | 4 February 1914 | Guillermo Billinghurst | |
29 | Second | Miguel Echenique | Civilista Party | 24 September 1912 | 4 February 1914 | ||
30 | First | Ricardo Bentín Sánchez | Alianza Civil-Constitucional-Liberal | 18 August 1915 | 4 July 1919 | José Pardo y Barreda | |
31 | Second | Melitón Carvajal | Alianza Civil-Constitucional-Liberal | 18 August 1915 | 4 July 1919 | ||
32 | First | César Canevaro | 12 October 1919 | 31 October 1922 | Augusto Leguía | ||
33 | Second | Agustín de la Torre González | 12 October 1919 | 12 October 1924 | |||
34 | First | Ernesto Montagne Markholz | Peruvian Army | 13 April 1936 | 8 December 1939 | Óscar R. Benavides | |
35 | Second | Antonio Rodríguez Ramírez | Peruvian Army | 13 April 1936 | 8 December 1939 | ||
36 | First | Rafael Larco Herrera | Conservative | 8 December 1939 | 28 July 1945 | Manuel Prado Ugarteche | |
37 | Second | Carlos D. Gibson | Conservative | 8 December 1939 | 28 July 1945 | ||
38 | First | José Gálvez Barrenechea | National Democratic Front | 28 July 1945 | 29 October 1948 | José Bustamante y Rivero | |
39 | Second | Eduardo Ganoza y Ganoza | National Democratic Front | 28 July 1945 | 29 October 1948 | ||
40 | - | Zenón Noriega Agüero | Peruvian Army | 29 October 1948 | 1 June 1950 | Manuel A. Odría | |
41 | First | Héctor Boza | Odriíst National Union | 28 July 1950 | 28 July 1956 | ||
42 | Second | Federico Bolognesi | Odriíst National Union | 28 July 1950 | 28 July 1956 | ||
43 | First | Luis Gallo Porras | Peruvian Democratic Movement | 28 July 1956 | 18 July 1962 | Manuel Prado Ugarteche | |
43 | Second | Carlos Moreyra y Paz Soldán | Peruvian Democratic Movement | 28 July 1956 | 18 July 1962 | ||
44 | First | Nicolás Lindley López | Peruvian Army | 18 July 1962 | 3 March 1963 | Ricardo Pérez Godoy | |
45 | Second | Pedro Vargas Prada | Peruvian Army | 18 July 1962 | 3 March 1963 | ||
46 | First | Edgardo Seoane Corrales | Popular Action | 28 July 1963 | 3 October 1968 | Fernando Belaúnde Terry | |
47 | Second | Mario Polar Ugarteche | Christian Democracy | 28 July 1963 | 3 October 1968 | ||
48 | - | Luis Edgardo Mercado Jarrín | Peruvian Army | 3 October 1968 | 30 August 1975 | Juan Velasco Alvarado | |
49 | - | Pedro Richter Prada | Peruvian Army | 30 August 1975 | 28 July 1980 | Francisco Morales Bermúdez | |
50 | First | Fernando Schwalb López Aldana | Popular Action | 28 July 1980 | 28 July 1985 | Fernando Belaúnde Terry | [1] |
51 | Second | Javier Alva Orlandini | Popular Action | 28 July 1980 | 28 July 1985 | [1] | |
52 | First | Luis Alberto Sánchez | Peruvian Aprista Party | 28 July 1985 | 28 July 1990 | Alan García Pérez | [1] |
53 | Second | Luis Alva Castro | Peruvian Aprista Party | 28 July 1985 | 28 July 1990 | [1] | |
54 | First | Máximo San Román | Change 90 | 28 July 1990 | 5 April 1992 | Alberto Fujimori | [1] |
55 | Second | Carlos García y García | Change 90 | 28 July 1990 | 5 April 1992 | [1] | |
56 | First | Ricardo Márquez Flores | Change 90-New Majority | 28 July 1995 | 28 July 2000 | [1] | |
57 | Second | César Paredes Canto | Change 90-New Majority | 28 July 1995 | 28 July 2000 | [1] | |
58 | First | Francisco Tudela | Peru 2000 | 28 July 2000 | 22 November 2000 | [1] | |
59 | Second | Ricardo Márquez Flores | Peru 2000 | 28 July 2000 | 22 November 2000 | [1] | |
60 | First | Raúl Diez Canseco | Popular Action | 28 July 2001 | 30 January 2004 | Alejandro Toledo Manrique | [1] |
61 | Second | David Waisman | Possible Peru | 28 July 2001 | 28 July 2006 | [1] | |
62 | First | Luis Giampietri | Peruvian Aprista Party | 28 July 2006 | 28 July 2011 | Alan García Pérez | [1] |
63 | Second | Lourdes Mendoza | Peruvian Aprista Party | 28 July 2006 | 28 July 2011 | [1] | |
64 | First | Marisol Espinoza | Peruvian Nationalist Party | 28 July 2011 | 28 July 2016 | Ollanta Humala | [1] |
65 | Second | Omar Chehade | Peruvian Nationalist Party | 28 July 2011 | 16 January 2012 | [1] | |
66 | First | Martín Vizcarra | Peruvians for Change | 28 July 2016 | 21 March 2018 | Pedro Pablo Kuczynski | |
67 | Second | Mercedes Aráoz | Peruvians for Change | 28 July 2016 | 23 March 2018 | ||
68 | Second | Mercedes Aráoz | Peruvians for Change | 23 March 2018 | Incumbent | Martín Vizcarra |
References[edit]
^ abcdefghijklmnop "Presidentes y vicepresidentes desde 1980 en Perú, crisis y realidades". 26 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
See also[edit]
- List of current Vice Presidents
External links[edit]
Media related to Vice Presidents of Peru at Wikimedia Commons
Categories:
- Government of Peru
- Vice presidents
- Vice Presidents of Peru
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.280","walltime":"0.380","ppvisitednodes":{"value":1138,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":47836,"limit":2097152},"templateargumentsize":{"value":1858,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5917,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 256.182 1 -total"," 30.75% 78.767 1 Template:Reflist"," 26.19% 67.098 1 Template:Politics_of_Peru"," 24.91% 63.815 1 Template:Cite_web"," 24.37% 62.439 1 Template:Sidebar_with_collapsible_lists"," 17.03% 43.627 1 Template:Infobox_Political_post"," 16.94% 43.399 1 Template:Commonscatinline"," 14.48% 37.105 1 Template:Infobox"," 5.51% 14.122 1 Template:Peru_lists"," 4.90% 12.562 3 Template:Hlist"]},"scribunto":{"limitreport-timeusage":{"value":"0.096","limit":"10.000"},"limitreport-memusage":{"value":2723055,"limit":52428800},"limitreport-logs":"table#1 {n}n"},"cachereport":{"origin":"mw1254","timestamp":"20190404175846","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Vice President of Peru","url":"https://en.wikipedia.org/wiki/Vice_President_of_Peru","sameAs":"http://www.wikidata.org/entity/Q3674815","mainEntity":"http://www.wikidata.org/entity/Q3674815","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-04-06T00:46:47Z","dateModified":"2019-04-01T09:50:21Z","image":"https://upload.wikimedia.org/wikipedia/commons/d/df/Flag_of_Peru_%28state%29.svg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":102,"wgHostname":"mw1321"});});