Prime Minister of Peru
Prime Minister of Peru
Jump to navigation
Jump to search
President of the Council of Ministers of Peru Presidente del Consejo de Ministros del Perú | |
---|---|
Incumbent Salvador del Solar since 11 March 2019 | |
Cabinet of Peru | |
Style | His Excellency |
Appointer | President of Peru |
Term length | Five years |
Inaugural holder | Juan Manuel del Mar Bernedo |
Formation | December 1856 |
Website | www.pcm.gob.pe |
Peru |
---|
This article is part of a series on the politics and government of Peru |
Constitution |
Executive
|
Legislature Congress of the Republic President Luis Galarreta |
Judiciary
|
Autonomies
|
Elections
|
Administrative divisions
|
Foreign relations
|
Peru portal
|
The President of the Council of Ministers of Peru, informally called "Premier" (form of address) or "Prime Minister", heads the Council of Ministers, and is appointed by the President (pending ratification by Congress as with all members of the Council).
The Prime Minister of Peru is, however, not the head of government, since in Peru the President is the one who serves as the actual head of government. Peru is one of the few countries in Latin America (others are Argentina, Cuba and Haiti) where the position of prime minister currently exists. The current spot for Prime Minister has been filled by Salvador del Solar, a lawmaker in the cabinet of Pedro Pablo Kuczynski, following the resignation of the 151st Prime Minister, César Villanueva, who took office on 2 April 2018 and resigned 8 March 2019.
Contents
1 Reform
2 List of Prime Ministers of Peru (1856–present)
3 References
4 External links
Reform[edit]
Recently, the role of the prime minister has been debated, and whether it should be strengthened. This idea has been supported by former presidents Alan García, Alejandro Toledo and Ollanta Humala. Such reforms would enable the prime minister to become the effective head of government, similarly to what happens in countries like France and Russia.
List of Prime Ministers of Peru (1856–present)[edit]
№ | Picture | Prime Minister | Took Office | Left Office | President |
---|---|---|---|---|---|
1 | Juan Manuel del Mar Bernedo | December 1856 | 1857 | Ramón Castilla | |
2 | José Maria Raygada y Gallo (1st time) | 1857 | 15 July 1858 | ||
3 | Miguel de San Román | 15 July 1858 | October 1858 | ||
2 | José Maria Raygada y Gallo (2nd time) | October 1858 | 1861 | ||
4 | Juan Antonio Pezet | 1861 | 1863 | ||
Miguel de San Román | |||||
Ramón Castilla | |||||
Pedro Diez Canseco | |||||
5 | Juan Antonio Ribeyro Estrada | 1863 | August 1864 | Juan Antonio Pezet | |
6 | Manuel Costas Arce | August 1864 | 11 April 1865 | ||
7 | Manuel Ignacio de Vivanco | 11 April 1865 | September 1865 | ||
Mariano Ignacio Prado | |||||
Juan Antonio Pezet | |||||
8 | Pedro José Calderón | September 1865 | 8 November 1865 | ||
9 | Mariano Ignacio Prado | 8 November 1865 | June 1867 | Pedro Diez Canseco | |
Mariano Ignacio Prado | |||||
10 | Pedro José de Saavedra | June 1867 | January 1868 | ||
11 | Luis La Puerta | January 1868 | 8 January 1868 | ||
12 | Antonio Arenas (1st time) | 8 January 1868 | 2 August 1868 | Pedro Diez Canseco | |
13 | José Balta | 2 August 1868 | 2 August 1871 | José Balta | |
14 | José Allende | 2 August 1871 | 1872 | ||
15 | José Jorge Loayza (1st time) | 1872 | 1872 | Francisco Diez Canseco | |
Mariano Herencia Zevallos | |||||
16 | José Miguel Medina | 2 August 1872 | 3 September 1873 | Manuel Pardo | |
17 | José Eusebio Sánchez Pedraza | 3 September 1873 | 1874 | ||
18 | José de la Riva-Agüero y Looz Corswaren | 1874 | 1875 | ||
19 | Nicolás Freire de Neira | 1875 | 1876 | ||
12 | Antonio Arenas (2nd time) | 2 August 1876 | 26 August 1876 | Mariano Ignacio Prado | |
20 | Teodoro La Rosa | 26 August 1876 | 4 June 1877 | ||
21 | Juan Buendía Noriega | 4 June 1877 | 18 June 1878 | ||
15 | José Jorge Loayza (2nd time) | 18 June 1878 | 17 December 1878 | ||
22 | Manuel Irigoyen Larrea (1st time) | 17 December 1878 | 19 May 1879 | ||
23 | Manuel de Mendiburu | 19 May 1879 | 16 October 1879 | ||
24 | Manuel Gonzáles de la Cotera | 16 October 1879 | 23 December 1879 | ||
25 | Aurelio Denegri Valega (1st time) | March 1881 | November 1881 | Francisco García Calderón | |
26 | Lorenzo Iglesias Pino de Arce | 3 January 1883 | 27 August 1883 | Lizardo Montero Flores | |
27 | Manuel Antonio Barinaga (1st time) | 27 August 1883 | 7 April 1884 | ||
Andrés Avelino Cáceres | |||||
28 | Mariano Castro Zaldívar Iglesias | 7 April 1884 | 14 May 1885 | ||
29 | Joaquín Iglesias Pino de Arce | 14 May 1885 | 3 December 1885 | ||
12 | Antonio Arenas (3rd time) | 3 December 1885 | 5 June 1886 | Himself | |
30 | Pedro Alejandrino del Solar Gabans (1st time) | 5 June 1886 | 6 October 1886 | Andrés Avelino Cáceres | |
31 | José Nicolas Araníbar y Llano | 6 October 1886 | 22 November 1886 | ||
30 | Pedro Alejandrino del Solar Gabans (2nd time) | 22 November 1886 | 22 August 1887 | ||
32 | Mariano Santos Álvarez Villegas | 22 August 1887 | 12 September 1887 | ||
33 | Carlos Maria Elías y de la Quintana (1st time) | 12 September 1887 | 5 October 1887 | ||
— | Raymundo Morales Arias Acting Prime Minister | 5 October 1887 | 8 November 1887 | ||
25 | Aurelio Denegri Valega (2nd time) | 8 November 1887 | 8 March 1889 | ||
34 | José Mariano Jiménez Wald (1st time) | 8 March 1889 | 4 April 1889 | ||
30 | Pedro Alejandrino del Solar Gabans (3rd time) | 4 April 1889 | 10 February 1890 | ||
22 | Manuel Irigoyen Larrea (2nd time) | 11 February 1890 | 10 August 1890 | ||
35 | Augusto Huaman-Velasco Billinghurst | 10 August 1890 | 24 July 1891 | Remigio Morales Bermúdez | |
— | Alberto Elmore Fernández de Córdoba Acting Prime Minister | 24 July 1891 | 14 August 1891 | ||
36 | Federico Herrera (1st time) | 1 August 1891 | 24 August 1891 | ||
37 | Justiniano Borgoño | 24 August 1891 | 14 October 1891 | ||
— | Federico Herrera | 14 October 1891 | 27 November 1891 (acting) | ||
36 | 27 November 1891 | 14 April 1892 | |||
— | Juan Ibarra | 14 April 1892 | 2 May 1892 (acting) | ||
38 | 2 May 1892 | 30 June 1892 | |||
33 | Carlos Maria Elías y de la Quintana (2nd time) | 30 June 1892 | 3 March 1893 | ||
39 | Manuel Velarde Seoane | 3 March 1893 | 11 May 1893 | ||
34 | José Mariano Jiménez Wald (2nd time) | 11 May 1893 | 1 April 1894 | ||
40 | Baltasar García Urrutia | 1 April 1894 | 10 August 1894 | Justiniano Borgoño | |
41 | Cesáreo Chacaltana Reyes (1st time) | 10 August 1894 | 16 November 1894 | Andrés Avelino Cáceres | |
22 | Manuel Irigoyen Larrea (3rd time) | 16 November 1894 | 20 March 1895 | ||
42 | Antonio Bentín y La Fuente | 8 September 1895 | 30 November 1895 | Nicolás de Piérola | |
27 | Manuel Antonio Barinaga (2nd time) | 30 November 1895 | 8 August 1896 | ||
43 | Manuel Pablo Olaechea Guerrero | 8 August 1896 | 25 November 1897 | ||
44 | Alejandro López de Romaña Alvizuri | 25 November 1897 | 16 May 1898 | ||
15 | José Jorge Loayza (3rd time) | 16 May 1898 | 8 September 1899 | ||
45 | Manuel María Gálvez Egúsquiza | 8 September 1899 | 14 December 1899 | Eduardo López de Romaña | |
46 | Enrique de la Riva-Agüero y Looz Corswaren (1st time) | 14 December 1899 | 30 August 1900 | ||
47 | Enrique Coronel Zegarra y Cortés | 30 August 1900 | 2 October 1900 | ||
48 | Domingo M. Almenara Butler | 2 October 1900 | 11 September 1901 | ||
41 | Cesáreo Chacaltana Reyes (2nd time) | 11 September 1901 | 9 August 1902 | ||
49 | Cesáreo Octavio Deustua Escarza | 9 August 1902 | 4 November 1902 | ||
50 | Eugenio Larrabure y Unanue | 4 November 1902 | 8 September 1903 | ||
51 | José Pardo y Barreda | 8 September 1903 | 14 May 1904 | Manuel Candamo | |
Serapio Calderón | |||||
52 | Alberto Elmore Fernández de Córdoba | 14 May 1904 | 24 September 1904 | ||
53 | Augusto Bernardino Leguía y Salcedo | 24 September 1904 | 1 August 1907 | José Pardo y Barreda | |
54 | Agustín Tovar | 1 August 1907 | 9 October 1907 | ||
55 | Carlos A. Washburn Salas | 9 October 1907 | 24 September 1908 | ||
56 | Eulogio I. Romero Salcedo | 24 September 1908 | 8 June 1909 | Augusto B. Leguía y Salcedo | |
57 | Rafael Fernández de Villanueva Cortez | 8 June 1909 | 14 March 1910 | ||
58 | Javier Prado y Ugarteche | 14 March 1910 | 3 August 1910 | ||
59 | Germán Schreiber Waddington (1st time) | 3 August 1910 | 3 November 1910 | ||
60 | José Salvador Cavero Ovalle | 3 November 1910 | 27 December 1910 | ||
61 | Enrique C. Basadre Stevenson | 27 December 1910 | 31 August 1911 | ||
62 | Agustín Guillermo Ganoza Cavero | 31 August 1911 | 24 September 1912 | ||
63 | Elías Malpartida | 24 September 1912 | 23 December 1912 | Guillermo Billinghurst | |
64 | Enrique Varela Vidaurre (1st time) | 24 December 1912 | 24 February 1913 | ||
65 | Federico Luna y Peralta | 24 February 1913 | 17 June 1913 | ||
66 | Aurelio Sousa Matute (1st time) | 17 June 1913 | 27 July 1913 | ||
64 | Enrique Varela Vidaurre (2nd time) | 27 July 1913 | 4 February 1914 | ||
67 | Pedro E. Muñiz Sevilla | 16 May 1914 | 1 August 1914 | Óscar Benavides | |
68 | Manuel Melitón Carvajal | 1 August 1914 | 2 August 1914 | ||
66 | Aurelio Sousa Matute (2nd time) | 22 August 1914 | 11 November 1914 | ||
59 | Germán Schreiber Waddington (2nd time) | 11 November 1914 | 18 February 1915 | ||
69 | Carlos Isaac Abril Galindo | 18 February 1915 | 24 September 1915 | José Pardo y Barreda | |
64 | Enrique de la Riva-Agüero y Looz Corswaren (2nd time) | 24 September 1915 | 27 July 1917 | ||
70 | Francisco Tudela y Varela | 27 July 1917 | 18 December 1918 | ||
71 | Germán Arenas Zuñiga (1st time) | 18 December 1918 | 26 April 1919 | ||
72 | Juan Manuel Zuloaga | 26 April 1919 | 4 July 1919 | ||
73 | Germán Leguía y Martínez Jakeway | 4 July 1919 | 7 October 1922 | Augusto B. Leguía y Salcedo | |
74 | Julio Enrique Ego Aguirre | 7 October 1922 | 12 October 1924 | ||
75 | Alejandrino Maguiña | 12 October 1924 | 7 December 1926 | ||
76 | Pedro José Rada y Gamio | 7 December 1926 | 12 October 1929 | ||
77 | Benjamín Huamán de los Heros | 12 October 1929 | 23 August 1930 | ||
78 | Fernando Sarmiento | 23 August 1930 | 25 August 1930 | ||
79 | Luis Miguel Sánchez Cerro | 25 August 1930 | 24 November 1930 | Manuel María Ponce Brousset | |
Luis Miguel Sánchez Cerro | |||||
80 | Antonio Beingolea | 24 November 1930 | 1 March 1931 | ||
71 | Germán Arenas Zuñiga (2nd time) | 8 December 1931 | 28 January 1932 | Luis Miguel Sánchez Cerro | |
81 | Francisco R. Lanatta Ramírez | 29 January 1932 | 13 April 1932 | ||
82 | Luis Angel Flores (?–?) | 13 April 1932 | 20 May 1932 | ||
83 | Ricardo Rivadeneyra Barnuevo (1872–1954) | 21 May 1932 | 24 December 1932 | ||
84 | José Matías Manzanilla Barrientos (1867–1947) | 24 December 1932 | 29 June 1933 | ||
Óscar Benavides | |||||
85 | Jorge Prado y Ugarteche (1887–1970) | 29 June 1933 | 24 November 1933 | ||
86 | José de la Riva-Agüero y Osma (1885–1944) | 24 November 1933 | 18 May 1934 | ||
87 | Alberto Rey de Castro y Romaña (1st time) (1869–1961) | September 1934 | 24 December 1934 | ||
88 | Carlos Arenas y Loayza (1885–1955) | 24 December 1934 | May 1935 | ||
89 | Manuel Esteban Rodríguez (1883–?) | May 1935 | 13 April 1936 | ||
90 | Ernesto Montagne Markholz (1885–1954) | 8 December 1936 | 12 April 1939 | ||
87 | Alberto Rey de Castro y Romaña (2nd time) (1869–1961) | 12 April 1939 | 8 December 1939 | ||
91 | Alfredo Solf y Muro (1872–1969) | 8 December 1939 | 3 December 1944 | Manuel Prado y Ugarteche | |
92 | Manuel Cisneros Sánchez (1st time) (1904–1971) | 3 December 1944 | 28 July 1945 | ||
93 | Rafael Belaúnde Diez Canseco (1886–1972) | 28 July 1945 | 31 January 1946 | José Bustamante y Rivero | |
94 | Julio Ernesto Portugal Escobedo (1894–1972) | 31 January 1946 | 12 January 1947 | ||
95 | José R. Alzamora Freundt (1891–1953) | 12 January 1947 | 30 October 1947 | ||
96 | Roque Augusto Saldías Maninat (1st time) (1892–1974) | 27 February 1948 | 17 June 1948 | ||
97 | Armando Revoredo Iglesias (1896–1978) | 17 June 1948 | 29 October 1948 | ||
98 | Zenón Noriega Agüero (1900–1957) | 28 July 1950 | 9 August 1954 | Manuel A. Odría | |
96 | Roque Augusto Saldías Maninat (2nd time) (1892–1974) | 9 August 1954 | 28 July 1956 | ||
92 | Manuel Cisneros Sánchez (2nd time) (1904–1971) | 28 July 1956 | 9 June 1958 | Manuel Prado y Ugarteche | |
99 | Luis Gallo Porras (1894–1972) | 9 June 1958 | 18 July 1959 | ||
100 | Pedro Beltrán Espantoso (1897–1979) | 18 July 1959 | 24 November 1961 | ||
101 | Carlos Moreyra y Paz Soldán (1898–1981) | 24 November 1961 | 18 July 1962 | ||
102 | Nicolás Lindley López (1908–1995) | 18 July 1962 | 3 March 1963 | Ricardo Pérez Godoy | |
3 March 1963 | 28 July 1963 | Nicolás Lindley López | |||
103 | Julio Óscar Trelles Montes (1904-1990) | 28 July 1963 | 31 December 1963 | Fernando Belaúnde Terry | |
104 | Fernando Schwalb López Aldana (1st time) (1916–2002) | 31 December 1963 | 15 September 1965 | ||
105 | Daniel Becerra de la Flor (1906-1987) | 15 September 1965 | 6 September 1967 | ||
106 | Edgardo Seoane Corrales (1903-1978) | 6 September 1967 | 17 November 1967 | ||
107 | Raúl Ferrero Rebagliati (1911–1977) | 17 November 1967 | 30 May 1968 | ||
108 | Oswaldo Hercelles García (1908–1969) | 30 May 1968 | 2 October 1968 | ||
109 | Miguel Mujica Gallo (1910–2001) | 2 October 1968 | 3 October 1968 | ||
110 | Ernesto Montagne Sánchez (1916–1993) | 3 October 1968 | 31 January 1973 | Juan Velasco Alvarado | |
111 | Luis Edgardo Mercado Jarrín (1919–2012) | 31 January 1973 | 1 February 1975 | ||
112 | Francisco Morales Bermúdez (1921–) | 1 February 1975 | 30 August 1975 | ||
113 | Óscar Vargas Prieto (1917–1989) | 30 August 1975 | 31 January 1976 | Francisco Morales Bermúdez | |
114 | Jorge Fernández Maldonado Solari (1922–2000) | 31 January 1976 | 16 July 1976 | ||
115 | Guillermo Arbulú Galliani (1921–1998) | 17 July 1976 | 30 January 1978 | ||
116 | Óscar Molina Pallochia (1921–1990) | 30 January 1978 | 31 January 1979 | ||
117 | Pedro Richter Prada (1921–2017) | 31 January 1979 | 28 July 1980 | ||
118 | Manuel Ulloa Elías (1922–1992) | 28 July 1980 | 3 January 1983 | Fernando Belaúnde Terry | |
104 | Fernando Schwalb López Aldana (2nd time) (1916–2002) | 3 January 1983 | 10 April 1984 | ||
119 | Sandro Mariátegui Chiappe (1921–2013) | 12 October 1984 | 28 July 1985 | ||
120 | Luis Ciro Pércovich Roca (1931–2017) | 12 October 1984 | 28 July 1985 | ||
121 | Luis Juan Alva Castro (1942–) | 28 July 1985 | 26 June 1987 | Alan García Pérez | |
122 | Guillermo Larco Cox (1st time) (1932–2002) | 26 June 1987 | 17 May 1988 | ||
123 | Armando Villanueva del Campo (1915–2013) | 17 May 1988 | 15 May 1989 | ||
124 | Luis Alberto Felix Sánchez (1900–1994) | 15 May 1989 | 30 September 1989 | ||
122 | Guillermo Larco Cox (2nd time) (1932–2002) | 30 September 1989 | 28 July 1990 | ||
125 | Juan Carlos Hurtado Miller (1939–) | 28 July 1990 | 15 February 1991 | Alberto Fujimori | |
126 | Carlos Torres y Torres Lara (1942–2000) | 15 February 1991 | 6 November 1991 | ||
127 | Alfonso de los Heros Perez Alba (1939–) | 6 November 1991 | 6 April 1992 | ||
128 | Óscar de la Puente Raygada (1938–) | 6 April 1992 | 28 August 1993 | ||
129 | Alfonso Bustamante y Bustamante (1941–) | 28 August 1993 | 17 February 1994 | ||
130 | Efraín Goldenberg Schreiber (1929–) | 17 February 1994 | 28 July 1995 | ||
131 | Dante Córdova Blanco (1943–) | 28 July 1995 | 3 April 1996 | ||
132 | Alberto Pandolfi Arbulú (1st time) (1940–) | 3 April 1996 | 4 June 1998 | ||
133 | Javier Valle Riestra González Olachea (1932–) | 4 June 1998 | 21 August 1998 | ||
132 | Alberto Pandolfi Arbulú (2nd time) (1940–) | 21 August 1998 | 3 January 1999 | ||
134 | Víctor Dionicio Joy Way Rojas (1945–) | 3 January 1999 | 10 October 1999 | ||
135 | José Alberto Bustamante Belaúnde (1950–2008) | 10 October 1999 | 29 July 2000 | ||
136 | Federico Salas Guevara Schultz (1950–) | 29 July 2000 | 22 November 2000 | ||
137 | Javier Pérez de Cuéllar (1920–) | 22 November 2000 | 28 July 2001 | Valentín Paniagua | |
138 | Roberto Enrique Dañino Zapata (1951–) | 28 July 2001 | 12 July 2002 | Alejandro Toledo | |
139 | Luis Solari De La Fuente (1948–) | 12 July 2002 | 28 June 2003 | ||
140 | Martha Beatriz Merino Lucero (1947–) | 28 June 2003 | 15 December 2003 | ||
141 | Carlos Ferrero Costa (1941–) | 15 December 2003 | 16 August 2005 | ||
142 | Pedro Pablo Kuczynski Godard (1938–) | 16 August 2005 | 28 July 2006 | ||
143 | Jorge del Castillo Gálvez (1950–) | 28 July 2006 | 14 October 2008 | Alan García Pérez | |
144 | Yehude Simon Munaro (1947–) | 14 October 2008 | 11 July 2009 | ||
145 | Javier Velásquez (1960–) | 11 July 2009 | 14 September 2010 | ||
146 | José Antonio Chang (1958–) | 14 September 2010 | 18 March 2011 | ||
147 | Rosario Fernández (1955–) | 19 March 2011 | 28 July 2011 | ||
148 | Salomón Lerner Ghitis (1946–) | 28 July 2011 | 11 December 2011 | Ollanta Humala | |
149 | Oscar Valdés (1949–) | 11 December 2011 | 23 July 2012 | ||
150 | Juan Jiménez Mayor (1964–) | 23 July 2012 | 31 October 2013 | ||
151 | César Villanueva (1st time) (1946–) | 31 October 2013 | 24 February 2014 | ||
152 | René Cornejo (1962–) | 24 February 2014 | 22 July 2014 | ||
153 | Ana Jara (1968–) | 22 July 2014 | 2 April 2015 | ||
154 | Pedro Cateriano (1958–) | 2 April 2015 | 28 July 2016 | ||
155 | Fernando Zavala Lombardi (1971–) | 28 July 2016 | 17 September 2017 | Pedro Pablo Kuczynski | |
156 | Mercedes Aráoz Fernández (1961–) | 17 September 2017 | 2 April 2018 | ||
151 | César Villanueva (2nd time) (1946–) | 2 April 2018 | 8 March 2019 | Martín Vizcarra | |
– | Martin Vizcarra (Acting) (1963–) | 8 March 2019 | 11 March 2019 | ||
157 | Salvador del Solar (1970–) | 11 March 2019 | Incumbent |
References[edit]
External links[edit]
Presidencia del Consejo de Ministros (in Spanish) (government website)- World Statesmen – Peru
Categories:
- History of Peru
- Lists of political office-holders in Peru
- Prime Ministers of Peru
- Government ministries of Peru
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.628","walltime":"0.888","ppvisitednodes":{"value":1496,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":94571,"limit":2097152},"templateargumentsize":{"value":1967,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 338.247 1 -total"," 48.40% 163.717 1 Template:Es"," 47.05% 159.141 1 Template:Link_language"," 18.71% 63.292 1 Template:Politics_of_Peru"," 17.00% 57.501 1 Template:Sidebar_with_collapsible_lists"," 15.37% 52.003 1 Template:Infobox_official_post"," 13.73% 46.432 1 Template:Infobox"," 6.68% 22.607 1 Template:Category_handler"," 5.90% 19.947 1 Template:Use_dmy_dates"," 5.19% 17.557 3 Template:Navbox"]},"scribunto":{"limitreport-timeusage":{"value":"0.165","limit":"10.000"},"limitreport-memusage":{"value":10407578,"limit":52428800},"limitreport-logs":"table#1 {n}n"},"cachereport":{"origin":"mw1275","timestamp":"20190408171026","ttl":2592000,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1077,"wgHostname":"mw1275"});});