New York's 18th congressional district
New York's 18th congressional district
Jump to navigation
Jump to search
| New York's 18th congressional district | |||
|---|---|---|---|
New York 's 18th congressional district - since January 3, 2013. | |||
| U.S. Representative |
| ||
| Median income | $86,211[1] | ||
| Cook PVI | R+1[2] | ||
The 18th Congressional District of New York is a congressional district for the United States House of Representatives in the northern suburbs and exurbs of New York City. It is currently represented by Democrat Sean Maloney.
The 18th district includes all of Orange County and Putnam County, as well as parts of southern Dutchess County and northeastern Westchester County. The district includes Newburgh, Beacon and Poughkeepsie.[3]
From 2002-2013, the 18th district included most of Westchester County and part of Rockland County. It included Larchmont, Mamaroneck, New Rochelle, Ossining, the Town of Pelham, Scarsdale, Tarrytown, White Plains as well as most of New City and Yonkers.
The redrawn district is composed of the following percentages of voters of the 2003-2013 congressional districts: 1 percent from the 18th congressional district; 76 percent from the 19th congressional district; 2 percent from the 20th congressional district; and 21 percent from the 22nd congressional district.[4]
Contents
1 Voting
2 Components: past and present
3 List of members representing the district
4 Election results
5 Historical district boundaries
6 See also
7 Notes
8 External links
9 References
Voting[edit]
|
| ||||||||||||||||||||||||||||||||||||
Components: past and present[edit]
The 18th District was created in 1813. For many years it was the upper Manhattan district. It was the east side Manhattan seat in the 1970s and then a Bronx district in the 1980s, Following the 1992 remap it became a Westchester-based district with narrow corridor through the Bronx and a large portion of central Queens. The 2002 remap gave those Queens areas to the 5th District and the 18th absorbed some Rockland areas due to the deconstruction of the old Orange-Rockland 20th District. In 2012, population lost in New York pushed the district further north, into the mid-Hudson Valley suburbs.
2013–Present: (map)
- All of Orange and Putnam
- Parts of Dutchess and Westchester
2003–2013:
- Parts of Rockland, Westchester
1993–2003:
- Parts of Bronx, Queens, Westchester
1983–1993:
- Parts of Bronx
1913–1983:
- Parts of Manhattan
1853–1873:
- Montgomery
List of members representing the district[edit]
| Representative | Party | Years | Electoral history | |
|---|---|---|---|---|
| District created | March 4, 1813 | |||
Moss Kent | Federalist | March 4, 1813 – March 3, 1817 | Elected in 1812. Re-elected in 1814. [Data unknown/missing.] | |
David A. Ogden | Federalist | March 4, 1817 – March 3, 1819 | Elected in 1816. [Data unknown/missing.] | |
William Donnison Ford | Democratic-Republican | March 4, 1819 – March 3, 1821 | [Data unknown/missing.] | |
Vacant | March 4, 1821 – December 3, 1821 | Elections were held in April 1821. It is unclear when results were announced or credentials issued. | ||
Micah Sterling | Federalist | December 3, 1821 – March 3, 1823 | [Data unknown/missing.] | |
Henry C. Martindale | Adams-Clay D-R | March 4, 1823 – March 3, 1825 | [Data unknown/missing.] | |
Adams | March 4, 1825 – March 3, 1829 | [Data unknown/missing.] | ||
Anti-Jacksonian | March 4, 1829 – March 3, 1831 | [Data unknown/missing.] | ||
Nathaniel Pitcher | Jacksonian | March 4, 1831 – March 3, 1833 | [Data unknown/missing.] | |
Daniel Wardwell | Jacksonian | March 4, 1833 – March 3, 1837 | Redistricted from the 20th district. | |
Isaac H. Bronson | Democratic | March 4, 1837 – March 3, 1839 | [Data unknown/missing.] | |
Thomas C. Chittenden | Whig | March 4, 1839 – March 3, 1843 | [Data unknown/missing.] | |
Preston King | Democratic | March 4, 1843 – March 3, 1847 | [Data unknown/missing.] | |
William Collins | Democratic | March 4, 1847 – March 3, 1849 | [Data unknown/missing.] | |
Preston King | Free Soil | March 4, 1849 – March 3, 1853 | [Data unknown/missing.] | |
Peter Rowe | Democratic | March 4, 1853 – March 3, 1855 | [Data unknown/missing.] | |
Thomas R. Horton | Opposition | March 4, 1855 – March 3, 1857 | [Data unknown/missing.] | |
Clark B. Cochrane | Republican | March 4, 1857 – March 3, 1861 | [Data unknown/missing.] | |
Chauncey Vibbard | Democratic | March 4, 1861 – March 3, 1863 | [Data unknown/missing.] | |
James M. Marvin | Republican | March 4, 1863 – March 3, 1869 | [Data unknown/missing.] | |
Stephen Sanford | Republican | March 4, 1869 – March 3, 1871 | [Data unknown/missing.] | |
John M. Carroll | Democratic | March 4, 1871 – March 3, 1873 | [Data unknown/missing.] | |
William A. Wheeler | Republican | March 4, 1873 – March 3, 1875 | [Data unknown/missing.] Redistricted to the 19th district. | |
Andrew Williams | Republican | March 4, 1875 – March 3, 1879 | [Data unknown/missing.] | |
John Hammond | Republican | March 4, 1879 – March 3, 1883 | [Data unknown/missing.] | |
Frederick A. Johnson | Republican | March 4, 1883 – March 3, 1885 | [Data unknown/missing.] Redistricted to the 21st district. | |
Henry G. Burleigh | Republican | March 4, 1885 – March 3, 1887 | Redistricted from the 17th district. | |
Edward W. Greenman | Democratic | March 4, 1887 – March 3, 1889 | [Data unknown/missing.] | |
John A. Quackenbush | Republican | March 4, 1889 – March 3, 1893 | [Data unknown/missing.] | |
Jacob LeFever | Republican | March 4, 1893 – March 3, 1897 | [Data unknown/missing.] | |
John H. Ketcham | Republican | March 4, 1897 – March 3, 1903 | [Data unknown/missing.] Redistricted to the 21st district. | |
Joseph A. Goulden | Democratic | March 4, 1903 – March 3, 1911 | [Data unknown/missing.] | |
Stephen B. Ayres | Independent Democrat | March 4, 1911 – March 3, 1913 | [Data unknown/missing.] | |
Thomas G. Patten | Democratic | March 4, 1913 – March 3, 1917 | Redistricted from the 15th district. | |
George B. Francis | Republican | March 4, 1917 – March 3, 1919 | [Data unknown/missing.] | |
John F. Carew | Democratic | March 4, 1919 – December 28, 1929 | Redistricted from the 17th district. Resigned to become justice in Supreme Court of New York | |
Vacant | December 28, 1929 – April 11, 1930 | [Data unknown/missing.] | ||
Martin J. Kennedy | Democratic | April 11, 1930 – January 3, 1945 | [Data unknown/missing.] | |
Vito Marcantonio | American Labor | January 3, 1945 – January 3, 1951 | Redistricted from the 20th district. | |
James G. Donovan | Democratic | January 3, 1951 – January 3, 1957 | [Data unknown/missing.] | |
Alfred E. Santangelo | Democratic | January 3, 1957 – January 3, 1963 | [Data unknown/missing.] | |
Adam Clayton Powell Jr. | Democratic | January 3, 1963 – January 3, 1971 | Redistricted from the 16th district, Lost re-nomination to Charles Rangel | |
Charles Rangel | Democratic | January 3, 1971 – January 3, 1973 | [Data unknown/missing.] Redistricted to the 19th district. | |
Ed Koch | Democratic | January 3, 1973 – December 31, 1977 | Redistricted from the 17th district. Resigned after being elected Mayor of New York City | |
Vacant | January 1, 1978 – February 13, 1978 | [Data unknown/missing.] | ||
Bill Green | Republican | February 14, 1978 – January 3, 1983 | [Data unknown/missing.] Redistricted to the 15th district. | |
Robert Garcia | Democratic | January 3, 1983 – January 7, 1990 | Redistricted from the 21st district. Resigned. | |
Vacant | January 8, 1990 – March 19, 1990 | |||
José E. Serrano | Democratic | March 20, 1990 – January 3, 1993 | [Data unknown/missing.] Redistricted to the 16th district. | |
Nita Lowey | Democratic | January 3, 1993 – January 3, 2013 | Redistricted from the 20th district. Redistricted to the 17th district. | |
Sean Patrick Maloney | Democratic | January 3, 2013 – Present | [Data unknown/missing.] | |
Election results[edit]
Note that in New York State electoral politics there are numerous minor parties at various points on the political spectrum. Certain parties will invariably endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes (Listed as "Recap").
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Sean Patrick Maloney (incumbent) | 84,415 | 47.6 | -4.1 | |
Republican | Nan Hayworth | 81,625 | 46.0 | -2.3 | |
| Majority | 2,790 | 1.6 | -1.9 | ||
Turnout | 177,424 | 100 | -29.7 | ||
| Party | Candidate | Votes | % | ± | ||
|---|---|---|---|---|---|---|
Democratic | Sean Patrick Maloney | 130,462 | 51.7 | -6.5 | ||
Republican | Nan Hayworth (incumbent) | 121,911 | 48.3 | +12.8 | ||
| Majority | 8,551 | 3.5 | -19.2 | |||
Turnout | 252,373 | 100 | +21.9 | |||
Democratic gain from Republican | ||||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 114,810 | 58.2 | -10.3 | |
Republican | Jim Russell | 70,015 | 35.5 | +6.2 | |
| Majority | 44,795 | 22.7 | -18.7 | ||
Turnout | 197,212 | 100 | -23.8 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 174,791 | 68.5 | -2.2 | |
Republican | Jim Russell | 80,498 | 29.3 | -0.9 | |
| Majority | 94,293 | 41.4 | +29.5 | ||
Turnout | 255,289 | 100 | +45.3 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 124,256 | 70.7 | +0.9 | |
Republican | Richard A. Hoffman | 51,450 | 29.3 | -0.9 | |
| Majority | 72,806 | 41.4 | +1.9 | ||
Turnout | 175,706 | 100 | -28.2 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 170,715 | 69.8 | -22.2 | |
Republican | Richard A. Hoffman | 73,975 | 30.2 | +30.2 | |
| Majority | 96,740 | 39.5 | -44.6 | ||
Turnout | 244,690 | 100 | +127.6 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 98,957 | 92.0 | +24.7 | |
Right to Life | Michael J. Reynolds | 8,558 | 8.0 | +6.0 | |
| Majority | 90,399 | 84.1 | +47.6 | ||
Turnout | 107,515 | 100 | -43.0 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 126,878 | 67.3 | -15.5 | |
Republican | John G. Vonglis | 58,022 | 30.8 | +30.8 | |
Right to Life | Florence T. O'Grady | 3,747 | 2.0 | -0.9 | |
| Majority | 68,856 | 36.5 | +34.9 | ||
Turnout | 188,647 | 100 | +70.4 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 91,623 | 82.8 | +19.2 | |
Conservative | Daniel McMahon | 12,594 | 11.4 | +11.4 | |
Independence | Giulio A. Cavallo | 3,251 | 2.9 | +0.6 | |
Right to Life | Marion M. Conner | 3,234 | 2.9 | +0.9 | |
| Majority | 79,029 | 71.4 | +39.8 | ||
Turnout | 110,702 | 100 | -40.4 | ||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Democratic | Nita Lowey (incumbent) | 118,194 | 63.6 | ||
Republican | Kerry J. Katsorhis | 59,487 | 32.0 | ||
Independence | Concetta M. Ferrara | 4,283 | 2.3 | ||
Right to Life | Florence T. O'Grady | 3,758 | 2.0 | ||
| Majority | 58,707 | 31.6 | |||
Turnout | 185,722 | 100 | |||
Historical district boundaries[edit]
2003 - 2013
See also[edit]
- List of United States congressional districts
- New York's congressional districts
- United States congressional delegations from New York
Notes[edit]
^ https://www.census.gov/mycd/?st=36&cd=18
^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ [1], Detailed Map of Congressional District 18
^ "Congressional District Comparison"
External links[edit]
- Detailed Map of District
References[edit]
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
2004 House election data Clerk of the House of Representatives
2002 House election data "
2000 House election data "
1998 House election data "
1996 House election data "
Coordinates: 41°24′42″N 74°04′52″W / 41.41167°N 74.08111°W / 41.41167; -74.08111
Categories:
- Congressional districts of New York (state)
- Constituencies established in 1813
- 1813 establishments in New York (state)
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.828","walltime":"1.072","ppvisitednodes":{"value":19804,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":133825,"limit":2097152},"templateargumentsize":{"value":14957,"limit":2097152},"expansiondepth":{"value":19,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":8262,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 765.125 1 -total"," 44.54% 340.768 1 Template:USCongDistStateNY"," 44.19% 338.079 1 Template:USCongDistState"," 43.60% 333.559 1 Template:Navbox"," 40.33% 308.612 2 Template:USCongDistStateList"," 38.48% 294.394 73 Template:Ushr"," 37.22% 284.775 73 Template:Sort"," 16.32% 124.884 145 Template:Ordinal"," 11.58% 88.633 1 Template:Cite_web"," 9.25% 70.741 1 Template:Infobox_U.S._congressional_district"]},"scribunto":{"limitreport-timeusage":{"value":"0.265","limit":"10.000"},"limitreport-memusage":{"value":5763231,"limit":52428800}},"cachereport":{"origin":"mw1313","timestamp":"20190315145257","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"New York's 18th congressional district","url":"https://en.wikipedia.org/wiki/New_York%27s_18th_congressional_district","sameAs":"http://www.wikidata.org/entity/Q7012787","mainEntity":"http://www.wikidata.org/entity/Q7012787","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-05-18T16:58:09Z","dateModified":"2019-01-15T14:40:10Z","image":"https://upload.wikimedia.org/wikipedia/commons/b/bc/New_York_US_Congressional_District_18_%28since_2013%29.tif","headline":"American political district"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":103,"wgHostname":"mw1240"});});