National Register of Historic Places listings in Yamhill County, Oregon
National Register of Historic Places listings in Yamhill County, Oregon
Jump to navigation
Jump to search
This list presents the full set of buildings, structures, objects, sites, or districts designated on the National Register of Historic Places in Yamhill County, Oregon, and offers brief descriptive information about each of them. The National Register recognizes places of national, state, or local historic significance across the United States.[1] Out of over 90,000 National Register sites nationwide,[2]Oregon is home to over 2,000,[3] and 85 of those are found in Yamhill County.
This National Park Service list is complete through NPS recent listings posted February 15, 2019.[4]
Contents
1 Current listings
2 Former listings
3 See also
4 References
5 External links
Current listings[edit]
[5] | Name on the Register | Image | Date listed[6] | Location | City or town | Description |
---|---|---|---|---|---|---|
1 | 99W Drive-in Theatre | July 11, 2014 (#14000401) | 3110 Portland Road 45°18′17″N 122°56′53″W / 45.304861°N 122.948071°W / 45.304861; -122.948071 (99W Drive-in Theatre) | Newberg | ||
2 | Avery House | March 16, 1987 (#87000329) | 403 Church St. 45°13′17″N 123°04′45″W / 45.221489°N 123.079099°W / 45.221489; -123.079099 (Avery House) | Dayton | ||
3 | Baxter House | March 16, 1987 (#87000331) | 407 Church St. 45°13′17″N 123°04′46″W / 45.221269°N 123.079461°W / 45.221269; -123.079461 (Baxter House) | Dayton | ||
4 | Berry–Sigler Investment Property | August 3, 1987 (#87000368) | 700 Church St. 45°13′07″N 123°05′00″W / 45.218539°N 123.083404°W / 45.218539; -123.083404 (Berry–Sigler Investment Property) | Dayton | ||
5 | Henry Bertram, Sr. House | February 29, 1988 (#88000080) | 6160 SE Webfoot Rd. 45°12′51″N 123°05′10″W / 45.214185°N 123.086142°W / 45.214185; -123.086142 (Henry Bertram, Sr. House) | Dayton | ||
6 | Briedwell School | July 28, 1988 (#88001156) | 11935 SW Bellevue Hwy. 45°06′48″N 123°14′16″W / 45.113215°N 123.237872°W / 45.113215; -123.237872 (Briedwell School) | Amity | Built in 1895, this is the most intact and architecturally sophisticated of the few remaining one-room schoolhouses in Yamhill County. It served students in kindergarten through 8th grade until it closed in 1957, and has since been converted into a house. It is the sole remnant of the former railroad town of Briedwell.[7] | |
7 | Brookside Cemetery | March 16, 1987 (#87000332) | South end of 3rd St. 45°13′06″N 123°04′24″W / 45.218442°N 123.073250°W / 45.218442; -123.073250 (Brookside Cemetery) | Dayton | ||
8 | Buchanan Cellers Mill | January 27, 2012 (#11001065) | 855 NE 5th St. 45°12′42″N 123°11′23″W / 45.211615°N 123.189708°W / 45.211615; -123.189708 (Buchanan Cellers Mill) | McMinnville | ||
9 | John Marion Bunn House | October 16, 1979 (#79002152) | 285 W 3rd St. 45°20′21″N 123°11′25″W / 45.339102°N 123.190404°W / 45.339102; -123.190404 (John Marion Bunn House) | Yamhill | ||
10 | Cain House | March 16, 1987 (#87000333) | 208 Alder St. 45°13′13″N 123°04′26″W / 45.220192°N 123.073874°W / 45.220192; -123.073874 (Cain House) | Dayton | Has been demolished.[8] | |
11 | Cameo Theatre | October 22, 2018 (#100003055) | 304 E. 1st St. 45°18′00″N 122°58′36″W / 45.300076°N 122.976731°W / 45.300076; -122.976731 (Cameo Theatre) | Newberg | ||
12 | Carlton State and Savings Bank | February 11, 1988 (#88000082) | 109 W. Main St. 45°17′40″N 123°10′38″W / 45.294349°N 123.177192°W / 45.294349; -123.177192 (Carlton State and Savings Bank) | Carlton | ||
13 | Carter–Goodrich House | March 16, 1987 (#87000334) | 521 Church St. 45°13′16″N 123°04′48″W / 45.221065°N 123.079922°W / 45.221065; -123.079922 (Carter–Goodrich House) | Dayton | ||
14 | Asa F. Cate Farm Ensemble | February 23, 1990 (#90000285) | 16900 NW Baker Creek Rd. 45°13′52″N 123°17′19″W / 45.231045°N 123.288615°W / 45.231045; -123.288615 (Asa F. Cate Farm Ensemble) | McMinnville | ||
15 | Joseph and Virginia Chambers Farmstead | March 5, 1992 (#92000136) | 30295 Highway 99W 45°18′48″N 122°55′39″W / 45.313241°N 122.927621°W / 45.313241; -122.927621 (Joseph and Virginia Chambers Farmstead) | Newberg | ||
16 | Commercial Club – S. C. Stuckey Building | March 16, 1987 (#87000335) | 304 Ferry St. 45°13′14″N 123°04′33″W / 45.220441°N 123.075769°W / 45.220441; -123.075769 (Commercial Club – S. C. Stuckey Building) | Dayton | ||
17 | Amos Cook House | December 31, 1974 (#74001726) | NW of Dayton on OR 233 45°14′13″N 123°06′55″W / 45.236929°N 123.115403°W / 45.236929; -123.115403 (Amos Cook House) | Dayton | ||
18 | Courthouse Square | March 16, 1987 (#87000336) | Bounded by 3rd, 4th, Ferry, and Main Sts. 45°13′15″N 123°04′36″W / 45.220841°N 123.076534°W / 45.220841; -123.076534 (Courthouse Square) | Dayton | ||
19 | Dayton Common School | March 16, 1987 (#87000338) | 504 4th St. 45°13′11″N 123°04′35″W / 45.219646°N 123.076324°W / 45.219646; -123.076324 (Dayton Common School) | Dayton | ||
20 | Dayton High School | March 16, 1987 (#87000339) | 801 Ferry St. 45°12′59″N 123°05′04″W / 45.216353°N 123.084527°W / 45.216353; -123.084527 (Dayton High School) | Dayton | ||
21 | Dayton Methodist Episcopal Church | March 16, 1987 (#87000340) | 302 4th St. 45°13′17″N 123°04′42″W / 45.221377°N 123.078415°W / 45.221377; -123.078415 (Dayton Methodist Episcopal Church) | Dayton | ||
22 | Diehl–Seitters House | March 16, 1987 (#87000344) | 527 Church St. 45°13′14″N 123°04′50″W / 45.220653°N 123.080517°W / 45.220653; -123.080517 (Diehl–Seitters House) | Dayton | Has been demolished.[8] | |
23 | Dundee Woman's Club Hall | June 5, 1986 (#86001241) | OR 99W 45°16′31″N 123°00′49″W / 45.275365°N 123.013559°W / 45.275365; -123.013559 (Dundee Woman's Club Hall) | Dundee | ||
24 | Jesse Edwards House | August 25, 1980 (#80003393) | 402 S. College St. 45°17′51″N 122°58′21″W / 45.297547°N 122.972491°W / 45.297547; -122.972491 (Jesse Edwards House) | Newberg | ||
25 | Evangelical Church of Lafayette | October 31, 2002 (#02001278) | 605 Market St. 45°14′45″N 123°06′45″W / 45.245947°N 123.112402°W / 45.245947; -123.112402 (Evangelical Church of Lafayette) | Lafayette | ||
26 | Evangelical United Brethren Church | August 3, 1987 (#87000346) | 302 5th St. 45°13′15″N 123°04′46″W / 45.220703°N 123.079524°W / 45.220703; -123.079524 (Evangelical United Brethren Church) | Dayton | ||
27 | Frank W. Fenton House | September 1, 1983 (#83002180) | 434 NE Evans St. 45°12′40″N 123°11′39″W / 45.211236°N 123.194139°W / 45.211236; -123.194139 (Frank W. Fenton House) | McMinnville | ||
28 | Fernwood Pioneer Cemetery | August 5, 1994 (#94000809) | Everest Rd., 0.5 miles (0.80 km) south of the junction with OR 219 45°17′41″N 122°57′37″W / 45.294707°N 122.960332°W / 45.294707; -122.960332 (Fernwood Pioneer Cemetery) | Newberg | ||
29 | First Baptist Church | October 16, 1979 (#79002151) | 3rd and Main Sts. 45°13′18″N 123°04′36″W / 45.221626°N 123.076772°W / 45.221626; -123.076772 (First Baptist Church) | Dayton | ||
30 | Carl Fischer Meats | March 16, 1987 (#87000348) | 400 Ferry St. 45°13′12″N 123°04′36″W / 45.219974°N 123.076681°W / 45.219974; -123.076681 (Carl Fischer Meats) | Dayton | ||
31 | Alfred P. Fletcher Farmhouse | August 25, 1980 (#80003392) | 1007 3rd St. 45°14′32″N 123°06′27″W / 45.242127°N 123.107579°W / 45.242127; -123.107579 (Alfred P. Fletcher Farmhouse) | Lafayette | ||
32 | Francis Fletcher House | October 29, 1975 (#75001601) | W of Dayton off OR 18 45°13′26″N 123°06′29″W / 45.223782°N 123.108114°W / 45.223782; -123.108114 (Francis Fletcher House) | Dayton vicinity | ||
33 | Fletcher–Stretch House | March 16, 1987 (#87000349) | 401 Oak St. 45°13′21″N 123°04′46″W / 45.222459°N 123.079548°W / 45.222459; -123.079548 (Fletcher–Stretch House) | Dayton | ||
34 | Foster Oil Company | March 16, 1987 (#87000356) | 216 Ferry St. 45°13′15″N 123°04′31″W / 45.220769°N 123.075165°W / 45.220769; -123.075165 (Foster Oil Company) | Dayton | ||
35 | Free Methodist Church | March 16, 1987 (#87000357) | 411 Oak St. 45°13′19″N 123°04′49″W / 45.222037°N 123.080317°W / 45.222037; -123.080317 (Free Methodist Church) | Dayton | ||
36 | Gabriel–Filer House | March 16, 1987 (#87000358) | 525 Church St. 45°13′15″N 123°04′49″W / 45.220764°N 123.080333°W / 45.220764; -123.080333 (Gabriel–Filer House) | Dayton | ||
37 | Gabriel–Will House | March 16, 1987 (#87000359) | 401 3rd St. 45°13′17″N 123°04′33″W / 45.221513°N 123.075894°W / 45.221513; -123.075894 (Gabriel–Will House) | Dayton | ||
38 | Levi Hagey House | December 19, 1974 (#74001727) | Off OR 99W 45°17′02″N 123°00′14″W / 45.283809°N 123.003976°W / 45.283809; -123.003976 (Levi Hagey House) | Dundee | ||
39 | Harrington House | March 16, 1987 (#87000360) | 212 Mill St. 45°13′10″N 123°04′25″W / 45.219399°N 123.073584°W / 45.219399; -123.073584 (Harrington House) | Dayton | ||
40 | Harris Building | March 16, 1987 (#87000363) | 302 Ferry St. 45°13′14″N 123°04′32″W / 45.220523°N 123.075662°W / 45.220523; -123.075662 (Harris Building) | Dayton | ||
41 | William Hibbert House | November 30, 1978 (#78002329) | 426 5th St. 45°13′11″N 123°04′42″W / 45.219759°N 123.078447°W / 45.219759; -123.078447 (William Hibbert House) | Dayton | ||
42 | Hole House | March 16, 1987 (#87000367) | 623 Ferry St. 45°13′04″N 123°04′54″W / 45.217695°N 123.081666°W / 45.217695; -123.081666 (Hole House) | Dayton | ||
43 | J. C. Penney Building | June 13, 2007 (#07000555) | 516 E. 1st St. 45°18′00″N 122°58′27″W / 45.300099°N 122.974165°W / 45.300099; -122.974165 (J. C. Penney Building) | Newberg | ||
44 | Jessen–Goodrich House | March 16, 1987 (#87000370) | 324 6th St. 45°13′10″N 123°04′53″W / 45.219375°N 123.081362°W / 45.219375; -123.081362 (Jessen–Goodrich House) | Dayton | ||
45 | James M. and Paul R. Kelty House | September 23, 1982 (#82003756) | 675 3rd St. 45°14′35″N 123°06′41″W / 45.242982°N 123.111413°W / 45.242982; -123.111413 (James M. and Paul R. Kelty House) | Lafayette | ||
46 | Dr. Andrew Kershaw House | March 2, 1989 (#89000122) | 472 E. Main St. 45°04′49″N 123°28′54″W / 45.080413°N 123.481537°W / 45.080413; -123.481537 (Dr. Andrew Kershaw House) | Willamina | ||
47 | Krietz House | March 16, 1987 (#87000372) | 627 Church St. 45°13′10″N 123°04′58″W / 45.219488°N 123.082682°W / 45.219488; -123.082682 (Krietz House) | Dayton | ||
48 | Lamson Ranch | July 9, 2013 (#13000483) | 37845 SW Dent Road 45°04′49″N 123°30′18″W / 45.080288°N 123.504987°W / 45.080288; -123.504987 (Lamson Ranch) | Willamina vicinity | ||
49 | Lee Laughlin House | March 26, 1979 (#79002153) | 100 S. Laurel St. 45°20′29″N 123°11′12″W / 45.341265°N 123.186661°W / 45.341265; -123.186661 (Lee Laughlin House) | Yamhill | ||
50 | Lewis–Shippy House | March 16, 1987 (#87000373) | 421 6th St. 45°13′08″N 123°04′49″W / 45.219008°N 123.080277°W / 45.219008; -123.080277 (Lewis–Shippy House) | Dayton | ||
51 | Gottlieb Londershausen House | March 16, 1987 (#87000383) | 402 Main St. 45°13′14″N 123°04′40″W / 45.220487°N 123.077896°W / 45.220487; -123.077896 (Gottlieb Londershausen House) | Dayton | ||
52 | Paul Londershausen House | March 16, 1987 (#87000384) | 309 Main St. 45°13′16″N 123°04′39″W / 45.221179°N 123.077528°W / 45.221179; -123.077528 (Paul Londershausen House) | Dayton | ||
53 | Mabee–Mayberry House | August 3, 1987 (#87000385) | 309 7th St. 45°13′07″N 123°04′58″W / 45.218478°N 123.082674°W / 45.218478; -123.082674 (Mabee–Mayberry House) | Dayton | ||
54 | Joseph Mattey House | February 15, 1977 (#77001118) | W of Lafayette at jct. of Mattey Lane and Rutherford Rd. 45°14′44″N 123°07′58″W / 45.245539°N 123.132794°W / 45.245539; -123.132794 (Joseph Mattey House) | Lafayette | ||
55 | McMinnville Downtown Historic District | September 14, 1987 (#87001366) | Bounded by 5th St., Southern Pacific RR tracks, 2nd, and N. Adams Sts. 45°12′36″N 123°11′41″W / 45.210021°N 123.194774°W / 45.210021; -123.194774 (McMinnville Downtown Historic District) | McMinnville | ||
56 | McNamar Building | March 16, 1987 (#87000386) | 310–312 Ferry St. 45°13′13″N 123°04′34″W / 45.220309°N 123.076087°W / 45.220309; -123.076087 (McNamar Building) | Dayton | ||
57 | McNish House | March 16, 1987 (#87000388) | 1005 Ferry St. 45°12′52″N 123°05′21″W / 45.214473°N 123.089212°W / 45.214473; -123.089212 (McNish House) | Dayton | Building no longer exists. | |
58 | Mellinger House | March 16, 1987 (#87000389) | 414 5th St. 45°13′12″N 123°04′43″W / 45.219913°N 123.078629°W / 45.219913; -123.078629 (Mellinger House) | Dayton | ||
59 | Mellinger–Ponnay House | August 3, 1987 (#87000390) | 102 Tribbett Court 45°13′02″N 123°04′11″W / 45.217143°N 123.069721°W / 45.217143; -123.069721 (Mellinger–Ponnay House) | Dayton | ||
60 | Methodist Episcopal Parsonage | August 3, 1987 (#87000393) | 202 4th St. 45°13′19″N 123°04′44″W / 45.221988°N 123.079021°W / 45.221988; -123.079021 (Methodist Episcopal Parsonage) | Dayton | ||
61 | Minthorn Hall | June 13, 1997 (#97000581) | North St. on the George Fox University Campus 45°18′14″N 122°58′05″W / 45.304003°N 122.967965°W / 45.304003; -122.967965 (Minthorn Hall) | Newberg | ||
62 | Dr. Henry J. Minthorn House (Herbert Hoover House) | December 19, 2003 (#75001602) | 115 S. River St. 45°17′59″N 122°58′08″W / 45.299657°N 122.968864°W / 45.299657; -122.968864 (Dr. Henry J. Minthorn House (Herbert Hoover House)) | Newberg | ||
63 | Monahan House | March 16, 1987 (#87000395) | 120 5th St. 45°13′19″N 123°04′51″W / 45.221837°N 123.080776°W / 45.221837; -123.080776 (Monahan House) | Dayton | ||
64 | Morse House | March 16, 1987 (#87000398) | 409 Oak St. 45°13′20″N 123°04′48″W / 45.222112°N 123.080074°W / 45.222112; -123.080074 (Morse House) | Dayton | ||
65 | Morse House | March 16, 1987 (#87000396) | 101 5th St. 45°13′21″N 123°04′51″W / 45.222492°N 123.080754°W / 45.222492; -123.080754 (Morse House) | Dayton | ||
66 | Nichols House | March 16, 1987 (#87000400) | 303 Main St. 45°13′18″N 123°04′37″W / 45.221561°N 123.076985°W / 45.221561; -123.076985 (Nichols House) | Dayton | Building no longer exists. | |
67 | Oregon Mutual Merchant Fire Insurance Association Office | March 16, 1987 (#87000402) | 308 Ferry St. 45°13′13″N 123°04′34″W / 45.220348°N 123.076005°W / 45.220348; -123.076005 (Oregon Mutual Merchant Fire Insurance Association Office) | Dayton | ||
68 | Palmer House | March 16, 1987 (#87000403) | 600 Ferry St. 45°13′05″N 123°04′47″W / 45.218001°N 123.079756°W / 45.218001; -123.079756 (Palmer House) | Dayton | ||
69 | William Albert and Anna May Bristow Parrish Farmstead | July 17, 2000 (#00000803) | 30280 NE Wilsonville Rd. 45°17′18″N 122°55′36″W / 45.288227°N 122.926750°W / 45.288227; -122.926750 (William Albert and Anna May Bristow Parrish Farmstead) | Newberg | ||
70 | Paulson–Gregory House | March 18, 1999 (#99000355) | 509 S. College St. 45°17′47″N 122°58′23″W / 45.296401°N 122.973122°W / 45.296401; -122.973122 (Paulson–Gregory House) | Newberg | ||
71 | Pioneer Hall, Linfield College | February 23, 1978 (#78002330) | Linfield College campus 45°12′05″N 123°11′57″W / 45.201432°N 123.199045°W / 45.201432; -123.199045 (Pioneer Hall, Linfield College) | McMinnville | ||
72 | Curtis W. Powell House | March 16, 1987 (#87000404) | 524 Ash St. 45°13′19″N 123°04′54″W / 45.221941°N 123.081580°W / 45.221941; -123.081580 (Curtis W. Powell House) | Dayton | ||
73 | Rippey House | March 16, 1987 (#87000405) | 523 Ash St. 45°13′20″N 123°04′55″W / 45.222316°N 123.081874°W / 45.222316; -123.081874 (Rippey House) | Dayton | ||
74 | Sigler House | March 16, 1987 (#87000406) | 521 Ferry St. 45°13′09″N 123°04′44″W / 45.219213°N 123.078896°W / 45.219213; -123.078896 (Sigler House) | Dayton | ||
75 | Andrew Smith House | June 23, 1976 (#76001591) | 308 5th St. 45°13′13″N 123°04′45″W / 45.220337°N 123.079140°W / 45.220337; -123.079140 (Andrew Smith House) | Dayton | ||
76 | John T. Smith House | November 15, 1984 (#84000493) | 414 N. College St. 45°18′12″N 122°58′21″W / 45.303374°N 122.972446°W / 45.303374; -122.972446 (John T. Smith House) | Newberg | ||
77 | Charles K. Spaulding House | August 26, 1994 (#94001022) | 717 E. Sheridan St. 45°18′08″N 122°58′19″W / 45.302223°N 122.971992°W / 45.302223; -122.971992 (Charles K. Spaulding House) | Newberg | Home of timber industry businessman Charles K. Spaulding | |
78 | Jack Spence House | February 27, 1986 (#86000295) | 536 NE 5th St. 45°12′40″N 123°11′37″W / 45.211217°N 123.193664°W / 45.211217; -123.193664 (Jack Spence House) | McMinnville | ||
79 | Dr. Stuart House | March 16, 1987 (#87000408) | 103 Ferry St. 45°13′19″N 123°04′24″W / 45.221822°N 123.073304°W / 45.221822; -123.073304 (Dr. Stuart House) | Dayton | ||
80 | Lewis C. and Emma Thompson House | May 11, 2018 (#100000770) | 12789 Meadowlake Road 45°17′14″N 123°14′47″W / 45.287213°N 123.246492°W / 45.287213; -123.246492 (Lewis C. and Emma Thompson House) | Carlton vicinity | ||
81 | Travelers Home | July 8, 1982 (#82003757) | 147 NE Yamhill St. 45°06′02″N 123°23′39″W / 45.100534°N 123.394238°W / 45.100534; -123.394238 (Travelers Home) | Sheridan | ||
82 | Union Block | May 5, 2000 (#00000450) | 610–620 E. 1st St. 45°18′00″N 122°58′23″W / 45.300083°N 122.973130°W / 45.300083; -122.973130 (Union Block) | Newberg | ||
83 | John B. Wennerberg Barn | June 25, 2018 (#100002598) | 501 S. Park St. 45°17′28″N 123°10′42″W / 45.291011°N 123.178207°W / 45.291011; -123.178207 (John B. Wennerberg Barn) | Carlton | ||
84 | Yamhill River Lock and Dam | June 21, 1991 (#91000799) | Across the Yamhill River at the south terminus of Locks Rd. 45°13′50″N 123°06′16″W / 45.230464°N 123.104360°W / 45.230464; -123.104360 (Yamhill River Lock and Dam) | Dayton | ||
85 | Ewing Young Site | November 26, 1989 (#89001977) | Address restricted[9] | Newberg | Ewing Young Park sits on the homestead site. |
Former listings[edit]
[5] | Name on the Register | Image | Date listed | Date removed | Location | City or town | Summary |
---|---|---|---|---|---|---|---|
1 | Dayton Auto and Transfer Company Building | March 16, 1987 (#87000337) | July 21, 1998 | 411 Ferry St. | Dayton | ||
2 | Dayton Opera House | March 16, 1987 (#87000342) | July 21, 1998 | 318 Ferry St. | Dayton |
See also[edit]
- National Register of Historic Places listings in Oregon
- Listings in neighboring counties: Clackamas, Marion, Polk, Tillamook, Washington
- Historic preservation
- History of Oregon
- Lists of Oregon-related topics
References[edit]
^ Andrus, Patrick W.; Shrimpton, Rebecca H.; et al. (2002), How to Apply the National Register Criteria for Evaluation, National Register Bulletin (15), National Park Service, U.S. Department of the Interior, OCLC 39493977, archived from the original on April 6, 2014, retrieved June 20, 2014.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}.
^ National Park Service, National Register of Historic Places Program: Research, archived from the original on February 1, 2015, retrieved January 28, 2015.
^ Oregon Parks and Recreation Department, Oregon Historic Sites Database, retrieved August 6, 2015. Note that a simple count of National Register records in this database returns a slightly higher total than actual listings, due to duplicate records. A close reading of detailed query results is necessary to arrive at the precise count.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on February 15, 2019.
^ ab Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
^ Cram, Lauren (January 15, 1987). "National Register of Historic Places Registration Form: Briedwell School".
^ ab Oregon Parks and Recreation Department, Oregon Historic Sites Database, retrieved September 11, 2014.
^ Federal and state laws and practices restrict general public access to information regarding the specific location of this resource. In some cases, this is to protect archeological sites from vandalism, while in other cases it is restricted at the request of the owner. See: Knoerl, John; Miller, Diane; Shrimpton, Rebecca H. (1990), Guidelines for Restricting Information about Historic and Prehistoric Resources, National Register Bulletin (29), National Park Service, U.S. Department of the Interior, OCLC 20706997.
External links[edit]
- Oregon Parks and Recreation Department, National Register Program
- National Park Service, National Register of Historic Places site
Media related to National Register of Historic Places in Yamhill County, Oregon at Wikimedia Commons
Categories:
- National Register of Historic Places in Yamhill County, Oregon
- Lists of National Register of Historic Places in Oregon by county
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.760","walltime":"2.226","ppvisitednodes":{"value":33749,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":568865,"limit":2097152},"templateargumentsize":{"value":41401,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":4,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":21563,"limit":5000000},"entityaccesscount":{"value":2,"limit":400},"timingprofile":["100.00% 1188.795 1 -total"," 79.44% 944.335 87 Template:NRHP_row"," 15.18% 180.442 99 Template:NRHP_color"," 14.97% 177.990 172 Template:First_word"," 14.49% 172.290 87 Template:Designation/color"," 12.65% 150.386 84 Template:Coord"," 11.65% 138.520 89 Template:Dts"," 11.60% 137.926 5 Template:Citation"," 9.84% 116.929 1 Template:Address_restricted"," 9.28% 110.305 85 Template:NRHP_Focus"]},"scribunto":{"limitreport-timeusage":{"value":"0.498","limit":"10.000"},"limitreport-memusage":{"value":5861121,"limit":52428800}},"cachereport":{"origin":"mw1247","timestamp":"20190222091030","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"National Register of Historic Places listings in Yamhill County, Oregon","url":"https://en.wikipedia.org/wiki/National_Register_of_Historic_Places_listings_in_Yamhill_County,_Oregon","sameAs":"http://www.wikidata.org/entity/Q6977933","mainEntity":"http://www.wikidata.org/entity/Q6977933","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-03-10T08:07:24Z","dateModified":"2018-10-30T20:58:55Z","image":"https://upload.wikimedia.org/wikipedia/commons/b/b4/Map_of_Oregon_highlighting_Yamhill_County.svg","headline":"Wikimedia list article"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":102,"wgHostname":"mw1243"});});