National Register of Historic Places listings in Umatilla County, Oregon
National Register of Historic Places listings in Umatilla County, Oregon
Jump to navigation
Jump to search
This list presents the full set of buildings, structures, objects, sites, or districts designated on the National Register of Historic Places in Umatilla County, Oregon, and offers brief descriptive information about each of them. The National Register recognizes places of national, state, or local historic significance across the United States.[1] Out of over 90,000 National Register sites nationwide,[2]Oregon is home to over 2,000,[3] and 42 of those are found in Umatilla County.
This National Park Service list is complete through NPS recent listings posted February 15, 2019.[4]
Contents
1 Current listings
2 See also
3 References
4 External links
Current listings[edit]
[5] | Name on the Register | Image | Date listed[6] | Location | City or town | Description |
---|---|---|---|---|---|---|
1 | Adams Odd Fellows Hall | August 5, 1994 (#94000810) | 190 Main St. 45°46′03″N 118°33′48″W / 45.76746667°N 118.5633278°W / 45.76746667; -118.5633278 (Adams Odd Fellows Hall) | Adams | ||
2 | Arlington Hotel | August 28, 1997 (#97000897) | 131 W. Main St. 45°44′33″N 119°11′43″W / 45.7425°N 119.195278°W / 45.7425; -119.195278 (Arlington Hotel) | Echo | ||
3 | Bank of Echo Building | April 15, 1982 (#82003747) | 230 W. Main St. 45°44′33″N 119°11′39″W / 45.7425°N 119.194167°W / 45.7425; -119.194167 (Bank of Echo Building) | Echo | ||
4 | Bowman Hotel | November 6, 1980 (#80003381) | 17 SW Frazer Ave. 45°40′12″N 118°47′11″W / 45.669936°N 118.786398°W / 45.669936; -118.786398 (Bowman Hotel) | Pendleton | ||
5 | Central School | October 20, 2010 (#10000849) | 306 SW 2nd Ave. 45°55′59″N 118°23′26″W / 45.933056°N 118.390556°W / 45.933056; -118.390556 (Central School) | Milton-Freewater | ||
6 | William J. and Lodema Clarke House | June 13, 1997 (#97000576) | 203 NW Despain Ave. 45°40′30″N 118°47′22″W / 45.674868°N 118.789485°W / 45.674868; -118.789485 (William J. and Lodema Clarke House) | Pendleton | ||
7 | Columbia College | January 21, 2004 (#03001481) | 722 S. Main St. 45°55′43″N 118°23′07″W / 45.928717°N 118.385292°W / 45.928717; -118.385292 (Columbia College) | Milton-Freewater | ||
8 | Joseph Cunha Farmstead | August 28, 1997 (#97000898) | 33263 Oregon Trail Rd. 45°44′29″N 119°12′05″W / 45.741389°N 119.201389°W / 45.741389; -119.201389 (Joseph Cunha Farmstead) | Echo | ||
9 | Echo City Hall | August 28, 1997 (#97000899) | 20 S. Bonanza St. 45°44′31″N 119°11′39″W / 45.741944°N 119.194167°W / 45.741944; -119.194167 (Echo City Hall) | Echo | ||
10 | Echo Methodist Church | August 28, 1997 (#97000900) | 1 N. Bonanza St. 45°44′34″N 119°11′41″W / 45.742820°N 119.194839°W / 45.742820; -119.194839 (Echo Methodist Church) | Echo | Originally built in 1886 a simple New England vernacular style, this church was expanded and transformed into the Gothic Revival style in 1910. It is the best example of Gothic Revival construction in the Echo area.[7] | |
11 | James Edwards Building | August 28, 1997 (#97000901) | 320 W. Main St. 45°44′32″N 119°11′34″W / 45.742222°N 119.192778°W / 45.742222; -119.192778 (James Edwards Building) | Echo | ||
12 | Ellis–Hampton House | October 23, 1986 (#86002909) | 711 SE Byers Ave. 45°40′31″N 118°46′48″W / 45.675324°N 118.779983°W / 45.675324; -118.779983 (Ellis–Hampton House) | Pendleton | ||
13 | Empire Block | June 1, 1982 (#82003748) | 21–37 SW Emigrant Ave. 45°40′14″N 118°47′13″W / 45.670563°N 118.787007°W / 45.670563; -118.787007 (Empire Block) | Pendleton | ||
14 | Williams Frazier Farmstead | June 5, 1986 (#86001234) | 1403 Chestnut St. 45°55′24″N 118°22′36″W / 45.923333°N 118.376667°W / 45.923333; -118.376667 (Williams Frazier Farmstead) | Milton-Freewater | ||
15 | Greasewood Finnish Apostolic Lutheran Church | July 14, 1988 (#88001041) | Finn Rd. at Finland Cemetery Rd. 45°46′32″N 118°39′47″W / 45.775556°N 118.663056°W / 45.775556; -118.663056 (Greasewood Finnish Apostolic Lutheran Church) | Adams | ||
16 | Hamley and Company Leather Goods Store | June 9, 1982 (#82003749) | 30 SE Court Ave. 45°40′22″N 118°47′12″W / 45.672683°N 118.786613°W / 45.672683; -118.786613 (Hamley and Company Leather Goods Store) | Pendleton | ||
17 | Hendricks Building (K.O.T.M.) | June 1, 1982 (#82003750) | 369 S. Main St. 45°40′14″N 118°47′12″W / 45.670652°N 118.786627°W / 45.670652; -118.786627 (Hendricks Building (K.O.T.M.)) | Pendleton | ||
18 | Sarah E. Ireland House | January 21, 1994 (#93001500) | 311 S. Main St. 45°55′56″N 118°23′10″W / 45.932222°N 118.386111°W / 45.932222; -118.386111 (Sarah E. Ireland House) | Milton-Freewater | ||
19 | Johnson–Ellis House | March 14, 1986 (#86000347) | 326 SE 2nd St. 45°40′19″N 118°47′04″W / 45.671923°N 118.784454°W / 45.671923; -118.784454 (Johnson–Ellis House) | Pendleton | ||
20 | J. H. Koontz Building | August 28, 1997 (#97000902) | 111 W. Main St. 45°44′33″N 119°11′44″W / 45.7425°N 119.195556°W / 45.7425; -119.195556 (J. H. Koontz Building) | Echo | ||
21 | James H. and Cynthia Koontz House | August 28, 1997 (#97000903) | 210 N. Dupont St. 45°44′41″N 119°11′44″W / 45.744722°N 119.195556°W / 45.744722; -119.195556 (James H. and Cynthia Koontz House) | Echo | ||
22 | LaDow Block | October 22, 1992 (#92001381) | 201–239 SE Court Ave. 45°40′25″N 118°47′07″W / 45.673566°N 118.785274°W / 45.673566; -118.785274 (LaDow Block) | Pendleton | ||
23 | Masonic Temple | June 1, 1982 (#82003751) | 18 SW Emigrant Ave. 45°40′13″N 118°47′11″W / 45.670397°N 118.786454°W / 45.670397; -118.786454 (Masonic Temple) | Pendleton | ||
24 | Matlock–Brownfield Building | June 1, 1982 (#82003752) | 413–425 S. Main St. 45°40′13″N 118°47′11″W / 45.670206°N 118.786339°W / 45.670206; -118.786339 (Matlock–Brownfield Building) | Pendleton | ||
25 | Meacham Hotel | August 6, 2002 (#01000830) | Main St. 45°30′28″N 118°25′10″W / 45.507778°N 118.419444°W / 45.507778; -118.419444 (Meacham Hotel) | Meacham | ||
26 | Milarkey Building | September 23, 1982 (#82003753) | 203 S. Main St. 45°40′21″N 118°47′16″W / 45.672459°N 118.787762°W / 45.672459; -118.787762 (Milarkey Building) | Pendleton | ||
27 | Reese and Redman General Merchandise Store | August 8, 1994 (#94000811) | 130 S. Main St. 45°45′59″N 118°33′44″W / 45.766389°N 118.562222°W / 45.766389; -118.562222 (Reese and Redman General Merchandise Store) | Adams | ||
28 | St. Peter's Roman Catholic Church | August 28, 1997 (#97000905) | Junction of Marble St. and Leezer Ave. 45°44′23″N 119°12′05″W / 45.739818°N 119.201365°W / 45.739818; -119.201365 (St. Peter's Roman Catholic Church) | Echo | ||
29 | Isham Saling House | January 1, 1976 (#76001590) | 314 N. Water St. 45°49′01″N 118°25′26″W / 45.816944°N 118.423889°W / 45.816944; -118.423889 (Isham Saling House) | Weston | ||
30 | Edgar Sommerville House | October 14, 1980 (#80003382) | 104 SE 5th St. 45°40′29″N 118°46′58″W / 45.674689°N 118.782779°W / 45.674689; -118.782779 (Edgar Sommerville House) | Pendleton | ||
31 | South Main Street Commercial Historic District | October 10, 1986 (#86003260) | Roughly bounded by Dorion Ave., SE 1st St., Union Pacific Railroad, and SW 2nd St. 45°40′14″N 118°47′10″W / 45.670630°N 118.786230°W / 45.670630; -118.786230 (South Main Street Commercial Historic District) | Pendleton | ||
32 | Still–Perkins House | September 9, 1993 (#93000925) | 112 SE 6th Ave. 45°55′49″N 118°22′59″W / 45.930278°N 118.383056°W / 45.930278; -118.383056 (Still–Perkins House) | Milton-Freewater | ||
33 | Umatilla County Library | August 15, 1997 (#97000848) | 214 N. Main St. 45°40′28″N 118°47′19″W / 45.674504°N 118.788633°W / 45.674504; -118.788633 (Umatilla County Library) | Pendleton | ||
34 | Umatilla Masonic Lodge Hall | August 28, 1997 (#97000906) | 20 S. Dupont St. 45°44′30″N 119°11′47″W / 45.741727°N 119.196485°W / 45.741727; -119.196485 (Umatilla Masonic Lodge Hall) | Echo | ||
35 | Umatilla Site (35UM1) | January 30, 1981 (#81000522) | Address restricted[8] | Umatilla | The prehistoric component of this archeological site dates to 470 BCE and earlier, and may represent the largest such site in Oregon. Remains found include pit houses, stone and bone art objects, burials, and extensive animal remains, and are associated with the origins of seasonal sedentism around fishing opportunities. The site may also yield useful evidence of the historical period of the town of Umatilla.[9] | |
36 | U.S. Post Office and Courthouse | March 4, 1985 (#85000544) | 104 SW Dorion Ave. 45°40′16″N 118°47′17″W / 45.671002°N 118.788059°W / 45.671002; -118.788059 (U.S. Post Office and Courthouse) | Pendleton | ||
37 | Joseph Vey House | February 27, 1986 (#86000299) | 1304 SE Court Pl. 45°40′25″N 118°46′20″W / 45.673495°N 118.772185°W / 45.673495; -118.772185 (Joseph Vey House) | Pendleton | ||
38 | Walla Walla Valley Traction Company Passenger Station and Powerhouse | September 9, 1993 (#93000926) | 403 Robbins St. 45°56′26″N 118°23′46″W / 45.940470°N 118.396200°W / 45.940470; -118.396200 (Walla Walla Valley Traction Company Passenger Station and Powerhouse) | Milton-Freewater | ||
39 | M. L. Watts House | March 9, 1988 (#88000090) | 4th at Jefferson St. 45°48′47″N 118°29′16″W / 45.813056°N 118.487778°W / 45.813056; -118.487778 (M. L. Watts House) | Athena | ||
40 | Weston Commercial Historic District | October 5, 1982 (#82001515) | E. Main St. between Water and Broad St. 45°48′49″N 118°25′27″W / 45.813609°N 118.424080°W / 45.813609; -118.424080 (Weston Commercial Historic District) | Weston | ||
41 | Weston School | December 30, 2011 (#11000976) | 205 E. Wallace St. 45°48′44″N 118°25′24″W / 45.812122°N 118.423211°W / 45.812122; -118.423211 (Weston School) | Weston | ||
42 | Winn Barn | December 30, 2011 (#11000977) | 79560 Winn Rd. 45°50′25″N 118°24′19″W / 45.840353°N 118.405303°W / 45.840353; -118.405303 (Winn Barn) | Weston vicinity |
See also[edit]
- National Register of Historic Places listings in Oregon
- Listings in neighboring counties: Benton, Columbia, Grant, Morrow, Union, Walla Walla, Wallowa
- Historic preservation
- History of Oregon
- Lists of Oregon-related topics
References[edit]
^ Andrus, Patrick W.; Shrimpton, Rebecca H.; et al. (2002), How to Apply the National Register Criteria for Evaluation, National Register Bulletin (15), National Park Service, U.S. Department of the Interior, OCLC 39493977, archived from the original on April 6, 2014, retrieved June 20, 2014.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}.
^ National Park Service, National Register of Historic Places Program: Research, archived from the original on February 1, 2015, retrieved January 28, 2015.
^ Oregon Parks and Recreation Department, Oregon Historic Sites Database, retrieved August 6, 2015. Note that a simple count of National Register records in this database returns a slightly higher total than actual listings, due to duplicate records. A close reading of detailed query results is necessary to arrive at the precise count.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on February 15, 2019.
^ Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
^ Donovan, Sally; Kadas, Marianne (December 15, 1996), National Register of Historic Places Registration Form: Echo Methodist Episcopal Church (PDF), retrieved December 2, 2014.
^ Federal and state laws and practices restrict general public access to information regarding the specific location of this resource. In some cases, this is to protect archeological sites from vandalism, while in other cases it is restricted at the request of the owner. See: Knoerl, John; Miller, Diane; Shrimpton, Rebecca H. (1990), Guidelines for Restricting Information about Historic and Prehistoric Resources, National Register Bulletin (29), National Park Service, U.S. Department of the Interior, OCLC 20706997.
^ Schalk, Randall (January 4, 1980), National Register of Historic Places Inventory — Nomination Form for Federal Properties: Old Umatilla.
External links[edit]
- Oregon Parks and Recreation Department, National Register Program
- National Park Service, National Register of Historic Places site
Media related to National Register of Historic Places in Umatilla County, Oregon at Wikimedia Commons
Categories:
- National Register of Historic Places in Umatilla County, Oregon
- Lists of National Register of Historic Places in Oregon by county
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.948","walltime":"1.163","ppvisitednodes":{"value":17389,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":348292,"limit":2097152},"templateargumentsize":{"value":24478,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":4,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":21072,"limit":5000000},"entityaccesscount":{"value":2,"limit":400},"timingprofile":["100.00% 748.327 1 -total"," 68.53% 512.846 42 Template:NRHP_row"," 19.04% 142.492 6 Template:Citation"," 15.61% 116.841 1 Template:Address_Restricted"," 14.39% 107.705 1 Template:Address_restricted/Reference_note"," 13.58% 101.592 1 Template:NRORextlinks"," 11.47% 85.826 85 Template:First_word"," 10.89% 81.524 41 Template:Coord"," 10.88% 81.383 42 Template:Dts"," 10.85% 81.201 47 Template:NRHP_color"]},"scribunto":{"limitreport-timeusage":{"value":"0.312","limit":"10.000"},"limitreport-memusage":{"value":4694118,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20190222070354","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":123,"wgHostname":"mw1266"});});