List of ruling political parties by country
List of ruling political parties by country
Jump to navigation
Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
(Learn how and when to remove this template message) |
| Part of the Politics series | ||||||
| Party politics | ||||||
|---|---|---|---|---|---|---|
Political spectrum | ||||||
| ||||||
Party platform | ||||||
| ||||||
Party system | ||||||
| ||||||
Coalition | ||||||
| ||||||
Lists | ||||||
| ||||||
Politics portal | ||||||
This is a list of ruling political parties by country, in the form of a table with a link to an overview of political parties in each country and showing which party system is dominant in each country. A political party is a political organization subscribing to a certain ideology or formed around very special issues with the aim to participate in power, usually by participating in elections. Individual parties are properly listed in separate articles under each nation.
The ruling party in a parliamentary system is the political party or coalition of the majority in parliament. It generally forms the central government.
Contents
1 Table
1.1 A
1.2 B
1.3 C
1.4 D
1.5 E
1.6 F
1.7 G
1.8 H
1.9 I
1.10 J
1.11 K
1.12 L
1.13 M
1.14 N
1.15 O
1.16 P
1.17 Q
1.18 R
1.19 S
1.20 T
1.21 U
1.22 V
1.23 W
1.24 Y
1.25 Z
2 See also
3 Notes
4 References
Table[edit]
A[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Afghanistan | NUP, SP, Hizb ut-Tahrir, AP, IP, RP, IS, IM, AM, IUP, IDO, NIM | Independent - president Independent, National Coalition of Afghanistan - parliament | 2014 presidential election 2010 parliamentary election | ||||
| Åland | C, S, Lib, MSÅ, ObS, ÅF, ÅD | Liberals of Åland, Åland Social Democrats, Moderate Coalition for Åland[1] | 2015 legislative election | ||||
| Albania | PS, PD, LSI, PDIU, PR, PBDNJ, PKDSH | Socialist Party of Albania | 2017 parliamentary election | ||||
| Alderney | (Non-partisan democracy: no actual political parties exist) | 2016 general election | |||||
| Algeria | FLN, RND, Green Alliance | National Liberation Front, National Rally for Democracy | 2012 legislative election 2014 presidential election | ||||
| Andorra | DA, PS, PLA, SDP | Democrats for Andorra | 2015 parliamentary election | ||||
| Angola | MPLA | Popular Movement for the Liberation of Angola | 2012 general elections | ||||
| Anguilla | ANA, ADP, AUM | Anguilla United Front: Anguilla National Alliance, Anguilla Democratic Party | 2015 general election | ||||
| Antigua and Barbuda | ABLP, UPP/BPM | Antigua and Barbuda Labour Party | 2018 general election | ||||
| Argentina | PJ, UCR, PS, PRO | Cambiemos - PRO | 2017 legislative election | ||||
| Armenia | YELK, BHK, ARF, HHK | Way Out Alliance, Tsarukyan Alliance, Armenian Revolutionary Federation | 2017 parliamentary election | ||||
| Aruba | AVP, MEP, DR | Aruban People's Party | 2013 general election | ||||
| Ascension Island | (Non-partisan democracy: no actual political parties exist) | 2016 general election | |||||
| Australia | ALP, LP/NAT, Katter's Australian, Centre Alliance, The Greens | Coalition of the Liberal Party and the National Party | 2016 federal election | ||||
| Austria | SPÖ, ÖVP, FPÖ, GRÜNE, TS, NEOS | Austrian People's Party, Freedom Party of Austria | 2017 legislative election | ||||
| Azerbaijan | YAP | New Azerbaijan Party | 2015 parliamentary election | ||||
B[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Bahamas | FNM, PLP | Free National Movement | 2017 general election | ||||
| Bahrain | (de facto a non-party system)[a] | Independents | 2014 general election | ||||
| Bangladesh | AL, JP(E) | Grand Alliance led by Bangladesh Awami League | 2014 general election | ||||
| Barbados | BLP, DLP | Barbados Labour Party | 2018 general election | ||||
| Belarus | (de facto a non-party system)[b] | Communist Party of Belarus, Belarusian Patriotic Party, Republican Party of Labour and Justice | 2016 parliamentary election | ||||
| Belgium | Dutch side: CD&V, SPA, VLD, Groen, N-VA, VB, etc.; French side: CDH, PS, MR, Ecolo, PP, etc.; German side: the PFF; PTB–GO!/PVDA+ | New Flemish Alliance, Christian Democratic and Flemish, Reform Movement, Open VLD | 2014 general election | ||||
| Belize | PUP, UDP | United Democratic Party | 2015 general election | ||||
| Benin | FCBE-Amana, UN, PRD | Cauri Forces for an Emerging Benin – Amana Alliance | 2015 parliamentary election | ||||
| Bermuda | PLP, OBA | Progressive Labour Party | 2017 general election | ||||
| Bhutan | DNT, DPT | Druk Nyamrup Tshogpa | 2018 National Assembly election | ||||
| Bolivia | MAS, CUD, PDC, MSM, PVB | Movement for Socialism – Political Instrument for the Sovereignty of the Peoples | 2014 general election | ||||
| Bonaire | PDB, UPB | 2015 general election | |||||
| Bosnia and Herzegovina | SDA, HDZ BiH, SDP BiH, SNSD, PDP, SDS | (none) | 2018 general election | ||||
| Botswana | BDP | Botswana Democratic Party | 2014 general election | ||||
| Brazil | MDB, PT, PP, PSDB, PDT, PTB, DEM, PR, PSB, PPS, PSC, PCdoB, PV, PRB, PSD, PRP, PMN, PSL, PTC, PHS, AVANTE, DC, PODE, PRB, PSOL, SD, PROS, PATRI, PPL, PSTU, PCB, PCO, REDE, NOVO, PMB | Brazilian Democratic Movement (MDB), Social Democratic Party (PSD), Progressistas (PP), Party of the Republic (PR), Republican Party of the Social Order (PROS), Brazilian Republican Party (PRB), Brazilian Social Democracy Party (PSDB), Democrats (DEM), Brazilian Labour Party (PTB), Popular Socialist Party (PPS), Brazilian Socialist Party (PSB), Green Party (PV) | 2014 general election | ||||
| British Virgin Islands | NDP, VIP | National Democratic Party | 2015 general election | ||||
| Brunei | (absolute monarchy; no actual political parties)[c] | No elections | |||||
| Bulgaria | GERB, BSP, DPS, IMRO, NFSB, Attack, Volya, Yes, Bulgaria!, DSB, SDS, DBG, BZNS | GERB, United Patriots | 2017 parliamentary elections | ||||
| Burkina Faso | CDP | People's Movement for Progress | 2015 general election | ||||
| Burma | NLD, USDP | National League for Democracy | 2015 general election | ||||
| Burundi | CNDD-FDD, FRODEBU, UPRONA | National Council for the Defense of Democracy – Forces for the Defense of Democracy | 2015 legislative election | ||||
C[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Cambodia | CPP, CNRP | Cambodian People's Party (Kanakpak Pracheachon Kampuchea) | 2013 parliamentary election | ||||
| Cameroon | RDPC | Cameroon People's Democratic Movement | 2013 parliamentary election | ||||
| Canada | LPC, CPC, NDP, QD, BQ, GPC | LPC, CPC | Liberal Party of Canada | 2015 federal election | |||
| Cape Verde | MPD, PAICV | Movement for Democracy | 2016 parliamentary election | ||||
| Cayman Islands | PPM, UDP | People's Progressive Movement, Cayman Democratic Party, Independents | 2017 general election | ||||
| Central African Republic | KNK, UNDP, URCA, RDC, MLPC | Factions of independent politician Touadéra | 2016 general election | ||||
| Chad | MPS, RNDP | Patriotic Salvation Movement | 2011 parliamentary election | ||||
| Chile | UDI, DC, RN, PS, PPD, PCC, PRSD, MAS | Chile Vamos: Independent Democrat Union, National Renewal, Independent Regionalist Party, Political Evolution | 2017 general elections | ||||
| China | CPC | Communist Party of China United Front led by CPC | 2018 congressional election | ||||
| Colombia | CD, Conservative, Liberal, CR, U, Green | CD | 2018 legislative election 2018 presidential election | ||||
| Comoros | BM, CRC, PRC | [d] | Union for the Development of the Comoros, Juwa Party | 2015 legislative election | |||
| Congo (Brazzaville) | PCT | Congolese Party of Labour | 2016 presidential election | ||||
| Congo (Kinshasa) | PPRD, UDPS, PPPD, MSR, etc. | Alliance of the Presidential Majority | 2006 general election 2007 senate election | ||||
| Cook Islands | CIP, DP, OCI | Cook Islands Party | 2014 general election | ||||
| Costa Rica | PLN, PAC, FA, PUSC, PML | Citizens' Action Party (PAC) | 2014 general election | ||||
| Côte d'Ivoire | FPI, MPCI/FNCI, PDCI | Rally of Houphouëtists for Democracy and Peace | 2016 parliamentary election | ||||
| Croatia | HDZ, SDP, Most, HNS, IDS, HSS, GLAS | Croatian Democratic Union (HDZ), Croatian People's Party - Liberal Democrats (HNS) | 2016 parliamentary election | ||||
| Cuba | PDC, CSDP | PCC | Communist Party of Cuba (Political parties, including the Communist Party, are restricted and may not campaign or endorse candidates for election) | 2013 parliamentary election | |||
| Curaçao | MFK | 2016 general election | |||||
| Cyprus | DISY, AKEL, DIKO, EDEK, SYPOL, KINALL, Greens, ELAM | Democratic Rally, European Party (Cyprus) | 2016 legislative election | ||||
| Czech Republic | ČSSD, ANO 2011, KSČM, TOP09, ODS, ÚSVIT, KDU-ČSL | ANO 2011 | 2017 legislative election 2018 presidential election | ||||
D[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Denmark | A, B, C, F, I, O, V, Ø, Å | Venstre, Liberal Alliance, Conservative People's Party | 2015 general election | ||||
| Djibouti | RPP/UMP | People's Rally for Progress | 2013 parliamentary election | ||||
| Dominica | DUWP, LPD | Dominica Labour Party | 2014 general election | ||||
| Dominican Republic | PLD, PRD, PRSC, PCR, PQD, FPN | PLD, PRD | Dominican Liberation Party | 2016 general election | |||
E[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| East Timor | CNRT, FRETILIN, KHUNTO, PD, PLP | FRETILIN, Democratic Party | 2017 parliamentary election, 2017 presidential election | ||||
| Ecuador | AP, CREO, PSP, PSC, UPI, PRE, others | PAIS Alliance (AP) | 2017 general election | ||||
| Egypt | HMA, Wafd, HMDI, HSG, etc. | New Wafd Party, Modern Egypt Party | Egyptian presidential election, 2018 Egyptian parliamentary election, 2015 | ||||
| El Salvador | FMLN, ARENA, PCN, GANA, PDC, CD | Farabundo Martí National Liberation Front (FMLN) | 2015 legislative election 2014 presidential election | ||||
| Equatorial Guinea | PDGE | Democratic Party of Equatorial Guinea | 2013 parliamentary election | ||||
| Eritrea | PFDJ | People's Front for Democracy and Justice | (authoritarian regime: no national elections) | ||||
| Estonia | REF, KESK, SDE, IRL, EVA, EKRE | Centre Party, Social Democratic Party, Pro Patria and Res Publica Union | 2015 parliament election | ||||
| Ethiopia | TPLF/EPRDF | Ethiopian People's Revolutionary Democratic Front | 2015 general election | ||||
| European Union | ALDE, ECR, EFDD, EPP, ENL, G-EFA, GUE-NGL, S&D | European People's Party, Progressive Alliance of Socialists and Democrats, Alliance of Liberals and Democrats for Europe | 2014 parliament election | ||||
F[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Falkland Islands | (Non-partisan democracy: no actual political parties exist) | 2017 general election | |||||
| Faroe Islands | FF, JF, T, SF, F, MF, SSF | Social Democratic Party, Republic, Progress | 2015 parliamentary elections | ||||
| Fiji | FFP, FLP, FUFP, NFP, OFP, PDP, SODELPA | FijiFirst Party | 2014 general elections | ||||
| Finland | KOK, SDP, PS, KESK, VAS, VIHR, SFP, KD | Centre Party, National Coalition Party, Finns Party | 2015 parliamentary elections | ||||
| France | FN, LR, REM, PS, FI | La République En Marche! | 2017 legislative elections | ||||
| French Guiana | ADG, DVG, PS, UMP | DVG | 2015regional elections | ||||
| French Polynesia | AA/TTA, FA/ADN, OPTA/TTA, TH-FLP/UPLD, TH-UMP/UPLD, UPLD/UDSP | Tahoera'a Huiraatira | 2013 legislative elections | ||||
G[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Gabon | ADERE, PDG | Gabonese Democratic Party, pro-administration majority parties | 2016 presidential election | ||||
| Gambia | C2016, APRC, GDC | Coalition 2016 | 2016 presidential election and aftermath | ||||
| Georgia | GD, UNM, DM-UG | Georgian Dream | 2013 presidential election | ||||
| Germany | CDU/CSU, SPD, The Left, Greens/Alliance90, FDP, Alternative for Germany | Christian Democratic Union, Christian Social Union, Social Democratic Party of Germany | 2017 federal election | ||||
| Ghana | NDC, NPP | New Patriotic Party | 2016 general election | ||||
| Gibraltar | GSD, Alliance (GSLP/LP) | Gibraltar Socialist Labour Party, Liberal Party of Gibraltar | 2015 general election | ||||
| Greece | SYRIZA, ND, XA, PASOK, KKE, TP, ANEL, EK | Coalition of the Radical Left and Independent Greeks | Greek legislative election, September 2015 (Snap election) | ||||
| Greenland | S, IA, A, PI, D | Siumut, Democrats, Atassut | 2014 parliamentary election | ||||
| Grenada | NNP, NDC | New National Party | 2013 general election | ||||
| Guadeloupe | GUSR, PS, UMP | GUSR | 2015 regional elections | ||||
| Guatemala | PP, UNE, GANA, UCN, LIDER, CREO | National Convergence Front (FCN) | 2015 general election | ||||
| Guernsey | (Non-partisan democracy: no actual political parties exist) | 2016 general election | |||||
| Guinea | PUP, UPG | Rally of the Guinean People (RPG) | 2015 presidential election | ||||
| Guinea-Bissau | PAIGC, PRS | African Party for the Independence of Guinea and Cape Verde | 2014 general election | ||||
| Guyana | APNU/AFC coalition | A Partnership for National Unity-Alliance for Change | 2015 legislative election | ||||
H[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Haiti | Tèt Kale, LAPEH, Pitit Desalin, Lavalas, Fusion of Haitian SD | Haitian Tèt Kale Party | Nov 2016 presidential election | ||||
| Honduras | PNH, Libre, PLH, PAC | National Party of Honduras | 2013 general election | ||||
| Hong Kong | • | Chief Executive are required to be Nonpartisan, supported by the Pro-Beijing camp. The Executive Council of Hong Kong includes members from Pro-Beijing parties | 2016 legislative election 2017 Chief Executive election | ||||
| Hungary | Fidesz, HSP, Jobbik, CDDP, PCBD, DC, Together, DfH, HLP | • | Fidesz – Hungarian Civic Union, Christian Democratic People's Party | 2018 parliamentary election | |||
I[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Iceland | • | Left-Green Movement, Independence Party, Progressive Party | 2017 general election | ||||
| India | UPA, NDA, Third Front Parties and | National Democratic Alliance led by Bharatiya Janata Party | 2014 general election | ||||
| Indonesia | • | Government coalition (PDI-P, NasDem, PKB, Hanura, PPP), Golkar, PAN | 2014 legislative election, 2014 presidential election | ||||
| Iran | •[e] | Moderation and Development Party | 2017 presidential election, 2016 legislative election | ||||
| Iraq | IDQ, AM, AAB, PDK, YNK (PUK), Al-Arabiya, Gorran | State of Law Coalition, Al-Muwatin, Al-Ahrar Bloc, Kurdistan Democratic Party, Iraq Alliance | Iraqi parliamentary election, 2014 | ||||
| Ireland | FG, FF, SF, LP (specific Irish parties); SOL & PBP (Now merged as S-PBP), RI, SD, GP, WUA, WP, RSF, I4C, KIA, etc. (other parties) | Fine Gael (Minority government with Fianna Fáil confidence and supply agreement) | 2016 general election | ||||
| Isle of Man | Independents, LVP | (none) | 2016 general election | ||||
| Israel | Likud, Labour, Joint list, Yesh Atid, Kulanu, The Jewish Home, Shas, UTJ, Yisrael Beiteinu, Meretz | Likud, The Jewish Home, United Torah Judaism, Kulanu, Shas | 2015 Knesset elections | ||||
| Italy | M5S, PD, LN, FI, FdI | Government of Change: M5S, LN, Independents | 2018 general election | ||||
J[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Jamaica | PNP, JLP | Jamaica Labour Party | 2016 general election | ||||
| Japan | LDP | Liberal Democratic Party | 2017 House of Representatives elections 2016 House of Councillors elections | ||||
| Jersey | •[f] | (none) | 2014 general election | ||||
| Jordan | •[g] | (none) | 2016 general election | ||||
K[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Kazakhstan | • | Nur Otan | 2015 presidential election 2016 legislative election | ||||
| Kenya | • | Jubilee Party | 2017 general election | ||||
| Kiribati | • | Tobwaan Kiribati Party | 2016 presidential election 2015-2016 parliamentary elections | ||||
| Democratic People's Republic of Korea (North Korea) | • | Workers' Party of Korea, Korean Social Democratic Party, Cheondoist Chongu Party | 2014 parliamentary election | ||||
| Republic of Korea (South Korea) | Democratic, Liberty Korea, Bareunmirae, Democracy and Peace, Justice, Minjung, Korean Patriots | Democratic Party | 2016 legislative election 2017 presidential election | ||||
| Kuwait | (no actual political parties exist) | 2016 general election | |||||
| Kyrgyzstan | • | Social Democratic Party of Kyrgyzstan, Ata-Zhurt | 2015 parliamentary election 2011 presidential election | ||||
| Kosovo | • | Alliance for the Future of Kosovo, Democratic Party of Kosovo, Alliance for the Future of Kosovo, New Kosovo Alliance, Serb List, Turkish Democratic Party of Kosovo, Vakat Coalition | 2017 parliamentary election | ||||
L[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Laos | • | Lao People's Revolutionary Party Lao Front for National Construction led by LPRP | 2016 parliamentary election | ||||
| Latvia | • | Unity, Union of Greens and Farmers, National Alliance | 2014 parliamentary election | ||||
| Lebanon | • | March 8 Alliance, March 14 Alliance, Progressive Socialist Party | 2009 general election | ||||
| Lesotho | • | Democratic Congress | 2015 general election | ||||
| Liberia | • | Unity Party | 2011 general election | ||||
| Libya | • | National Forces Alliance | 2014 parliamentary election | ||||
| Liechtenstein | FBP, VU, DU, FL | Progressive Citizens' Party, Patriotic Union | 2017 general election | ||||
| Lithuania | • | Lithuanian Farmers and Greens Union, Social Democratic Party of Lithuania | 2014 presidential election 2016 parliamentary election | ||||
| Luxembourg | • | Democratic Party, Luxembourg Socialist Workers' Party, The Greens | 2013 legislative election | ||||
M[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Macau | • | Chief Executive are required to be Nonpartisan. The Executive Council of Macau includes members from Pan-establishment camp | 2013 legislative election 2014 Chief Executive election | ||||
| Macedonia | • | Social Democratic Union of Macedonia, Democratic Union for Integration, Alliance for Albanians | 2016 parliamentary election | ||||
| Madagascar | • | 2013 general election | |||||
| Malawi | • | 2014 general election | |||||
| Malaysia | • | Alliance of Hope | 2018 general election | ||||
| Maldives | • | (none) | 2013 presidential election | ||||
| Mali | • | 2013 parliamentary election | |||||
| Malta | • | Labour Party | 2017 legislative election | ||||
| Marshall Islands | • | 2015 general election | |||||
| Mauritania | •[h] | 2014 presidential election 2013 parliamentary election | |||||
| Mauritius | • | Alliance Lepep (Coalition of MSM, PMSD, ML) | 2014 general election | ||||
| Mayotte | • | 2008 legislative election | |||||
| Mexico | PRI, PAN, PRD, PT, MC, PVEM | Juntos Haremos Historia: MORENA, Labor Party (Mexico) | 2018 general election 2015 legislative elections | ||||
| Federated States of Micronesia | (no actual political parties exist) | 2017 parliamentary election | |||||
| Moldova | • | Liberal Democratic Party of Moldova, Democratic Party of Moldova, Liberal Party (Moldova) | 2014 parliamentary election | ||||
| Monaco | • | Non-partisan government | 2013 parliamentary election | ||||
| Mongolia | • | Democratic Party, Mongolian People's Revolutionary Party, Civil Will-Green Party, Mongolian National Democratic Party | 2016 legislative election | ||||
| Montenegro | • | Democratic Party of Socialists of Montenegro, Social Democratic Party of Montenegro, Liberal Party of Montenegro | 2016 legislative election | ||||
| Montserrat | MCP, MDP, PDM | People's Democratic Movement | 2014 general election | ||||
| Morocco | • | Justice and Development Party | 2016 general election | ||||
| Mozambique | FRELIMO, RENAMO, MDM | 2014 general election | |||||
N[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Artsakh | AHK, ARF, DPA, Movement 88, AVK | 2012 presidential election 2015 parliamentary election | |||||
| Namibia | SWAPO | South West Africa People's Organization | 2014 general election | ||||
| Nauru | • | (no parties in Parliament) | 2016 parliamentary election | ||||
| Nepal | • | Nepal Communist Party | 2017 legislative election | ||||
| Netherlands | VVD, PVV, CDA, D66, GL, SP, PvdA, CU, PvdD, 50Plus, SGP, DENK, FvD | People's Party for Freedom and Democracy, Christian Democratic Appeal, Democrats 66, Christian Union | 2017 general election | ||||
| New Caledonia | • | Caledonia Together, The Rally-UMP, Union for Caledonia in France | 2014 legislative election | ||||
| New Zealand | National, Labour, Greens, NZ First, ACT | Labour Party, New Zealand First, Green Party | 2017 general election | ||||
| Nicaragua | FSLN, PLI, PLC | Sandinista National Liberation Front (FSLN) | 2016 general elections | ||||
| Niger | • | 2016 general election | |||||
| Nigeria | APC | All Progressive Congress | 2015 general election | ||||
| Niue | (Non-partisan democracy: no actual political parties exist) | 2014 general election | |||||
| Northern Cyprus | • | Republican Turkish Party, National Unity Party (Northern Cyprus)[2] | 2015 presidential election 2013 parliamentary election | ||||
| Norway | Ap, H, FrP, Sp, SV, V, KrF, Mdg, R | Conservative Party, Progress Party, Liberal Party | 2017 parliamentary election | ||||
O[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Oman | (no actual political parties exist) | 2015 general election | |||||
P[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Pakistan | • | Pakistan Tehreek-e-Insaf | 2018 general elections | ||||
| Palau | (Non-partisan democracy: no actual political parties exist) | 2016 general election | |||||
| Palestine | Fatah, Hamas, TWP | Fatah, Hamas | 2006 legislative elections | ||||
| Panama | CD, PRD, PP | People First: Panameñista Party (PP), Popular Party | 2014 general elections | ||||
| Papua New Guinea | • | People's National Congress Party (as coalition leader) | 2012 general elections | ||||
| Paraguay | Col, PLRA, FG | Colorado Party | 2013 general elections | ||||
| Peru | PNP, F2011, PP, APRA | Gana Perú Alliance: Peruvian Nationalist Party, others | 2016 general elections | ||||
| Philippines | LP, NP, NPC, PDP-Laban, UNA, Akbayan, Lakas-CMD, LDP, PMP, Makabayan | Partido Demokratiko Pilipino-Lakas ng Bayan | 2016 general elections 2016 presidential elections | ||||
| Pitcairn Islands | (Non-partisan democracy: no actual political parties exist) | 2013 general election | |||||
| Poland | PO, PiS, RP, PSL, SP | PiS, PR, SP | 2015 presidential elections 2015 parliamentary elections | ||||
| Portugal | PS, PSD, CDS-PP, PCP, BE, PAN, PEV | PS | 2016 presidential elections 2015 parliamentary elections | ||||
| Puerto Rico | PPD, PNP | Popular Democratic Party (PPD) | 2016 general elections | ||||
Q[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Qatar | (no actual political parties exist) | ||||||
R[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Romania | PSD, PNL, USR, UDMR, ALDE, PMP | PSD, ALDE | 2016 legislative election 2014 presidential election | ||||
| Russia | UR | United Russia | 2016 legislative elections | ||||
| Rwanda | • | Rwandan Patriotic Front | 2013 parliamentary election | ||||
S[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Saint Helena | • | Saint Helena Democratic Party | 2013 general election | ||||
| Saint Kitts and Nevis | • | People's Action Movement, Concerned Citizens' Movement, People's Labour Party | 2015 general election | ||||
| Saint Lucia | • | United Workers Party | 2016 election | ||||
| Saint Pierre and Miquelon | • | Archipelago Tomorrow | 2012 legislative election | ||||
| Saint Vincent and the Grenadines | • | Unity Labour Party | 2015 general election | ||||
| Samoa | • | Human Rights Protection Party | 2016 general election | ||||
| San Marino | • | Adesso.sm (United Left-Progressives and Reformists-LabDem; Future Republic (Popular Alliance-Union for the Republic); Civic 10) | 2016 general election | ||||
| São Tomé and Príncipe | • | No information | 2014 legislative election | ||||
| Saudi Arabia | (absolute monarchy: no political parties exist) | No national elections | |||||
| Scotland | SNP, Conservative Party, Labour Party, Scottish Greens, Liberal Democrats | SNP | 2016 general election | ||||
| Senegal | • | No information | 2017 parliamentary election | ||||
| Serbia | • | Serbian Progressive Party, Social Democratic Party of Serbia, New Serbia, Serbian Renewal Movement, Movement of Socialists, Socialist Party of Serbia, Party of United Pensioners of Serbia, United Serbia | 2014 parliamentary election | ||||
| Seychelles | • | No information | 2016 parliamentary election | ||||
| Sierra Leone | • | No information | 2012 general election | ||||
| Singapore | • | People's Action Party | 2015 general election | ||||
| Slovakia | • | Direction – Social Democracy, Slovak National Party, Most–Híd | 2016 parliamentary election | ||||
| Slovenia | • | Modern Centre Party, Social Democrats, DeSUS | 2014 parliamentary election | ||||
| Solomon Islands | • | National Coalition for Reform and Advancement | 2014 general election | ||||
| Somalia | Tayo | 2017 presidential election | |||||
| South Africa | • | African National Congress | 2014 general election | ||||
| South Sudan | • | Sudan People's Liberation Army | 2010 general election | ||||
| Spain | PP, PSOE, Unidos Podemos, C's, ERC, PNV, CDC, EH Bildu | Spanish Socialist Workers' Party | 2016 general election | ||||
| Sri Lanka | UPFA, UNF, TNA, DNA, UCPF, TMVP, SMBP, TULF, TNPF, DPLF | National Unity Government (consists of All Ceylon Muslim Congress, Jathika Hela Urumaya, Sri Lanka Freedom Party, Up-Country People's Front, National Union of Workers, Sri Lanka Muslim Congress, United National Party, Democratic People's Front) | 2015 presidential election 2015 general election | ||||
| Sudan | NC, DUP, PCP, UP, SCP | National Congress | 2015 general election | ||||
| Suriname | • | National Democratic Party | 2015 general election | ||||
| Swaziland | (independent candidates, no political parties) | Swazi general election, 2018 | |||||
| Sweden | • | Swedish Social Democratic Party, Environment Party The Greens | 2014 general election | ||||
| Switzerland | SVP-UDC, SP-PS, FDP-PLR, CVP-PDC-PPD, GP-LV, GLP-PVL, BDP-PBD, EVP-PEV, LEGA, PDA-POP, MCG, CSP-PCS | FDP.The Liberals, Social Democratic Party, Christian Democratic People's Party, Swiss People's Party | 2015 federal election | ||||
| Syria | Ba'ath Party | National Progressive Front, Syrian Social Nationalist Party | 2016 parliamentary election 2014 presidential election | ||||
T[edit]
| Country Country name links to list of political parties | Party system | Ruling party or coalition | Last Election | ||||
|---|---|---|---|---|---|---|---|
| Multi party | Two party | Dominant party | One party | ||||
| Taiwan | DPP, KMT, NPP, PFP, NPSU | Democratic Progressive Party | 2016 general election | ||||
| Tajikistan | PDPT | People's Democratic Party of Tajikistan | 2015 parliamentary election | ||||
| Tanzania | • | Chama Cha Mapinduzi | 2015 general election | ||||
| Thailand | Military junta (See the latest military coup) | 2014 general election | |||||
| Togo | • | Union for the Republic | 2013 parliamentary election | ||||
| Tokelau | (Non-partisan democracy: no actual political parties exist) | 2017 general election | |||||
| Tonga | Parliament contains non-partisan representatives of the nobility, non-partisan people's representatives, and people's representatives who are members of the DPFI. The government contains members of all these groups. | 2014 general election | |||||
| Transnistria | • | Renewal | 2016 presidential election 2015 legislative election | ||||
