National Register of Historic Places listings in Mississippi
National Register of Historic Places listings in Mississippi
Jump to navigation
Jump to search
This is a list of properties and districts in Mississippi that are listed on the National Register of Historic Places. There are 1,407 sites distributed among all of Mississippi's 82 counties.
The locations of National Register properties and districts (at least for all showing latitude and longitude coordinates below), may be seen in an online map by clicking on "Map of all coordinates".[1]
This National Park Service list is complete through NPS recent listings posted April 12, 2019.[2]
Current listings by county[edit]
The following are approximate tallies of current listings by county. These counts are based on entries in the National Register Information Database as of March 13, 2009[3] and new weekly listings posted since then on the National Register of Historic Places web site.[4] There are frequent additions to the listings and occasional delistings and the counts here are approximate and not official. New entries are added to the official Register on a weekly basis.[5] Also, the counts in this table exclude boundary increase and decrease listings which modify the area covered by an existing property or district and which carry a separate National Register reference number.
| County | # of Sites | |
|---|---|---|
| 1 | Adams | 120 |
| 2 | Alcorn | 20 |
| 3 | Amite | 19 |
| 4 | Attala | 18 |
| 5 | Benton | 1 |
| 6 | Bolivar | 15 |
| 7 | Calhoun | 2 |
| 8 | Carroll | 11 |
| 9 | Chickasaw | 10 |
| 10 | Choctaw | 5 |
| 11 | Claiborne | 36 |
| 12 | Clarke | 51 |
| 13 | Clay | 27 |
| 14 | Coahoma | 22 |
| 15 | Copiah | 35 |
| 16 | Covington | 2 |
| 17 | DeSoto | 11 |
| 18 | Forrest | 20 |
| 19 | Franklin | 5 |
| 20 | George | 1 |
| 21 | Greene | 2 |
| 22 | Grenada | 16 |
| 23 | Hancock | 17 |
| 24 | Harrison | 51 |
| 25 | Hinds | 106 |
| 26 | Holmes | 17 |
| 27 | Humphreys | 6 |
| 28 | Issaquena | 4 |
| 29 | Itawamba | 1 |
| 30 | Jackson | 65 |
| 31 | Jasper | 5 |
| 32 | Jefferson | 24 |
| 33 | Jefferson Davis | 5 |
| 34 | Jones | 8 |
| 35 | Kemper | 5 |
| 36 | Lafayette | 15 |
| 37 | Lamar | 2 |
| 38 | Lauderdale | 46 |
| 39 | Lawrence | 31 |
| 40 | Leake | 5 |
| 41 | Lee | 23 |
| 42 | Leflore | 37 |
| 43 | Lincoln | 15 |
| 44 | Lowndes | 34 |
| 45 | Madison | 31 |
| 46 | Marion | 10 |
| 47 | Marshall | 20 |
| 48 | Monroe | 36 |
| 49 | Montgomery | 8 |
| 50 | Neshoba | 6 |
| 51 | Newton | 6 |
| 52 | Noxubee | 13 |
| 53 | Oktibbeha | 25 |
| 54 | Panola | 28 |
| 55 | Pearl River | 3 |
| 56 | Perry | 2 |
| 57 | Pike | 27 |
| 58 | Pontotoc | 3 |
| 59 | Prentiss | 2 |
| 60 | Quitman | 4 |
| 61 | Rankin | 14 |
| 62 | Scott | 6 |
| 63 | Sharkey | 6 |
| 64 | Simpson | 3 |
| 65 | Smith | 1 |
| 66 | Stone | 1 |
| 67 | Sunflower | 5 |
| 68 | Tallahatchie | 10 |
| 69 | Tate | 10 |
| 70 | Tippah | 3 |
| 71 | Tishomingo | 17 |
| 72 | Tunica | 8 |
| 73 | Union | 3 |
| 74 | Walthall | 6 |
| 75 | Warren | 74 |
| 76 | Washington | 24 |
| 77 | Wayne | 2 |
| 78 | Webster | 2 |
| 79 | Wilkinson | 16 |
| 80 | Winston | 8 |
| 81 | Yalobusha | 2 |
| 82 | Yazoo | 14 |
| (duplicates) | (8)[6] | |
| Total: | 1,422 | |
Adams County[edit]
Alcorn County[edit]
Amite County[edit]
Attala County[edit]
Benton County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Davis' Mills Battle Site | October 2, 1973 (#73001002) | Off Mississippi Hwy 7 34°58′43″N 89°15′07″W / 34.978611°N 89.251944°W / 34.978611; -89.251944 (Davis' Mills Battle Site) | Michigan City | American Civil War battle site, fought December 21, 1862 |
Bolivar County[edit]
Calhoun County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | New Liberty School | August 15, 1997 (#97000895) | Junction of County Roads 427 and 428 33°53′08″N 89°13′30″W / 33.885556°N 89.225°W / 33.885556; -89.225 (New Liberty School) | Vardaman | Constructed 1908, used as school until 1952, converted to Community center | |
2 | West Mound | December 2, 1992 (#92001626) | Address Restricted | Slate Springs | Prehistoric ceremonial site, 1499-500 AD[9] |
Carroll County[edit]
Chickasaw County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Bynum Mound and Village Site (22CS501) | July 16, 1989 (#89000783) | Mile 232.4 on the Natchez Trace Parkway[10] 33°53′53″N 88°56′53″W / 33.8981°N 88.9481°W / 33.8981; -88.9481 (Bynum Mound and Village Site (22CS501)) | Houston | ||
2 | Elliott-Donaldson House | September 15, 1980 (#80002203) | 109 Church Street 34°00′24″N 88°45′24″W / 34.006667°N 88.756667°W / 34.006667; -88.756667 (Elliott-Donaldson House) | Okolona | Constructed c. 1850 | |
3 | Houston Carnegie Library | December 22, 1978 (#78001593) | Madison and Huddleston Streets 33°53′47″N 89°00′03″W / 33.896389°N 89.000833°W / 33.896389; -89.000833 (Houston Carnegie Library) | Houston | Constructed in 1909 | |
4 | Houston Historic District | May 14, 2013 (#13000300) | Depot, Monroe, Madison & Pontotoc Sts. 33°53′49″N 89°00′00″W / 33.897°N 89.000°W / 33.897; -89.000 (Houston Historic District) | Houston | ||
5 | Judge Bates House | May 6, 1982 (#82003097) | 330 South Monroe Street 33°53′46″N 89°00′01″W / 33.896111°N 89.000278°W / 33.896111; -89.000278 (Judge Bates House) | Houston | Constructed c. 1845 | |
6 | Merchants and Farmers Bank Building | May 14, 1987 (#87000733) | 423 Main Street 34°00′15″N 88°44′56″W / 34.004167°N 88.748889°W / 34.004167; -88.748889 (Merchants and Farmers Bank Building) | Okolona | Constructed in 1903 | |
7 | Okolona College | August 9, 2002 (#02000853) | Mississippi Highway 245, N., 1.1 miles north of its junction with Mississippi Highways 32 and 41 34°01′04″N 88°45′27″W / 34.017778°N 88.7575°W / 34.017778; -88.7575 (Okolona College) | Okolona | A former college for African-Americans | |
8 | Okolona Historic District | February 5, 2002 (#01001561) | Roughly bounded by Fleming, Monroe, Buchanan, and Washington Sts. 34°00′18″N 88°45′03″W / 34.005°N 88.750833°W / 34.005; -88.750833 (Okolona Historic District) | Okolona | ||
9 | Owl Creek Site | August 1, 1975 (#75001042) | Along Davis Lake Rd., off the Natchez Trace Parkway and southwest of Tupelo[11] 34°03′23″N 88°55′28″W / 34.056389°N 88.924444°W / 34.056389; -88.924444 (Owl Creek Site) | Old Houlka | ||
10 | Thelma Mound Archaeological Site | November 3, 1994 (#94001222) | Address Restricted | Houston |
Choctaw County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Choctaw Lake Ranger House | July 25, 2001 (#01000753) | Address Restricted | Ackerman | Constructed c. 1936 | |
2 | Colonel James Drane House | July 21, 1983 (#83000950) | Natchez Trace Parkway 33°17′43″N 89°24′02″W / 33.295278°N 89.400556°W / 33.295278; -89.400556 (Colonel James Drane House) | French Camp | Constructed c. 1847 | |
3 | Janet's Mound | January 11, 1991 (#90002125) | Address Restricted | French Camp | ||
4 | Old Natchez Trace (230-3H) | November 7, 1976 (#76000159) | South of Mathiston at Natchez Trace Parkway milepost 198 33°28′32″N 89°12′04″W / 33.475556°N 89.201111°W / 33.475556; -89.201111 (Old Natchez Trace (230-3H)) | Mathiston | Segment of the Natchez Trace located at a Natchez Trace Parkway interpretive stop.[12] | |
5 | Col. John Weir House | November 7, 1997 (#97001378) | 102 Ann Street 33°15′28″N 89°17′19″W / 33.257778°N 89.288611°W / 33.257778; -89.288611 (Col. John Weir House) | Weir | Constructed in 1878 |
Claiborne County[edit]
Clarke County[edit]
Clay County[edit]
Coahoma County[edit]
Copiah County[edit]
Covington County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Carver Central High School | January 24, 2019 (#100003344) | 104 Carver Dr. 31°38′48″N 89°33′54″W / 31.646667°N 89.565000°W / 31.646667; -89.565000 (Carver Central High School) | Collins | ||
2 | Covington County Courthouse | December 31, 1991 (#91001894) | Dogwood Avenue 31°38′37″N 89°33′24″W / 31.643611°N 89.556667°W / 31.643611; -89.556667 (Covington County Courthouse) | Collins | Constructed in 1907 |
DeSoto County[edit]
Forrest County[edit]
Franklin County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Charles Walton Beam House | March 21, 1990 (#90000437) | Junction of Bogue Chitto-Meadville Road and Upper Meadville-Summit Road, 7 miles (11 kilometers) south of McCall Creek 31°25′10″N 90°40′54″W / 31.419444°N 90.681667°W / 31.419444; -90.681667 (Charles Walton Beam House) | McCall Creek | Constructed c. 1857 | |
2 | Clear Springs Recreation Area | October 28, 1999 (#99001282) | Area of Clear Springs Lake 31°25′27″N 90°59′12″W / 31.424167°N 90.986667°W / 31.424167; -90.986667 (Clear Springs Recreation Area) | Roxie | Constructed c. 1937 | |
3 | Eddiceton Bridge | November 16, 1988 (#88002404) | Spans the Homochitto River on a county road 31°29′35″N 90°47′22″W / 31.493050°N 90.789369°W / 31.493050; -90.789369 (Eddiceton Bridge) | Eddiceton | Constructed in 1909, brings Burris Road across Homochitto River in two spans: a 151-foot (46 m) Pratt through truss and a 186-foot (57 m) Camelback through truss.[13] | |
4 | Franklin County Courthouse | December 17, 1981 (#81000327) | Courthouse Square 31°28′20″N 90°53′35″W / 31.472222°N 90.893056°W / 31.472222; -90.893056 (Franklin County Courthouse) | Meadville | Constructed in 1913 | |
5 | Lucien Bridge | June 16, 2005 (#05000611) | Over McCall Creek, on Stewart Road, at Lucien 31°30′40″N 90°39′59″W / 31.511111°N 90.666389°W / 31.511111; -90.666389 (Lucien Bridge) | McCall Creek | Constructed in 1938 |
George County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Bilbo Basin Shell Deposit Site | February 25, 1992 (#92000039) | Eastern side of the Pascagoula River, southwest of Lucedale[14] 30°49′21″N 88°44′34″W / 30.8224°N 88.7428°W / 30.8224; -88.7428 (Bilbo Basin Shell Deposit Site) | Lucedale |
Greene County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Leaf River Bridge | November 16, 1988 (#88002478) | Spans the Leaf River north of McClain on a county road 31°07′39″N 88°49′01″W / 31.1275°N 88.816944°W / 31.1275; -88.816944 (Leaf River Bridge) | McLain | Constructed in 1907 | |
2 | Vernal Presbyterian Church | November 18, 2002 (#02001389) | 455 McInnis-Vernal Road 31°02′04″N 88°36′42″W / 31.034444°N 88.611667°W / 31.034444; -88.611667 (Vernal Presbyterian Church) | Lucedale | Constructed 1906 to 1908 |
Grenada County[edit]
Hancock County[edit]
Harrison County[edit]
Hinds County[edit]
Holmes County[edit]
Humphreys County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Belzoni Mound (22HU500) | April 13, 1988 (#88000305) | Southeastern quarter of the northwestern quarter of Section 2, Township 15 North, Range 3 West[15]:58 33°10′39″N 90°28′50″W / 33.177500°N 90.480556°W / 33.177500; -90.480556 (Belzoni Mound (22HU500)) | Belzoni | ||
2 | Humphreys County Courthouse | January 15, 2014 (#13001082) | 102 Castleman St. 33°10′32″N 90°29′17″W / 33.175671°N 90.488029°W / 33.175671; -90.488029 (Humphreys County Courthouse) | Belzoni | ||
3 | Jaketown Site | June 19, 1973 (#73001017) | Western side of Mississippi Highway 7, approximately 4 miles north of Belzoni[16] 33°14′12″N 90°29′13″W / 33.236667°N 90.486944°W / 33.236667; -90.486944 (Jaketown Site) | Belzoni | ||
4 | Midnight Mound Site (22HU509) | April 25, 1986 (#86000870) | Northwestern quarter of the southeastern quarter of Section 14, Township 14 North, Range 4 West[15]:58 33°03′20″N 90°34′42″W / 33.055556°N 90.578333°W / 33.055556; -90.578333 (Midnight Mound Site (22HU509)) | Midnight | ||
5 | Parker-Summerfield Mound Archeological Site | March 21, 1997 (#97000251) | Northeastern quarter of the southeastern quarter of Section 18, Township 14 North, Range 4 West[15]:58 33°03′27″N 90°38′38″W / 33.057500°N 90.643889°W / 33.057500; -90.643889 (Parker-Summerfield Mound Archeological Site) | Midnight | ||
6 | Slate Archeological Site | July 8, 1982 (#82003102) | Address Restricted | Lake City |
Issaquena County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Aden Site (22Is509;22M3) | December 14, 1988 (#88002698) | Address Restricted | Valley Park | ||
2 | Grace Archeological Site | March 21, 2002 (#02000206) | Address Restricted | Grace | ||
3 | Mayersville Archeological Site | April 29, 1980 (#80002250) | Address Restricted | Mayersville | ||
4 | Railroad Section Foreman's House | December 30, 1999 (#99001615) | No. 3 Railroad Road 32°38′10″N 90°51′54″W / 32.636111°N 90.865°W / 32.636111; -90.865 (Railroad Section Foreman's House) | Valley Park | Constructed c. 1882 |
Itawamba County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Pharr Mounds | February 23, 1978 (#78000346) | Mile 286.7 on the Natchez Trace Parkway[17] 34°27′58″N 88°24′58″W / 34.4661°N 88.4161°W / 34.4661; -88.4161 (Pharr Mounds) | Kirkville | Extends into Prentiss County |
Jackson County[edit]
Jasper County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Archeological Site No. 22-Js-572 | November 10, 1993 (#93001150) | Address Restricted | Bay Springs | ||
2 | Archeological Site No. 22JS587 | March 17, 1994 (#94000175) | Address Restricted | Bay Springs | ||
3 | Graham House | April 10, 2008 (#08000265) | 36 County Road 1824 32°07′43″N 88°59′28″W / 32.1286°N 88.9911°W / 32.1286; -88.9911 (Graham House) | Rose Hill | Constructed c. 1860 Destroyed by tornado 2011 | |
4 | Old Jasper County Jail | March 7, 1994 (#94000147) | Mississippi Highway 503 32°01′48″N 89°02′11″W / 32.03°N 89.036389°W / 32.03; -89.036389 (Old Jasper County Jail) | Paulding | Constructed c. 1895 | |
5 | Montrose Presbyterian Church | May 9, 2003 (#03000388) | County Road 20 32°07′24″N 89°14′12″W / 32.123333°N 89.236667°W / 32.123333; -89.236667 (Montrose Presbyterian Church) | Montrose | Constructed c. 1910 |
Jefferson County[edit]
Jefferson Davis County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | 1907 House | February 14, 1979 (#79001321) | East of Prentiss on Fort Stephens Road 31°35′34″N 89°51′32″W / 31.592778°N 89.858889°W / 31.592778; -89.858889 (1907 House) | Prentiss | Constructed c. 1820, modified 1907 | |
2 | John Fielding Holloway House | October 28, 1994 (#94001252) | U.S. Route 84, about 450 feet east of its junction with Mississippi Highway 541, in Mount Carmel community 31°38′42″N 89°47′17″W / 31.645°N 89.788056°W / 31.645; -89.788056 (John Fielding Holloway House) | Mount Carmel | Constructed c. 1873 | |
3 | Jefferson Davis County Courthouse | November 10, 1994 (#94001308) | Junction of North Columbia Avenue and 3rd Street 31°36′02″N 89°51′55″W / 31.600556°N 89.865278°W / 31.600556; -89.865278 (Jefferson Davis County Courthouse) | Prentiss | Constructed in 1907 | |
4 | Prentiss Normal and Industrial Institute Historic District | May 16, 2016 (#16000282) | 292 J.E. Johnson Rd. 31°35′04″N 89°51′24″W / 31.584318°N 89.856660°W / 31.584318; -89.856660 (Prentiss Normal and Industrial Institute Historic District) | Prentiss | ||
5 | Stephen H. Wilkes House | December 20, 2006 (#06001176) | 1522 South Williamsburg Road 31°26′06″N 89°44′57″W / 31.435°N 89.749167°W / 31.435; -89.749167 (Stephen H. Wilkes House) | Bassfield | Constructed c. 1825 |
Jones County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Amos Deason House | July 5, 1984 (#84002229) | 410 North Deason Street 31°36′33″N 89°11′49″W / 31.609167°N 89.196944°W / 31.609167; -89.196944 (Amos Deason House) | Ellisville | Constructed c. 1855 | |
2 | Fishtrap Bluff Fishweir | August 15, 1997 (#97000896) | Address Restricted | Ellisville | ||
3 | G.W.O. Site | November 23, 1999 (#99001361) | Address Restricted | Lanham | ||
4 | Jones County Courthouse and Confederate Monument at Ellisville | November 10, 1994 (#94001307) | Bounded by Court, Holly, Calhoun and Ivy Streets 31°36′14″N 89°11′42″W / 31.603889°N 89.195°W / 31.603889; -89.195 (Jones County Courthouse and Confederate Monument at Ellisville) | Ellisville | Constructed 1907-08 | |
5 | Laurel Central Historic District | September 4, 1987 (#86001908) | Roughly bounded by 10th and 13th Sts., 1st Ave., 7th and 5th Sts., and 8th Ave. 31°41′52″N 89°07′54″W / 31.697778°N 89.131667°W / 31.697778; -89.131667 (Laurel Central Historic District) | Laurel | ||
6 | New Orleans and Northeastern Railroad Depot | October 31, 1995 (#95001192) | Maple Street 31°41′32″N 89°07′39″W / 31.692222°N 89.1275°W / 31.692222; -89.1275 (New Orleans and Northeastern Railroad Depot) | Laurel | Constructed c. 1913 | |
7 | William H. and Marian D. Mason House | September 28, 2017 (#100001680) | 1050 N. 6th Ave. 31°42′07″N 89°07′59″W / 31.701954°N 89.133184°W / 31.701954; -89.133184 (William H. and Marian D. Mason House) | Laurel | ||
8 | Newell Rogers House | April 20, 1987 (#87000604) | 706 North 6th Avenue 31°41′49″N 89°08′01″W / 31.696944°N 89.133611°W / 31.696944; -89.133611 (Newell Rogers House) | Laurel | Constructed 1909 |
Former listing[edit]
| [7] | Name on the Register | Image | Date listed | Date removed | Location | City or town | Summary |
|---|---|---|---|---|---|---|---|
1 | Pinehurst Hotel | March 1, 1984 (#84002234) | October 1, 1987 | 318 5th Ave. | Laurel | Mostly demolished in 1987. Remaining portion is a contributing property to the Laurel Central Historic District[18] |
Kemper County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Oliver House | October 31, 1985 (#85003439) | 1 mile (1.6 kilometers) southwest of Moscow off Mississippi Highway 493 32°42′06″N 88°48′54″W / 32.701667°N 88.815°W / 32.701667; -88.815 (Oliver House) | Moscow | Constructed c. 1885 | |
2 | Perkins House | June 24, 1994 (#94000643) | 2709 Townsend Rd. 32°46′51″N 88°34′46″W / 32.780832°N 88.579495°W / 32.780832; -88.579495 (Perkins House) | DeKalb | Constructed c. 1870. Originally located on Murphy Hardy Rd., northwest of its junction with Mississippi Highway 493 (32°42′39″N 88°49′27″W / 32.710833°N 88.824167°W / 32.710833; -88.824167); moved to current location in 2012. After the move, the property was relisted on the Register on May 17, 2016. | |
3 | Porterville General Store | March 17, 2006 (#06000195) | Old U.S. Highway 45 32°41′17″N 88°28′18″W / 32.688056°N 88.471667°W / 32.688056; -88.471667 (Porterville General Store) | Porterville | ||
4 | Sucarnoochee River Fishweir | March 10, 2010 (#10000065) | Address Restricted | Porterville | ||
5 | Zion Baptist Church | December 12, 2002 (#02001497) | Little Zion Church Road West, 2 miles (3.2 kilometers) north of the Lauderdale/Kemper county line 32°36′32″N 88°52′53″W / 32.608889°N 88.881389°W / 32.608889; -88.881389 (Zion Baptist Church) | Collinsville | Constructed 1910 |
Lafayette County[edit]
Lamar County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Old Municipal Courtroom and Jail | April 14, 2000 (#00000379) | 405 Pine Street at Railroad Avenue 31°24′56″N 89°32′40″W / 31.415556°N 89.544444°W / 31.415556; -89.544444 (Old Municipal Courtroom and Jail) | Sumrall | Constructed in 1907 | |
2 | U.S. Post Office | April 7, 1981 (#81000328) | 104 Heber Ladner Drive 31°00′01″N 89°27′11″W / 31.000278°N 89.453056°W / 31.000278; -89.453056 (U.S. Post Office) | Lumberton | Constructed 1931-32 |
Lauderdale County[edit]
Lawrence County[edit]
Leake County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Carthage Historic District | July 25, 2012 (#12000432) | Roughly bounded by E. & W. Water, Mill, N. & S. Jordan, N. Pearl, & N. & S. White Sts. 32°44′12″N 89°32′00″W / 32.736778°N 89.533426°W / 32.736778; -89.533426 (Carthage Historic District) | Carthage | ||
2 | Jordan House | November 30, 1982 (#82000576) | E. Franklin St. 32°44′16″N 89°31′50″W / 32.737778°N 89.530556°W / 32.737778; -89.530556 (Jordan House) | Carthage | ||
3 | Robinson Road (190-191-3M) | November 7, 1976 (#76000158) | Southwest of Kosciusko 32°42′37″N 89°42′31″W / 32.710278°N 89.708611°W / 32.710278; -89.708611 (Robinson Road (190-191-3M)) | Kosciusko | ||
4 | Steep Mound Site (22LK26) | January 14, 1987 (#86003634) | Address Restricted | Carthage | ||
5 | U.S. Post Office | April 21, 1983 (#83000956) | 201 N. Pearl St. 32°44′15″N 89°32′04″W / 32.7375°N 89.534444°W / 32.7375; -89.534444 (U.S. Post Office) | Carthage |
Lee County[edit]
Leflore County[edit]
Lincoln County[edit]
Lowndes County[edit]
Madison County[edit]
Marion County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Broad Street-Church Street Historic District | July 8, 2008 (#08000672) | Roughly bounded by High School St. on the west and Pine Ave. on the east along Sumrall Rd. and Broad St. 31°15′16″N 89°49′23″W / 31.254444°N 89.823056°W / 31.254444; -89.823056 (Broad Street-Church Street Historic District) | Columbia | ||
2 | Columbia Country Club | January 14, 2015 (#14001156) | 28 Golf Course Rd. 31°15′57″N 89°49′52″W / 31.2659°N 89.8312°W / 31.2659; -89.8312 (Columbia Country Club) | Columbia | ||
3 | Columbia North Historic District | August 20, 2009 (#09000625) | Roughly bounded by High School and N. Main Sts. on the west and Park and Branton Aves. on the east 31°15′15″N 89°49′46″W / 31.254167°N 89.829444°W / 31.254167; -89.829444 (Columbia North Historic District) | Columbia | ||
4 | Downtown Columbia Historic District | June 27, 1997 (#97000633) | Roughly bounded by Broad and Church Sts. and Meak, Honey, and Beef Alleys; also 704 and 706 Honey Alley 31°15′07″N 89°50′06″W / 31.251944°N 89.835°W / 31.251944; -89.835 (Downtown Columbia Historic District) | Columbia | 704/706 Honey Alley represents a boundary increase of September 9, 1998 | |
5 | Ford House | June 21, 1971 (#71000457) | South of Sandy Hook on Old Columbia-Covington Rd. 31°00′44″N 89°47′11″W / 31.012222°N 89.786389°W / 31.012222; -89.786389 (Ford House) | Sandy Hook | ||
6 | Keys Hill Historic District | June 14, 1982 (#82004836) | Broad St. 31°15′06″N 89°48′55″W / 31.251667°N 89.815278°W / 31.251667; -89.815278 (Keys Hill Historic District) | Columbia | ||
7 | Lampton-Thompson-Bourne House | November 5, 1998 (#98001335) | 423 Church St. 31°15′13″N 89°49′51″W / 31.253611°N 89.830833°W / 31.253611; -89.830833 (Lampton-Thompson-Bourne House) | Columbia | ||
8 | Marion County Courthouse and Jail | March 3, 1995 (#95000178) | Courthouse Square 31°15′02″N 89°50′06″W / 31.250556°N 89.835°W / 31.250556; -89.835 (Marion County Courthouse and Jail) | Columbia | ||
9 | Superintendent's Home at Columbia Training School | July 14, 1995 (#95000787) | 1730 Mississippi Highway 44 31°15′56″N 89°48′02″W / 31.265556°N 89.800556°W / 31.265556; -89.800556 (Superintendent's Home at Columbia Training School) | Columbia | ||
10 | U.S. Post Office | April 7, 1981 (#81000329) | 815 Main St. 31°15′15″N 89°50′08″W / 31.254167°N 89.835556°W / 31.254167; -89.835556 (U.S. Post Office) | Columbia |
Marshall County[edit]
Monroe County[edit]
Montgomery County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Immanuel Episcopal Church | July 27, 2005 (#05000740) | 416 Summit St. 33°28′57″N 89°44′02″W / 33.4825°N 89.733889°W / 33.4825; -89.733889 (Immanuel Episcopal Church) | Winona | ||
2 | James C. Purnell House | July 12, 1990 (#90001077) | 504 Summit St. 33°28′59″N 89°44′04″W / 33.483056°N 89.734444°W / 33.483056; -89.734444 (James C. Purnell House) | Winona | ||
3 | Stafford's Wells Hotel | September 8, 2000 (#00001059) | 38 Stafford Wells Rd 33°26′27″N 89°43′43″W / 33.440833°N 89.728611°W / 33.440833; -89.728611 (Stafford's Wells Hotel) | Winona | ||
4 | U.S. Post Office | April 7, 1981 (#81000330) | 306 Summit St. 33°28′57″N 89°43′48″W / 33.4825°N 89.73°W / 33.4825; -89.73 (U.S. Post Office) | Winona | ||
5 | Winona Commercial Historic District | July 1, 1994 (#94000659) | Roughly bounded by Magnolia St., Central Ave., Carrollton St., and Sterling Ave. 33°28′56″N 89°43′41″W / 33.482222°N 89.728056°W / 33.482222; -89.728056 (Winona Commercial Historic District) | Winona | ||
6 | Winona Community House | March 10, 2009 (#09000113) | 113 Sterling St. 33°28′57″N 89°43′46″W / 33.4825°N 89.7295°W / 33.4825; -89.7295 (Winona Community House) | Winona | ||
7 | Winona Historic District | June 1, 2015 (#15000303) | Roughly bounded by Oakwood Cemetery, N. Applegate, Raper, Railroad, Branch & Mortimer Sts., Speedway & S. Union Aves. 33°28′56″N 89°43′42″W / 33.4821°N 89.7282°W / 33.4821; -89.7282 (Winona Historic District) | Winona | ||
8 | Wisteria Hotel | December 18, 1979 (#79001332) | Central Ave. 33°28′56″N 89°43′36″W / 33.482222°N 89.726667°W / 33.482222; -89.726667 (Wisteria Hotel) | Winona |
Neshoba County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Downtown Philadelphia Historic District | April 14, 2005 (#05000280) | Roughly bounded by Myrtle, Peachtree, Walnut, and Pecan 32°46′17″N 89°06′36″W / 32.771389°N 89.11°W / 32.771389; -89.11 (Downtown Philadelphia Historic District) | Philadelphia | ||
2 | Mt. Zion Methodist Church | July 13, 2018 (#100001029) | 11191 Cty. Rd. 741 32°46′54″N 88°59′30″W / 32.781531°N 88.991642°W / 32.781531; -88.991642 (Mt. Zion Methodist Church) | Philadelphia | ||
3 | Nanih Waiya Cave Mound | May 7, 1973 (#73001023) | Address Restricted | Philadelphia | ||
4 | Neshoba County Fair Historic District | April 22, 1980 (#80002294) | Northwest of Neshoba on Mississippi Highway 21 32°42′49″N 89°12′47″W / 32.713611°N 89.213056°W / 32.713611; -89.213056 (Neshoba County Fair Historic District) | Neshoba | Entrance into the Neshoba County Fairgrounds | |
5 | Philadelphia Historic District | March 4, 1983 (#83000964) | Holland and Poplar Aves. and Jefferson, Watkins, and Welsh Sts. 32°46′07″N 89°06′24″W / 32.768611°N 89.106667°W / 32.768611; -89.106667 (Philadelphia Historic District) | Philadelphia | ||
6 | Old US Post Office (Philadelphia) | June 30, 1995 (#95000788) | 523 Main Street 32°46′14″N 89°06′32″W / 32.770556°N 89.108889°W / 32.770556; -89.108889 (Old US Post Office (Philadelphia)) | Philadelphia | Constructed 1935-36, serves as Philadelphia Police Station |
Newton County[edit]
| [7] | Name on the Register | Image | Date listed[8] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Alabama and Vicksburg Railroad Depot | July 12, 1990 (#90001076) | S. Main St. 32°19′13″N 89°09′45″W / 32.320278°N 89.1625°W / 32.320278; -89.1625 (Alabama and Vicksburg Railroad Depot) | Newton | ||
2 | Boler's Inn | August 2, 1999 (#99000838) | Jackson Rd. 32°34′22″N 89°07′17″W / 32.572778°N 89.121389°W / 32.572778; -89.121389 (Boler's Inn) | Union | ||
