Syndicat National de l'Édition Phonographique
Syndicat National de l'Édition Phonographique
Jump to navigation
Jump to search
The National Syndicate of Phonographic Publishing (French: Syndicat national de l'édition phonographique; SNEP) is the inter-professional organization that protects the interests of the French record industry. SNEP was established in 1922 and has 48 member companies.
SNEP's responsibilities include collecting and distributing royalty payments for broadcast and performance, preventing copyright infringement of its members' works (including music piracy), and sales certification of silver, gold, platinum and diamond records and videos. SNEP also compiles weekly official charts of France's top-selling music, including singles and albums.
Contents
1 Official charts
2 Certification awards
2.1 Albums
2.2 Singles
2.2.1 Sales only
2.2.2 Sales + streaming
2.3 Videos
3 Sales charts: Significant milestones and achievements
3.1 Artists: Most number-one hits
3.2 Artists: Most weeks at number one
3.3 Artists: Most top 10 hits
3.4 Artists: Most top 50 entries
3.5 Songs: Most weeks at number one
3.6 Songs: Biggest jump to number one
3.7 Songs: Most weeks in the top 10
4 Sales and streaming charts: Significant milestones and achievements
4.1 Songs: Most weeks at number one
5 See also
6 References
7 External links
Official charts[edit]
Since September 2002, the official charts have been as follows:
- Top 100 best sold singles
- Top 150 best sold albums ("nouveautés") sold at full price,
- Top 40 best compilations ("nouveautés") sold at full price
- Top 40 best sold albums and compilations ("long" format) sold at mid-price or budget price
Criterion:
The following guidelines are applied:
- "Nouveauté" album means its first day of release is less than 2 years
- Full price album means the catalogue price of album sold is €10 or higher
- The albums whose release is more than 2 years and/or sale price lower than €10 are excluded from the "nouveauté" charts.
- The albums sold at "mid-price" or "budget price" are classified in a separate chart and also includes long albums sold at discounted prices.
Certification awards[edit]
Albums[edit]
Time of issue[1] | Certifications | Until 30 Oct 1988 | Until 30 Jun 2006[2][Note] | From 1 Jul 2006 to 30 Jun 2009[2][Notes] | From 1 Jul 2009 to present[3] |
---|---|---|---|---|---|
1999 | Silver | Unchanged | 50,000 | 35,000 | Suppressed |
1 Jan 1973 | Gold | Unchanged | 100,000 | 75,000 | 50,000 |
1988 | 2× Gold | Unchanged | 200,000 | Suppressed | N/A |
1 May 1980 | Platinum | 400,000[1] | 300,000 | 200,000 | 100,000 |
1 Nov 1988 | 2× Platinum | N/A | 600,000 | 400,000 | 200,000 |
1 Nov 1988 | 3× Platinum | N/A | 900,000 | 600,000 | 300,000 |
1 Nov 1988 | Diamond | Unchanged | 1,000,000 | 750,000 | 500,000 |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
^ Note: While the source provided for changes in certification-levels does not mention the changes for the silver, 2× Gold, 2× Platinum and 3× Platinum awards, the SNEP reduced the levels for those awards at the same time it reduced the levels for the Gold, Platinum and Diamond awards.
Singles[edit]
Sales only[edit]
Time of issue[4] | Certifications | Until 30 Oct 1988 | From 1 Nov 1988 to 28 Feb 1991 | From 1 Mar 1991 to 30 Apr 2005 | 1 May 2005 to 30 Jun 2009 | From 1 Jul 2009 to 17 Mar 2013[3] | From Mar 2013 to Jan 2016[5] |
---|---|---|---|---|---|---|---|
1 July 1985 | Silver | 250,000 | 200,000 | 125,000 | 100,000 | Suppressed | N/A |
1 January 1973 | Gold | 500,000 | 400,000 | 250,000 | 200,000 | 150,000 | 75,000 |
1 May 1980 | Platinum | 1,000,000 | 800,000 | 500,000 | 300,000 | 250,000 | 150,000 |
2 January 1997 | Diamond | Unchanged | Unchanged | 750,000[Note] | 500,000 | 400,000 | 250,000 |
^ Note: Diamond-award represented 750,000 units from 2 January 1997 until 30 April 2005.
Sales + streaming[edit]
Time of issue[6] | Certifications | From Jan 2016 to Apr 2018[7][Note] | Since 27 Apr 2018[8][Note] |
---|---|---|---|
January 2016 | Gold | 10,000,000 streams == 66,666 units | 15,000,000 streams == 100,000 units |
Platinum | 20,000,000 streams == 133,333 units | 30,000,000 streams == 200,000 units | |
Diamond | 35,000,000 streams == 233,333 units | 50,000,000 streams == 333,333 units |
^ Note: The SNEP originally converts digital downloads into streaming figures using a 1 download = 150 streams formula. "==" indicates the units equivalent of certifications with the (downloads + (streams / 150)) formula.
Videos[edit]
Time of issue[9] | Certifications | Before Jul 1, 2009 | After Jul 1, 2009[3] |
---|---|---|---|
1989 | Gold | 10,000 | 7,500 |
Platinum | 20,000 | 15,000 | |
2× Platinum | 40,000 | 30,000 | |
3× Platinum | 60,000 | 45,000 | |
Diamond | 100,000 | 60,000 |
Sales charts: Significant milestones and achievements[edit]
Taken from lescharts.com.[10]
Artists: Most number-one hits[edit]
Number | Artist | Songs |
---|---|---|
18 | Mylène Farmer | "Pourvu qu'elles soient douces", "Désenchantée", "XXL", "Slipping Away (Crier la vie)", "Dégénération", "Appelle mon numéro", "Si j'avais au moins...", "C'est dans l'air", "Sextonik", "Oui mais... non", "Bleu noir", "Lonely Lisa", "À l'ombre", "Stolen Car", "City of Love", "Rolling Stone", "Libertine", "N'oublie pas" |
6 | Céline Dion | "Pour que tu m'aimes encore", "Je sais pas", "My Heart Will Go on", "Sous le vent", "Et s'il n'en restait qu'une (je serais celle-là)", "Encore un soir" |
Johnny Hallyday | "Tous ensemble", "Marie", "Mon Plus Beau Noël", "La Loi du silence", "Ça n'finira jamais", "Je te promets" | |
Rihanna | "Don't Stop the Music", "Man Down", "We Found Love", "Diamonds", "The Monster", "Work" | |
5 | Michael Youn1 | "Stach Stach", "Le Frunkp", "Fous ta cagoule", "Mauvaise foi nocturne", "Parle à ma main" |
Shakira | "Whenever, Wherever", "Hips Don't Lie", "Beautiful Liar", "Waka Waka (This Time for Africa)", "Je l'aime à mourir" | |
4 | Daft Punk | "One More Time", "Get Lucky", "Starboy", "I Feel It Coming" |
David Guetta | "Gettin' Over You" , "Sweat", "Dangerous", "This One's for You" | |
Elton John | "Sacrifice", "Don't Let the Sun Go Down on Me", "Can You Feel the Love Tonight", "Something about the Way You Look Tonight / Candle in the Wind 1997" | |
Garou | "Belle", "Seul", "Sous le vent", "La Rivière de notre enfance" | |
Indochine | "J'ai demandé à la lune", "La vie est belle", "Un été français", "Station 13" | |
Lady Gaga | "Poker Face", "Bad Romance", "Perfect Illusion", "Shallow" | |
Maitre Gims | "J'me tire", "Game Over", "La Même", "Bella Ciao" | |
Pharrell Williams | "Get Lucky", "Blurred Lines", "Happy", "Feels" | |
Stromae | "Alors on danse", "Papaoutai", "Formidable", "Tous les mêmes" | |
3 | Adele | "Someone Like You", "Skyfall", "Hello" |
Beyoncé | ”Beautiful Liar”, “Runnin' (Lose It All)”, “Perfect” | |
Britney Spears | "...Baby One More Time", "Womanizer", "Scream & Shout" | |
Crazy Frog | "Axel F", "Popcorn", "We Are the Champions (Ding a Dang Dong)" | |
Florent Pagny | "N'importe quoi", "Savoir aimer", "Ma Liberté de penser" | |
François Feldman | "Les Valses de Vienne", "Petit Frank", "Joy" | |
Madonna | "La Isla Bonita", "Don't Cry for Me Argentina", "Hung Up" | |
Michael Jackson | "Black or White", "You Are Not Alone", "You Rock My World" | |
Tragédie | "Hey Oh", "Sexy pour moi", "Gentleman" |
1 All the singles recorded under one of his pseudonyms or as member of his bands are included
Artists: Most weeks at number one[edit]
Weeks | Artist | Details by songs1 |
---|---|---|
40 | Céline Dion | 12 ("Pour que tu m'aimes encore") + 7 ("Je sais pas") + 13 ("My Heart Will Go on") + 3 ("Sous le vent") + 1 ("Et s'il n'en restait qu'une (je serai celle-là)") + 4 ("Encore un soir") |
38 | Pharrell Williams | 8 ("Get Lucky") + 6 ("Blurred Lines") + 22 ("Happy") + 2 ("Feels") |
37 | Garou | 18 ("Belle") + 3 ("Sous le vent") + 11 ("Seul") + 5 ("La Rivière de notre enfance") |
Michael Youn2 | 10 ("Stach Stach") + 7 ("Le Frunkp") + 8 ("Fous ta cagoule") + 5 ("Mauvaise foi nocturne") + 7 ("Parle à ma main") | |
36 | Mylène Farmer | 5 ("Pourvu qu'elles soient douces") + 9 ("Désenchantée") + 1 ("XXL") + 1 ("Slipping Away (Crier la vie)") + 1 ("Dégénération") + 1 ("Appelle mon numéro") + 1 ("Si j'avais au moins...") + 1 ("C'est dans l'air") + 1 ("Sextonik") + 3 ("Oui mais...Non") + 1 ("Bleu Noir") + 1 ("Lonely Lisa") + 1 ("À l'ombre") + 2 ("Stolen Car") + 1 ("City of Love") + 2 ("Rolling Stone") + 1 ("Libertine") + 3 ("N'oublie pas") |
26 | Elton John | 3 ("Sacrifice") + 7 ("Don't Let the Sun Go Down on Me") + 10 ("Can You Feel the Love Tonight") + 6 ("Something About the Way You Look Tonight" / "Candle in the Wind 1997") |
25 | Crazy Frog | 13 ("Axel F") + 7 ("Popcorn") + 5 ("We Are the Champions (Ding a Dang Dong)") |
23 | Ed Sheeran | 15 ("Shape of You") + 8 ("Perfect") |
Florent Pagny | 8 ("N'importe quoi") + 9 ("Savoir aimer") + 6 ("Ma Liberté de penser") | |
21 | Adele | 4 ("Someone like you") + 6 ("Skyfall") + 11 ("Hello") |
Stromae | 10 ("Alors on danse") + 4 ("Papaoutai") + 6 ("Formidable") + 1 ("Tous les mêmes") | |
20 | Jordy | 15 ("Dur dur d'être bébé") + 5 ("Alison") |
Lou Bega | 20 ("Mambo n°5 (a Little Bit of...)") | |
Patrick Fiori | 18 ("Belle") + 2 ("4 Mots sur un piano") | |
Shakira | 4 ("Whenever, Wherever") + 1 ("Hips Don't Lie") + 2 ("Beautiful Liar") + 6 ("Waka Waka [This Time for Africa]") + 7 ("Je l'aime à mourir") |
1 Songs performed as duets and trios are included
2 Songs performed within Brastisla Boys and Fatal Bazooka bands and as Alphonse Brown included
Artists: Most top 10 hits[edit]
Artist | Number |
---|---|
Mylène Farmer | 54 |
Johnny Hallyday | 36 |
David Guetta | 26 |
Madonna | 22 |
Rihanna | 22 |
Booba | 20 |
Michael Jackson | 19 |
Lady Gaga | 17 |
Maître Gims | 17 |
Celine Dion | 17 |
Jean-Jacques Goldman | 14 |
Britney Spears | 13 |
Artists: Most top 50 entries[edit]
Artist | Number |
---|---|
Johnny Hallyday | 78 |
Mylène Farmer | 60 |
Madonna | 59 |
David Guetta | 51 |
Rihanna | 37 |
Michael Jackson | 36 |
Celine Dion | 35 |
Songs: Most weeks at number one[edit]
Weeks | Song | Artist | Year |
---|---|---|---|
22 | "Happy" | Pharrell Williams | 2013 |
20 | "Mambo nº 5 (A Little Bit of...)" | Lou Bega | 1999 |
18 | "Belle" | Daniel Lavoie, Patrick Fiori & Garou | 1998 |
"Despacito" | Luis Fonsi & Daddy Yankee | 2017 | |
17 | "Les Rois du monde (Roméo et Juliette)" | Philippe D'Avilla, Damien Sargue & Grégori Baquet | 2000 |
16 | "7 Seconds" | Youssou N'Dour & Neneh Cherry | 1994 |
15 | "Dur dur d'être bébé!" | Jordy | 1992 |
"Living on My Own" | Freddie Mercury | 1993 | |
"Ces Soirées-là" | Yannick | 2000 | |
"Dragostea Din Tei" | O-Zone | 2004 | |
"Un Monde Parfait" | Ilona Mitrecey | 2005 | |
"Prayer in C" | Lilly Wood and the Prick | 2014 | |
"Shape of You" | Ed Sheeran | 2017 | |
13 | "Les Démons de minuit" | Images | 1986 |
"Viens boire un p'tit coup à la maison" | Licence IV | 1987 | |
"Gangsta's Paradise" | Coolio (feat. L.V.) | 1995 | |
"Freed from Desire" | Gala | 1997 | |
"My Heart Will Go On" | Céline Dion | 1998 | |
"Axel F" | Crazy Frog | 2005 | |
"Mignon Mignon" | René la Taupe | 2010 |
Songs: Biggest jump to number one[edit]
Position | Song | Artist | Date |
---|---|---|---|
97 | "Lonely Lisa" | Mylène Farmer | July 9, 2011 |
70 | "Relax, Take It Easy" | Mika | July 7, 2007 |
67 | "Hung Up" | Madonna | November 12, 2005 |
64 | "Baila morena" | Zucchero | February 25, 2006 |
64 | "Gettin' Over You" | David Guetta & Chris Willis (feat. Fergie & LMFAO) | June 19, 2010 |
60 | "Zidane y va marquer" | Cauet | July 15, 2006 |
49 | "The Ketchup Song (Aserejé)" | Las Ketchup | September 14, 2002 |
47 | "Nolwenn Ohwo!" | Nolwenn Leroy | January 28, 2006 |
26 | "Spaceman" | Babylon Zoo | March 9, 1996 |
21 | "Don't Cry for Me, Argentina" | Madonna | January 25, 1997 |
Songs: Most weeks in the top 10[edit]
Weeks | Song | Artist | Year |
---|---|---|---|
37 | "Happy" | Pharrell Williams | 2013 |
36 | "Shape of You" | Ed Sheeran | 2017 |
35 | "Chandelier" | Sia | 2014 |
31 | "Pour que tu m'aimes encore" | Céline Dion | 1995 |
"Belle" | Patrick Fiori, Garou & Daniel Lavoie | 1998 | |
"Moi... Lolita" | Alizée | 2000 | |
30 | "L'Envie d'aimer" | Daniel Lévi | 2000 |
"This Girl" | Kungs & Cookin' on 3 Burners | 2016 | |
29 | "I Feel It Coming" | Daft Punk & The Weeknd | 2016 |
"Despacito" | Luis Fonsi & Daddy Yankee | 2017 | |
28 | "Un Monde parfait" | Ilona Mitrecey | 2005 |
"Tired of Being Sorry (Laisse le destin l'emporter)" | Enrique Iglesias & Nâdiya | 2008 | |
"Prayer in C" | Lilly Wood and the Prick & Robin Schulz | 2010 | |
"Human" | Rag'n'Bone Man | 2016 | |
27 | "Ça m'énerve" | Helmut Fritz | 2009 |
"Formidable" | Stromae | 2013 |
Sales and streaming charts: Significant milestones and achievements[edit]
Songs: Most weeks at number one[edit]
Weeks | Song | Artist | Year |
---|---|---|---|
15 | Shape of You | Ed Sheeran | 2017 |
13 | Despacito | Luis Fonsi feat. Daddy Yankee | 2017 |
11 | Réseaux | Niska | 2017 |
See also[edit]
- List of number one hits in France
- List of artists who reached number one on the French Singles Chart
- List of best-selling albums in France
- Global music industry market share data
References[edit]
^ ab "Les Certifications Officielles: Chronologie Albums". Info Disc. Retrieved November 9, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab France Lowers Gold Standard. Billboard magazine. 2006-07-26. Retrieved 2011-09-26.
^ abc "Disque en France: Les Certifications" (in French). Disque en France Syndicat National de l'Édition Phonographique. Archived from the original on January 15, 2013. Retrieved 2013-03-18.CS1 maint: Unfit url (link)
^ "Les Certifications Officielles: Chronologie Singles". Info Disc. Retrieved November 9, 2018.
^ "SNEP: Les Disques d'Or" (in French). Syndicat National de l'Édition Phonographique. Archived from the original on October 17, 2013. Retrieved 2014-02-22.CS1 maint: Unfit url (link)
^ "Les certifications - SNEP". SNEP (in French). 2015-02-18. Retrieved 2017-08-26.
^ "Les certifications - SNEP". SNEP (in French). 2015-02-18. Retrieved 2017-08-26.
^ "Les Tops et certifications : la valeur comme nouveau dénominateur commun". SNEP (in French). 2018-04-25. Retrieved 2018-04-25.
^ "InfoDisc: Les Certifications 2007: Critères d'attribution depuis 1989 (Videos)" (in French). InfoDisc. Syndicat National de l'Édition Phonographique. Retrieved November 9, 2018.
^ http://lescharts.com/index.asp
External links[edit]
- Disque en France, the official SNEP website
- LesCharts.com French charts archive
Categories:
- Music industry associations
- Copyright collection societies
- 1922 establishments in France
- Music organizations based in France
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.440","walltime":"0.550","ppvisitednodes":{"value":1158,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":65864,"limit":2097152},"templateargumentsize":{"value":639,"limit":2097152},"expansiondepth":{"value":7,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":27167,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 408.937 1 -total"," 37.88% 154.886 1 Template:Lang-fr"," 34.41% 140.697 1 Template:Reflist"," 20.99% 85.824 5 Template:Cite_web"," 9.19% 37.566 6 Template:Navbox"," 7.85% 32.091 1 Template:Redirect"," 5.82% 23.816 3 Template:Cite_news"," 4.78% 19.529 1 Template:Record_Charts"," 4.24% 17.359 1 Template:FrenchNumber1s"," 3.14% 12.826 3 Template:Refbegin"]},"scribunto":{"limitreport-timeusage":{"value":"0.236","limit":"10.000"},"limitreport-memusage":{"value":13122316,"limit":52428800}},"cachereport":{"origin":"mw1327","timestamp":"20181227150956","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Syndicat National de l'u00c9dition Phonographique","url":"https://en.wikipedia.org/wiki/Syndicat_National_de_l%27%C3%89dition_Phonographique","sameAs":"http://www.wikidata.org/entity/Q831044","mainEntity":"http://www.wikidata.org/entity/Q831044","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-03-30T08:36:32Z","dateModified":"2018-12-09T11:08:19Z","headline":"French music industry organization"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":107,"wgHostname":"mw1275"});});