South West England (European Parliament constituency)
South West England (European Parliament constituency)
Jump to navigation
Jump to search
South West England | |
---|---|
European Parliament constituency | |
Location among the 2014 constituencies | |
Shown in England, Gibraltar inset | |
Member state | United Kingdom |
Electorate | 3,998,479[1] |
Created | 1999 |
MEPs | 7 (1999–2009) 6 (2009 – present) |
Sources | |
[1][2] |
South West England is a constituency of the European Parliament. From 2009 it elects 6 MEPs using the d'Hondt method of party-list proportional representation, reduced from 7 in 2009.
Contents
1 Boundaries
2 History
3 Returned members
4 Election results
5 Campaign for a dedicated Euro-constituency and MEP for Cornwall
6 See also
7 References
Boundaries[edit]
The constituency consists of the South West England region of the United Kingdom, comprising the ceremonial counties of Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire. It has also included the British overseas territory of Gibraltar since 2004.
History[edit]
The constituency was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Bristol, Cornwall and West Plymouth, Devon and East Plymouth, Dorset and East Devon, Somerset and North Devon, Wiltshire North and Bath, and parts of Cotswolds.
Before the 2004 election, it was expanded to include Gibraltar. This was the result of a 1999 European Court of Human Rights case, which argued that Gibraltar should be entitled to vote in European elections. Spain took a complaint about Gibraltar participating in European elections to the European Court of Justice, but their case was unsuccessful.[2]
MEPs for former South West England constituencies, 1979 – 1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Election | 1979 – 1984 | 1984 – 1989 | 1989 – 1994 | 1994 – 1999 | |||||
Bristol | Richard Cottrell Conservative | Ian White Labour | |||||||
Cornwall and Plymouth (1979–1994) Cornwall and West Plymouth (1994–1999) | David Harris Conservative | Christopher Beazley Conservative | Robin Teverson Liberal Democrat | ||||||
Cotswolds | Lord Plumb Conservative | ||||||||
Devon (1979–1994) Devon and East Plymouth (1994–1999) | Lord O'Hagan Conservative | Giles Chichester Conservative | |||||||
Somerset (1979–1984) Somerset and Dorset West (1984–1994) Somerset and North Devon (1994–1999) | Frederick Warner Conservative | Margaret Daly Conservative | Graham Watson Liberal Democrat | ||||||
Upper Thames (1979–1984) Wiltshire (1984–1994) Wiltshire North and Bath (1994–1999) | Robert Jackson Conservative | Caroline Jackson Conservative | |||||||
Wessex (1979–1984) Dorset East and Hampshire West (1984–1994) Dorset and East Devon (1994–1999) | James Spicer Conservative | Bryan Cassidy Conservative |
Returned members[edit]
MEPs for South West England, 1999 onwards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election | 1999 (5th parliament) | 2004 (6th parliament) | 2009 (7th parliament) | 2014 (8th parliament) | |||||||||
MEP Party | Caroline Jackson Conservative | Ashley Fox Conservative | |||||||||||
MEP Party | Neil Parish Conservative | Julie Girling Conservative (2014–2017) European People's Party (2018– ) | |||||||||||
MEP Party | Giles Chichester Conservative | Clare Moody Labour | |||||||||||
MEP Party | Earl of Stockton Conservative | Roger Knapman UKIP | William Dartmouth UKIP (2009-2018) Independent (2018-) | ||||||||||
MEP Party | Michael Holmes[3] UKIP (1999–2000) Independent (2000–02) | Graham Booth[4] UKIP | Trevor Colman[5] UKIP | Julia Reid UKIP (2014-2018) Independent (2018-) | |||||||||
MEP Party | Graham Watson Liberal Democrat | Molly Scott Cato Green | |||||||||||
MEP Party | Glyn Ford Labour | Seat abolished |
Election results[edit]
See also: European Parliament election, 2004 and European Parliament election, 2009
England |
---|
This article is part of a series on the politics and government of England |
Governance
|
Regions
|
Judiciary
|
England in the EU
|
Local Government
|
England portal
|
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
European Election 2014: South West England[6] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
UKIP | William Legge, 10th Earl of Dartmouth, Julia Reid, Gawain Towler, Tony McIntyre, Robert Smith, Keith Crawford | 484,184 (242,092) | 32.29 | +10.2 | |
Conservative | Ashley Fox, Julie Girling, James Cracknell, Georgina Butler, Sophie Swire, Melisa Maynard | 433,151 (216,575.5) | 28.9 | −1.36 | |
Labour | Clare Moody, Glyn Ford, Ann Reeder, Hadleigh Roberts, Jude Robinson, Junab Ali | 206,124 | 13.75 | +6.1 | |
Green | Molly Scott Cato, Emily McIvor, Ricky Knight, Audaye Elesedy, Judy Maciejowska, Mark Chivers | 166,447 | 11.1 | +1.8 | |
Liberal Democrat | Graham Watson, Kay Barnard, Brian Matthew, Andrew Wigley, Jay Risbridger, Lyana Armstrong-Emery[7] | 160,376 | 10.7 | −6.5 | |
An Independence from Europe | David Smith, Helen Webster, Mike Camp, Andrew Edwards, Phil Dunn, John Taverner | 23,169 | 1.6 | N/A | |
English Democrat | Alan England, Mike Blundell, Clive Lavelle, Barbara Wright, Stephen Wright, Raymond Carr | 15,081 | 1.0 | −0.6 | |
BNP | Adrian Rommilly, Cliff Jones, Arnold Brindle, Wayne Tomlinson, Andrew Webster, Giuseppe De Santis | 10,910 | 0.7 | −3.2 | |
Turnout | 1,503,174 | 37.0 | −1.8 |
European election 2009: South West England[1] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Conservative | Giles Chichester, Julie Girling, Ashley Fox Mike Dolley, Don Collier, Zehra Zaidi | 468,742 (156,247.3) | 30.2 | −1.3 | |
UKIP | Trevor Colman, William Legge, 10th Earl of Dartmouth Gawain Towler, Julia Reid, Alan Wood, Stephanie McWilliam | 341,845 (170,922.5) | 22.1 | −0.5 | |
Liberal Democrat | Graham Watson Kay Barnard, Justine McGuinness, Humphrey Temperley, Paul Massey, Jonathan Stagnetto | 266,253 | 17.2 | −1.2 | |
Green | Ricky Knight, Roger Creagh-Osborne, Molly Scott Cato, Richard Lawson, Chloë Somers, David Taylor | 144,179 | 9.3 | +2.1 | |
Labour | Glyn Ford, Isabel Owen, Keir Dhillon, Dorothea Hodge, Dafydd Emlyn Williams, Eshter Pickup-Keller | 118,716 | 7.7 | −6.8 | |
BNP | Jeremy Wotherspoon, Barry Bennett, Adrian Rommilly, Sean Twitchin, Lawrence West, Peryn Parsons | 60,889 | 3.9 | +0.9 | |
Pensioners | Jonathan McQueen, Barry Hodgson, Derek Wharton, Roger Edwards, Stuart Baker, Barry Egerton | 37,785 | 2.4 | N/A | |
English Democrat | Michael Turner, Sara Box, Keith Riley, Stephen Wright, Raymond Carr, Lee Pickering | 25,313 | 1.6 | N/A | |
Christian | William Capstick, Katherine Mills, Diane Ofori, Larna Martin, Peter Vickers, Adenike Williams | 21,329 | 1.4 | N/A | |
Mebyon Kernow | Dick Cole, Conan Jenkin, Loveday Jenkin, Simon Reed, Glenn Renshaw, Joanie Willett | 14,922 | 1.0 | N/A | |
Socialist Labour | Robert Hawkins, Brian Corbett, Alison Entwistle, David Marchesi, Robert Hawkins, James Bannister | 10,033 | 0.6 | N/A | |
NO2EU | Alex Gordon, Roger Davey, Rachel Lynch, Nick Quirk, John Chambers, Paul Dyer | 9,741 | 0.6 | N/A | |
Independent | Katie Hopkins | 8,971 | 0.6 | N/A | |
Libertas | Robin Matthews, Peter Morgan-Barnes, Chloe Gwynne, Christopher Charnock, Nicholas Carlton, Nicholas Charlee | 7,292 | 0.5 | N/A | |
Fair Pay Fair Trade | David Michael, Judy Foster | 7,151 | 0.5 | N/A | |
Jury Team | Sally Smith, Martin Paley, Michael Clayton, Brian Underwood, Roger Whitfield, William Barnett | 5,758 | 0.4 | N/A | |
Wai D Your Decision | Nicola Guagliardo, Joy Margareth Skey | 789 | 0.1 | N/A | |
Turnout | 1,549,708 | 38.8 | +1.2 |
European election 2004: South West England[8] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Conservative | Neil Parish, Caroline Jackson, Giles Chichester Richard Graham, Earl of Stockton, Jack Lopresti, Julie Girling | 457,371 (152,457) | 31.6 | −10.1 | |
UKIP | Graham Booth, Roger Knapman Trevor Colman, Elizabeth Burton, Matthew Jackson, Michael Faulkner, Andrew Reed | 326,784 (163,392) | 22.6 | +12.0 | |
Liberal Democrat | Graham Watson Anthony Welch, Kay Barnard, Simon Green, Christine Coleman, Katie Hall, Alistair Cameron | 265,619 | 18.3 | +1.8 | |
Labour | Glyn Ford Bernadette Hartley, Ian White, Clare Moody, Keir Dhillon, Julie Watts, David Roberts | 209,908 | 14.5 | −3.5 | |
Green | David Taylor, Emily McIvor, Carol Kambites, Anthony Bown, Lyana Armstrong-Emery,[9][10] Katharine Chant, Paul Edwards | 103,821 | 7.2 | −1.1 | |
BNP | Anthony North, Michaela Mackenzie, Barry Bennett, Edward Mullins, Robert Baggs, Bruce Cowd, Frederick Paynter[11] | 43,653 | 3.0 | +2.1 | |
Countryside Party | Chris Thomas-Everard, Brian Crawford, Diana Scott, Ranulph Fiennes, Archibald Montgomery, John Yewdall | 30,824 | 2.1 | N/A | |
Respect | Paulette North, Sami Velioglu, Hannah Packham, Ann Thomas, John Bampfylde, Bernard Parkes, Anthony Staunton | 10,437 | 0.7 | N/A | |
Turnout | 1,448,417 | 37.6 | +10.0 |
European election 1999: South West England[12] | |||||
---|---|---|---|---|---|
List | Candidates | Votes | % | ± | |
Conservative | Caroline Jackson, Giles Chichester, Earl of Stockton, Neil Parish David Martin, Bryan Cassidy, Paul Marland | 434,645 (108,661.25) | 41.7 | N/A | |
Labour | Glyn Ford Ian White, Sue Mallory, James Knight, Marion Dewar, John Shepherd, Elizabeth Lisgo | 188,362 | 18.1 | N/A | |
Liberal Democrat | Graham Watson Robin Teverson, Terrye Jones, Paula Yates, Alan Butt-Philip, Janice Beasley, Simon Green | 171,498 | 16.5 | N/A | |
UKIP | Michael Holmes Graham Booth, Michael Faulkner, Malcolm Wood, Ronald Dickinson, Robert Edwards, George Eustice | 111,012 | 10.6 | N/A | |
Green | David Taylor, Richard Lawson, Simon Pickering, Susan Proud, Hamish Soutar, Carol Kambites, Justin Quinnell | 86,630 | 8.3 | N/A | |
Liberal | Paul Holmes, David Morrish, Lomond Handley, Frederick Stephens, Geoffrey Halliwell, Jean Pollock, Roy Collins | 21,645 | 2.1 | N/A | |
Pro-Euro Conservative | Julian Ayer, Kenneth Daly, David McCrum, Denise Atkinson, Vilma Aris, Philip Taylor, Derek Palmer | 11,134 | 1.1 | N/A | |
BNP | Bruce Cowd,[13] Donald Stevens, Stephen Parnell, Terence Cavill,[14] Barbara Packer, Peter Hart, George Jeffrey | 9,752 | 0.9 | N/A | |
Socialist Labour | David White, Jean Ramshaw, Robert Hawkins, Paul Williams, Giles Shorter, Bernard Kennedy, Brian Corbett | 5,741 | 0.6 | N/A | |
Natural Law | Mark Griffiths, Francis Lyons, Nicholas Cresswell, Margot Hartley, Thomas Dyball, Lynn Royse, Henry Brighouse | 1,968 | 0.2 | N/A | |
Turnout | 1,042,387 | 27.6 | N/A |
Campaign for a dedicated Euro-constituency and MEP for Cornwall[edit]
The Cornish nationalist party Mebyon Kernow has campaigned for a separate European Parliament constituency for Cornwall.[15] Until 1994 Cornwall was represented by the much smaller Cornwall and Plymouth constituency.
See also[edit]
- European Parliament election, 2014 (Gibraltar)
References[edit]
^ ab "European Election 2009: South West". BBC News Online. 8 June 2009. Retrieved 8 June 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Case C-145/04 - Kingdom of Spain v United Kingdom of Great Britain and Northern Ireland". EUR-Lex. 12 September 2006. Retrieved 8 May 2018.
^ Resigned in 2002
^ Appointed in 2002 to replace Michael Holmes, retired on 1 October 2008.
^ Appointed in 2008 to replace Graham Booth.
^ Morris, Paul (22 April 2014). "Statement of Persons Nominated". Poole Borough Council. Retrieved 3 May 2014.
^ Representing the Liberal Party of Gibraltar
^ "2004 Election candidates". UK Office of the European Parliament. Archived from the original on 4 October 2009. Retrieved 4 June 2009.
^ Representing the Gibraltar Reform Party
^ "Green Party - Whose freedom?". greenparty.org.uk. Retrieved 27 March 2018.
^ "swcand". archive.org. 3 June 2004. Archived from the original on 3 June 2004. Retrieved 27 March 2018.
^ "Euros 99 – South West". BBC News. Retrieved 30 June 2015.
^ "BBC News – Programmes – Under the skin of the BNP". BBC News.
^ "BBC News – Programmes – Under the skin of the BNP". BBC News.
^ "Kernow and the European Union". Mebyon Kernow. Retrieved 19 September 2017.
Categories:
- European Parliament constituencies in England
- Politics of Cornwall
- Politics of South West England
- Gibraltar and the European Union
- 1999 establishments in England
- 1999 establishments in Gibraltar
- Constituencies established in 1999
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.584","walltime":"0.791","ppvisitednodes":{"value":4039,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":141858,"limit":2097152},"templateargumentsize":{"value":14137,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":31395,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 541.905 1 -total"," 26.45% 143.344 1 Template:Reflist"," 25.04% 135.695 41 Template:Election_box_candidate_with_party_link"," 15.59% 84.499 3 Template:Cite_news"," 13.50% 73.166 1 Template:Infobox_European_Parliament_constituency"," 10.05% 54.444 1 Template:Politics_of_England"," 9.34% 50.606 1 Template:Sidebar_with_collapsible_lists"," 7.50% 40.662 1 Template:Infobox"," 6.71% 36.357 7 Template:Cite_web"," 6.48% 35.108 1 Template:EngvarB"]},"scribunto":{"limitreport-timeusage":{"value":"0.145","limit":"10.000"},"limitreport-memusage":{"value":3896354,"limit":52428800},"limitreport-logs":"table#1 {n}n"},"cachereport":{"origin":"mw1238","timestamp":"20190213001006","ttl":3600,"transientcontent":true}}});});{"@context":"https://schema.org","@type":"Article","name":"South West England (European Parliament constituency)","url":"https://en.wikipedia.org/wiki/South_West_England_(European_Parliament_constituency)","sameAs":"http://www.wikidata.org/entity/Q2973373","mainEntity":"http://www.wikidata.org/entity/Q2973373","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-05-04T01:33:35Z","dateModified":"2019-02-01T18:04:13Z","image":"https://upload.wikimedia.org/wikipedia/commons/6/60/EP-constituency-UK-sw-eng.svg","headline":"constituency of the European Parliament"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":916,"wgHostname":"mw1238"});});