List of districts in India
List of districts in India
Jump to navigation
Jump to search
District | |
---|---|
Map | |
Category | Second-level administrative division |
Location | States and union territories of India |
Number | 722 (as of 2018) |
Populations | Greatest: Thane, Maharashtra—11,060,148 (2011 census) Least: Dibang Valley, Arunachal Pradesh—8,004 (2011 census) |
Areas | Largest: Kachchh, Gujarat—45,652 km2 (17,626 sq mi) Smallest: Mahe, Puducherry—8.69 km2 (3.36 sq mi) |
Government | District Administration |
Subdivisions | Tehsil, Taluka, Mandal Blocks |
A district (zilā) is an administrative division of an Indian state or territory. In some cases districts are further subdivided into sub-divisions, and in others directly into tehsils or talukas. As of 2018[update] there are a total of 722 districts,[1] up from the 640 in the 2011 Census of India and the 593 recorded in the 2001 Census of India.[2]
District officials include:
Deputy Commissioner or District Magistrate or District Collector, an officer of the Indian Administrative Service, in charge of administration and revenue collection
Superintendent of Police or Senior Superintendent of Police or Deputy Commissioner of Police, an officer belonging to the Indian Police Service, responsible for maintaining law and order
Deputy Conservator of Forests, an officer belonging to the Indian Forest Service, entrusted with the management of the forests, environment and wildlife of the district
Each of these officials is aided by officers from the appropriate branch of the state government.
Most districts have a distinct headquarters; Mumbai City district (MC) in Maharashtra (MH) is an example which, despite forming a district, does not have a clear headquarters, though it does have a District Collector.[3]
Mahe of Puducherry is the smallest (9 km2) district of India by area while Kutch of Gujarat is the largest (45,652 km2) district of India by area.
Contents
1 Overview
2 Naming
3 Similar names
4 Andaman and Nicobar (AN)
5 Andhra Pradesh (AP)
6 Arunachal Pradesh (AR)
7 Assam (AS)
8 Bihar (BR)
9 Chandigarh (CH)
10 Chhattisgarh (CG)
11 Dadra and Nagar Haveli (DN)
12 Daman and Diu (DD)
13 Delhi (DL)
14 Goa (GA)
15 Gujarat (GJ)
16 Haryana (HR)
17 Himachal Pradesh (HP)
18 Jammu and Kashmir (JK)
19 Jharkhand (JH)
20 Karnataka (KA)
21 Kerala (KL)
22 Lakshadweep (LD)
23 Madhya Pradesh (MP)
24 Maharashtra (MH)
25 Manipur (MN)
26 Meghalaya (ML)
27 Mizoram (MZ)
28 Nagaland (NL)
29 Odisha (OD)
30 Puducherry (PY)
31 Punjab (PB)
32 Rajasthan (RJ)
33 Sikkim (SK)
34 Tamil Nadu (TN)
35 Telangana (TS)
36 Tripura (TR)
37 Uttar Pradesh (UP)
38 Uttarakhand (UK)
39 West Bengal (WB)
40 See also
41 References
42 External links
Overview[edit]
|
Naming[edit]
The majority of districts are named after their administrative centre. Some are referred to by two names, a traditional one and one that uses the name of the town that is the headquarters. Since most of the districts are named after a town, the word "district" is appended to distinguish between the town and the district. Official websites very often use District with a capital D in this context.
Similar names[edit]
The names of the 687 districts are mostly unique. There are some exceptions:
- Within India 7 district names are similar, representing 14 districts:
Aurangabad district, Bihar & Aurangabad district, Maharashtra
Balrampur district, Chhattisgarh & Balrampur district, Uttar Pradesh.
Bijapur district, Chhattisgarh & Bijapur district, Karnataka
Bilaspur district, Chhattisgarh & Bilaspur district, Himachal Pradesh
Hamirpur district, Himachal Pradesh & Hamirpur district, Uttar Pradesh
Lakhimpur district, Assam & Lakhimpur Kheri district, Uttar Pradesh
Pratapgarh district, Rajasthan & Pratapgarh district, Uttar Pradesh
- Outside of India, but within South Asia, there are 7 districts:
Bhojpur district, Bihar shares a name with Bhojpur District, Nepal
Daman district, India shares a name with Daman District, Afghanistan
Ghaziabad District, Uttar Pradesh shares a name with Ghaziabad District, Afghanistan
Gopalganj district, Bihar shares a name with Gopalganj District, Bangladesh
Hyderabad district, Telangana shares a name with Hyderabad District, Pakistan
Lalitpur district, Uttar Pradesh shares a name with Lalitpur District, Nepal
Poonch district, Jammu and Kashmir, shares a name with Poonch District, Pakistan (the two were, prior to Partition, one district – which got split by the Line of Control, so since then the two parts have been administered separately)
- Outside of South Asia entirely, there are 2 districts:
Mansa district, Punjab, with Mansa District, Zambia
Dhar District, Madhya Pradesh, with Dhar District, Yemen.
The following tables list the population details of various states. The columns include the hierarchical administrative subdivision codes,[5] the district name, district headquarters, 2011 census population,[6] area in square kilometres, and the population density per square kilometre.[6]
Andaman and Nicobar (AN)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] |
---|---|---|---|---|---|
NI | Nicobar | Car Nicobar | 36,819 | 1,841 | 20 |
NA | North and Middle Andaman | Mayabunder | 105,539 | 3,227 | 32 |
SA | South Andaman | Port Blair | 237,586 | 3,181 | 75 |
Andhra Pradesh (AP)[edit]
Code[5] | District[6] | Headquarters | Population (2011) | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
AN | Anantapur | Anantapur | 4,083,315 | 19,130 | 213 | http://www.anantapuramu.ap.gov.in/ |
CH | Chittoor | Chittoor | 4,170,468 | 15,152 | 275 | http://www.chittoor.ap.gov.in/[permanent dead link] |
EG | East Godavari | Kakinada | 5,151,549 | 10,807 | 477 | http://eastgodavari.nic.in/ |
GU | Guntur | Guntur | 4,889,230 | 11,391 | 429 | http://guntur.nic.in/ |
CU | Kadapa | Kadapa | 2,884,524 | 15,359 | 188 | http://kadapa.ap.nic.in/ |
KR | Krishna | Machilipatnam | 4,529,009 | 8,727 | 519 | http://krishna.nic.in/ |
KU | Kurnool | Kurnool | 4,046,601 | 17,658 | 229 | http://www.kurnool.ap.gov.in/ |
PR | Prakasam | Ongole | 3,392,764 | 17,626 | 192 | http://www.prakasam.ap.gov.in/ |
NE | Sri Potti Sriramulu Nellore | Nellore | 2,966,082 | 13,076 | 227 | https://web.archive.org/web/20120527220707/http://nellore.ap.nic.in/ |
SR | Srikakulam | Srikakulam | 2,699,471 | 5,837 | 462 | http://srikakulam.ap.nic.in/ |
VS | Visakhapatnam | Visakhapatnam | 4,288,113 | 11,161 | 384 | http://visakhapatnam.nic.in/ |
VZ | Vizianagaram | Vizianagaram | 2,342,868 | 6,539 | 358 | http://vizianagaram.nic.in/ |
WG | West Godavari | Eluru | 3,934,782 | 7,742 | 508 | http://www.westgodavari.org/ |
Arunachal Pradesh (AR)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
AJ | Anjaw | Hawai | 21,089 | 6,190 | 3 | https://anjaw.nic.in/ |
CH | Changlang | Changlang | 147,951 | 4,662 | 32 | http://changlang.nic.in/ |
EK | East Kameng | Seppa | 78,413 | 4,134 | 19 | http://eastkameng.nic.in/ |
ES | East Siang | Pasighat | 99,019 | 3,603 | 27 | http://eastsiang.nic.in/ |
Not Yet Assigned | Kamle | Raga | 22,256 | Pending | Pending | Not yet created. Bifurcated from Lower Subansiri. |
Not Yet Assigned | Kra Daadi | Jamin | Survey Pending | Pending | Pending | https://kradaadi.nic.in/ |
KK | Kurung Kumey | Koloriang | 89,717 | 6,040 | 15 | http://kurungkumey.nic.in/ |
Not Yet Assigned | Lepa-Rada | Basar | Survey Pending | Pending | Pending | Not yet created. Bifurcated from Lower Siang. |
EL | Lohit | Tezu | 145,538 | 2,402 | 61 | http://lohit.nic.in/ |
LD | Longding | Longding | Survey Pending | Pending | Pending | https://longding.nic.in/ |
DV | Lower Dibang Valley | Roing | 53,986 | 3,900 | 14 | http://roing.nic.in/ |
Not Yet Assigned | Lower Siang | Likabali | Survey Pending | Pending | Pending | Not yet created. Bifurcated from West Siang & East Siang. |
LB | Lower Subansiri | Ziro | 82,839 | 3,508 | 24 | http://lowersubansiri.nic.in/ |
Not Yet Assigned | Namsai | Namsai | Survey Pending | Pending | Pending | https://namsai.nic.in/ |
Not Yet Assigned | Pakke-Kessang | Lemmi | Survey Pending | Pending | Pending | Not yet created. Bifurcated from East Kameng. |
PA | Papum Pare | Yupia | 176,385 | 2,875 | 61 | http://papumpare.nic.in/ |
Not Yet Assigned | Shi-Yomi | Tato | Survey Pending | Pending | Pending | Not yet created. Bifurcated from West Siang. |
Not Yet Assigned | Siang | Pangin | Survey Pending | Pending | Pending | https://siang.nic.in/ |
TA | Tawang | Tawang Town | 49,950 | 2,085 | 24 | http://tawang.nic.in/ |
TI | Tirap | Khonsa | 111,997 | 2,362 | 47 | http://tirap.nic.in/ |
UD | Upper Dibang Valley | Anini | 7,948 | 9,129 | 1 | https://dibangvalley.nic.in/ |
US | Upper Siang | Yingkiong | 35,289 | 6,188 | 6 | http://uppersiang.nic.in/ |
UB | Upper Subansiri | Daporijo | 83,205 | 7,032 | 12 | http://uppersubansiri.nic.in/ |
WK | West Kameng | Bomdila | 87,013 | 7,422 | 12 | http://westkameng.nic.in/ |
WS | West Siang | Along | 112,272 | 8,325 | 13 | http://westsiang.nic.in/ |
Assam (AS)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
BK | Baksa[7] | Mushalpur | 953,773 | 2,008 | 475 | http://baksa.gov.in/ |
BP | Barpeta | Barpeta | 1,693,190 | 3,245 | 522 | http://barpeta.gov.in/ |
BS | Bishwanath[8] | Bishwanath Chariali | 5,80,000 | 1,100 | 527 | Not yet created. Bifurcated from Sonitpur. |
BO | Bongaigaon | Bongaigaon | 732,639 | 1,724 | 425 | http://bongaigaon.gov.in/ |
CA | Cachar | Silchar | 1,736,319 | 3,786 | 459 | http://cachar.gov.in/ |
CD | Charaideo[8] | Sonari | Survey Pending | Pending | Pending | Not yet created. Bifurcated from Sivasagar. |
CH | Chirang[7] | Kajalgaon | 481,818 | 1,975 | 244 | http://chirang.gov.in/ |
DR | Darrang | Mangaldoi | 908,090 | 1,849 | 491 | http://darrang.gov.in/ |
DM | Dhemaji | Dhemaji | 688,077 | 3,237 | 213 | http://dhemaji.gov.in/ |
DU | Dhubri | Dhubri | 1,948,632 | 2,838 | 687 | http://dhubri.gov.in/ |
DI | Dibrugarh | Dibrugarh | 1,327,748 | 3,381 | 393 | http://dibrugarh.gov.in/ |
NC | Dima Hasao | Haflong | 213,529 | 4,888 | 44 | http://nchills.gov.in/ |
GP | Goalpara | Goalpara | 1,008,959 | 1,824 | 553 | http://goalpara.gov.in/ |
GG | Golaghat | Golaghat | 1,058,674 | 3,502 | 302 | http://golaghat.gov.in/ |
HA | Hailakandi | Hailakandi | 659,260 | 1,327 | 497 | http://hailakandi.nic.in/ |
HJ | Hojai[8] | Hojai | 347,627 | Pending | Pending | Not yet created. Bifurcated from Nagaon. |
JO | Jorhat | Jorhat | 1,091,295 | 2,851 | 383 | http://jorhat.gov.in/ |
KU | Kamrup | Amingaon | 1,517,202 | 3,480 | 436 | http://kamrup.nic.in/ |
KM | Kamrup Metropolitan | Guwahati | 1,260,419 | 627 | 2,010 | http://kamrupmetro.nic.in/ |
KG | Karbi Anglong | Diphu | 965,280 | 10,434 | 93 | http://karbianglong.gov.in/ |
KR | Karimganj | Karimganj | 1,217,002 | 1,809 | 673 | http://karimganj.gov.in/ |
KJ | Kokrajhar[7] | Kokrajhar | 886,999 | 3,129 | 283 | http://kokrajhar.gov.in/ |
LA | Lakhimpur | North Lakhimpur | 1,040,644 | 2,277 | 457 | http://lakhimpur.gov.in/ |
MJ | Majuli[9] | Garamur | 167,304 | 1,250 | 134 | Not yet created. Bifurcated from Jorhat. |
MA | Morigaon | Marigaon | 957,853 | 1,704 | 562 | http://morigaon.nic.in/ |
NN | Nagaon | Nagaon | 2,826,006 | 3,831 | 738 | http://nagaon.gov.in/ |
NB | Nalbari | Nalbari | 769,919 | 1,009 | 763 | http://nalbari.nic.in/ |
ST | Sivasagar | Sibsagar | 1,150,253 | 2,668 | 431 | http://sivasagar.nic.in |
SM | South Salmara-Mankachar[8] | Hatsingimari | Survey Pending | Pending | Pending | Not yet created. Bifurcated from Dhubri. |
SO | Sonitpur | Tezpur | 1,925,975 | 5,324 | 362 | http://sonitpur.gov.in/ |
TI | Tinsukia | Tinsukia | 1,316,948 | 3,790 | 347 | http://tinsukia.gov.in/ |
UD | Udalguri[7] | Udalguri | 832,769 | 1,676 | 497 | http://udalguri.gov.in/ |
WK | West Karbi Anglong[8] | Hamren | Survey Pending | Pending | Pending | Not yet created. Bifurcated from Karbi Anglong. |
Bihar (BR)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
AR | Araria | Araria | 2,806,200 | 2,829 | 992 | https://araria.nic.in/ |
AR | Arwal | Arwal | 700,843 | 638 | 1,098 | http://arwal.nic.in/ |
AU | Aurangabad | Aurangabad | 2,511,243 | 3,303 | 760 | http://aurangabad.bih.nic.in |
BA | Banka | Banka | 2,029,339 | 3,018 | 672 | http://banka.bih.nic.in |
BE | Begusarai | Begusarai | 2,954,367 | 1,917 | 1,540 | http://begusarai.bih.nic.in |
BG | Bhagalpur | Bhagalpur | 3,032,226 | 2,569 | 1,180 | http://bhagalpur.nic.in/ |
BJ | Bhojpur | Arrah | 2,720,155 | 2,473 | 1,136 | http://bhojpur.bih.nic.in |
BU | Buxar | Buxar | 1,707,643 | 1,624 | 1,003 | http://buxar.bih.nic.in |
DA | Darbhanga | Darbhanga | 3,921,971 | 2,278 | 1,721 | http://darbhanga.bih.nic.in |
EC | East Champaran | Motihari | 5,082,868 | 3,969 | 1,281 | http://eastchamparan.bih.nic.in |
GA | Gaya | Gaya | 4,379,383 | 4,978 | 880 | http://gaya.bih.nic.in |
GO | Gopalganj | Gopalganj | 2,558,037 | 2,033 | 1,258 | http://gopalganj.bih.nic.in |
JA | Jamui | Jamui | 1,756,078 | 3,099 | 567 | http://jamui.nic.in/ |
JE | Jehanabad | Jehanabad | 1,124,176 | 1,569 | 1,206 | http://Jehanabad.bih.nic.in |
KM | Kaimur | Bhabua | 1,626,900 | 3,363 | 488 | http://kaimur.bih.nic.in |
KT | Katihar | Katihar | 3,068,149 | 3,056 | 1,004 | http://katihar.bih.nic.in |
KH | Khagaria | Khagaria | 1,657,599 | 1,486 | 1,115 | http://khagaria.bih.nic.in |
KI | Kishanganj | Kishanganj | 1,690,948 | 1,884 | 898 | http://kishanganj.bih.nic.in |
LA | Lakhisarai | Lakhisarai | 1,000,717 | 1,229 | 815 | http://lakhisarai.bih.nic.in |
MP | Madhepura | Madhepura | 1,994,618 | 1,787 | 1,116 | http://madhepura.bih.nic.in |
MB | Madhubani | Madhubani | 4,476,044 | 3,501 | 1,279 | http://madhubani.bih.nic.in |
MG | Munger | Munger | 1,359,054 | 1,419 | 958 | http://www.munger.nic.in/ |
MZ | Muzaffarpur | Muzaffarpur | 4,778,610 | 3,173 | 1,506 | http://muzaffarpur.bih.nic.in |
NL | Nalanda | Bihar Sharif | 2,872,523 | 2,354 | 1,220 | http://nalanda.bih.nic.in |
NW | Nawada | Nawada | 2,216,653 | 2,492 | 889 | http://nawada.bih.nic.in |
PA | Patna | Patna | 5,772,804 | 3,202 | 1,803 | http://patna.nic.in/ |
PU | Purnia | Purnia | 3,273,127 | 3,228 | 1,014 | http://purnea.bih.nic.in |
RO | Rohtas | Sasaram | 2,962,593 | 3,850 | 763 | http://rohtas.bih.nic.in |
SH | Saharsa | Saharsa | 1,897,102 | 1,702 | 1,125 | http://saharsa.bih.nic.in |
SM | Samastipur | Samastipur | 4,254,782 | 2,905 | 1,465 | http://samastipur.bih.nic.in |
SR | Saran | Chhapra | 3,943,098 | 2,641 | 1,493 | http://saran.bih.nic.in |
SP | Sheikhpura | Sheikhpura | 634,927 | 689 | 922 | http://sheikhpura.bih.nic.in |
SO | Sheohar | Sheohar | 656,916 | 443 | 1,882 | http://sheohar.bih.nic.in |
ST | Sitamarhi | Sitamarhi | 3,419,622 | 2,199 | 1,491 | http://sitamarhi.nic.in/ |
SW | Siwan | Siwan | 3,318,176 | 2,219 | 1,495 | http://siwan.bih.nic.in |
SU | Supaul | Supaul | 2,228,397 | 2,410 | 919 | http://supaul.bih.nic.in |
VA | Vaishali | Hajipur | 3,495,021 | 2,036 | 1,717 | http://vaishali.bih.nic.in |
WC | West Champaran | Bettiah | 3,935,042 | 5,229 | 753 | http://westchamparan.bih.nic.in |
Chandigarh (CH)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] |
---|---|---|---|---|---|
CH | Chandigarh | Chandigarh | 1,054,686 | 114 | 9,252 |
Chhattisgarh (CG)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
Not Yet Assigned | Balod | Balod | 826,165 | 3,527 | 234 | http://balod.gov.in/ |
Not Yet Assigned | Baloda Bazar | Baloda Bazar | https://balodabazar.gov.in/ | |||
Not Yet Assigned | Balrampur | Balrampur | 598,855 | 3,806 | 157 | http://balrampur.gov.in |
BA | Bastar | Jagdalpur | 1,302,253 | 4,030 | 87 | http://bastar.nic.in/ |
Not Yet Assigned | Bemetara | Bemetara | 197,035 | 2,855 | 69 | http://bemetara.gov.in/ |
BJ | Bijapur | Bijapur | 229,832 | 6,562 | 35 | http://bijapur.gov.in/ |
BI | Bilaspur | Bilaspur | 1,961,922 | 5,818 | 337 | http://bilaspur.nic.in/ |
DA | Dantewada | Dantewada | 533,638 | 3,411 | 59 | http://dantewada.nic.in/ |
DH | Dhamtari | Dhamtari | 799,199 | 2,029 | 394 | http://dhamtari.nic.in/ |
DU | Durg | Durg | 3,343,079 | 8,542 | 391 | http://durg.nic.in/ |
Not Yet Assigned | Gariaband | Gariaband | http://gariaband.gov.in | |||
JC | Janjgir-Champa | Naila Janjgir | 1,620,632 | 3,848 | 421 | http://janjgir-champa.nic.in/ |
JA | Jashpur | Jashpur Nagar | 852,043 | 5,825 | 146 | http://jashpur.nic.in/ |
KW | Kabirdham (Kawardha) | Kawardha | 584,667 | 4,237 | 195 | http://kawardha.nic.in/ |
KK | Kanker | Kanker | 748,593 | 6,513 | 115 | http://kanker.gov.in/ |
Not Yet Assigned | Kondagaon | Kondagaon | http://kondagaon.gov.in/ | |||
KB | Korba | Korba | 1,206,563 | 6,615 | 183 | http://korba.gov.in/ |
KJ | Korea | Baikunthpur | 659,039 | 6,578 | 100 | http://korea.gov.in/ |
MA | Mahasamund | Mahasamund | 1,032,275 | 4,779 | 216 | http://mahasamund.nic.in/ |
Not Yet Assigned | Mungeli | Mungeli | https://mungeli.gov.in/ | |||
NR | Narayanpur | Narayanpur | 140,206 | 6,640 | 20 | http://narayanpur.gov.in/ |
RG | Raigarh | Raigarh | 1,493,627 | 7,068 | 211 | http://raigarh.gov.in/ |
RP | Raipur | Raipur | 4,062,160 | 13,083 | 310 | http://raipur.gov.in/ |
RN | Rajnandgaon | Rajnandgaon | 1,537,520 | 8,062 | 191 | http://rajnandgaon.gov.in/ |
SK | Sukma | Sukma | 249,000 | 5,636 | 49 | http://sukma.gov.in/ |
SJ | Surajpur | Surajpur | 660,280 | 6,787 | 150 | http://surajpur.gov.in/ |
SJ | Surguja | Ambikapur | 420,661 | 3,265 | 150 | http://surguja.nic.in/ |
Dadra and Nagar Haveli (DN)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] |
---|---|---|---|---|---|
DN | Dadra and Nagar Haveli | Silvassa | 342,853 | 704 | 698 |
Daman and Diu (DD)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] |
---|---|---|---|---|---|
DA | Daman | Daman | 190,855 | 72 | 2,651 |
DI | Diu | Diu | 52,056 | 40 | 1,301 |
Delhi (DL)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
CD | Central Delhi | Daryaganj | 578,671 | 25 | 23,149 | http://dccentral.delhigovt.nic.in/ |
ED | East Delhi | Preet Vihar | 1,707,725 | 440 | 26,683 | http://dceast.delhigovt.nic.in/ |
ND | New Delhi | Connaught Place | 133,713 | 22 | 3,820 | http://dcnewdelhi.delhigovt.nic.in/ |
NO | North Delhi | Sadar Bazaar | 883,418 | 59 | 14,973 | http://dcnorth.delhigovt.nic.in/ |
NE | North East Delhi | Shahdara | 2,240,749 | 52 | 37,346 | http://dcnortheast.delhigovt.nic.in/ |
NW | North West Delhi | Kanjhawala | 3,651,261 | 130 | 8,298 | http://dcnorthwest.delhigovt.nic.in/ |
Not Yet Assigned | Shahdara | Shahdara | ||||
SD | South Delhi | Saket | 2,733,752 | 250 | 10,935 | http://dcsouth.delhigovt.nic.in/ |
Not Yet Assigned | South East Delhi | Defence Colony | ||||
SW | South West Delhi | Vasant Vihar | 2,292,363 | 395 | 5,445 | http://dcsouthwest.delhigovt.nic.in/ |
WD | West Delhi | Rajouri Garden | 2,531,583 | 112 | 19,625 | https://web.archive.org/web/20070103184838/http://dcwestrev.http://dcwestrev.delhigovt.nic.in/[dead link] |
Goa (GA)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
NG | North Goa | Panaji | 817,761 | 1,736 | 471 | http://northgoa.nic.in/ |
SG | South Goa | Margao | 639,962 | 1,966 | 326 | http://southgoa.nic.in/ |
Gujarat (GJ)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
---|---|---|---|---|---|---|
AH | Ahmedabad | Ahmedabad | 7,208,200 | 8,707 | 890 | http://ahmedabad.gujarat.gov.in/ |
AM | Amreli | Amreli | 1,513,614 | 6,760 | 205 | http://amreli.gujarat.gov.in/ |
AN | Anand | Anand | 2,090,276 | 2,942 | 711 | http://anand.gujarat.gov.in/ |
AR | Aravalli | Modasa | 1,051,746 | 3,217 | 327 | https://arvalli.gujarat.gov.in/ |
BK | Banaskantha | Palanpur | 3,116,045 | 12,703 | 290 | http://banaskantha.gujarat.gov.in/ |
BR | Bharuch | Bharuch | 1,550,822 | 6,524 | 238 | http://bharuch.gujarat.gov.in/ |
BV | Bhavnagar | Bhavnagar | 2,877,961 | 11,155 | 288 | http://bhavnagar.gujarat.gov.in/ |
BT | Botad | Botad | 656,005 | 2,564 | 256 | https://botad.gujarat.gov.in/ |
CU | Chhota Udepur | Chhota Udepur | 1,071,831 | 3,237 | 331 | https://chhotaudepur.gujarat.gov.in/ |
DA | Dahod | Dahod | 2,126,558 | 3,642 | 582 | http://dahod.gujarat.gov.in/ |
DG | Dang | Ahwa | 226,769 | 1,764 | 129 | http://dangs.gujarat.gov.in/ |
DD | Devbhoomi Dwarka | Khambhalia | 752,484 | 5,684 | 132 | https://devbhumidwarka.gujarat.gov.in/ |
GA | Gandhinagar | Gandhinagar | 1,387,478 | 649 | 660 | http://gandhinagar.gujarat.gov.in/ |
GS | Gir Somnath | Veraval | 1,217,477 | 3,754 | 324 | https://girsomnath.gujarat.gov.in/ |
JA | Jamnagar | Jamnagar | 2,159,130 | 14,125 | 153 | http://jamnagar.gujarat.gov.in/ |
JU | Junagadh | Junagadh | 2,742,291 | 8,839 | 310 | http://junagadh.gujarat.gov.in/ |
KH | Kheda | Nadiad | 2,298,934 | 4,215 | 541 | http://kheda.gujarat.gov.in/ |
KA | Kutch | Bhuj | 2,090,313 | 45,652 | 46 | http://kutch.gujarat.gov.in/ |
MH | Mahisagar | Lunavada | 994,624 | 2,500 | 398 | http://mahisagar.gujarat.gov.in/ |
MA | Mehsana | Mehsana | 2,027,727 | 4,386 | 462 | http://mehsana.gujarat.gov.in/ |
MB | Morbi | Morbi | 960,329 | 4,871 | 197 | http://morbi.gujarat.gov.in/ |
NR | Narmada | Rajpipla | 590,379 | 2,749 | 214 | http://narmada.gujarat.gov.in/ |
NV | Navsari | Navsari | 1,330,711 | 2,211 | 602 | http://navsari.gujarat.gov.in/ |
PM | Panchmahal | Godhra | 2,388,267 | 5,219 | 458 | http://panchmahal.gujarat.gov.in/ |
PA | Patan | Patan | 1,342,746 | 5,738 | 234 | http://patan.gujarat.gov.in/ |
PO | Porbandar | Porbandar | 586,062 | 2,294 | 255 | http://porbandar.gujarat.gov.in/ |
RA | Rajkot | Rajkot | 3,157,676 | 11,203 | 282 | http://rajkot.gujarat.gov.in/ |
SK | Sabarkantha | Himatnagar | 2,427,346 | 7,390 | 328 | http://sabarkantha.gujarat.gov.in/ |
ST | Surat | Surat | 4,996,391 | 4,327 | 653 | http://surat.gujarat.gov.in/ |
SN | Surendranagar | Surendranagar | 1,755,873 | 10,489 | 167 | http://surendranagar.gujarat.gov.in/ |
TA | Tapi | Vyara | 806,489 | 3,435 | 249 | http://tapi.gujarat.gov.in/ |
VD | Vadodara | Vadodara | 3,639,775 | 7,794 | 467 | http://vadodara.gujarat.gov.in/ |
VL | Valsad | Valsad | 1,703,068 | 3,034 | 561 | http://valsad.gujarat.gov.in/ |
Haryana (HR)[edit]
Code[5] | District | Headquarters | Population (2011)[6] | Area (km²) | Density (/km²)[6] | Official website |
AM | Ambala | Ambala | 1,136,784 | 1,569 | 722 | http://ambala.nic.in/ |
BH | Bhiwani | Bhiwani | 1,629,109 | 5,140 | 341 | http://bhiwani.nic.in/ |
Not Yet Assigned | Charkhi Dadri | Charkhi Dadri | Survey Pending | Pending | Pending | https://charkhidadri.gov.in/ |
FR | Faridabad | Faridabad | 1,798,954 | 783 | 2,298 | http://faridabad.nic.in/ |
FT | Fatehabad | Fatehabad | 941,522 | 2,538 | 371 | http://fatehabad.nic.in/ |
GU | Gurugram | Gurugram | 1,514,085 | 2,760 | 1,241 | https://gurugram.gov.in/ |
HI | Hissar | Hissar | 1,742,815 | 3,788 | 438 | http://hisar.nic.in/ |
JH | Jhajjar | Jhajjar | 956,907 | 1,868 | 522 | http://jhajjar.nic.in/ |
JI | Jind | Jind | 1,332,042 | 2,702 | 493 | http://jind.nic.in/ |
KT | Kaithal | Kaithal | 1,072,861 | 2,799 | 467 | http://kaithal.gov.in/ |
KR | Karnal | Karnal | 1,506,323 | 2,471 | 598 | http://karnal.nic.in/ |
KU | Kurukshetra | Kurukshetra | 964,231 | 1,530 | 630 | http://kurukshetra.nic.in/ |
MA | Mahendragarh | Narnaul | 921,680 | 1,900 | 485 | http://mahendragarh.nic.in/ |
MW | Nuh | Nuh | 1,089,406 | 1,765 | 729 | http://mewat.gov.in/ |
PW | Palwal | Palwal | 1,040,493 | 1,367 | 761 | http://palwal.gov.in/ |
PK | Panchkula | Panchkula | 558,890 | 816 | 622 | http://panchkula.nic.in/ |
PP | Panipat | Panipat | 1,202,811 | 1,250 | 949 | http://panipat.gov.in/ |
RE | Rewari | Rewari | 896,129 | 1,559 | 562 | http://rewari.gov.in/ |
RO | Rohtak | Rohtak | 1,058,683 | 1,668 | 607 | http://rohtak.gov.in/ |
SI | Sirsa | Sirsa | 1,295,114 | 4,276 | 303 | http://sirsa.nic.in/ |
SNP | Sonipat | Sonipat | 1,480,080 | 2,260 | 697 | http://sonipat.nic.in/ |
YN | Yamuna Nagar | Yamuna Nagar | 1,214,162 | 1,756 | 687 | http://yamunanagar.nic.in/ |
Himachal Pradesh (HP)[edit]
