2012 Formula Renault seasons
2012 Formula Renault seasons
Jump to navigation
Jump to search
2012 Formula Renault | |||
Previous: | 2011 | Next: | 2013 |
This article describes all the 2012 seasons of Formula Renault series across the world.
Contents
1 Formula Renault 3.5L
2 Formula Renault 2.0L
2.1 2012 Formula Renault 2.0 Eurocup season
2.2 2012 Formula Renault 2.0 Northern European Cup season
2.3 2012 Formula Renault 2.0 Alps season
2.4 2012 Formula Renault BARC season
2.5 2012 Formula Renault 2.0 Italia season
2.6 2012 Asian Formula Renault Challenge season
3 Formula Renault 1.6L
3.1 2012 French F4 Championship season
4 Other Formulas powered by Renault championships
4.1 2012 GP2 Series seasons
4.2 2012 GP3 Series seasons
4.3 2012 Austria Formel Renault Cup season
5 References
Formula Renault 3.5L[edit]
Formula Renault 2.0L[edit]
2012 Formula Renault 2.0 Eurocup season[edit]
2012 Formula Renault 2.0 Northern European Cup season[edit]
2012 Formula Renault 2.0 Alps season[edit]
2012 Formula Renault BARC season[edit]
2012 Formula Renault 2.0 Italia season[edit]
- Point system : 25, 18, 15, 12, 10, 8, 6, 4, 2, 1. In each race 1 point for Fastest lap and 1 for Pole position in race 1.
- Races : 2 race by rounds length of 25 minutes each.
Pos[1] | No. | Driver | Team | Monza 25 March | Imola 27 May | Misano 22 July | Red Bull Ring 2 September | Vallelunga 23 September | Mugello 7 October | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
1 | 9 | Kevin Gilardoni | GSK Grand Prix | 1 | 2 | Ret | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 259 |
2 | 14 | Kristijan Habulin | Kreator Racing | 5 | 6 | 3 | 1 | 3 | 3 | 3 | 2 | Ret | 7 | 4 | 5 | 149 |
3 | 27 | Dario Capitanio | Team Torino Motorsport | 6 | 13 | 6 | 2 | 4 | 8 | 6 | Ret | 2 | 6 | 2 | 2 | 121 |
4 | 58 | Dario Orsini | GSK Grand Prix | 2 | 5 | 9 | 3 | Ret | 7 | 2 | 4 | 8 | 5 | 3 | 6 | 120 |
5 | 55 | Luca Defendi | Team Torino Motorsport | Ret | 1 | 1 | Ret | 1 | 2 | 93 | ||||||
6 | 53 | Lorenzo Paggi | Team Torino Motorsport | 8 | 11 | 8 | 8 | 9 | 9 | 7 | 6 | 4 | 2 | 5 | 4 | 82 |
7 | 21 | Francesco Bracotti | Green Goblin by Facondini | 4 | 7 | 4 | 6 | Ret | 5 | 5 | 3 | Ret | Ret | 7 | Ret | 80 |
8 | 8 | Giacomo Pollini | Green Goblin by Facondini | 5 | 4 | 4 | 5 | 3 | 4 | DNS | DNS | 71 | ||||
9 | 26 | Mirko Barletta | FTF Competizioni | Ret | 3 | 2 | 10 | Ret | 6 | 5 | 3 | 67 | ||||
10 | 73 | Pietro Peccenini | TS Corse | 3 | 9 | Ret | 9 | 8 | 12 | 9 | 8 | 7 | 9 | 8 | 7 | 47 |
11 | 25 | Nicolò Rocca | GSK Grand Prix | Ret | 4 | 7 | 5 | 28 | ||||||||
12 | 51 | Matteo Pollini | GSK Grand prix | 9 | 10 | Ret | Ret | Ret | 11 | 8 | 7 | 6 | 8 | 25 | ||
13 | 96 | Matteo Cairoli | GSK Grand Prix | Ret | Ret | 6 | 3 | 23 | ||||||||
14 | 24 | Francesco Frisone | FTF Competizioni | 5 | 7 | 16 | ||||||||||
15 | 10 | Simone Gatto | TS Corse | 6 | Ret | 8 | ||||||||||
16 | 5 | Lorenzo Riela | MLS Motorsport | 7 | Ret | 10 | 11 | 7 | ||||||||
17 | 6 | Marcus Ebner | TS Corse | 7 | 13 | 6 | ||||||||||
18 | 7 | Baldassarre Curatolo | TS Corse | 11 | 8 | 6 | ||||||||||
19 | 12 | Daniele Cazzaniga | FTF Competizioni | 12 | DNS | 10 | 10 | 9 | 10 | 5 | ||||||
20 | 15 | Ivan Taranov | Green Goblin by Facondini | Ret | 9 | 2 | ||||||||||
21 | 120 | Marco Tulio Souza | Team Torino Motorsport | 10 | 12 | 11 | 12 | 1 | ||||||||
22 | 3 | Federico Gibbin | Viola Formula Racing | Ret | 15 | 1 | ||||||||||
28 | Federico Porri | Keks Motorsport | Ret | DNS | 0 |
2012 Asian Formula Renault Challenge season[edit]
- Point system : 30, 24, 20, 17, 15, 13, 11, 9, 7, 5, 4, 3, 2, 1 for 14th. No points for Fastest lap or Pole position. Drivers, that start their season at round 5 or later, don't receive any points for the final standing. The team point attribution is different from the driver point system : 10, 8, 6, 5, 4, 3, 2, 1.
- Races : 2 races by rounds.
- All races were held in China.
Pos[2][3] | No. | Driver | Team | Zhuhai 17–18 March | Zhuhai 16–17 June | Zhuhai 15–16 September | Zhuhai 8–9 December | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
1 | 23 | Yosuke Yamazaki | Buzz Racing | 1 | 1 | 1 | 2 | 1 | 2 | 168 | ||
2 | 22 | Satoshi Kosugi | Buzz Racing | 2 | 4 | 2 | 1 | 2 | 1 | 149 | ||
3 | 95 | Shaun Thong | FRD Racing Team | 1 | 2 | 6 | 6 | 8 | 4 | 4 | 6 | 136 |
4 | 24 | Shigetomo Shimono | Hopewill Buzz Racing | 3 | 3 | 3 | 3 | 3 | 3 | 120 | ||
5 | 3 | Li Zhi Cong | Asia Racing Team | 3 | 1 | 5 | 2 | 89 | ||||
6 | 7 | Im Che Won | KIM's Racing | Ret | 5 | Ret | 8 | 6 | 5 | 52 | ||
7 | 8 | Jimmy Chan | FRD Racing Team | Ret | 5 | 9 | 11 | 9 | 6 | 46 | ||
8 | 18 | Roy Chiu Tse | PTRS Racing Team | 2 | 3 | 44 | ||||||
9 | 25 | Gaku Ishiyama | Hopewill Buzz Racing | Ret | 10 | 4 | 5 | 37 | ||||
10 | 11 | Jason Kang | KRC Racing | 6 | 7 | 8 | 11 | 37 | ||||
11 | 10 | Pete Olson | Champ Motorsport | 10 | 9 | 5 | Ret | 10 | 10 | 37 | ||
12 | 55 | Kei Yamaura | Hopewill Buzz Racing | 5 | 4 | 32 | ||||||
13 | 2 | Yang Xi | Asia Racing Team | 8 | Ret | 10 | Ret | 9 | 9 | 28 | ||
14 | 61 | Leo Ye | Individual | 4 | 8 | 26 | ||||||
15 | 15 | Alexandra Asmasoebrata | PS Racing | 7 | 7 | Ret | 13 | 24 | ||||
16 | 91 | Julio Acosta | Champ Motorsport | 7 | 7 | 22 | ||||||
17 | 77 | Zhang Yi Chun | PS Racing | 7 | 9 | Ret | Ret | 18 | ||||
18 | 6 | Jacky Chan | FRD Racing Team | Ret | 4 | 17 | ||||||
19 | 96 | Ben Li | Champ Motorsport | 12 | 8 | 12 | ||||||
20 | 13 | Hermes Lai | FRD Racing Team | 11 | 12 | 7 | ||||||
21 | Guille Pintanel | Asia Racing Team | Ret | Ret | 0 |
Pos | Team | Points |
---|---|---|
1 | Buzz Racing | 60 |
2 | FRD Racing Team | 54 |
3 | Hopewill Buzz Racing | 46 |
4 | Asia Racing Team | 34 |
5 | Champ Motorsport | 20 |
6 | PS Racing | 17 |
7 | KIM'S RACING | 16 |
8 | PTRS Racing Team | 14 |
9 | KRC Racing | 13 |
Formula Renault 1.6L[edit]
2012 French F4 Championship season[edit]
Other Formulas powered by Renault championships[edit]
2012 GP2 Series seasons[edit]
The GP2 Series is powered by 4 litre Renault V8 engines and Pirelli tyres with a Dallara chassis.
2012 GP3 Series seasons[edit]
2012 Austria Formel Renault Cup season[edit]
The season will be probably held on 14 rounds in 7 venues in Czech Republic, Germany, France and Austria. The races occur with other categories cars: Austrian Formula 3, Formelfrei and Formula 3,5L like (Renault 3,5L from World Series, Lola Cosworth). This section present only the Austrian Formula Renault 2.0L classification.
- Point system : 20, 15, 12, 10, 8, 6, 4, 3, 2, 1 for 10th. No points for Fastest lap or Pole position.
Pos[4] | Driver | Team | Hockenheim 30–31 March | Red Bull Ring 19–20 May | Lausitz 22–23 June | Most 4–5 August | Dijon 8–9 September | Lausitz 29–30 September | Hockenheim 14–15 October | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
1 | Thomas Amweg | Equipe Bernoise | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 199 | ||
2 | Manuel Amweg | Equipe Bernoise | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 175 | ||
3 | Marcus Lukas Kiisa | Scuderia Nordica | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | Ret | 1 | 1 | 4 | 3 | 150 |
4 | Kurt Böhlen | Böhlen Motorsport | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 4 | 124 | ||||||
5 | Karl Gustav Annus | Scuderia Nordica | 9 | 9 | 9 | 9 | 5 | 6 | 5 | 4 | 2 | 3 | 5 | Ret | 77 | ||
6 | Toomas Annus | Scuderia Nordica | 8 | 10 | 8 | 8 | Ret | 5 | 6 | 5 | 3 | 2 | 6 | 5 | 71 | ||
7 | Hubertus Carlos-Vier | Equipe Bernoise | 4 | 4 | 1 | 1 | 4 | Ret | 70 | ||||||||
8 | Frank Altmeyer | Gregory Striebig | 6 | 6 | 7 | 7 | Ret | DNS | 20 | ||||||||
9 | Bernd Passler | PALU – Racing | 5 | 4 | 18 | ||||||||||||
10 | Bernd Suckow | Bernd Suckow | 5 | 5 | 16 | ||||||||||||
11 | Peter Grasser | Lammel Motorsport | 6 | 6 | 14 | ||||||||||||
12 | Gerd Lukas | PALU – Racing | 6 | 5 | 14 | ||||||||||||
13 | Dr. Ulrich Drechsler | Dr. Ulrich Drechsler | 7 | 6 | 10 | ||||||||||||
14 | Rene`Reinert | Rene`Reinert | 7 | 7 | 8 | ||||||||||||
15 | Frank Nowak | Frank Nowak | 10 | 8 | 4 |
References[edit]
|
|
Categories:
- 2012 in motorsport
- Formula Renault seasons
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.596","walltime":"0.784","ppvisitednodes":{"value":8497,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":84778,"limit":2097152},"templateargumentsize":{"value":7251,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":4537,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 490.399 1 -total"," 44.21% 216.813 81 Template:Flagicon"," 34.67% 170.011 1 Template:Reflist"," 17.90% 87.788 1 Template:Cite_web"," 9.23% 45.264 1 Template:Dead_link"," 7.71% 37.818 1 Template:Fix"," 6.93% 33.962 81 Template:Yesno-no"," 6.82% 33.467 2 Template:Category_handler"," 6.75% 33.093 81 Template:Flagicon/core"," 6.37% 31.246 8 Template:Main"]},"scribunto":{"limitreport-timeusage":{"value":"0.111","limit":"10.000"},"limitreport-memusage":{"value":2955521,"limit":52428800}},"cachereport":{"origin":"mw1258","timestamp":"20190119163451","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2012 Formula Renault seasons","url":"https://en.wikipedia.org/wiki/2012_Formula_Renault_seasons","sameAs":"http://www.wikidata.org/entity/Q4625624","mainEntity":"http://www.wikidata.org/entity/Q4625624","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-05-08T07:18:11Z","dateModified":"2018-09-12T14:20:17Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":899,"wgHostname":"mw1258"});});