UTC+03:00
UTC+03:00
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:29, 28 February 2019 UTC+03:00 [refresh] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meridians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central | 45 degrees E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western border (nautical) | 37.5 degrees E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern border (nautical) | 52.5 degrees E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date-time group (DTG) | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC+03:00 – 2011: orange (DST Northern Hemisphere), yellow (all year round), light blue (sea areas)
Time in Europe:
| light blue | Western European Time / Greenwich Mean Time (UTC) |
| blue | Western European Time / Greenwich Mean Time (UTC) |
Western European Summer Time / British Summer Time / Irish Standard Time (UTC+1) | |
| red | Central European Time (UTC+1) |
Central European Summer Time (UTC+2) | |
| yellow | Eastern European Time / Kaliningrad Time (UTC+2) |
| golden | Eastern European Time (UTC+2) |
Eastern European Summer Time (UTC+3) | |
| light green | Further-eastern European Time / Moscow Time / Turkey Time (UTC+3) |
Light colours indicate where standard time is observed all year; dark colours indicate where a summer time is observed.
Time zones of Africa:
| -01:00 | Cape Verde Time[a] |
| ±00:00 |
|
| +01:00 |
|
| +02:00 |
|
| +03:00 | East Africa Time |
| +04:00 |
|
Light colours indicate where standard time is observed all year; dark colours indicate where daylight saving is observed.
a The islands of Cape Verde are to the west of the African mainland.
Time in the Middle East
Light colors indicate where standard time is observed all year; dark colors indicate where daylight savings is observed.
| KALT | Kaliningrad Time | UTC+2 | (MSK−1) | |
| MSK | Moscow Time | UTC+3 | (MSK±0) | |
| SAMT | Samara Time | UTC+4 | (MSK+1) | |
| YEKT | Yekaterinburg Time | UTC+5 | (MSK+2) | |
| OMST | Omsk Time | UTC+6 | (MSK+3) | |
| KRAT | Krasnoyarsk Time | UTC+7 | (MSK+4) | |
| IRKT | Irkutsk Time | UTC+8 | (MSK+5) | |
| YAKT | Yakutsk Time | UTC+9 | (MSK+6) | |
| VLAT | Vladivostok Time | UTC+10 | (MSK+7) | |
| MAGT | Magadan Time | UTC+11 | (MSK+8) | |
| PETT | Kamchatka Time | UTC+12 | (MSK+9) |
UTC+03:00 is an identifier for a time offset from UTC of +03. In areas using this time offset, the time is three hours later than the Coordinated Universal Time (UTC).
Following the ISO 8601 standard, a time with this offset would be written as, for example, 2019-02-08T23:36:06+03:00.
Some areas in the world use UTC+03:00 all year.
Contents
1 As standard time (all year round)
1.1 Europe
1.2 Asia
1.2.1 Arabia Standard Time
1.3 Africa
2 As daylight saving time (Northern Hemisphere summer only)
2.1 Europe
2.2 Middle East
3 See also
4 Notes
5 References
As standard time (all year round)[edit]
Europe[edit]
Principal cities: Moscow, Istanbul, Riyadh, Baghdad, Nairobi, Minsk, Doha
Most of European Russia, including Moscow, St. Petersburg, Rostov-on-Don, Novaya Zemlya, Franz Josef Land. From October 26, 2014 Moscow and most other parts of European Russia started using UTC+03:00 again, all year around.[1] Also on September 7, 2016, Turkey started using UTC+03:00 all year round.[2][3]
Besides the names mentioned above, the name 'Eastern Europe Forward Time' (EEFT) is sometimes used.
Belarus since 2011-03-27
Russia: Moscow Time since 2014-10-26, including all railroad time in Russia, including railroads in Kaliningrad Oblast
Turkey since 2016-09-07
Asia[edit]
Arabia Standard Time[edit]
Arabia Standard Time, or AST (also known as "KSA" in some Arab TV stations), is used by some countries in the Middle East. As this time zone is predominantly in the equatorial region, there is no significant change in day length throughout the year, so daylight saving time is not observed. Between 1982 and 2007, Iraq observed Arabia Daylight Time (UTC+04:00) but the government abolished DST in March 2008.
Arabia Standard Time is used by the following countries:[4][5]
Bahrain
Iraq (used DST in 1982–2007)
Kuwait
Qatar
Saudi Arabia
Yemen
Notes:
- The easternmost point at UTC+03:00 is the easternmost point of Saudi Arabia, in the Eastern Province, at the border with Oman, with a longitude of roughly 55°20' E.
Africa[edit]
Comoros
Djibouti
Eritrea
Ethiopia
Kenya
Madagascar
Mayotte
Scattered Islands in the Indian Ocean
Bassas da India, Europa Island, Juan de Nova Island
Somalia
South Sudan
Tanzania
Uganda
As daylight saving time (Northern Hemisphere summer only)[edit]
Principal cities: Kiev, Bucharest, Jerusalem, Athens
Europe[edit]
Bulgaria
Cyprus
Estonia
Finland (including Åland)
Greece
Latvia
Lithuania
Moldova
Romania
Ukraine
Middle East[edit]
Israel – Israel Standard Time
Jordan
Lebanon
Palestine
Syria – Time in Syria
See also[edit]
- Time in Ethiopia
Time in Antarctica – some stations use this time zone
Notes[edit]
- The westernmost point at UTC+03:00 is the westernmost point of contiguous Russia, near Lavry, Pskov Oblast 27°19 time zone employed there (corresponding to 60°E) is 33°41' E of physical time, i.e. roughly 1 hour and 14 minutes ahead of pysical time, making for the largest discrepancy between time used and physical time for UTC+03:00. This is the largest discrepancy between time used and physical time for UTC+03:00.
- The easternmost point at UTC+03:00 is Cape Zhelaniya, Severny Island, Novaya Zemlya, Russia (69°06' E). the time zone employed there (corresponding to 45°E) is 24°06' W of physical time, i.e. roughly 1 hour and 36 minutes behind physical time, making for the largest discrepancy between time used and physical time for UTC+03:00.
- On February 8, 2011, Russian President Dmitry Medvedev issued a decree cancelling DST in Russia. Under the decree, all clocks in Russia advanced by 1 hour on March 27, 2011, but did not change back the following October, effectively making Kaliningrad Time UTC+03:00 permanently, and Moscow Time UTC+04:00 permanently.
This proved unpopular because of the dark mornings, children walking to school and people going to work in complete darkness.
On October 26, 2014 Russia permanently returned to winter time by setting the clocks back by 1 hour effectively making Kaliningrad Time UTC+02:00 permanently and Moscow Time UTC+03:00 permanently.
Ukraine had UTC+02:00 plus regularly EEST from 1992 till 2011 (in years 1981–89 Moscow Summer Time) until the Ukrainian parliament added 1 hour "on the territory of Ukraine from March 27, 2011" and canceled DST on September 20, 2011 de facto making EEST (UTC+03:00) the new standard time.[6] After strong criticism from the mass media, on 18 October 2011 the Ukrainian parliament cancelled its previous decision.[7]
References[edit]
^ Russia returns to European DST in October 2014
^ "Turkey Stays on Daylight Saving Time for Good". Time and Date. September 7, 2016. Retrieved September 7, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Occupied Northern Cyprus to Follow Turkey Time". September 14, 2016. Retrieved September 14, 2016.
^ "AST – Arabia Standard Time". timeanddate.com. Retrieved 31 August 2011.
^ "Winter time change will be abandoned this year". cnnturk.com. Retrieved 8 September 2016.
^ Ukraine cancels use of daylight saving time, Kyiv Post (September 20, 2011)
^ "Ukraine to return to standard time on Oct. 30 (updated)". Kyiv Post. 18 October 2011. Retrieved 18 October 2011.
Categories:
- UTC offsets
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.464","walltime":"0.687","ppvisitednodes":{"value":6449,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":82265,"limit":2097152},"templateargumentsize":{"value":4996,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":15233,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 490.594 1 -total"," 25.20% 123.637 1 Template:Tz/utc-infobox"," 24.68% 121.057 32 Template:Flag"," 23.65% 116.043 1 Template:Reflist"," 23.57% 115.610 1 Template:Infobox"," 19.41% 95.218 4 Template:Cite_web"," 5.84% 28.665 1 Template:Time_zones_of_Africa"," 5.38% 26.417 1 Template:Time_zones_of_Russia"," 4.90% 24.049 20 Template:Fontcolour"," 4.73% 23.187 11 Template:Color_box"]},"scribunto":{"limitreport-timeusage":{"value":"0.119","limit":"10.000"},"limitreport-memusage":{"value":3230333,"limit":52428800}},"cachereport":{"origin":"mw1265","timestamp":"20190227232908","ttl":2592000,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":110,"wgHostname":"mw1271"});});