Turks and Caicos Islands national football team
Turks and Caicos Islands national football team
Jump to navigation
Jump to search
| Association | Turks and Caicos Islands Football Association | ||
|---|---|---|---|
| Confederation | CONCACAF (North America) | ||
| Sub-confederation | CFU (Caribbean) | ||
| Head coach | Matt Barnes | ||
| Most caps | Philip Shearer (14)[1] | ||
| Top scorer | Gavin Glinton (4) | ||
| Home stadium | TCIFA National Academy | ||
| FIFA code | TCA | ||
| |||
| FIFA ranking | |||
| Current | 208 | ||
| Highest | 158 (February 2008) | ||
| Lowest | 211 (October 2018) | ||
| Elo ranking | |||
| Current | 211 | ||
| Highest | 205 (4 September 2006) | ||
| Lowest | 214 (September 2018) | ||
| First international | |||
(Nassau, Bahamas; February 24, 1999) | |||
| Biggest win | |||
(Havana, Cuba; September 4, 2006) (Oranjestad, Aruba; June 3, 2014) | |||
| Biggest defeat | |||
(Havana, Cuba; 8 September 2018) | |||
The Turks and Caicos Islands national football team is the national team of the Turks and Caicos Islands and is controlled by the Turks and Caicos Islands Football Association.
Contents
1 History
2 Turks and Caicos all-time record against all nations
3 All matches
4 Results and fixtures
5 World Cup record
6 Gold Cup record
7 Caribbean Cup record
8 Coaches
9 Current squad
10 References
11 External links
History[edit]
Having formed a football association in 1996 and joined FIFA in 1998, Turks and Caicos Islands made its first appearance at an official FIFA competition when they entered the 2002 World Cup qualification. In March 2000, the team was knocked out in the first qualification round by St. Kitts and Nevis 14–0 on aggregate.
At the 2006 World Cup qualifying competition, the side suffered a 7–0 aggregate loss against Haiti in February 2004.
In 2007, the federation completed construction of their first stadium, the Turks and Caicos National Stadium,[4] with the help of the FIFA Goal Programme, and have committed themselves to building a broad base of football participation and support.[citation needed]
On February 6, 2008, the team achieved its first World Cup qualification win 2–1 against Saint Lucia in the CONCACAF first round at home, but in the second leg played March 26, 2008, they were eliminated after they fell short having lost the away leg 0–2 in Saint Lucia for a 2–3 aggregate score.[5]
The team went without a victory in an official game until June 3, 2014, when they beat the British Virgin Islands during the 2014 Caribbean Cup qualification, and as a result jumped from 207th to 181st in the FIFA rankings released during that month.[6]
Turks and Caicos all-time record against all nations[edit]
- As of 18 November 2018
| Against | Played | Won | Drawn | Lost | GF | GA | GD | % Won |
|---|---|---|---|---|---|---|---|---|
7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | −1 | 005000000000000000000♠0.00 | |
7000300000000000000♠3 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7001130000000000000♠13 | −13 | 005000000000000000000♠0.00 | |
7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000300000000000000♠3 | −1 | 005000000000000000000♠0.00 | |
7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 5000000000000000000♠0 | +2 | 7002100000000000000♠100.00 | |
7000200000000000000♠2 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000300000000000000♠3 | −1 | 07001500000000000000♠50.00 | |
7000200000000000000♠2 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7001170000000000000♠17 | −17 | 005000000000000000000♠0.00 | |
7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000400000000000000♠4 | −4 | 005000000000000000000♠0.00 | |
7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000600000000000000♠6 | −6 | 005000000000000000000♠0.00 | |
7000200000000000000♠2 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000700000000000000♠7 | −7 | 005000000000000000000♠0.00 | |
7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000800000000000000♠8 | −8 | 005000000000000000000♠0.00 | |
7000400000000000000♠4 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000400000000000000♠4 | 7000400000000000000♠4 | 7001260000000000000♠26 | −22 | 005000000000000000000♠0.00 | |
7000200000000000000♠2 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000300000000000000♠3 | −1 | 07001500000000000000♠50.00 | |
7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000300000000000000♠3 | 7000200000000000000♠2 | +1 | 7002100000000000000♠100.00 | |
7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7000200000000000000♠2 | +0 | 005000000000000000000♠0.00 | |
| Total | 7001230000000000000♠23 | 7000400000000000000♠4 | 7000100000000000000♠1 | 7001180000000000000♠18 | 7001170000000000000♠17 | 7001950000000000000♠95 | −78 | 07001173900000000000♠17.39 |
All matches[edit]
Win Draw Defeat | ||||
M | Opponent | Date | Result | Event |
| 1 | 24 Feb 1999 | 0–3 | ||
| 2 | 26 Feb 1999 | 2–2 | ||
| 3 | 18 Mar 2000 | 0–8 | ||
| 4 | 21 Mar 2000 | 0–6 | ||
| 5 | 25 Sep 2000 | 5–0 | ||
| 6 | 27 Sep 2000 | 0–3 | ||
| 7 | 18 Feb 2004 | 0–5 | ||
| 8 | 21 Feb 2004 | 0–2 | ||
| 9 | 2 Sep 2004 | 0–6 | ||
| 10 | 4 Sep 2004 | 2–0 | ||
| 11 | 6 Sep 2004 | 2–3 | ||
| 12 | 6 Feb 2008 | 2–1 | ||
| 13 | 26 Mar 2008 | 0–2 | ||
| 14 | 2 Jul 2011 | 0–4 | ||
| 15 | 9 Jul 2011 | 0–6 | ||
| 16 | 30 May 2014 | 0–1 | ||
| 17 | 1 Jun 2014 | 0–6 | ||
| 18 | 3 Jun 2014 | 2–0 | ||
| 19 | 23 Mar 2015 | 2–6 | ||
| 20 | 26 Mar 2015 | 2–6 | ||
| 21 | 22 Mar 2018 | 0–4 | ||
| 22 | 8 Sep 2018 | 0–11 | ||
| 23 | 13 Oct 2018 | 0–8 | ||
| 24 | 19 Nov 2018 | 3–2 | ||
Results and fixtures[edit]
This section is empty. You can help by adding to it. (March 2018) |
World Cup record[edit]
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
Did not enter | Did not enter | ||||||||||||||
Did not qualify | 2 | 0 | 0 | 2 | 0 | 14 | |||||||||
| 2 | 0 | 0 | 2 | 0 | 7 | ||||||||||
| 2 | 1 | 0 | 1 | 2 | 3 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 10 | ||||||||||
| 2 | 0 | 0 | 2 | 4 | 12 | ||||||||||
To be determined | Qualification yet to start | ||||||||||||||
Total | 0/21 | 10 | 1 | 0 | 9 | 6 | 46 | ||||||||
Gold Cup record[edit]
1991 to 1998 – Did not enter
2000 – Did not qualify
2002 to 2003 – Did not enter
2005 – Withdrew
2007 – Did not qualify
2009 to 2013 – Did not enter
2015 – Did not qualify
Caribbean Cup record[edit]
1989 to 1997 – Did not enter
1998 – Withdrew
1999 – Did not qualify
2001 – Did not enter
2005 – Withdrew
2007 – Did not qualify
2008 to 2012 – Did not enter
2014 – Did not qualify
2017 – Did not enter
Coaches[edit]
Gino Pacitto (1999–2000)[7]
Paul Crosbie (2003–2004)[8]
Charlie Cook (2006)
Matthew Green (2008–2011)[9]
Gary Brough (2011–2014)
Craig Harrington (2014–2015)
Oliver Smith (2015–2018)
Matt Barnes (2018-)
Current squad[edit]
This article needs to be updated. (September 2018) |
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
1GK | Pendieno Brooks | (2000-01-04) 4 January 2000 | 1 | 0 | ||||
1GK | Ian Jones | (1980-11-07) 7 November 1980 | 4 | 0 | ||||
1GK | Raymondson Azemard | (1992-08-18) 18 August 1992 | 4 | 0 | ||||
2DF | Shinaider Charles | (1997-01-23) 23 January 1997 | 1 | 0 | ||||
2DF | Wildens Delva | (1991-10-15) 15 October 1991 | 5 | 0 | ||||
2DF | James Rene | (1986-02-02) 2 February 1986 | 6 | 0 | ||||
2DF | Gilbert Tilus | (1998-10-28) 28 October 1998 | 1 | 0 | ||||
2DF | Marc-Donald Fenelus | (1991-07-09) 9 July 1991 | 3 | 0 | ||||
2DF | Paul Collins | (1982-09-25) 25 September 1982 | 2 | 0 | ||||
2DF | Woody Gibson | (1993-03-05) 5 March 1993 | 2 | 0 | ||||
3MF | Jeff Beljour | (1998-04-04) 4 April 1998 | 1 | 0 | ||||
3MF | Herby Magny | (1997-12-28) 28 December 1997 | 3 | 0 | ||||
3MF | Alex Bryan | (1994-05-12) 12 May 1994 | 3 | 0 | ||||
3MF | Widlin Calixte | (1990-04-21) 21 April 1990 | 3 | 2 | ||||
3MF | Kelly Louima | (1987-08-22) 22 August 1987 | 3 | 0 | ||||
3MF | Evens Alcide | (1992-07-22) 22 July 1992 | 1 | 0 | ||||
3MF | Jose Elcius | (2000-06-11) 11 June 2000 | 1 | 0 | ||||
3MF | Mackenson Cadet | (2000-01-20) 20 January 2000 | 1 | 0 | ||||
4FW | David Joseph Lowery | (1984-01-20) 20 January 1984 | 2 | 1 | ||||
4FW | Marc Fenelus | (1991-10-15) 15 October 1991 | 6 | 1 | ||||
4FW | Billy Forbes | (1990-12-13) 13 December 1990 | 7 | 1 | ||||
4FW | Fred Dorvil | (1995-12-10) 10 December 1995 | 3 | 0 | ||||
References[edit]
^ "Appearances and Goals for Turks and Caicos Islands". www.rsssf.com. Retrieved 13 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "The FIFA/Coca-Cola World Ranking". FIFA. 20 December 2018. Retrieved 20 December 2018.
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 28 December 2018. Retrieved 28 December 2018.
^ "IIS7". www.tcifreepress.com. Retrieved 13 July 2018.
^ New World nine move on – FIFA
^ FIFA.com (16 July 2014). "World champions Germany on top". fifa.com. Retrieved 13 July 2018.
^ "FIFA Tournaments - Players & Coaches - PACITTO Gino". FIFA.com. Retrieved 13 July 2018.
^ "FIFA Tournaments - Players & Coaches - CROSBIE Paul". FIFA.com. Retrieved 13 July 2018.
^ "FIFA Tournaments - Players & Coaches - GREEN Matthew". FIFA.com. Retrieved 13 July 2018.
External links[edit]
Official website – Turks and Caicos Islands FA- Földesi, László. Appearances and Goals for Turks and Caicos Islands at RSSSF.com
"The Turks and Caicos Story" – Planet World Cup
Categories:
- Caribbean national association football teams
- Turks and Caicos Islands national football team
- National sports teams of the Turks and Caicos Islands
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.072","walltime":"1.384","ppvisitednodes":{"value":21076,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":282818,"limit":2097152},"templateargumentsize":{"value":35140,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":12,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":21222,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 960.950 1 -total"," 23.01% 221.076 1 Template:Infobox_National_football_team"," 20.70% 198.878 1 Template:Infobox"," 15.74% 151.210 82 Template:Flagicon"," 12.09% 116.168 42 Template:Fb"," 10.62% 102.034 22 Template:Nat_fs_g_player"," 9.85% 94.653 14 Template:WDL"," 8.51% 81.822 1 Template:FIFA_World_Rankings"," 5.57% 53.488 7 Template:Navbox"," 5.18% 49.755 66 Template:Number_table_sorting/Qno/Fyes/Sno/0"]},"scribunto":{"limitreport-timeusage":{"value":"0.333","limit":"10.000"},"limitreport-memusage":{"value":7057444,"limit":52428800}},"cachereport":{"origin":"mw1250","timestamp":"20181230161034","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":1560,"wgHostname":"mw1250"});});