Sven Fischer
Sven Fischer
Jump to navigation
Jump to search
Fischer in Oberhof, Germany, in 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sven Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1971-04-16) 16 April 1971 Schmalkalden, Thuringia, East Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | WSV Oberhof 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 18 March 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (1994, 1998, 2002, 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (4 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 14 (1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 20 (7 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 16 (1991/92–2006/07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 2 (1996–97, 1998–99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 8: 4 Sprint (1992–93, 1993–94, 1998–99, 2001–02); 2 Pursuit (1997–98, 2004–05); 2 Mass start (1998–99, 2000–01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sven Fischer (born 16 April 1971) is a former German biathlete. He trained with the WSV Oberhof 05 club, and was coached by Frank Ullrich and Fritz Fischer (national coaches) and Klaus Siebert (club coach). After the 2006/07 biathlon season, he retired.[1]
Contents
1 Background
2 Career
3 Biathlon results
3.1 Olympic Games
3.2 World Championships
3.3 Individual victories
4 References
5 External links
Background[edit]
Fischer, who stands at 1.85 m (6 ft 1 in) and weighs 85 kg (187 lb), was born in Schmalkalden, Thuringia (former East Germany). His apparent talents for athletics was discovered early and already in third grade he was training three times a week in the BSG Werkzeugkombinat sports club. In the fifth grade, he became district champion of his age class.
In September 1983, the boarding school Kinder- und Jugendsportschule (KJS) accepted him on a biathlon youth scholarship. After his exam in 1989, he joined the army studying to become a sports teacher. The German reunification and the fall of the Berlin wall and subsequent unification of the East and West German armies, forced him to leave the military in 1990.
He instead started training for international sport events, but in 1989, when Fischer was eighteen, he had problems with both his kneecaps after a growth spurt as a youth: "I grew too fast and didn't stretch well."[This quote needs a citation] As a result he sat out the whole of the 1989 season and thought he might have to retire from the sport at his young age. However, in the 1990 season when he came back he found that he had become more powerful than before his injury, and in December 1990, he celebrated his first European cup victory in sprint in Hochfilzen. One week later he participated in his first world cup relay. He was soon rewarded B–status and because of success in the German Championship in 1992 he qualified for the world cup in Pokljuka in December 1992.
In 1993, he won a World Championship gold medal in the 10 km Team in Borovets, Bulgaria, and a world cup race, in sprint, in Kontiolahti, Finland. In 1994, he won the Olympic bronze medal in the 20 km individual.
Fischer was an integral part of the German biathlon team until his retirement.
Fischer has eight biathlon victories at the Holmenkollen ski festival, three in individual (1995, 1999, 2004), two in sprint (1995, 1999), two in pursuit (2002, 2004), and one in mass start (2001).
Career[edit]
Fischer won the World Cup overall on two occasions (1996/97 and 1998/99), he's also come second twice (1993/94 and 2004/05), and third three times (1995/96, 1997/98, and 1999/2000). In the 2004/05 season Fischer lost the World Cup by only eleven points, which he most probably would have earned had he competed in the final race of the year, but he missed it because of a cold.
In the Olympics, Fischer won four gold medals, one of them in the sprint in 2006 Winter Olympics, and the other three in the relay (1994, 1998, and 2006). He also won two silver, and two bronze.
In the World Championships, Fischer amassed seven gold medals, six silver, and seven bronze. Four of his gold medals were won in relays, one in the team event, one in the individual, and one in the mass start. In the sprint he has one of his silver medals (Hochfilzen 2005). He has three bronze from the pursuit (Kontiolahti 1999, Pokljuka 2001, and Hochfilzen 2005). In the mass start he has one gold (Oslo Holmenkollen 1999), two silver (Khanty-Mansiysk 2003 and Hochfilzen 2005), and one bronze (Pokljuka 2001). His remaining silver and two bronze came in the relay (silver in Ruhpolding 1996, bronzes in Borovets 1993 and Lahti 2000).
Biathlon results[edit]
All results are sourced from the International Biathlon Union.[2]
Olympic Games[edit]
8 medals (4 gold, 2 silver, 2 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
1994 Lillehammer | Bronze | 7th | N/A | N/A | Gold |
1998 Nagano | 16th | 29th | N/A | N/A | Gold |
2002 Salt Lake City | 29th | Silver | 12th | N/A | Silver |
2006 Turin | 17th | Gold | Bronze | 17th | Gold |
- *Pursuit was added as an event in 2002, with mass start being added in 2006.
World Championships[edit]
20 medals (7 gold, 6 silver, 7 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
---|---|---|---|---|---|---|---|
1993 Borovets | DNS | 20th | N/A | N/A | Gold | Bronze | N/A |
1995 Antholz-Anterselva | DNS | 26th | N/A | N/A | 14th | Gold | N/A |
1996 Ruhpolding | 22nd | 19th | N/A | N/A | 6th | Silver | N/A |
1997 Brezno-Osrblie | 5th | 24th | 23rd | N/A | — | Gold | N/A |
1998 Pokljuka | N/A | N/A | 4th | N/A | Silver | N/A | N/A |
1999 Kontiolahti | Gold | 7th | Bronze | Gold | N/A | 4th | N/A |
2000 Oslo Holmenkollen | 19th | 40th | 13th | 13th | N/A | Bronze | N/A |
2001 Pokljuka | 11th | 5th | Bronze | Bronze | N/A | 12th | N/A |
2002 Oslo Holmenkollen | N/A | N/A | N/A | Silver | N/A | N/A | N/A |
2003 Khanty-Mansiysk | 22nd | 12th | 11th | Silver | N/A | Gold | N/A |
2004 Oberhof | 16th | 8th | 23rd | 11th | N/A | Gold | N/A |
2005 Hochfilzen | 4th | Silver | Bronze | Silver | N/A | 6th | — |
2006 Pokljuka | N/A | N/A | N/A | N/A | N/A | N/A | 10th |
2007 Antholz-Anterselva | 20th | 43rd | 17th | 5th | N/A | Bronze | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories[edit]
33 victories (6 In, 13 Sp, 10 Pu, 4 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1992–93 1 victory (1 Sp) | 20 March 1993 | Kontiolahti | 10 km sprint | Biathlon World Cup |
1993–94 2 victories (1 In, 1 Sp) | 20 January 1994 | Antholz-Anterselva | 20 km individual | Biathlon World Cup |
12 March 1994 | Hinton | 10 km sprint | Biathlon World Cup | |
1995–96 2 victories (1 In, 1 Sp) | 14 December 1995 | Oslo Holmenkollen | 20 km individual | Biathlon World Cup |
16 December 1995 | Oslo Holmenkollen | 10 km sprint | Biathlon World Cup | |
1996–97 3 victories (2 Sp, 1 Pu) | 30 November 1996 | Lillehammer | 10 km sprint | Biathlon World Cup |
1 December 1996 | Lillehammer | 12.5 km pursuit | Biathlon World Cup | |
8 March 1997 | Nagano | 10 km sprint | Biathlon World Cup | |
1997–98 1 victory (1 Pu) | 20 December 1997 | Kontiolahti | 12.5 km pursuit | Biathlon World Cup |
1998–99 6 victories (1 In, 3 Sp, 1 Pu, 1 MS) | 19 December 1998 | Brezno-Osrblie | 10 km sprint | Biathlon World Cup |
20 December 1998 | Brezno-Osrblie | 12.5 km pursuit | Biathlon World Cup | |
26 February 1999 | Lake Placid | 10 km sprint | Biathlon World Cup | |
11 March 1999 | Oslo Holmenkollen | 20 km individual | Biathlon World Championships | |
12 March 1999 | Oslo Holmenkollen | 10 km sprint | Biathlon World Cup | |
13 March 1999 | Oslo Holmenkollen | 15 km mass start | Biathlon World Championships | |
1999–2000 2 victories (2 Pu) | 12 March 2000 | Lahti | 12.5 km pursuit | Biathlon World Cup |
18 March 2000 | Khanty-Mansiysk | 12.5 km pursuit | Biathlon World Cup | |
2000–01 2 victories (2 MS) | 7 January 2001 | Oberhof | 15 km mass start | Biathlon World Cup |
18 March 2001 | Oslo Holmenkollen | 15 km mass start | Biathlon World Cup | |
2001–02 3 victories (1 Sp, 2 Pu) | 20 January 2002 | Ruhpolding | 12.5 km pursuit | Biathlon World Cup |
9 March 2002 | Östersund | 10 km sprint | Biathlon World Cup | |
23 March 2002 | Oslo Holmenkollen | 12.5 km pursuit | Biathlon World Cup | |
2002–03 1 victory (1 Sp) | 20 February 2003 | Östersund | 10 km sprint | Biathlon World Cup |
2003–04 2 victories (1 In, 1 MS) | 22 January 2004 | Antholz-Anterselva | 20 km individual | Biathlon World Cup |
6 March 2004 | Fort Kent | 15 km mass start | Biathlon World Cup | |
2004–05 5 victories (1 In, 2 Sp, 2 Pu) | 4 December 2004 | Beitostølen | 12.5 km pursuit | Biathlon World Cup |
9 December 2004 | Oslo Holmenkollen | 20 km individual | Biathlon World Cup | |
12 December 2004 | Oslo Holmenkollen | 12.5 km pursuit | Biathlon World Cup | |
7 January 2005 | Oberhof | 10 km sprint | Biathlon World Cup | |
16 March 2005 | Khanty-Mansiysk | 10 km sprint | Biathlon World Cup | |
2005–06 3 victories (1 In, 1 Sp, 1 Pu) | 15 December 2005 | Brezno-Osrblie | 20 km individual | Biathlon World Cup |
18 December 2005 | Brezno-Osrblie | 12.5 km pursuit | Biathlon World Cup | |
14 February 2006 | Turin | 10 km sprint | Winter Olympic Games |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References[edit]
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
"IBU Profile of Sven Fischer". International Biathlon Union. Archived from the original on 2008-02-10. Retrieved 2008-01-25..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Schwarzbach, Stefan (2007-05-07). "The end of an exceptional career: Sven Fischer retires". International Biathlon Union. Archived from the original on 2008-01-08.
^ "Sven Fischer". IBU Datacenter. International Biathlon Union. Retrieved 18 May 2015.
External links[edit]
- Fan page
Sven Fischer at the International Biathlon Union
Categories:
- 1971 births
- Living people
- People from Schmalkalden
- Sportspeople from Thuringia
- German male biathletes
- Biathletes at the 1994 Winter Olympics
- Biathletes at the 1998 Winter Olympics
- Biathletes at the 2002 Winter Olympics
- Biathletes at the 2006 Winter Olympics
- Olympic biathletes of Germany
- Medalists at the 1994 Winter Olympics
- Medalists at the 1998 Winter Olympics
- Medalists at the 2002 Winter Olympics
- Medalists at the 2006 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for Germany
- Olympic silver medalists for Germany
- Olympic gold medalists for Germany
- Biathlon World Championships medalists
- Holmenkollen Ski Festival winners
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.012","walltime":"1.321","ppvisitednodes":{"value":18813,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":313197,"limit":2097152},"templateargumentsize":{"value":88206,"limit":2097152},"expansiondepth":{"value":28,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":7285,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 1017.200 1 -total"," 32.85% 334.119 1 Template:Infobox_biathlete"," 32.17% 327.268 1 Template:Infobox_sportsperson"," 31.33% 318.651 2 Template:Infobox"," 23.59% 239.917 7 Template:Navbox"," 20.22% 205.677 92 Template:Flagicon"," 13.30% 135.300 1 Template:Infobox_medal_templates"," 12.49% 127.045 25 Template:FlagIOCathlete"," 12.11% 123.179 25 Template:FlagIOC2athlete"," 10.48% 106.647 50 Template:Country_alias"]},"scribunto":{"limitreport-timeusage":{"value":"0.285","limit":"10.000"},"limitreport-memusage":{"value":9359086,"limit":52428800}},"cachereport":{"origin":"mw1274","timestamp":"20181216104800","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Sven Fischer","url":"https://en.wikipedia.org/wiki/Sven_Fischer","sameAs":"http://www.wikidata.org/entity/Q277473","mainEntity":"http://www.wikidata.org/entity/Q277473","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-08-17T13:41:00Z","dateModified":"2018-01-08T08:30:51Z","image":"https://upload.wikimedia.org/wikipedia/commons/f/f5/Sven_Fischer_2003.jpg","headline":"German biathlete"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":137,"wgHostname":"mw1262"});});