Template:Taxonomy/Eupithecia
Template:Taxonomy/Eupithecia
< Template:Taxonomy
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| (unranked): | Unikonta | [Taxonomy; edit] | |
| (unranked): | Obazoa | [Taxonomy; edit] | |
| (unranked): | Opisthokonta | [Taxonomy; edit] | |
| (unranked): | Holozoa | [Taxonomy; edit] | |
| (unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
| (unranked): | Protostomia | [Taxonomy; edit] | |
| Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
| (unranked): | Panarthropoda | [Taxonomy; edit] | |
Phylum: | Euarthropoda | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
| Subphylum: | Hexapoda | [Taxonomy; edit] | |
Class: | Insecta | [Taxonomy; edit] | |
| (unranked): | Dicondylia | [Taxonomy; edit] | |
| Subclass: | Pterygota | [Taxonomy; edit] | |
Branch: | Metapterygota | [Taxonomy; edit] | |
| Infraclass: | Neoptera | [Taxonomy; edit] | |
| (unranked): | Eumetabola | [Taxonomy; edit] | |
| (unranked): | Endopterygota | [Taxonomy; edit] | |
| Superorder: | Panorpida | [Taxonomy; edit] | |
| (unranked): | Amphiesmenoptera | [Taxonomy; edit] | |
Order: | Lepidoptera | [Taxonomy; edit] | |
| Suborder: | Glossata | [Taxonomy; edit] | |
Clade: | Myoglossata | [Taxonomy; edit] | |
Clade: | Neolepidoptera | [Taxonomy; edit] | |
| Infraorder: | Heteroneura | [Taxonomy; edit] | |
Clade: | Eulepidoptera | [Taxonomy; edit] | |
Clade: | Ditrysia | [Taxonomy; edit] | |
| Section: | Cossina | [Taxonomy; edit] | |
| Subsection: | Bombycina | [Taxonomy; edit] | |
| Superfamily: | Geometroidea | [Taxonomy; edit] | |
Family: | Geometridae | [Taxonomy; edit] | |
| Subfamily: | Larentiinae | [Taxonomy; edit] | |
| Tribe: | Eupitheciini | [Taxonomy; edit] | |
Genus: | Eupithecia | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Eupitheciini [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Eupithecia |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | – |
| Parent's taxonomic references: | – |
Categories:
- Taxonomy templates
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.260","walltime":"0.377","ppvisitednodes":{"value":7255,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":59256,"limit":2097152},"templateargumentsize":{"value":6416,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 331.482 1 -total","100.00% 331.482 1 Template:Don't_edit_this_line"," 3.35% 11.094 2 Template:Delink"," 1.89% 6.264 3 Template:Str_endswith"," 1.79% 5.935 39 Template:Don't_edit_this_line_rank"," 1.60% 5.300 1 Template:Taxon_info"," 1.52% 5.034 1 Template:Create_taxonomy/link"," 1.49% 4.952 40 Template:Don't_edit_this_line_extinct"," 1.45% 4.797 41 Template:Don't_edit_this_line_same_as"," 1.38% 4.586 39 Template:Don't_edit_this_line_link_text"]},"scribunto":{"limitreport-timeusage":{"value":"0.205","limit":"10.000"},"limitreport-memusage":{"value":2279905,"limit":52428800}},"cachereport":{"origin":"mw1275","timestamp":"20190324214531","ttl":2592000,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":532,"wgHostname":"mw1275"});});