List of NSL players
List of NSL players
Jump to navigation
Jump to search
Below is a list of footballers who have played in Australia's National Soccer League. This list is exclusive to those players who have made at least one appearance in the competition between 1977 and 2004.
Players (Surname 'B')[edit]
Correct as of 1 June 2009
Name | Nationality | Position | Clubs (Years) |
---|---|---|---|
Nathan Abel | Australia | DF | Wollongong City (2002–2003) |
Peter Abraam | Australia | ST | South Melbourne (1984) |
Laurie Abrahams | England | ST | Melbourne Croatia (1986) |
David Aceski | Australia | GK | Marconi (1998–2001) |
Lupce Acevski | Australia | GK | Melbourne Knights (1999–2001) Northern Spirit (2001-2001) Adelaide City (2002–2003) |
Isadore Acosta | Paraguay | FW | St George (1978) |
Lee Adam | England | MF | Wollongong City (1981–1982) |
Steve Adamgikis | Australia | FW | Footscray JUST (1977) |
Keith Adams | England | MF | Melbourne Croatia (1984) |
Zoki Adioski | Australia | St George (1989) Parramatta Eagles (1992–1993) | |
Francis Adoboe | Ghana | St George (1989) | |
Zeljko Adzic | Croatia | MF | Melbourne Croatia (1989–1990) |
James Afkos | Australia | MF | Perth Glory (1997–2000) Marconi (2000–2002) |
Akwasi Ageyi | Solomon Islands | ST | Sydney United (2000–2001) |
Fred Agius | Australia | MF | Sydney Olympic (2001–2002) Adelaide United (2003–2004) |
Paul Agostino | Australia | ST | West Adelaide SC (1991–1992) |
Mariano Agüero | Argentina | MF | Adelaide City (2002–2003) |
Glen Ahearn | Australia | GK | Sydney City (1982) |
Alan Ainslie | England | MF | Western Suburbs (1977) Sydney Olympic (1978–1979) |
Jeff Ainsworth | Australia | DF | Wollongong City (1981–1983, 1988) Penrith City (1984–1985) Blacktown City (1986) |
Fred Aitken | Scotland | ST | St George (1977) |
Martin Akers | New Zealand | Wollongong City (1993–1995) | |
George Akoutas | Australia | DF | Sydney Olympic (1981–1983) Canterbury-Marrickville (1986) |
Richard Alagich | Australia | DF | West Adelaide (1993–1999) South Melbourne (1999–2001) Brisbane Strikers (2001–2003) Adelaide United (2003–2004) |
Ike Alagiozidis | Australia | FW | Heidelberg United (1989) |
David Alberton | Australia | Adelaide City (1986) | |
James Alesi | Australia | Morwell Falcons (1995–1996) | |
George Alevesios | Australia | Sunshine George Cross (1988–1991) | |
Jim Alexiou | Australia | South Melbourne (1977) | |
Daniel Aliffi | Australia | MF | Canberra Cosmos (2000–2001) Wollongong City (2002–2003) |
Tony Alilovic | Australia | MF | Heidelberg United (1994–1995) |
Dennis Alilovic | Australia | MF | Sydney Olympic (2003–2004) |
Don Allan | Australia | ST | Sydney Olympic (1977–1978) Melita Eagles (1984) |
Greg Allan | Australia | Sydney Olympic (1977–1978) | |
Steve Allen | Australia | W | Newcastle Rosebud United (1984) |
Jeff Allport | Australia | MF | Wollongong City (1988–1991) |
Daniel Allsopp | Australia | ST | South Melbourne (1995–1997) Carlton (1997–1998) |
Patricio Almendra | Chile | MF | FC Kingz (2002–2003) |
Stacy Alogdelis | Australia | GK | Marconi (2002–2004) |
John Aloisi | Australia | ST | Adelaide City (1991–1992) |
Ross Aloisi | Australia | MF | Adelaide City (1990–1993) Brunswick Pumas (1993–1994) Melbourne BUSC (1994–1995) West Adelaide (1994–1997) Adelaide United (2003–2004) |
Adrian Alston | Australia | ST | Canberra City (1977) Wollongong City (1984) |
Angelo Ambrosino | Australia | MF | Canberra City (1982–1983) Inter Monaro (1985–1986) |
Carlo Ambrosino | Australia | MF | Inter Monaro (1985–1986) |
Andy Amegashie | Liberia | ST | Sydney Olympic (2000–2001) |
Bill Amey | New Zealand | MF | Newcastle KB United (1978) Blacktown City (1980) West Adelaide (1983) |
Steve Amos | Australia | West Adelaide (1977) Brisbane Lions (1977) | |
Eric Anabalon | Australia | Marconi (2001–2004) | |
John Anagnostopoulos | Australia | Canterbury-Marrickville (1986) | |
Dean Anastasiadis | Australia | GK | South Melbourne (1993–1996, 2002–2003) Collingwood Warriors (1996–1997) Carlton (1997–2001) Wollongong City (2000–2002) |
John Anastasiadis | Australia | ST | Heidelberg United (1986–1987) South Melbourne (1997–2001) |
Clark Anderson | Australia | ST | Brisbane Lions (1979, 1983–1986) |
Michael Anderson | Australia | DF | Gippsland Falcons (1998–1999) |
Michael Andrews | Australia | Wollongong City (2003–2004) | |
Paul Andricopoulos | Australia | Melita Eagles (1984) | |
Ayrton Andrioli | Australia | MF | West Adelaide (1994–1996) |
Chris Andriotis | Australia | ST | South Melbourne (1986) |
Jack Androulidakis | Australia | Melbourne BUSC (1994–1995) | |
Manny Anezakis | Australia | South Melbourne (1985–1989) | |
Joe Angele | Australia | DF | Heidelberg United (1983–1986) |
Steven Angelov | Australia | GK | Wollongong City (1995–1996, 2003–2004) |
John Angelovski | Australia | DF | Melbourne BUSC (1994–1995) Sydney Olympic (1996–1997) |
Jonathan Angelucci | Australia | ST | Marconi (1993–1996) Parramatta Power (1999–2000) Canberra Cosmos (2000–2001) Sydney United (2001–2003) |
Robert Angievski | Australia | MF | Newcastle Breakers (1999–2000) |
Greg Ankudinoff | Australia | Western Suburbs (1978) Sydney Olympic (1981) | |
Peter Anosike | Nigeria | Perth Glory (1997–1998) | |
Mario Ansaldi | Australia | Marconi (1997–1998) | |
Con Anthopoulos | Australia | DF | South Melbourne (1994–1997) Carlton (1997–2001) Canberra Cosmos (2000–2001) Wollongong City (2001–2002) FC Kingz (2002–2003) |
Jozo Antolovic | Croatia | MF | Melbourne Croatia (1984–1985, 1988) |
Nick Antonopoulos | Australia | GK | Inter Monaro (1986) |
Dean Aplegren | Australia | Perth Glory (2003–2004) | |
Zlatko Arambasic | Australia | ST | Canterbury-Marrickville (1986) Blacktown City (1989–1990) Sydney Olympic (1992–1993, 1999–2000) Sydney United (2000–2002) Parramatta Power (2001–2002) |
Glen Archer | Australia | Brisbane City (1985–1986) | |
Leonel Arcosa | Australia | Wollongong City (1986) | |
Ossie Ardiles | Argentina | MF | St George (1985) |
Walter Ardone | Argentina | MF | Sydney Olympic (1992–1993, 1995–1998) Parramatta Eagles (1993–1994) Heidelberg United (1994–1995) Sydney United (1998–1999) Parramatta Power (1999–2001) |
Con Argyriou | Australia | South Melbourne (1989) | |
Bill Armit | Australia | Brisbane Lions (1986) | |
Bradley Armour | Australia | DF | Adelaide City (1995–1999) |
Lachlan Armstrong | Australia | Morwell Falcons (1993–1995, 1998–1999) Canberra Cosmos (1995–1997) | |
Graham Arnold | Australia | Sydney Croatia (1994-1990) Northern Spirit (1998–2001) | |
Jose Arquero | Australia | Canberra City (1979) | |
David Arranz | Australia | MF | Canberra Cosmos (1998–2001) |
Nahuel Arrarte | Argentina | MF | Sydney United (1999–2003) Wollongong City (2003–2004) |
Corey Artone | Australia | MF | West Adelaide SC (1996–1999) |
Aljosa Asanovic | Croatia | MF | Sydney United (2000–2002) |
Jimmy Aschner | Australia | ST | Sydney United (1995–1996) |
Boris Atanasovski | Australia | Footscray JUST (1986) | |
Mark Atkinson | New Zealand | MF | Carlton (1997–2001) Eastern Pride (2000–2001) FC Kingz (2001–2003) |
Mark Atmore | England | MF | Brisbane Lions (1982) |
Steve Atsalas | Australia | MF | West Adelaide SC (1980–1986) |
Wayne Attard | Malta | Sunshine George Cross (1989–1991) | |
Elias Augerinos | Australia | MF | St George (1990–1991) Sydney Olympic (1991–1999, 2000–2002, 2003–2004) |
Jarrod Austin | Australia | Brisbane Lions (1986) | |
Liam Austin | Australia | ST | Wollongong City (2001–2004) Sydney United (2003–2004) |
Matt Austin | Australia | DF | Newcastle Breakers (1996–1998) |
Claude Avian | Australia | Heidelberg United (1982) | |
Anthony Mazzone | Australia | FW | Blacktown City (1989-1991) Preston Lions (1992–1993) |
Francis Awaritefe | Australia | ST | Melbourne Croatia (1989–1992) South Melbourne (1992–1995) Marconi (1995–2000) Sydney United (2000–2001) |
Colin Azzopardi | Australia | DF | Carlton (1999–2000) |
Key to positions[edit]
GK | Goalkeeper |
---|---|
DF | Defender |
W | Winger |
MF | Midfielder |
FW | Forward |
ST | Striker |
External links[edit]
- OzFootball - The Australian National Soccer League
- OzFootball - Australian Player Database
Categories:
- National Soccer League (Australia) players
- Lists of association football players
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.452","walltime":"0.527","ppvisitednodes":{"value":11681,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":69626,"limit":2097152},"templateargumentsize":{"value":11825,"limit":2097152},"expansiondepth":{"value":15,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 303.102 1 -total"," 41.69% 126.375 100 Template:Flagcountry"," 40.44% 122.574 98 Template:Sortname"," 15.70% 47.580 77 Template:Country_data_AUS"," 14.03% 42.531 100 Template:Flagcountry/core"," 13.66% 41.410 1 Template:Expand_list"," 8.50% 25.749 1 Template:Hatnote"," 5.72% 17.329 1 Template:TDMCA"," 4.78% 14.501 1 Template:DMCA"," 4.06% 12.308 1 Template:Dated_maintenance_category"]},"scribunto":{"limitreport-timeusage":{"value":"0.070","limit":"10.000"},"limitreport-memusage":{"value":2095070,"limit":52428800}},"cachereport":{"origin":"mw1255","timestamp":"20190124001710","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"List of NSL players","url":"https://en.wikipedia.org/wiki/List_of_NSL_players","sameAs":"http://www.wikidata.org/entity/Q6591227","mainEntity":"http://www.wikidata.org/entity/Q6591227","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2009-06-13T14:00:34Z","dateModified":"2018-07-19T21:56:06Z","headline":"Wikimedia list article"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":131,"wgHostname":"mw1331"});});