Geoff Masters
Geoff Masters
Jump to navigation
Jump to search
| Full name | Geoffrey Masters |
|---|---|
| Country (sports) | |
| Residence | Queensland, Australia |
| Born | (1950-09-19) 19 September 1950 Brisbane, Australia |
| Turned pro | 1969 (amateur tour from 1967) |
| Retired | 1981 |
| Plays | Right-handed (one-handed backhand) |
| Singles | |
| Career record | 199–235 |
| Career titles | 3 |
| Highest ranking | No. 42 (5 March 1975) |
| Grand Slam Singles results | |
| Australian Open | QF (1975) |
| French Open | 3R (1972) |
| Wimbledon | 4R (1978) |
| US Open | 3R (1974) |
| Other tournaments | |
| WCT Finals | QF (1979) |
| Doubles | |
| Career record | 351–203 |
| Career titles | 23 |
| Grand Slam Doubles results | |
| Australian Open | W (1974) |
| French Open | QF (1976) |
| Wimbledon | W (1977) |
| US Open | QF (1974) |
| Grand Slam Mixed Doubles results | |
| US Open | W (1974) |
Geoff Masters (born 19 September 1950) is an Australian former tennis player. He was part of doubles winning pairs in the US Open, Australian Open and Wimbledon tournaments during the 1970s.
Contents
1 Tennis career
1.1 Doubles titles (23)
2 Post-tennis playing career
3 References
4 External links
Tennis career[edit]
Born in Brisbane, Queensland, Masters with Pam Teeguarden won the mixed doubles at the US Open in 1974. That year he also won the Australian Open's men's doubles with Ross Case. With the same partner Masters won the gentleman's doubles at Wimbledon in 1977.[1]
Doubles titles (23)[edit]
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 1972 | Australian Open, Melbourne | Grass | 6–3, 6–7, 3–6 | ||
| Runner-up | 2. | 1972 | Kitzbühel, Austria | Clay | 6–7, 4–6, 4–6 | ||
| Winner | 1. | 1972 | Seattle, US | Hard | 4–6, 7–6, 6–4 | ||
| Winner | 2. | 1972 | Brisbane, Australia | Hard | 6–2, 6–7, 6–2, 7–6 | ||
| Runner-up | 3. | 1973 | Rome, Italy | Clay | 2–6, 3–6, 4–6 | ||
| Winner | 3. | 1973 | Washington, D.C., US | Clay | 2–6, 6–1, 6–4 | ||
| Runner-up | 4. | 1973 | Tehran, Iran | Clay | 6–7, 2–6 | ||
| Winner | 4. | 1974 | Australian Open, Melbourne | Grass | 6–7, 6–3, 6–4 | ||
| Runner-up | 5. | 1974 | Hempstead WCT, New York | Hard | 7–6, 4–6, 4–6 | ||
| Runner-up | 6. | 1974 | St. Louis, US | Clay | 6–7, 7–6, 6–7 | ||
| Winner | 5. | 1974 | Los Angeles, US | Hard | 6–3, 6–2 | ||
| Winner | 6. | 1974 | Sydney Indoor, Australia | Hard (i) | 6–4, 6–4 | ||
| Winner | 7. | 1975 | São Paulo WCT, Brazil | Carpet | 6–7, 7–6, 7–6 | ||
| Winner | 8. | 1975 | Caracas WCT, Venezuela | Hard | 7–5, 4–6, 6–2 | ||
| Runner-up | 7. | 1975 | St. Louis, US | Clay | 4–6, 4–6 | ||
| Winner | 9. | 1975 | Melbourne Indoor, Australia | Grass | 6–4, 6–0 | ||
| Runner-up | 8. | 1975 | Sydney Indoor, Australia | Hard (i) | 4–6, 2–6 | ||
| Runner-up | 9. | 1975 | Perth, Australia | Hard | 6–2, 4–6, 4–6, 0–6 | ||
| Winner | 10. | 1975 | Manila, Philippines | Hard | 6–1, 6–2 | ||
| Runner-up | 10. | 1976 | Australian Open, Melbourne | Grass | 6–7, 4–6 | ||
| Runner-up | 11. | 1976 | Monterrey WCT, Mexico | Carpet | 2–6, 6–4, 3–6 | ||
| Runner-up | 12. | 1976 | Jackson WCT, US | Carpet | 5–7, 6–4, 0–6 | ||
| Winner | 11. | 1976 | São Paulo WCT, Brazil | Carpet | 7–5, 6–1 | ||
| Runner-up | 13. | 1976 | Rome, Italy | Clay | 6–7, 7–5, 3–6, 6–3, 3–6 | ||
| Runner-up | 14. | 1976 | Wimbledon, London | Grass | 6–3, 3–6, 6–8, 6–2, 5–7 | ||
| Winner | 12. | 1976 | Manila, Philippines | Hard | 6–0, 6–1 | ||
| Runner-up | 15. | 1977 | San Jose, US | Carpet | 2–6, 3–6 | ||
| Winner | 13. | 1977 | Denver, US | Carpet | 6–2, 6–3 | ||
| Winner | 14. | 1977 | Wimbledon, London | Grass | 6–3, 6–4, 3–6, 8–9, 6–4 | ||
| Runner-up | 16. | 1977 | Sydney Indoor, Australia | Hard (i) | 7–6, 3–6, 1–6 | ||
| Winner | 15. | 1977 | Tokyo Outdoor, Japan | Clay | 6–2, 7–6 | ||
| Winner | 16. | 1978 | Sarasota, US | Carpet | 2–6, 6–3, 6–2 | ||
| Winner | 17. | 1978 | Little Rock, US | Carpet | 7–6, 6–3 | ||
| Winner | 18. | 1978 | Dayton, US | Carpet | 6–3, 6–4 | ||
| Runner-up | 17. | 1978 | Johannesburg, South Africa | Hard | 5–7, 6–7 | ||
| Winner | 19. | 1978 | Tokyo Outdoor, Japan | Clay | 6–2, 4–6, 6–1 | ||
| Winner | 20. | 1978 | Tokyo Indoor, Japan | Carpet | 6–3, 6–4 | ||
| Runner-up | 18. | 1979 | Houston, US | Clay | 1–6, 7–5, 4–6 | ||
| Winner | 21. | 1979 | Brisbane, Australia | Grass | 7–6, 6–2 | ||
| Winner | 22. | 1980 | Dayton, US | Carpet | 6–4, 6–4 | ||
| Winner | 23. | 1980 | London/Queen's Club, England | Grass | 6–2, 4–6, 11–9 |
Post-tennis playing career[edit]
Masters can be heard calling Australian Open and Wimbledon matches for the Seven Network.
References[edit]
^ http://www.tennis.com.au/Pages/PlayerProfile.aspx?id=4&pageId=1047&HandlerId=2&PlayerID=222
External links[edit]
Geoff Masters at the Association of Tennis Professionals
Geoff Masters at the International Tennis Federation
Geoff Masters at the Davis Cup
Categories:
- 1950 births
- Living people
- Australian male tennis players
- Australian Open (tennis) champions
- Australian tennis coaches
- Australian tennis commentators
- Sportspeople from Brisbane
- Tennis people from Queensland
- US Open (tennis) champions
- Wimbledon champions
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in men's doubles
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.540","walltime":"0.692","ppvisitednodes":{"value":13968,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":114538,"limit":2097152},"templateargumentsize":{"value":14781,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":545,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 427.041 1 -total"," 47.06% 200.984 123 Template:Flagicon"," 21.74% 92.824 1 Template:Infobox_tennis_biography"," 18.78% 80.214 1 Template:Infobox"," 9.83% 41.978 123 Template:Flagicon/core"," 9.50% 40.582 123 Template:Yesno-no"," 9.38% 40.057 1 Template:ATP"," 7.22% 30.825 1 Template:Use_Australian_English"," 7.21% 30.794 68 Template:Country_data_AUS"," 6.58% 28.089 123 Template:Yesno"]},"scribunto":{"limitreport-timeusage":{"value":"0.055","limit":"10.000"},"limitreport-memusage":{"value":2615345,"limit":52428800}},"cachereport":{"origin":"mw1240","timestamp":"20190219222310","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":127,"wgHostname":"mw1245"});});