1919–20 Birmingham F.C. season
1919–20 Birmingham F.C. season
Jump to navigation
Jump to search
1919–20 season | |
---|---|
Chairman | Howard Cant |
Secretary-manager | Frank Richards |
Ground | St Andrew's |
Football League Second Division | 3rd |
FA Cup | Third round (eliminated by Liverpool) |
Top goalscorer | League: Bert Millard (14) All: Bert Millard (15) |
Highest home attendance | 47,000 vs Darlington, FA Cup 2nd round, 31 January 1920 |
Lowest home attendance | 15,000 vs South Shields, 10 September 1919 Nottingham Forest, 10 March 1920 |
Average home league attendance | 24,333 |
The 1919–20 Football League season, the first to be played after the First World War, was Birmingham Football Club's 24th in the Football League and their 16th in the Second Division. They finished in third position in the 22-team division, eight points behind the promotion places. They also took part in the FA Cup, entering at the first round proper and losing to Liverpool in the third (last 16).
Twenty-eight players made at least one appearance in nationally organised first-team competition, and there were fourteen different goalscorers. Forward Johnny Crosbie was ever-present over the 45-match season. Harry Hampton was leading scorer with 16 goals, all of which came in the league.
Contents
1 Football League Second Division
1.1 League table (part)
2 FA Cup
3 Appearances and goals
4 See also
5 References
Football League Second Division[edit]
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
30 August 1919 | 7th | Hull City | H | W | 4–1 | Gibson, Walker, Godfrey, Whitehouse | 20,000 |
1 September 1919 | 8th | South Shields | A | L | 0–1 | 12,000 | |
6 September 1919 | 11th | Hull City | A | D | 0–0 | 10,000 | |
10 September 1919 | 7th | South Shields | H | W | 4–0 | Millard 2, Morgan 2 | 15,000 |
13 September 1919 | 5th | Coventry City | H | W | 4–1 | Morgan, Whitehouse, Millard 2 | 20,000 |
20 September 1919 | 3rd | Coventry City | A | W | 3–1 | Millard 2, Whitehouse | 16,000 |
27 September 1919 | 2nd | Huddersfield Town | H | W | 4–2 | Elkes 2, Whitehouse, Burkinshaw | 20,000 |
4 October 1919 | 2nd | Huddersfield Town | A | D | 0–0 | 6,000 | |
11 October 1919 | 3rd | Blackpool | H | W | 4–2 | Walker, Whitehouse, Jones og, Elkes | 16,000 |
18 October 1919 | 3rd | Blackpool | A | L | 0–3 | 8,000 | |
25 October 1919 | 7th | West Ham United | H | L | 0–1 | 30,000 | |
1 November 1919 | 6th | West Ham United | A | W | 2–1 | Short, Millard | 20,000 |
8 November 1919 | 3rd | Wolverhampton Wanderers | H | W | 2–0 | Short 2 | 20,000 |
15 November 1919 | 2nd | Wolverhampton Wanderers | A | W | 2–0 | Millard, Short | 14,000 |
22 November 1919 | 5th | Rotherham County | H | D | 2–2 | Morgan, Barton | 20,000 |
29 November 1919 | 2nd | Rotherham County | A | W | 3–0 | Short, Millard 2 | 12,000 |
6 December 1919 | 2nd | Stoke | A | W | 1–0 | Short | 15,000 |
13 December 1919 | 2nd | Stoke | H | W | 2–1 | Short 2 | 30,000 |
20 December 1919 | 2nd | Grimsby Town | A | W | 3–0 | Millard 2, Morgan | 6,000 |
25 December 1919 | 2nd | Leicester City | A | L | 0–1 | 20,000 | |
26 December 1919 | 3rd | Leicester City | H | L | 0–1 | 25,000 | |
27 December 1919 | 2nd | Grimsby Town | H | W | 4–0 | Morgan, Elkes, Burkinshaw, Millard pen | 20,000 |
3 January 1920 | 3rd | Bristol City | A | D | 1–1 | Millard | 12,000 |
17 January 1920 | 3rd | Bristol City | H | W | 1–0 | Davies | 30,000 |
24 January 1920 | 3rd | Stockport County | H | D | 1–1 | Elkes | 30,000 |
4 February 1920 | 3rd | Barnsley | H | D | 0–0 | 30,000 | |
14 February 1920 | 2nd | Barnsley | A | W | 5–0 | Barton, Hampton 2, Gibson, Whitehouse | 12,000 |
28 February 1920 | 2nd | Nottingham Forest | A | W | 2–1 | Hampton 2 | 9,000 |
6 March 1920 | 2nd | Lincoln City | A | D | 2–2 | Hampton, Lane pen | 9,000 |
10 March 1920 | 2nd | Nottingham Forest | H | W | 8–0 | Hampton 4, Lane 2, Burkinshaw 2 | 15,000 |
13 March 1920 | 2nd | Lincoln City | H | W | 7–0 | Davies, Lane 3, Atkin og, Hampton, Whitehouse | 30,000 |
15 March 1920 | 2nd | Stockport County | A | L | 1–2 | Robson og | 5,000 |
20 March 1920 | 3rd | Bury | A | L | 0–1 | 20,000 | |
27 March 1920 | 3rd | Bury | H | L | 0–2 | 30,000 | |
3 April 1920 | 3rd | Port Vale | A | W | 3–1 | Hampton, Lane, Elkes | 15,000 |
5 April 1920 | 3rd | Fulham | A | W | 2–1 | Russell og, Short | 18,000 |
6 April 1920 | 3rd | Fulham | H | W | 2–0 | Jones 2 | 20,000 |
10 April 1920 | 3rd | Port Vale | H | W | 3–0 | Lane, Elkes 2 | 30,000 |
17 April 1920 | 3rd | Clapton Orient | A | L | 1–2 | Lane | 18,000 |
24 April 1920 | 3rd | Clapton Orient | H | W | 2–1 | Short, Lane | 20,000 |
26 April 1920 | 3rd | Tottenham Hotspur | A | D | 0–0 | 35,000 | |
1 May 1920 | 3rd | Tottenham Hotspur | H | L | 0–1 | 40,000 |
League table (part)[edit]
Pos | Club | Pld | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Tottenham Hotspur | 42 | 32 | 6 | 4 | 102 | 32 | 3.19 | 70 |
2nd | Huddersfield Town | 42 | 28 | 8 | 6 | 97 | 38 | 2.55 | 64 |
3rd | Birmingham | 42 | 24 | 8 | 10 | 85 | 34 | 2.50 | 56 |
4th | Blackpool | 42 | 21 | 10 | 11 | 65 | 47 | 1.38 | 52 |
5th | Bury | 42 | 20 | 8 | 14 | 60 | 44 | 1.36 | 48 |
Key | Pos = League position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points | ||||||||
Source | [1] |
FA Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
First round | 10 January 1920 | Crystal Palace | H | W | 2–0 | Burkinshaw, Whitehouse | 44,000 |
Second round | 31 January 1920 | Darlington | H | W | 4–0 | Millard, Whitehouse 3 | 47,000 |
Third round | 21 February 1920 | Liverpool | A | L | 1–2 | Barton | 50,000 |
Appearances and goals[edit]
- Players with name struck through and marked left the club during the playing season.
Name | Position | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|
League | FA Cup | Total | |||||
Dan Tremelling | Goalkeeper | 42 | 0 | 3 | 0 | 45 | 0 |
William Ball | Full back | 20 | 0 | 3 | 0 | 23 | 0 |
William Mumford | Full back | 3 | 0 | 0 | 0 | 3 | 0 |
Jack Watson | Full back | 2 | 0 | 0 | 0 | 2 | 0 |
Tom White | Full back | 11 | 0 | 0 | 0 | 11 | 0 |
Alf Wilson | Full back | 2 | 0 | 0 | 0 | 2 | 0 |
Frank Womack | Full back | 39 | 0 | 3 | 0 | 42 | 0 |
Percy Barton | Half back | 41 | 2 | 3 | 1 | 44 | 3 |
Tom Evans | Half back | 6 | 0 | 0 | 0 | 6 | 0 |
Albert Gardner | Half back | 1 | 0 | 0 | 0 | 1 | 0 |
Fred Hawley | Half back | 3 | 0 | 0 | 0 | 3 | 0 |
Alec McClure | Half back | 24 | 0 | 2 | 0 | 26 | 0 |
Joe Roulson | Half back | 38 | 0 | 3 | 0 | 41 | 0 |
Laurie Burkinshaw | Forward | 32 | 4 | 3 | 1 | 35 | 5 |
George Davies | Forward | 16 | 2 | 0 | 0 | 16 | 2 |
Jack Elkes | Forward | 16 | 8 | 1 | 0 | 17 | 8 |
Richard Gibson | Forward | 10 | 2 | 2 | 0 | 12 | 2 |
Forward | 3 | 1 | 0 | 0 | 3 | 1 | |
Harry Hampton | Forward | 10 | 11 | 1 | 0 | 11 | 11 |
Abe Jones | Forward | 3 | 2 | 0 | 0 | 3 | 2 |
Joe Lane | Forward | 14 | 10 | 0 | 0 | 14 | 10 |
Bert Millard | Forward | 29 | 14 | 2 | 1 | 31 | 15 |
Billy Morgan | Forward | 28 | 6 | 3 | 0 | 31 | 6 |
Forward | 3 | 0 | 0 | 0 | 3 | 0 | |
Archie Roe | Forward | 3 | 0 | 0 | 0 | 3 | 0 |
James Short | Forward | 16 | 10 | 1 | 0 | 17 | 10 |
Billy Walker | Forward | 11 | 2 | 0 | 0 | 11 | 2 |
Jackie Whitehouse | Forward | 36 | 7 | 3 | 4 | 39 | 11 |
See also[edit]
- Birmingham City F.C. seasons
References[edit]
- General
- Matthews, Tony (1995). Birmingham City: A Complete Record. Breedon Books (Derby). .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 978-1-85983-010-9. - Matthews, Tony (2010). Birmingham City: The Complete Record. DB Publishing (Derby).
ISBN 978-1-85983-853-2. - Source for match dates and results: "Birmingham City 1919–1920: Results". Statto Organisation. Retrieved 19 May 2012.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 280–81. Note that attendance figures are estimated.
- Specific
^ "Birmingham City 1919–1920: English Division Two (old) Table" Archived 4 March 2016 at the Wayback Machine. Statto Organisation. Retrieved 13 May 2012.
Categories:
- Birmingham City F.C. seasons
- English football clubs 1919–20 season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.432","walltime":"0.531","ppvisitednodes":{"value":2688,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":94068,"limit":2097152},"templateargumentsize":{"value":5255,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":4521,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 368.120 1 -total"," 22.92% 84.372 2 Template:ISBN"," 19.05% 70.144 1 Template:Infobox_football_club_season"," 14.90% 54.863 28 Template:Sortname"," 14.19% 52.244 1 Template:Infobox"," 13.79% 50.764 2 Template:Catalog_lookup_link"," 11.58% 42.641 4 Template:Navbox"," 10.02% 36.890 1 Template:Use_dmy_dates"," 7.10% 26.125 1 Template:Reflist"," 6.74% 24.824 1 Template:1919–20_in_English_football"]},"scribunto":{"limitreport-timeusage":{"value":"0.103","limit":"10.000"},"limitreport-memusage":{"value":2642497,"limit":52428800}},"cachereport":{"origin":"mw1340","timestamp":"20190215063348","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1919u201320 Birmingham F.C. season","url":"https://en.wikipedia.org/wiki/1919%E2%80%9320_Birmingham_F.C._season","sameAs":"http://www.wikidata.org/entity/Q4560743","mainEntity":"http://www.wikidata.org/entity/Q4560743","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-05-20T09:18:09Z","dateModified":"2019-02-15T06:33:47Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":149,"wgHostname":"mw1246"});});