1911–12 Birmingham F.C. season
1911–12 Birmingham F.C. season
Jump to navigation
Jump to search
1911–12 season | ||
---|---|---|
Chairman | Howard Cant | |
Manager | Bob McRoberts | |
Ground | St Andrew's | |
Football League Second Division | 12th | |
FA Cup | First round (eliminated by Barnsley) | |
Top goalscorer | League: Jack Hall (21) All: Jack Hall (21) | |
Highest home attendance | 35,000 vs Burnley, 6 April 1912 | |
Lowest home attendance | 4,000 vs Blackpool, 16 December 1911 | |
Average home league attendance | 12,632 | |
| ||
The 1911–12 Football League season was Birmingham Football Club's 20th in the Football League and their 12th in the Second Division. They finished in 12th position in the 20-team division. They also took part in the 1911–12 FA Cup, entering at the first round proper and losing in that round to Barnsley after a replay. Off the field, Howard Cant succeeded Walter W. Hart as club chairman.
Thirty-one players made at least one appearance in nationally organised first-team competition, and there were fifteen different goalscorers. Full-back Frank Womack was ever-present over the 40-match season. Jack Hall was leading scorer with 21 goals, all of which came in the league.
Contents
1 Football League Second Division
1.1 League table (part)
2 FA Cup
3 Appearances and goals
4 See also
5 References
Football League Second Division[edit]
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
2 September 1911 | 13th | Bradford Park Avenue | H | L | 2–3 | Kidd 2 (1 pen) | 20,000 |
9 September 1911 | 18th | Fulham | A | L | 1–3 | Hall | 12,000 |
11 September 1911 | 19th | Barnsley | H | L | 1–3 | Millington | 5,000 |
16 September 1911 | 19th | Derby County | H | L | 0–4 | 12,000 | |
23 September 1911 | 20th | Stockport County | A | L | 0–2 | 7,000 | |
30 September 1911 | 18th | Leeds City | H | W | 4–3 | Hall 4 | 10,000 |
7 October 1911 | 18th | Wolverhampton Wanderers | A | L | 0–1 | 12,000 | |
14 October 1911 | 18th | Leicester Fosse | H | W | 4–0 | Hall 2, Graham | 12,000 |
21 October 1911 | 18th | Gainsborough Trinity | A | D | 0–0 | 3,000 | |
28 October 1911 | 18th | Grimsby Town | H | D | 2–2 | Hall pen, Gildea | 15,000 |
4 November 1911 | 17th | Nottingham Forest | A | W | 1–0 | Graham | 14,000 |
11 November 1911 | 18th | Chelsea | H | L | 1–4 | Gibson | 20,000 |
18 November 1911 | 18th | Clapton Orient | A | L | 0–2 | 4,000 | |
25 November 1911 | 17th | Bristol City | H | D | 0–0 | 10,000 | |
2 December 1911 | 17th | Burnley | A | D | 1–1 | T. Jones | 14,000 |
9 December 1911 | 16th | Huddersfield Town | A | L | 2–3 | Kidd, Millington | 3,500 |
16 December 1911 | 16th | Blackpool | H | W | 2–1 | Hall, Kidd | 4,000 |
23 December 1911 | 16th | Glossop | A | L | 0–2 | 2,000 | |
25 December 1911 | 17th | Hull City | A | L | 0–4 | 10,000 | |
26 December 1911 | 16th | Hull City | H | W | 5–1 | Kidd 2, Millington, Hall, Graham | 10,000 |
30 December 1911 | 17th | Bradford Park Avenue | A | L | 0–3 | 15,000 | |
6 January 1912 | 17th | Fulham | H | L | 1–3 | Tinkler | 7,000 |
27 January 1912 | 16th | Stockport County | H | W | 2–0 | Conlin, Robertson | 12,000 |
3 February 1912 | 16th | Gainsborough Trinity | H | D | 2–2 | W.H. Jones, Hall | 10,000 |
10 February 1912 | 15th | Wolverhampton Wanderers | H | W | 3–1 | Hall 3 (1 pen) | 20,000 |
17 February 1912 | 17th | Leicester Fosse | A | D | 2–5 | Conlin, W.H. Jones pen | 10,000 |
21 February 1912 | 15th | Derby County | A | W | 1–0 | Gardner | 5,000 |
2 March 1912 | 18th | Grimsby Town | A | L | 0–1 | 5,000 | |
9 March 1912 | 16th | Nottingham Forest | H | W | 4–2 | W.H. Jones 2, Hastings, Hall | 12,000 |
16 March 1912 | 15th | Chelsea | A | W | 2–0 | Hall, Robertson | 30,000 |
23 March 1912 | 12th | Clapton Orient | H | W | 4–0 | Hall 3, W.H. Jones pen | 10,000 |
30 March 1912 | 13th | Bristol City | A | L | 1–2 | Hastings | 5,000 |
5 April 1912 | 14th | Leeds City | A | D | 0–0 | 5,000 | |
6 April 1912 | 12th | Burnley | H | W | 4–0 | Hall, Reed 2, Hastings | 35,000 |
8 April 1912 | 15th | Barnsley | A | L | 0–1 | 5,000 | |
13 April 1912 | 14th | Huddersfield Town | H | W | 1–0 | Hall | 10,000 |
20 April 1912 | 15th | Blackpool | A | L | 0–1 | 3,000 | |
27 April 1912 | 12th | Glossop | H | W | 2–0 | Robertson 2 | 6,000 |
League table (part)[edit]
Pos | Club | Pld | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
10th | Leicester City | 38 | 15 | 7 | 16 | 49 | 66 | 0.74 | 37 |
11th | Bradford Park Avenue | 38 | 13 | 9 | 16 | 44 | 45 | 0.98 | 35 |
12th | Birmingham | 38 | 14 | 6 | 18 | 55 | 59 | 0.93 | 34 |
13th | Bristol City | 38 | 14 | 6 | 18 | 41 | 60 | 0.68 | 34 |
14th | Blackpool | 38 | 13 | 8 | 17 | 32 | 52 | 0.61 | 34 |
Key | Pos = League position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points | ||||||||
Source | [1] |
FA Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
First round | 13 January 1912 | Barnsley | H | D | 0–0 | 19,500 | |
First round replay | 22 January 1912 | Barnsley | A | L | 0–3 | 11,900 |
Appearances and goals[edit]
- Players with name struck through and marked left the club during the playing season.
Name | Position | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|
League | FA Cup | Total | |||||
Horace Bailey | Goalkeeper | 29 | 0 | 0 | 0 | 2 | 0 |
Bert Crossthwaite | Goalkeeper | 4 | 0 | 0 | 0 | 4 | 0 |
Jack Dorrington | Goalkeeper | 4 | 0 | 0 | 0 | 4 | 0 |
Billy George | Goalkeeper | 1 | 0 | 0 | 0 | 1 | 0 |
William Ball | Full back | 26 | 0 | 2 | 0 | 28 | 0 |
Thomas Daykin | Full back | 13 | 0 | 2 | 0 | 15 | 0 |
Arthur Green | Full back | 6 | 0 | 0 | 0 | 6 | 0 |
Frank Womack | Full back | 38 | 0 | 2 | 0 | 40 | 2 |
James Bumphrey | Half back | 31 | 0 | 0 | 0 | 31 | 0 |
Albert Gardner | Half back | 22 | 1 | 2 | 0 | 24 | 1 |
Half back | 18 | 1 | 2 | 0 | 20 | 1 | |
Alec McClure | Half back | 7 | 0 | 0 | 0 | 7 | 0 |
George Robertson | Half back | 30 | 4 | 0 | 0 | 30 | 4 |
Alf Tinkler | Half back | 19 | 1 | 0 | 0 | 19 | 1 |
Walter Wigmore | Half back | 3 | 0 | 0 | 0 | 3 | 0 |
Harry Bates | Forward | 2 | 0 | 0 | 0 | 2 | 0 |
James Conlin | Forward | 21 | 2 | 2 | 0 | 23 | 2 |
Richard Gibson | Forward | 22 | 1 | 1 | 0 | 23 | 1 |
Harry Graham | Forward | 12 | 4 | 0 | 0 | 12 | 4 |
Thomas Greer | Forward | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Hall | Forward | 35 | 21 | 2 | 0 | 37 | 21 |
Ian Hastie | Forward | 1 | 0 | 0 | 0 | 1 | 0 |
Bill Hastings | Forward | 14 | 3 | 0 | 0 | 14 | 3 |
Billy Jones | Forward | 11 | 5 | 1 | 0 | 12 | 5 |
Thomas Jones | Forward | 3 | 1 | 0 | 0 | 3 | 1 |
Jack Kidd | Forward | 14 | 6 | 2 | 0 | 16 | 6 |
Jack McKay | Forward | 4 | 0 | 0 | 0 | 4 | 0 |
Charlie Millington | Forward | 22 | 3 | 2 | 0 | 24 | 3 |
David Morris | Forward | 3 | 0 | 0 | 0 | 3 | 0 |
Arthur Reed | Forward | 4 | 2 | 0 | 0 | 4 | 2 |
Sid Webb | Forward | 3 | 0 | 0 | 0 | 3 | 0 |
See also[edit]
- Birmingham City F.C. seasons
References[edit]
General
- Matthews, Tony (1995). Birmingham City: A Complete Record. Breedon Books (Derby). .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 978-1-85983-010-9. - Matthews, Tony (2010). Birmingham City: The Complete Record. DB Publishing (Derby).
ISBN 978-1-85983-853-2. - Source for match dates and results: "Birmingham City 1911–1912: Results". Statto Organisation. Retrieved 20 May 2012.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 268–69. Note that attendance figures are estimated.
- Source for kit: "Birmingham City". Historical Football Kits. Retrieved 22 May 2018.
Specific
^ "Birmingham City 1911–1912: English Division Two (old) Table" Archived 30 October 2015 at the Wayback Machine. Statto Organisation. Retrieved 20 May 2012.
Categories:
- Birmingham City F.C. seasons
- English football clubs 1911–12 season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.408","walltime":"0.502","ppvisitednodes":{"value":2924,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":103280,"limit":2097152},"templateargumentsize":{"value":5580,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":4524,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 322.725 1 -total"," 28.17% 90.906 2 Template:ISBN"," 19.40% 62.594 1 Template:Infobox_football_club_season"," 17.89% 57.733 2 Template:Catalog_lookup_link"," 14.89% 48.049 1 Template:Infobox"," 12.22% 39.452 31 Template:Sortname"," 12.22% 39.431 1 Template:Use_dmy_dates"," 9.80% 31.626 4 Template:Navbox"," 6.22% 20.072 2 Template:DMCA"," 5.81% 18.763 1 Template:Reflist"]},"scribunto":{"limitreport-timeusage":{"value":"0.081","limit":"10.000"},"limitreport-memusage":{"value":2637169,"limit":52428800}},"cachereport":{"origin":"mw1317","timestamp":"20190215030457","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":100,"wgHostname":"mw1326"});});