Renaldo Snipes
Renaldo Snipes
Jump to navigation
Jump to search
Renaldo Snipes | |
---|---|
Statistics | |
Real name | Reenaold Snipes |
Nickname(s) | Mr. Snipes |
Weight(s) | Heavyweight |
Height | 6 ft 2 in (1.88 m) |
Reach | 78 in (198 cm) |
Nationality | American |
Born | (1956-08-15) August 15, 1956 Houston, Texas |
Stance | Orthodox |
Boxing record | |
Total fights | 48 |
Wins | 39 |
Wins by KO | 22 |
Losses | 8 |
Draws | 1 |
Renaldo Snipes (born Reenaold Snipes on August 15, 1956) is an American former boxer, best known for his title championship bout with Larry Holmes.
Contents
1 Amateur career
2 Professional career
2.1 Tyson fight
3 Professional boxing record
4 Life after boxing
5 Quotes
6 References
Amateur career[edit]
Snipes was a two-time Chicago Golden Gloves Champion (1977 and 1978). He lost on a first-round stoppage to future heavyweight contender Eddie Gregg in the 1978 Intercity match-ups between Chicago and New York Golden Glove winners.
Professional career[edit]
Nicknamed "Mister" Snipes, Snipes started off his career successfully, with a first-round knockout of Carl Halliburton. That fight was on the same card that future heavyweight contender James Tillis made his debut on. 21 more wins followed, and he challenged world heavyweight champion Larry Holmes for the title November 6, 1981 in Pittsburgh. Snipes knocked down the champion in the seventh round. However Holmes got up and Snipes was stopped in Round 11. Snipes complained that Holmes was the beneficiary of a long count.[1] Films show, however, that the claim is exaggerated; Holmes rose at the count of 4 and though badly hurt, fought off the charging Snipes for the remainder of the round. Snipes fought a string of world-class fighters after the Holmes bout, in contests that mostly descended into wildly entertaining brawls. He amassed a record of 39 wins (22 by knockout), 8 losses, and 1 draw. In his career he fought boxers Trevor Berbick, Gerrie Coetzee, Tim Witherspoon, Greg Page, Eddie Mustafa Muhammad, Alfredo Evangelista, South African puncherJohnny DuPlooy and many more.
Tyson fight[edit]
Snipes had been in the frame for a big money fight with Mike Tyson in 1990, however he broke his right hand in a fight with rugged journeyman Jamie Howe and lost out on the opportunity, which later went to Alex Stewart. The injury and rehabilitation took him out for two years, and when he returned in June 1992 (aged 36) he fought then-dangerous Garing Lane, surviving an 8th-round count to score a split decision win. He knocked out Eddie Curry the following year before being matched with heavily hyped Cuban giant Jorge Luis Gonzalez on the high-profile Bowe/Holyfield II undercard. At 37, Snipes struggled with the bigger younger man, and after a gallant effort was stopped with 40 seconds remaining in the 10th and final round, much to his disgust.
Professional boxing record[edit]
39 Wins (22 knockouts, 17 decisions), 8 Losses (2 knockouts, 6 decisions), 1 Draw [1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 39–8–1 | Jorge Luis Gonzalez | TKO | 10 | 06/11/1993 | Caesars Palace, Las Vegas, Nevada, United States | Referee stopped the bout at 2:15 of the tenth round. |
Win | 39–7–1 | Eddie "Vindaloo" Curry | KO | 3 | 24/06/1993 | Paramount Theater, New York City, United States | |
Win | 38–7–1 | Garing "Freight Train" Lane | SD | 10 | 26/06/1992 | King Street Palace, Charleston, South Carolina, United States | 97–95, 94–96, 98–93. |
Win | 37–7–1 | Jamie "Featherman" Howe | PTS | 10 | 18/05/1990 | Callicoon, New York, United States | |
Win | 36–7–1 | Tim "T-Bone" Adams | TKO | 3 | 26/12/1989 | Memphis, Tennessee, United States | |
Win | 35–7–1 | Melvin Epps | PTS | 10 | 14/09/1989 | Beacon Theater and Hotel, New York City, United States | |
Win | 34–7–1 | Manoel "Clay" De Almeida | TKO | 10 | 11/05/1989 | Felt Forum, New York City, United States | Almeida knocked out at 0:24 of the tenth round. |
Win | 33–7–1 | Andre Crowder | TKO | 3 | 30/03/1989 | Felt Forum, New York City, United States | |
Win | 32–7–1 | Lionel "The Train" Washington | TKO | 4 | 15/12/1988 | Felt Forum, New York City, United States | Referee stopped the bout at 2:38 of the fourth round. |
Win | 31–7–1 | Johnny DuPlooy | TKO | 7 | 12/08/1988 | Eagles Club, Milwaukee, Wisconsin, United States | |
Win | 30–7–1 | Terry "Strong Arm" Armstrong | TKO | 8 | 16/06/1988 | Felt Forum, New York City, United States | |
Loss | 29–7–1 | Orlin Norris | UD | 12 | 19/03/1988 | Caesars Palace, Las Vegas, Nevada, United States | NABF Heavyweight Title. 113–114, 112–115, 112–115. |
Win | 29–6–1 | "Boxing" Terry Anderson | KO | 10 | 23/07/1987 | Felt Forum, New York City, United States | Anderson knocked out at 2:40 of the tenth round. |
Win | 28–6–1 | Richard Earl Scott | UD | 10 | 04/06/1987 | Felt Forum, New York City, United States | 7–3, 7–3, 6–4. |
Win | 27–6–1 | Melvin Epps | TKO | 5 | 09/04/1987 | Felt Forum, New York City, United States | Referee stopped the bout at 1:14 of the fifth round. |
Loss | 26–6–1 | Tyrell Biggs | UD | 10 | 12/12/1986 | Madison Square Garden, New York City, United States | |
Win | 26–5–1 | Donnie "Master of Disaster" Long | UD | 10 | 17/08/1986 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, United States | 5–4, 6–3, 6–3. |
Win | 25–5–1 | Dennis Fikes | KO | 2 | 24/07/1986 | Felt Forum, New York City, United States | Fikes knocked out at 0:55 of the second round. |
Win | 24–5–1 | Bobby Crabtree | KO | 5 | 10/07/1986 | Felt Forum, New York City, United States | Crabtree knocked out at 1:21 of the fifth round. |
Loss | 23–5–1 | Ricky Parkey | SD | 10 | 30/10/1984 | Tropicana Hotel & Casino, Atlantic City, New Jersey, United States | 6–3, 4–5, 3–6. |
Loss | 23–4–1 | Alfredo Evangelista | SD | 10 | 23/09/1983 | Richfield Coliseum, Richfield, Ohio, United States | 47–43, 46–48, 45–46. |
Loss | 23–3–1 | Greg Page | UD | 12 | 20/05/1983 | Dunes Hotel, Las Vegas, Nevada, United States | IBF USBA Heavyweight Title. 112–115, 112–116, 111–115. |
Win | 23–2–1 | Trevor Berbick | PTS | 10 | 02/10/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | 45–44. |
Loss | 22–2–1 | Tim Witherspoon | MD | 10 | 05/06/1982 | Caesars Palace, Las Vegas, Nevada, United States | 94–96, 95–96, 95–95. |
Draw | 22–1–1 | Scott Frank | PTS | 10 | 21/03/1982 | Playboy Hotel and Casino, Atlantic City, New Jersey, United States | |
Loss | 22–1 | Larry Holmes | TKO | 11 | 06/11/1981 | Pittsburgh Civic Arena, Pittsburgh, Pennsylvania, United States | WBC World Heavyweight Title. Referee stopped the bout at 1:05 of the 11th round. |
Win | 22–0 | Gerrie Coetzee | SD | 10 | 09/08/1981 | New Westchester Town Hall, Tarrytown, New York, United States | 5–4, 5–4, 3–6. |
Win | 21–0 | Eddie Mustafa Muhammad | SD | 10 | 17/05/1981 | Bally's Atlantic City, Atlantic City, New Jersey, United States | 7–2, 9–1, 3–5. |
Win | 20–0 | Floyd Cummings | UD | 10 | 08/03/1981 | Resorts Atlantic City, Atlantic City, New Jersey, United States | |
Win | 19–0 | Leroy Boone | PTS | 10 | 21/01/1981 | Westchester County Center, White Plains, New York, United States | |
Win | 18–0 | Dwain Bonds | KO | 8 | 17/12/1980 | Westchester County Center, White Plains, New York, United States | |
Win | 17–0 | Malik Dozier | KO | 5 | 25/11/1980 | Boston, Massachusetts, United States | |
Win | 16–0 | Rodell Dupree | KO | 3 | 18/10/1980 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | |
Win | 15–0 | Larry "Brandy" Alexander | KO | 2 | 17/09/1980 | Westchester County Center, White Plains, New York, United States | |
Win | 14–0 | Robert Colay | KO | 1 | 09/08/1980 | Superstar Theatre, Atlantic City, New Jersey, United States | |
Win | 13–0 | Johnny Warr | PTS | 8 | 11/06/1980 | Westchester County Center, White Plains, New York, United States | |
Win | 12–0 | James "Giant Peach" Reid | KO | 3 | 14/05/1980 | Westchester County Center, White Plains, New York, United States | |
Win | 11–0 | Dave "Big Foot" Johnson | PTS | 8 | 16/04/1980 | Westchester County Center, White Plains, New York, United States | |
Win | 10–0 | Tyrone Harlee | KO | 4 | 05/12/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 9–0 | Mike Tarasewich | PTS | 8 | 10/10/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 8–0 | Eugene "Gang" Green | PTS | 6 | 08/07/1979 | Felt Forum, New York City, United States | |
Win | 7–0 | "Young" Charles Cox | PTS | 6 | 20/06/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 6–0 | Barry "Fighting Postman" Funches | KO | 3 | 23/05/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 5–0 | Dave "Black" Smith | KO | 3 | 11/04/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 4–0 | "Inspector" Ron Hope | PTS | 4 | 14/03/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 3–0 | Sam "I Am" Miller | KO | 3 | 14/02/1979 | Westchester County Center, White Plains, New York, United States | |
Win | 2–0 | Hal Emerson | PTS | 4 | 15/12/1978 | Westchester County Center, White Plains, New York, United States | |
Win | 1–0 | Carl Halliburton | KO | 1 | 18/11/1978 | DePaul University Alumni Hall, Chicago, Illinois, United States |
Life after boxing[edit]
April 30th 2017 Inducted into the New York Boxing Hall of fame. [2]
Snipes currently resides in New York City. He currently is involved in numerous charity fund-raising projects and was awarded the "Ring 8 2012 Community Service Award". He was inducted into the New Jersey Boxing Hall of Fame on Nov 1, 2006.
Snipes is an avid cigar smoker and is a much sought after guest at many New York cigar lounges.[3]
Quotes[edit]
"It only takes 10 seconds to win the title, but it took Larry Holmes 14 seconds to keep it."
"I had a good career. I made good friends. I keep in contact with my friends and I'm healthy."
References[edit]
|
Professional boxing record for Renaldo Snipes from BoxRec
^ Renaldo Snipes Came This Close | TheSweetScience.com Boxing Archived 2008-04-02 at the Wayback Machine.
^ 6th Annual NYS Boxing HoF Induction
^ Through the Haze at the Carnegie Club, It Sounds Like Sinatra
Categories:
- 1956 births
- Living people
- People from Houston
- Boxers from Texas
- Heavyweight boxers
- Sportspeople from New York (state)
- American male boxers
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.668","walltime":"0.818","ppvisitednodes":{"value":11524,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":63607,"limit":2097152},"templateargumentsize":{"value":14063,"limit":2097152},"expansiondepth":{"value":30,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1597,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 592.101 1 -total"," 40.26% 238.402 1 Template:Infobox_boxer"," 38.14% 225.824 94 Template:Flagicon"," 37.92% 224.541 1 Template:Infobox"," 9.67% 57.245 1 Template:Boxrec"," 9.25% 54.779 94 Template:Flagicon/core"," 8.41% 49.783 94 Template:Yesno-no"," 8.30% 49.142 1 Template:Infobox_person/height"," 7.46% 44.160 1 Template:Infobox_person/height/locate"," 6.84% 40.513 1 Template:Infobox_person/height/switch"]},"scribunto":{"limitreport-timeusage":{"value":"0.128","limit":"10.000"},"limitreport-memusage":{"value":4993532,"limit":52428800}},"cachereport":{"origin":"mw1238","timestamp":"20181217193539","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":93,"wgHostname":"mw1327"});});