2005 CAF Champions League
2005 CAF Champions League
Jump to navigation
Jump to search
Confederation of African Football Champions League | |
---|---|
Dates | 29 January – 12 November |
Final positions | |
Champions | Al Ahly (4th title) |
Runners-up | Étoile du Sahel |
Tournament statistics | |
Top scorer(s) | Mohamed Barakat |
The CAF Champions League 2005 started on 29 January 2005 with a preliminary round. The two legs of the final were played on 29 October and 12 November, with Egypt's Al Ahly coming out as 3–0 aggregate winners.
Contents
1 Results/Fixtures
1.1 Preliminary Round
1.2 First Round
1.3 Second round
1.4 Final Group Round
1.4.1 Group A
1.4.2 Group B
1.5 Semi-Finals
1.6 Final
2 Best Scorers
3 See also
4 External links
Results/Fixtures[edit]
Preliminary Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Asante Kotoko | w/o | Wallidan FC | 1 | |
FAR Rabat | 4–1 | ASC Ksar | 4–0 | 0–1 |
Djoliba AC | 1–2 | AS Douanes | 1–1 | 0–1 |
RC Bafoussam | 3–0 | Donjo | 1–0 | 2–0 |
DC Motema Pembe | 3–2 | Rayon Sport | 3–0 | 0–2 |
Dolphin FC | 3–1 | Renacimiento FC | 3–0 | 0–1 |
Sagrada Esperança | 2–1 | AS Mangasport | 0–0 | 2–1 |
ASA | 4–2 | Blue Waters F.C. | 3–0 | 1–2 |
Tusker FC | 7–1 | KMKM | 4–1 | 3–0 |
TP Mazembe | 2–2 (4–5 pk) | ASFA Yennenga | 2–0 | 0–2 |
Ajax Cape Town | 2–1 | Mhlambanyatsi Rovers | 1–0 | 1–1 |
Diaraf Dakar | 2–2 | Fello Star | 2–1 | 0–1 |
Al-Hilal Omdurman | 3–2 | Awassa City FC | 2–1 | 1–1 |
La Passe | 3–6 | USJF Ravinala | 2–2 | 1–4 |
Kaizer Chiefs | 3–2 | AS Port Louis 2000 | 2–0 | 1–2 |
Simba SC | 3–2 | Ferroviário Nampula | 2–1 | 1–1 |
CAPS United | 8–4 | Lesotho Defence Force FC | 4–1 | 4–3 |
Red Arrows | 0–0 (3–2 pk) | CSMD Diables Noirs | 0–0 | 0–0 |
Al Olympic | 4–3 | Renaissance FC | 2–0 | 2–3 |
Villa SC | 3–0 | Adulis Club | 1–0 | 2–0 |
1Wallidan FC were withdrawn by the Gambia Football Federation.
First Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Asante Kotoko | 1–2 | FAR Rabat | 1–0 | 0–2 |
AS Douanes | 1–3 | Étoile du Sahel | 0–0 | 1–3 |
RC Bafoussam | 2–3 | Africa Sports National | 1–0 | 1–3 |
DC Motema Pembe | 1–3 | Raja Casablanca | 1–1 | 0–2 |
Dolphin FC | 5–2 | Hearts of Oak SC | 4–0 | 1–2 |
Sagrada Esperança | 2–3 | ASEC Mimosas | 2–2 | 0–1 |
ASA | 2–1 | Coton Sport FC | 2–0 | 0–1 |
Tusker FC | 1–4 | Zamalek | 0–1 | 1–3 |
ASFA Yennenga | 1–1 | Ajax Cape Town | 1–0 | 0–1 |
Fello Star | 1–0 | JS Kabylie | 1–0 | 0–0 |
Al-Hilal | 3–5 | Espérance de Tunis | 2–0 | 1–5 |
USJF Ravinala | 1–5 | Kaizer Chiefs | 0–1 | 1–4 |
Simba SC | 1–5 | Enyimba | 1–1 | 0–4 |
CAPS United | 2–3 | Red Arrows | 1–1 | 1–2 |
Al Olympic | 0–7 | USM Alger | 0–2 | 0–5 |
Al Ahly | 6–0 | Villa SC | 0–0 | 6–0 |
Second round[edit]
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
FAR Rabat | 1–2 | Étoile Sahel | 1–0 | 0–2 |
Africa Sports National | 1–2 | Raja Casablanca | 1–1 | 0–1 |
Dolphin FC | 2–2 | ASEC Mimosas | 2–0 | 0–2 |
ASA | 1–3 | Zamalek | 1–1 | 0–2 |
Ajax Cape Town | 2–2 | Fello Star | 2–0 | 0–2 |
Espérance de Tunis | 5–2 | Kaizer Chiefs | 4–0 | 1–2 |
Enyimba | 9–1 | Red Arrows | 3–0 | 6–1 |
USM Alger | 2–3 | Al Ahly | 0–1 | 2–2 |
Final Group Round[edit]
Group A[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al Ahly | 6 | 4 | 2 | 0 | 7 | 2 | +5 | 14 |
Raja Casablanca | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 |
Enyimba | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 |
Ajax Cape Town | 6 | 0 | 3 | 3 | 2 | 9 | –7 | 3 |
Home Team | Score | Away Team |
---|---|---|
Al Ahly | 1–0 | Raja Casablanca |
Ajax Cape Town | 1–1 | Enyimba |
Raja Casablanca | 1–1 | Ajax Cape Town |
Enyimba | 0–1 | Al Ahly |
Al Ahly | 2–0 | Ajax Cape Town |
Raja Casablanca | 1–0 | Enyimba |
Ajax Cape Town | 0–0 | Al Ahly |
Enyimba | 2–0 | Raja Casablanca |
Raja Casablanca | 1–1 | Al Ahly |
Enyimba | 2–0 | Ajax Cape Town |
Ajax Cape Town | 0–3 | Raja Casablanca |
Al Ahly | 2–1 | Enyimba |
Group B[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Étoile du Sahel | 6 | 2 | 4 | 0 | 8 | 6 | +2 | 10 |
Zamalek | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 |
ASEC Mimosas | 6 | 1 | 3 | 2 | 5 | 6 | –1 | 6 |
Espérance de Tunis | 6 | 0 | 4 | 2 | 3 | 5 | –2 | 4 |
Home Team | Score | Away Team |
---|---|---|
ASEC Mimosas | 1–1 | Zamalek |
Étoile du Sahel | 0–0 | Espérance de Tunis |
Zamalek | 1–1 | Étoile du Sahel |
Espérance de Tunis | 0–0 | ASEC Mimosas |
ASEC Mimosas | 1–1 | Étoile du Sahel |
Zamalek | 1–1 | Espérance de Tunis |
Étoile du Sahel | 2–1 | ASEC Mimosas |
Espérance de Tunis | 1–2 | Zamalek |
Zamalek | 2–1 | ASEC Mimosas |
Espérance de Tunis | 1–1 | Étoile du Sahel |
Étoile du Sahel | 2–1 | Zamalek |
ASEC Mimosas | 1–0 | Espérance de Tunis |
Semi-Finals[edit]
The first leg was played on 24–25 September and the second on 15–16 October.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Zamalek | 1–4 | Al Ahly | 1–2 | 0–2 |
Raja Casablanca | 0–2 | Étoile du Sahel | 0–1 | 0–1 |
Final[edit]
The legs were played on 28 October and 12 November.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Étoile du Sahel | 0–3 | Al Ahly | 0–0 | 0–3 |
Goals By :
Mohamed Aboutrika
Osama Hosny
Mohamed Barakat
Best Scorers[edit]
Place | Player | Club | Goals |
---|---|---|---|
1st | Mohamed Barakat | Al Ahly | 7 |
2nd | Joetex Frimpong | Enyimba | 7 |
See also[edit]
- 2005 FIFA Club World Championship
External links[edit]
- Results/fixtures
Categories:
- CAF Champions League
- 2005 in African football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.464","walltime":"0.624","ppvisitednodes":{"value":12051,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":139650,"limit":2097152},"templateargumentsize":{"value":15883,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 339.239 1 -total"," 62.99% 213.672 107 Template:Flagicon"," 57.77% 195.984 47 Template:TwoLegResult"," 24.04% 81.554 1 Template:Infobox_international_football_competition"," 20.57% 69.791 1 Template:Infobox"," 8.76% 29.708 107 Template:Yesno-no"," 8.26% 28.022 107 Template:Flagicon/core"," 7.64% 25.915 4 Template:Navbox"," 6.07% 20.584 107 Template:Yesno"," 4.89% 16.600 1 Template:CAF_Champions_League_seasons"]},"scribunto":{"limitreport-timeusage":{"value":"0.030","limit":"10.000"},"limitreport-memusage":{"value":1599952,"limit":52428800}},"cachereport":{"origin":"mw1332","timestamp":"20190203051039","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2005 CAF Champions League","url":"https://en.wikipedia.org/wiki/2005_CAF_Champions_League","sameAs":"http://www.wikidata.org/entity/Q1022732","mainEntity":"http://www.wikidata.org/entity/Q1022732","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-09-12T14:13:50Z","dateModified":"2019-01-21T06:21:27Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":117,"wgHostname":"mw1323"});});