2000 CAF Champions League
2000 CAF Champions League
Jump to navigation
Jump to search
Final positions | |
---|---|
Champions | Hearts of Oak SC |
Runners-up | Espérance ST |
The CAF Champions League 2000 was won by Hearts of Oak over Espérance.
Contents
1 Qualifying Stage
1.1 Preliminary Round
1.2 First Round
1.3 Second Round
2 Group Stage (Semi-Finals)
2.1 Group A
2.2 Group B
3 Knockout stage
3.1 Final
4 External links
Qualifying Stage[edit]
Preliminary Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Tusker FC | 2–2 (6-5 p) | Red Sea FC | 1–1 | 1–1 |
Villa SC | 2–5 | Saint George | 2–2 | 0–3 |
Vital'O | 5–0 | Bata Bullets | 4–0 | 1–0 |
Dragons de l'Ouémé | 3–1 | Gambia Ports Authority F.C. | 2–0 | 1–1 |
Sporting Praia | 2–4 | Tempête Mocaf | 2–3 | 0–1 |
Primeiro de Agosto | 5–0 | Akonangui | 4–0 | 1–0 |
Horoya AC | 3–1 | Sporting Bissau | 2–0 | 1–1 |
Notwane FC | 3–5 | Black Africa SC | 1–1 | 2–4 |
AS de Vacoas-Phoenix | 3–21 | St.-Michel United | 1–1 | 2–1 |
AS Fortior | 0–0 (2-3 p) | LDF | 0–0 | 0–0 |
Al-Ahli | 6–1 | Olympic Niamey | 4–0 | 2–1 |
APR FC | 2–2 (3-2 p) | Renaissance FC | 1–1 | 1–1 |
Ferroviário | 3–3 (a) | Prisons FC | 1–0 | 2–3 |
1AS de Vacoas-Phoenix were ejected from the competition for fielding an ineligible player.
First Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Raja Casablanca | 5–3 | Dragons de l'Ouémé | 3–1 | 2–2 |
MC Alger | 2–6 | Jeanne d'Arc | 1–1 | 1–5 |
Al Ahly | 3–2 | Tusker FC | 3–1 | 0–1 |
Saint George | 3–4 | Vital'O FC | 1–2 | 2–2 |
Espérance | 7–0 | APR FC | 7–0 | 1 |
ASFA Yennenga | 3–3 (a) | Djoliba AC | 2–2 | 1–1 |
Lobi Stars | 3–1 | Tempête Mocaf | 2–0 | 1–1 |
Vita Club Mokanda | 2–5 | Primeiro de Agosto | 2–1 | 0–4 |
Hearts of Oak | 4–3 | Horoya AC | 2–1 | 2–2 |
DC Motema Pembe | w/o2 | Black Africa SC | – | – |
Highlanders FC | 3–0 | St.-Michel United | 1–0 | 2–0 |
Sable FC | 3–2 | FC 105 Libreville | 2–1 | 1–1 |
US Stade Tamponnaise | 1–5 | Nkana FC | 1–2 | 0–3 |
Mamelodi Sundowns | 6–2 | LDF | 2–1 | 4–1 |
Africa Sports National | 6–0 | Al-Ahli | 4–0 | 2–0 |
Al-Hilal | 2–2 (4-5 p) | Ferroviário | 1–1 | 1–1 |
1APR FC withdrew after the first leg; they were banned from CAF competitions for three years and fined $4000.
2Black Africa SC withdrew.
Second Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Raja Casablanca | 2–2 (a) | Jeanne d'Arc | 2–1 | 0–1 |
Al Ahly | 4–2 | Vital'O FC | 3–0 | 1–2 |
Espérance | 4–3 | Djoliba AC | 3–2 | 1–1 |
Lobi Stars | 2–1 | Primeiro de Agosto | 1–1 | 1–0 |
Hearts of Oak | 4–3 | DC Motema Pembe | 4–1 | 0–2 |
Highlanders FC | 3–3 (3-4 p) | Sable FC | 3–0 | 0–3 |
Nkana FC | 1–1 (a) | Mamelodi Sundowns | 1–1 | 0–0 |
Africa Sports National | 7–1 | Ferroviário | 5–0 | 2–1 |
Group Stage (Semi-Finals)[edit]
Group A[edit]
|
|
22 July 2000 | |||
Mamelodi Sundowns | 2–0 | Africa Sports National | |
23 July 2000 | |||
Espérance | 4–0 | Sable FC | |
6 August 2000 | |||
Africa Sports National | 2–1 | Espérance | |
7 August 2000 | |||
Sable FC | 1–2 | Mamelodi Sundowns | |
19 August 2000 | |||
Espérance | 3–2 | Mamelodi Sundowns | |
Sable FC | 1–1 | Africa Sports National | |
14 October 2000 | |||
Mamelodi Sundowns | 2–0 | Espérance | |
15 October 2000 | |||
Africa Sports National | 3–1 | Sable FC | |
29 October 2000 | |||
Sable FC | 1–2 | Espérance | |
4 November 2000 | |||
Africa Sports National | 6–1 | Mamelodi Sundowns | |
11 November 2000 | |||
Mamelodi Sundowns | 2–1 | Sable FC | |
Espérance | 2–0 | Africa Sports National |
Group B[edit]
|
|
22 July 2000 | |||
Lobi Stars | 3–1 | Jeanne d'Arc | |
23 July 2000 | |||
Hearts of Oak | 2–1 | Al Ahly | |
4 August 2000 | |||
Al Ahly | 3–1 | Lobi Stars | |
5 August 2000 | |||
Jeanne d'Arc | 2–4 | Hearts of Oak | |
2 August 2000 | |||
Lobi Stars | 0–2 | Hearts of Oak | |
Jeanne d'Arc | 1–1 | Al Ahly | |
13 October 2000 | |||
Al Ahly | 3–1 | Jeanne d'Arc | |
15 October 2000 | |||
Hearts of Oak | 2–0 | Lobi Stars | |
27 October 2000 | |||
Al Ahly | 1–1 | Hearts of Oak | |
29 October 2000 | |||
Jeanne d'Arc | 0–0 | Lobi Stars | |
12 November 2000 | |||
Hearts of Oak | 1–1 | Jeanne d'Arc | |
Lobi Stars | 3–1 | Al Ahly |
Knockout stage[edit]
Final[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Espérance | 2–5 | Hearts of Oak | 1–2 | 1–31 |
1 The match was interrupted for 18 minutes at 75' with Espérance leading 1–0 after teargas was fired into a rioting crowd by police, with one canister landing in the VIP box.Espérance protested against the result, but the protest was rejected. It was also marred by the antics of Espérance's goalkeeper El Ouer Chokri who deliberately injured himself with the intent to get the game abandoned since Espérance had exhausted their substitution. He was banned for one year by CAF for gamesmanship after the game.
External links[edit]
- Results at RSSSF.com
Categories:
- CAF Champions League
- 2000 in African football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.492","walltime":"0.770","ppvisitednodes":{"value":9768,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":125414,"limit":2097152},"templateargumentsize":{"value":12381,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":60,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 473.546 1 -total"," 67.94% 321.743 86 Template:Flagicon"," 67.01% 317.335 38 Template:TwoLegResult"," 13.35% 63.210 1 Template:Infobox_International_Football_Competition"," 9.68% 45.850 1 Template:Infobox"," 7.92% 37.500 4 Template:Navbox"," 5.97% 28.259 1 Template:Use_dmy_dates"," 5.62% 26.624 86 Template:Yesno-no"," 5.54% 26.221 1 Template:CAF_Champions_League_Seasons"," 5.04% 23.883 86 Template:Flagicon/core"]},"scribunto":{"limitreport-timeusage":{"value":"0.030","limit":"10.000"},"limitreport-memusage":{"value":1603328,"limit":52428800}},"cachereport":{"origin":"mw1325","timestamp":"20190203064954","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":884,"wgHostname":"mw1325"});});