2002 CAF Champions League
2002 CAF Champions League
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Dates | 22 February – 13 December |
| Teams | 32 |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 78 |
| Goals scored | 247 (3.17 per match) |
| Top scorer(s) | (7 goals each) |
| Best player(s) | |
The CAF Champions League 2002 was won by Zamalek over Raja Casablanca.
Contents
1 Qualifying Stage
1.1 Preliminary round
1.2 First Round
1.3 Second Round
2 Group stage
2.1 Group A
2.2 Group B
3 Knockout stage
3.1 Semifinals
3.2 Final
4 External links
Qualifying Stage[edit]
Preliminary round[edit]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Stade Olympique de l'Emyrne | 4–1 | 2–0 | 2–1 | |
Costa do Sol | 5–0 | 4–0 | 1–0 | |
Hintsa FC | 1–4 | 1–0 | 0–4 | |
Red Star | 0–4 | 0–1 | 0–3 | |
Wallidan FC | 4–1 | 3–0 | 1–1 | |
Tourbillon FC | 3–2 | 3–2 | 0–0 | |
Olympique Réal | 1–1 (6-7 p) | 1–0 | 0–1 | |
Mogoditshane Fighters | 1–2 | 0–1 | 1–1 | |
Oserian Fastac | 3–1 | 1–0 | 2–1 |
First Round[edit]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Petro Atlético | 1–1 (1–3 p) | 1–11 | – | |
Highlanders FC | 1–2 | 1–0 | 0–2 | |
ASEC Mimosas | 8–2 | 4–0 | 4–2 | |
Enyimba | 5–3 | 4–0 | 1–3 | |
Zamalek | 6–0 | 6–0 | 0–0 | |
Nkana FC | 4–3 | 4–0 | 0–3 | |
Raja Casablanca | 5–2 | 2–1 | 3–1 | |
Coton Sport FC | 1–2 | 0–1 | 1–1 | |
Espérance | 8–2 | 5–1 | 3–1 | |
Al Madina | 5–5 (a) | 3–1 | 2–4 | |
Hearts of Oak | 2–4 | 1–1 | 1–3 | |
CR Belouizdad | 1–2 | 1–1 | 0–1 | |
TP Mazembe | 3–1 | 2–0 | 1–1 | |
Orlando Pirates | 4–1 | 2–1 | 2–0 | |
Al Ahly | 2–1 | 2–1 | 0–0 | |
Al-Merrikh | 4–3 | 2–1 | 2–2 |
1 The match was played over one leg due to civil unrest and a violent general strike in Madagascar.
Second Round[edit]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Stade Olympique de l'Emyrne | 2–3 | 2–1 | 0–2 | |
ASEC Mimosas | 5–4 | 4–1 | 1–3 | |
Zamalek | 3–1 | 2–0 | 1–1 | |
Raja Casablanca | 5–3 | 3–0 | 2–3 | |
Espérance | 5–2 | 4–0 | 1–2 | |
Stade Malien | 1–5 | 0–3 | 1–2 | |
TP Mazembe | 4–2 | 1–1 | 3–1 | |
Al Ahly | 3–3 (a) | 2–0 | 1–3 |
Group stage[edit]
Group A[edit]
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 10 | 8 | 2 | |
| 10 | 6 | 3 | 1 | 2 | 6 | 3 | 3 | |
| 6 | 6 | 2 | 0 | 4 | 7 | 10 | −3 | |
| 5 | 6 | 1 | 2 | 3 | 7 | 9 | −2 |
| 3 August 2002 | |||
Al Ahly | 1–2 | Jeanne d'Arc | |
TP Mazembe | 2–0 | Raja Casablanca | |
| 17 August 2002 | |||
Jeanne d'Arc | 0–1 | TP Mazembe | |
| 18 August 2002 | |||
Raja Casablanca | 2–1 | Al Ahly | |
| 1 September 2002 | |||
Al Ahly | 1–0 | TP Mazembe | |
Jeanne d'Arc | 1–2 | Raja Casablanca | |
| 14 September 2002 | |||
TP Mazembe | 0–0 | Al Ahly | |
| 15 September 2002 | |||
Raja Casablanca | 2–1 | Jeanne d'Arc | |
| 5 October 2002 | |||
Raja Casablanca | 1–0 | TP Mazembe | |
| 6 October 2002 | |||
Jeanne d'Arc | 2–1 | Al Ahly | |
| 18 October 2002 | |||
TP Mazembe | 3–1 | Jeanne d'Arc | |
Al Ahly | 3–3 | Raja Casablanca |
Group B[edit]
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | |
| 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 | |
| 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | |
| 0 | 6 | 0 | 0 | 6 | 1 | 17 | −16 |
| 2 August 2002 | |||
Zamalek | 3–1 | ASEC | |
| 4 August 2002 | |||
Costa do Sol | 0–1 | Espérance | |
| 17 August 2002 | |||
Espérance | 1–1 | Zamalek | |
| 18 August 2002 | |||
ASEC | 5–0 | Costa do Sol | |
| 31 August 2002 | |||
Costa do Sol | 0–2 | Zamalek | |
Espérance | 2–0 | ASEC Mimosas | |
| 13 September 2002 | |||
Zamalek | 3–0 | Costa do Sol | |
| 15 September 2002 | |||
ASEC Mimosas | 3–1 | Espérance de Tunis | |
| 5 October 2002 | |||
ASEC Mimosas | 1–0 | Zamalek | |
| 6 October 2002 | |||
Espérance | 4–1 | Costa do Sol | |
| 19 October 2002 | |||
Zamalek | 1–0 | Espérance | |
Costa do Sol | 0–2 | ASEC |
Knockout stage[edit]
Semifinals[edit]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
ASEC Mimosas | 2–4 | 2–0 | 0–4 | |
TP Mazembe | 1–3 | 1–1 | 0–2 |
Final[edit]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Raja Casablanca | 0–1 | 0–0 | 0–1 |
External links[edit]
- Results at RSSSF.com
Categories:
- 2002 in African football
- CAF Champions League
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.504","walltime":"0.778","ppvisitednodes":{"value":9937,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":138661,"limit":2097152},"templateargumentsize":{"value":12923,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":75,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 510.806 1 -total"," 60.32% 308.105 86 Template:Flagicon"," 58.81% 300.407 36 Template:TwoLegResult"," 18.07% 92.309 1 Template:Infobox_International_Football_Competition"," 15.23% 77.803 1 Template:Infobox"," 7.76% 39.615 5 Template:Navbox"," 6.72% 34.324 1 Template:Use_dmy_dates"," 6.67% 34.069 86 Template:Yesno-no"," 5.03% 25.673 86 Template:Flagicon/core"," 4.04% 20.644 86 Template:Yesno"]},"scribunto":{"limitreport-timeusage":{"value":"0.044","limit":"10.000"},"limitreport-memusage":{"value":1681557,"limit":52428800}},"cachereport":{"origin":"mw1267","timestamp":"20190203065453","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":113,"wgHostname":"mw1323"});});