2003 CAF Champions League
2003 CAF Champions League
Jump to navigation
Jump to search
Confederation of African Football Champions League | |
---|---|
Dates | 16 February – 12 December |
Final positions | |
Champions | Enyimba (1st title) |
Runners-up | Ismaily |
The CAF Champions League 2003 was won by Enyimba over Ismaily.
Contents
1 Qualifying Stage
1.1 Preliminary round
1.2 First Round
1.3 Second round
2 Group stage
2.1 Group A
2.2 Group B
3 Knockout stage
3.1 Semifinals
3.2 Final
4 External links
Qualifying Stage[edit]
Preliminary round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Wallidan FC | 1–0 | Dragons de l'Ouémé | 1–0 | 0–0 |
FC Nouadhibou | 2–2 (a) | AS Niamey | 2–1 | 0–1 |
Sony Elá Nguema | 0–1 | AS Douanes | 0–0 | 0–1 |
Villa SC | 4–2 | Muzinga | 4–1 | 0–1 |
Saint-George SA | 2–3 | Rayon Sport | 1–3 | 1–0 |
AS ADEMA | 1–3 | SS Saint-Louisienne | 1–0 | 0–3 |
Red Sea FC | 2–2 (3-4 p) | Nzoia Sugar | 2–0 | 0–2 |
Simba SC | 4–1 | BDF XI | 1–0 | 3–1 |
La Passe FC | 1–2 | AS Port-Louis 2000 | 1–0 | 0–2 |
First Round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
USM Alger | 3–2 | Wallidan FC | 2–0 | 1–2 |
Stade Malien | 2–2 (a) | AS Police | 1–0 | 1–2 |
Canon Yaoundé | 5–4 | Al-Merrikh | 5–0 | 0–4 |
FC Saint Eloi Lupopo | 3–1 | USM Libreville | 0–1 | 3–0 |
ASEC Mimosas | 5–2 | AS Niamey | 3–0 | 2–2 |
Hassania Agadir | 0–0 (5-4 p) | Al Ittihad Tripoli | 0–0 | 0–0 |
Hearts of Oak | 4–1 | AS Douanes | 1–0 | 3–1 |
ASA | 3–2 | Villa SC | 1–2 | 2–0 |
Jeanne d'Arc | 2–1 | ASFA Yennenga | 2–0 | 0–1 |
Enyimba | 8–2 | Satellite FC | 3–0 | 5–2 |
Espérance | 7–2 | Rayon Sport | 5–0 | 2–2 |
Highlanders FC | 4–2 | SS Saint-Louisienne | 3–1 | 1–1 |
Zamalek | 7–1 | Nzoia Sugar | 3–0 | 4–1 |
Santos | 0–0 (8-9 p) | Simba SC | 0–0 | 0–0 |
Ismaily | 1–0 | Zanaco FC | 1–0 | 0–0 |
Ferroviário | 2–2 (1-3 p) | AS Port-Louis 2000 | 2–0 | 0–2 |
Second round[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Stade Malien | 1–3 | USM Alger | 1–1 | 0–2 |
FC Saint Eloi Lupopo | 1–3 | Canon Yaoundé | 0–0 | 1–3 |
Hassania Agadir | 0–1 | ASEC Mimosas | 0–0 | 0–1 |
ASA | 3–2 | Hearts of Oak | 3–0 | 0–2 |
Enyimba | 4–0 | Jeanne d'Arc | 4–0 | 0–0 |
Highlanders FC | 1–7 | Espérance | 1–1 | 0–6 |
Simba SC | 1–1 (3-2 p) | Zamalek | 1–0 | 0–1 |
AS Port-Louis 2000 | 0–7 | Ismaily | 0–1 | 0–6 |
Group stage[edit]
Group A[edit]
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Enyimba | 12 | 6 | 4 | 0 | 2 | 14 | 11 | 3 |
Ismaily | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
Simba SC | 7 | 6 | 2 | 1 | 3 | 7 | 10 | −3 |
ASEC Mimosas | 4 | 6 | 1 | 1 | 4 | 6 | 12 | −6 |
August 9, 2003 | |||
ASEC | 1–1 | Mamelodi sundowns | |
August 10, 2003 | |||
Club african | 3–0 | Simba SC | |
August 22, 2003 | |||
Ismaily | 6–1 | Enyimba | |
August 24, 2003 | |||
Simba SC | 1–0 | ASEC Mimosas | |
September 7, 2003 | |||
Enyimba | 3–1 | ASEC Mimosas | |
Simba SC | 0–0 | Ismaily | |
September 19, 2003 | |||
Ismaily | 2–1 | Simba SC | |
September 21, 2003 | |||
ASEC | 0–2 | Enyimba | |
October 3, 2003 | |||
Ismaily | 2–0 | ASEC Mimosas | |
October 5, 2003 | |||
Simba SC | 2–1 | Enyimba | |
October 19, 2003 | |||
ASEC Mimosas | 4–3 | Simba SC | |
Enyimba | 4–2 | Ismaily |
Group B[edit]
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Espérance | 14 | 6 | 4 | 2 | 0 | 7 | 2 | 5 |
USM Alger | 9 | 6 | 3 | 0 | 3 | 7 | 4 | 3 |
Canon Yaoundé | 7 | 6 | 2 | 1 | 3 | 6 | 10 | −4 |
ASA | 4 | 6 | 1 | 1 | 4 | 3 | 7 | −4 |
August 9, 2003 | |||
ASA | 1–0 | USM Alger | |
Espérance | 2–1 | Canon Yaoundé | |
August 22, 2003 | |||
USM Alger | 0–1 | Espérance | |
August 24, 2003 | |||
Canon Yaoundé | 2–1 | ASA | |
September 5, 2003 | |||
USM Alger | 3–0 | Canon Yaoundé | |
September 6, 2003 | |||
ASA | 0–0 | Espérance | |
September 20, 2003 | |||
Espérance | 1–0 | ASA | |
September 21, 2003 | |||
Canon Yaoundé | 0–2 | USM Alger | |
October 3, 2003 | |||
USM Alger | 2–0 | ASA | |
October 5, 2003 | |||
Canon Yaoundé | 1–1 | Espérance | |
October 18, 2003 | |||
Espérance | 2–0 | USM Alger | |
ASA | 1–2 | Canon Yaoundé |
Knockout stage[edit]
Semifinals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ismaily | 6–2 | Espérance | 3–1 | 3–1 |
USM Alger | 2–3 | Enyimba | 1–1 | 1–2 |
Final[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Enyimba | 2–1 | Ismaily | 2–0 | 0–1 |
External links[edit]
- Results at RSSSF.com
Categories:
- 2003 in African football
- CAF Champions League
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.544","walltime":"0.803","ppvisitednodes":{"value":9295,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":121153,"limit":2097152},"templateargumentsize":{"value":11149,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":75,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 500.224 1 -total"," 58.94% 294.820 82 Template:Flagicon"," 56.83% 284.252 36 Template:TwoLegResult"," 21.22% 106.138 1 Template:Infobox_International_Football_Competition"," 17.46% 87.359 1 Template:Infobox"," 8.98% 44.934 4 Template:Navbox"," 6.43% 32.174 1 Template:CAF_Champions_League_Seasons"," 6.03% 30.151 82 Template:Yesno-no"," 5.94% 29.709 1 Template:2003_in_African_football_(CAF)"," 4.76% 23.791 82 Template:Flagicon/core"]},"scribunto":{"limitreport-timeusage":{"value":"0.046","limit":"10.000"},"limitreport-memusage":{"value":1627257,"limit":52428800}},"cachereport":{"origin":"mw1266","timestamp":"20190203050747","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2003 CAF Champions League","url":"https://en.wikipedia.org/wiki/2003_CAF_Champions_League","sameAs":"http://www.wikidata.org/entity/Q684004","mainEntity":"http://www.wikidata.org/entity/Q684004","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-06-22T15:47:56Z","dateModified":"2018-12-24T12:13:39Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":94,"wgHostname":"mw1254"});});