1988–89 Birmingham City F.C. season
1988–89 Birmingham City F.C. season
Jump to navigation
Jump to search
1988–89 season | |
---|---|
Chairman | Ken Wheldon until April 1989 Samesh Kumar thereafter |
Manager | Garry Pendrey until April 1989 Dave Mackay thereafter |
Ground | St Andrew's |
Football League Second Division | 23rd (relegated) |
FA Cup | Third round (eliminated by Wimbledon) |
League Cup | Second round (eliminated by Aston Villa) |
Full Members' Cup | First round (eliminated by Aston Villa) |
Top goalscorer | League: Steve Whitton Colin Robinson (5) All: Steve Whitton (6) |
Highest home attendance | 21,177 vs Aston Villa, League Cup 2nd round, 27 September 1988 |
Lowest home attendance | 4,026 vs Swindon Town, 18 April 1989 |
Average home league attendance | 6,289 |
The 1988–89 Football League season was Birmingham City Football Club's 86th in the Football League and their 26th in the Second Division. They finished in 23rd position in the division, expanded for this season to 24 teams as part of a restructuring process, so were relegated to the Third Division for the first time in the club's history. They entered the 1988–89 FA Cup in the third round proper and lost to Wimbledon in that round, were eliminated at the second-round stage of the League Cup by local rivals Aston Villa 7–0 over two legs, and lost in the first round of the Full Members' Cup, again to Aston Villa, this time by six goals to nil.
The top scorers in league matches were Steve Whitton and Colin Robinson with five goals apiece; Whitton scored six, if goals scored in all competitions are counted. The average attendance, of 6,289, was the lowest ever at St Andrew's.[1]
In April 1989, Ken Wheldon sold the club to the Kumar brothers, owners of a Manchester-based fashion and leisurewear company. Dave Mackay was brought in as general manager, previous manager Garry Pendrey refused to stay on as part of Mackay's staff, and Wheldon retained a seat on the board while Samesh Kumar became chairman.[2]
Contents
1 Football League Second Division
1.1 League table (part)
2 FA Cup
3 League Cup
4 Full Members' Cup
5 Appearances and goals
6 See also
7 References
Football League Second Division[edit]
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
27 August 1988 | 22nd | Watford | A | L | 0–1 | 12,656 | |
3 September 1988 | 22nd | Leicester City | H | L | 2–3 | Walsh og, Robinson | 7,932 |
10 September 1988 | 24th | Oldham Athletic | A | L | 0–4 | 5,810 | |
17 September 1988 | 20th | Sunderland | H | W | 3–2 | Childs, Atkins, Robinson | 6,871 |
20 September 1988 | 22nd | Walsall | A | L | 0–5 | 8,780 | |
24 September 1988 | 23rd | Blackburn Rovers | A | L | 0–3 | 7,562 | |
1 October 1988 | 24th | Barnsley | H | L | 3–5 | Atkins, Robinson, Langley | 4,892 |
4 October 1988 | 24th | Plymouth Argyle | H | L | 0–1 | 4,435 | |
8 October 1988 | 22nd | AFC Bournemouth | A | W | 1–0 | Frain | 6,186 |
15 October 1988 | 22nd | West Bromwich Albion | H | L | 1–4 | Bremner | 10,453 |
22 October 1988 | 24th | Manchester City | A | D | 0–0 | 20,205 | |
25 October 1988 | 24th | Stoke City | H | L | 0–1 | 6,262 | |
29 October 1988 | 24th | Swindon Town | A | L | 1–2 | Atkins pen | 6,937 |
5 November 1988 | 24th | Portsmouth | H | D | 0–0 | 5,866 | |
12 November 1988 | 24th | Oxford United | A | L | 0–3 | 5,600 | |
19 November 1988 | 24th | Hull City | A | D | 1–1 | Langley | 5,134 |
22 November 1988 | 24th | Leeds United | H | D | 0–0 | 6,168 | |
26 November 1988 | 24th | Ipswich Town | H | W | 1–0 | Whitton | 5,932 |
3 December 1988 | 24th | Bradford City | A | D | 2–2 | Whitton, Richards | 9,503 |
10 December 1988 | 24th | Crystal Palace | H | L | 0–1 | 6,523 | |
16 December 1988 | 24th | Chelsea | H | L | 1–4 | Whitton | 7,897 |
26 December 1988 | 23rd | Shrewsbury Town | A | D | 0–0 | 7,347 | |
31 December 1988 | 23rd | Brighton & Hove Albion | A | L | 0–4 | 9,324 | |
2 January 1988 | 23rd | Oldham Athletic | H | D | 0–0 | 5,998 | |
14 January 1989 | 23rd | Leeds United | A | L | 0–1 | 21,843 | |
21 January 1989 | 23rd | Watford | H | L | 2–3 | Whitton 2 (1 pen) | 6,396 |
4 February 1989 | 23rd | Plymouth Argyle | A | W | 1–0 | Robinson | 7,721 |
11 February 1989 | 23rd | AFC Bournemouth | H | L | 0–1 | 6,444 | |
18 February 1989 | 23rd | Manchester City | H | L | 0–2 | 11,707 | |
25 February 1989 | 23rd | West Bromwich Albion | A | D | 0–0 | 16,148 | |
28 February 1989 | 24th | Stoke City | A | L | 0–1 | 7,904 | |
4 March 1989 | 24th | Oxford United | H | D | 0–0 | Whitton | 4,954 |
11 March 1989 | 24th | Portsmouth | A | L | 0–1 | 8,110 | |
18 March 1989 | 23rd | Walsall | H | W | 1–0 | Wigley | 6,558 |
25 March 1989 | 24th | Leicester City | A | L | 0–2 | 9,464 | |
27 March 1989 | 24th | Shrewsbury Town | H | L | 1–2 | Sturridge | 4,964 |
1 April 1989 | 24th | Sunderland | A | D | 2–2 | Frain, Yates | 10,927 |
4 April 1989 | 24th | Chelsea | A | L | 1–3 | Richards | 14,796 |
8 April 1989 | 24th | Brighton & Hove Albion | H | L | 1–2 | Sturridge | 4,579 |
15 April 1989 | 24th | Barnsley | A | D | 0–0 | 6,464 | |
18 April 1989 | 24th | Swindon Town | H | L | 1–2 | Peer | 4,026 |
22 April 1989 | 24th | Blackburn Rovers | H | W | 2–0 | Robinson, Yates | 5,813 |
29 April 1989 | 24th | Ipswich Town | A | L | 0–4 | 9,998 | |
1 May 1989 | 23rd | Bradford City | H | W | 1–0 | Frain | 4,735 |
6 May 1989 | 23rd | Hull City | H | W | 1–0 | Yates | 4,686 |
13 May 1989 | 23rd | Crystal Palace | A | L | 1–4 | Sturridge | 17,581 |
League table (part)[edit]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
20th | Portsmouth | 46 | 13 | 12 | 21 | 53 | 62 | −9 | 51 |
21st | Hull City | 46 | 11 | 14 | 21 | 52 | 68 | −16 | 47 |
22nd | Shrewsbury Town | 46 | 8 | 18 | 20 | 40 | 67 | −27 | 42 |
23rd | Birmingham City | 46 | 8 | 11 | 27 | 31 | 76 | −45 | 35 |
24th | Walsall | 46 | 5 | 16 | 25 | 41 | 80 | −39 | 31 |
Key | Pos = League position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points | ||||||||
Source | [3] |
FA Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
Third round | 7 January 1989 | Wimbledon | H | L | 0–1 | 10,431 |
League Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
First round 1st leg | 30 August 1988 | Wolverhampton Wanderers | A | L | 2–3 | Thompson og, Bird | 11,007 |
First round 2nd leg | 6 September 1988 | Wolverhampton Wanderers | H | W | 1–0 | Whitton | 8,981 |
Second round 1st leg | 27 September 1988 | Aston Villa | H | L | 0–2 | 21,177 | |
Second round 2nd leg | 12 October 1988 | Aston Villa | A | L | 0–5 | 19,753 |
Full Members' Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
First round | 9 November 1988 | Aston Villa | A | L | 0–6 | 8,324 |
Appearances and goals[edit]
- Numbers in parentheses denote appearances as substitute.
- Players with name struck through and marked left the club during the playing season.
- Players with names in italics and marked * were on loan from another club for the whole of their season with Birmingham.
Pos. | Nat. | Name | League | FA Cup | League Cup | Full Members' Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
GK | ENG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
GK | ENG | Tony Godden | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
GK | ENG | Roger Hansbury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
GK | WAL | Martin Thomas | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0 |
DF | ENG | Kevin Ashley | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
DF | ENG | Adrian Bird | 11 (1) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 (1) | 1 |
DF | ENG | Ian Clarkson | 9 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 (1) | 0 |
DF | ENG | Matthew Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DF | ENG | Vince Overson | 41 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 45 | 0 |
DF | ENG | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 0 | |
DF | ENG | Brian Roberts | 41 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 46 | 0 |
DF | ENG | 10 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 (1) | 0 | |
MF | ENG | Ian Atkins | 43 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 48 | 3 |
MF | SCO | Des Bremner | 28 (1) | 1 | 1 | 0 | 1 (2) | 0 | 1 | 0 | 31 (3) | 1 |
MF | ENG | Micky Burton | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (4) | 0 |
MF | ENG | Gary Childs | 16 (7) | 1 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 17 (8) | 1 |
MF | ENG | John Frain | 28 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 32 | 3 |
MF | ENG | Robert Hopkins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
MF | ENG | Kevin Langley | 34 (2) | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 39 (2) | 2 |
MF | ENG | Ronnie Morris | 3 (7) | 0 | 0 | 0 | 2 (1) | 0 | 0 (1) | 0 | 5 (9) | 0 |
MF | ENG | Dean Peer | 15 (2) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 (2) | 1 |
MF | ENG | Paul Tait | 6 (4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 (4) | 0 |
MF | ENG | 33 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 39 | 1 | |
MF | ENG | Mark Yates | 16 (3) | 3 | 0 (1) | 0 | 1 | 0 | 1 | 0 | 18 (4) | 3 |
FW | ENG | Carl Richards | 18 (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 (1) | 2 |
FW | ENG | Colin Robinson | 31 (2) | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 36 (2) | 5 |
FW | ENG | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | |
FW | ENG | Simon Sturridge | 13 (8) | 3 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 14 (9) | 3 |
FW | ENG | 23 | 5 | 1 | 0 | 2 (1) | 1 | 0 | 0 | 26 (1) | 6 |
See also[edit]
- Birmingham City F.C. seasons
References[edit]
General
Matthews, Tony (1995). Birmingham City: A Complete Record. Derby: Breedon Books. ISBN 978-1-85983-010-9..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Matthews, Tony (2010). Birmingham City: The Complete Record. Derby: DB Publishing. ISBN 978-1-85983-853-2.
- Source for match dates, league positions and results: "Birmingham City 1988–1989: Results". Statto Organisation. Retrieved 11 June 2013.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 412–13, 480.
Specific
^ Matthews (2010), Complete Record, p. 412.
^ Matthews (1995), Complete Record, pp. 44–46.
^ "English Division Two (old) 1988–1989 : Table". Statto Organisation. Retrieved 30 January 2012.
Categories:
- Birmingham City F.C. seasons
- 1988–89 Football League Second Division by team
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.432","walltime":"0.533","ppvisitednodes":{"value":3113,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":112447,"limit":2097152},"templateargumentsize":{"value":4667,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":9169,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 335.018 1 -total"," 29.14% 97.637 2 Template:Cite_book"," 16.56% 55.489 1 Template:Infobox_football_club_season"," 11.60% 38.851 1 Template:Infobox"," 11.08% 37.121 4 Template:Navbox"," 10.90% 36.503 1 Template:Use_dmy_dates"," 8.82% 29.549 29 Template:Flag"," 7.04% 23.577 1 Template:1988–89_in_English_football"," 5.61% 18.802 4 Template:Main"," 5.46% 18.280 2 Template:DMCA"]},"scribunto":{"limitreport-timeusage":{"value":"0.136","limit":"10.000"},"limitreport-memusage":{"value":3413115,"limit":52428800}},"cachereport":{"origin":"mw1326","timestamp":"20190205093541","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":95,"wgHostname":"mw1251"});});