1983–84 Birmingham City F.C. season
1983–84 Birmingham City F.C. season
Jump to navigation
Jump to search
1983–84 season | ||
---|---|---|
Chairman | Keith Coombs | |
Manager | Ron Saunders | |
Ground | St Andrew's | |
Football League First Division | 20th (relegated) | |
FA Cup | Sixth round (eliminated by Watford) | |
League Cup | Fourth round (eliminated by Liverpool) | |
Top goalscorer | League: Mick Harford, Howard Gayle (8) All: Mick Harford (15) | |
Highest home attendance | 40,220 vs Watford, FA Cup 6th round, 10 March 1984 | |
Lowest home attendance | 7,786 vs Derby County, League Cup 2nd round, 25 October 1983 | |
Average home league attendance | 14,106 | |
| ||
The 1983–84 Football League season was Birmingham City Football Club's 81st in the Football League and their 49th in the First Division. They finished in 20th position in the 22-team division, so were relegated to the Second Division for 1984–85. They entered the 1983–84 FA Cup in the third round proper and lost to Watford in the quarter-final. In the League Cup, after defeating Notts County in the third round only after three replays, they lost to Liverpool in the fourth round after a replay.
Mick Harford was the club's top scorer with 15 goals in all competitions; if only league games are counted, Harford and Howard Gayle were joint leaders with 8. The highest attendance, of 40,220 against Watford in the FA Cup sixth round, was the last 40,000 crowd seen at St Andrew's, as of 2012; the ground capacity was reduced to around 30,000 when the stadium was converted to all-seater in the 1990s.[1]
Contents
1 Football League First Division
1.1 League table (part)
2 FA Cup
3 League Cup
4 Appearances and goals
5 See also
6 References
Football League First Division[edit]
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
27 August 1983 | 21st | West Ham United | A | L | 0–4 | 19,729 | |
30 August 1983 | 22nd | Notts County | A | L | 1–2 | Harford | 11,031 |
3 September 1983 | 17th | Watford | H | W | 2–0 | Hopkins, Halsall | 11,931 |
6 September 1983 | 11th | Stoke City | H | W | 1–0 | Blake pen | 13,728 |
10 September 1983 | 10th | Wolverhampton Wanderers | A | D | 1–1 | Wright pen | 15,933 |
17 September 1983 | 10th | Ipswich Town | H | W | 1–0 | Gayle | 13,159 |
24 September 1983 | 12th | Everton | A | D | 1–1 | Gayle | 15,254 |
1 October 1983 | 8th | Leicester City | H | W | 2–1 | Rees, Harford | 15,212 |
15 October 1983 | 12th | Aston Villa | A | L | 0–1 | 39,318 | |
22 October 1983 | 15th | Tottenham Hotspur | H | L | 0–1 | 18,937 | |
29 October 1983 | 13th | West Bromwich Albion | A | W | 2–1 | Gayle, Harford | 20,109 |
5 November 1983 | 14th | Coventry City | H | L | 1–2 | Blake | 16,169 |
12 November 1983 | 14th | Luton Town | A | D | 1–1 | Hopkins | 11,111 |
19 November 1983 | 15th | Queens Park Rangers | A | L | 1–2 | Harford | 10,824 |
26 November 1983 | 16th | Sunderland | H | L | 0–1 | 11,948 | |
3 December 1983 | 17th | Liverpool | A | L | 0–1 | 24,791 | |
10 December 1983 | 17th | Norwich City | H | L | 0–1 | 9,971 | |
17 December 1983 | 17th | Southampton | A | L | 1–2 | Stevenson | 15,248 |
26 December 1983 | 19th | Nottingham Forest | H | L | 1–2 | Rogers | 14,482 |
27 December 1983 | 19th | Arsenal | A | D | 1–1 | Hopkins | 25,642 |
31 December 1983 | 19th | Watford | A | L | 0–1 | 14,403 | |
2 January 1984 | 19th | Everton | H | L | 0–2 | 10,004 | |
14 January 1984 | 19th | West Ham United | H | W | 3–0 | Hopkins, Halsall, Harford | 10,334 |
21 January 1984 | 19th | Ipswich Town | A | W | 2–1 | Harford, Butcher og | 12,884 |
4 February 1984 | 19th | Leicester City | A | W | 3–2 | Peake og, Gayle, Wright pen | 13,776 |
7 February 1984 | 19th | Manchester United | H | D | 2–2 | Hopkins, Wright pen | 19,957 |
11 February 1984 | 18th | Wolverhampton Wanderers | H | D | 0–0 | 14,319 | |
25 February 1984 | 15th | Tottenham Hotspur | A | W | 1–0 | Harford | 23,564 |
28 February 1984 | 14th | West Bromwich Albion | H | W | 2–1 | Rees, Broadhurst | 16,780 |
3 March 1984 | 14th | Coventry City | A | W | 1–0 | Gayle | 13,696 |
17 March 1984 | 15th | Stoke City | A | L | 1–2 | Gayle | 13,506 |
20 March 1984 | 15th | Luton Town | H | D | 1–1 | Wright pen | 9,592 |
24 March 1984 | 13th | Notts County | H | D | 0–0 | 9,040 | |
31 March 1984 | 12th | Aston Villa | H | W | 2–1 | Stevenson, Gayle | 23,993 |
7 April 1984 | 15th | Manchester United | A | L | 0–1 | 39,896 | |
14 April 1984 | 15th | Queens Park Rangers | H | L | 0–2 | 10,255 | |
21 April 1984 | 17th | Nottingham Forest | A | L | 1–5 | Harford | 15,323 |
23 April 1984 | 17th | Arsenal | H | D | 1–1 | Kuhl | 11,164 |
28 April 1984 | 18th | Sunderland | A | L | 1–2 | Wright pen | 13,061 |
5 May 1984 | 19th | Liverpool | H | D | 0–0 | 18,817 | |
7 May 1984 | 18th | Norwich City | A | D | 1–1 | Gayle | 12,111 |
12 May 1984 | 20th | Southampton | H | D | 0–0 | 16,445 |
League table (part)[edit]
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
18th | Stoke City | 42 | 13 | 11 | 18 | 44 | 63 | −19 | 50 |
19th | Coventry City | 42 | 13 | 11 | 18 | 57 | 77 | −20 | 50 |
20th | Birmingham City | 42 | 12 | 12 | 18 | 39 | 50 | −11 | 48 |
21st | Notts County | 42 | 10 | 11 | 21 | 50 | 72 | −22 | 41 |
22nd | Wolverhampton Wanderers | 42 | 6 | 11 | 25 | 27 | 80 | −53 | 29 |
Key | Pos = League position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points | ||||||||
Source | [2] |
FA Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
Third round | 7 January 1984 | Sheffield United | A | D | 1–1 | Wright pen | 17,202 |
Third round replay | 10 January 1984 | Sheffield United | H | W | 2–0 | Harford, Wright pen | 10,888 |
Fourth round | 28 January 1984 | Sunderland | A | W | 2–1 | Kuhl, Harford | 21,226 |
Fifth round | 18 February 1984 | West Ham United | H | W | 3–0 | Hopkins, Rees, Wright pen | 29,570 |
Sixth round | 10 March 1984 | Watford | H | L | 1–3 | Terry og | 40,220 |
League Cup[edit]
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
---|---|---|---|---|---|---|---|
Second round 1st leg | 5 October 1983 | Derby County | A | W | 3–0 | Watson og, Rees, Gayle | 13,114 |
Second round 2nd leg | 25 October 1983 | Derby County | H | W | 4–0 | Harford 3, Gayle | 7,786 |
Third round | 8 November 1983 | Notts County | H | D | 2–2 | Handysides, Phillips | 10,484 |
Third round replay | 22 November 1983 | Notts County | A | D | 0–0 aet | 8,268 | |
Third round 2nd replay | 29 November 1983 | Notts County | H | D | 0–0 aet | 9,678 | |
Third round 3rd replay | 5 December 1983 | Notts County | A | W | 3–1 | Hopkins 2, Harford | 7,361 |
Fourth round | 20 December 1983 | Liverpool | H | D | 1–1 | Harford | 17,405 |
Fourth round replay | 22 December 1983 | Liverpool | A | L | 0–3 | 11,638 |
Appearances and goals[edit]
- Numbers in parentheses denote appearances as substitute.
- Players with name struck through and marked left the club during the playing season.
- Players with names in italics and marked * were on loan from another club for the whole of their season with Birmingham.
Pos. | Nat. | Name | League | FA Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
GK | ENG | Tony Coton | 41 | 0 | 5 | 0 | 8 | 0 | 54 | 0 |
GK | ENG | Mark Kendall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DF | ENG | Noel Blake | 39 | 2 | 5 | 0 | 8 | 0 | 52 | 2 |
DF | ENG | Kevan Broadhurst | 22 (1) | 1 | 5 | 0 | 0 | 0 | 27 (1) | 1 |
DF | NIR | Jim Hagan | 30 (3) | 0 | 0 | 0 | 8 | 0 | 39 (3) | 0 |
DF | ENG | Mark McCarrick | 12 (3) | 0 | 3 | 0 | 0 (1) | 0 | 15 (4) | 0 |
DF | ENG | Wayne Mumford | 3 (2) | 0 | 0 | 0 | 0 | 0 | 3 (2) | 0 |
DF | ENG | Brian Roberts | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
DF | WAL | Pat Van Den Hauwe | 42 | 0 | 5 | 0 | 8 | 0 | 55 | 0 |
DF | ENG | Billy Wright | 40 | 5 | 5 | 3 | 8 | 0 | 53 | 8 |
MF | ENG | Mick Halsall | 21 | 2 | 3 | 0 | 4 (1) | 0 | 28 (1) | 2 |
MF | ENG | 4 (1) | 0 | 0 | 0 | 1 | 1 | 5 (1) | 1 | |
MF | ENG | Robert Hopkins | 32 | 5 | 5 | 1 | 7 | 2 | 44 | 8 |
MF | ENG | Martin Kuhl | 20 (2) | 1 | 5 | 1 | 3 | 0 | 24 (2) | 2 |
MF | ENG | 3 (1) | 0 | 0 | 0 | 0 | 0 | 3 (1) | 0 | |
MF | ENG | 18 (2) | 0 | 0 | 0 | 8 | 1 | 26 (3) | 1 | |
MF | ENG | Kevin Rogers | 8 (1) | 1 | 0 | 0 | 0 | 0 | 8 (1) | 1 |
MF | WAL | Byron Stevenson | 21 (4) | 2 | 4 | 0 | 6 (1) | 0 | 31 (5) | 2 |
FW | ENG | Howard Gayle | 32 (1) | 8 | 4 | 0 | 8 | 2 | 44 (1) | 10 |
FW | ENG | Mick Harford | 39 | 8 | 5 | 2 | 7 | 5 | 51 | 15 |
FW | ENG | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
FW | WAL | Tony Rees | 22 (3) | 2 | 1 | 1 | 3 | 1 | 25 (3) | 4 |
See also[edit]
- Birmingham City F.C. seasons
References[edit]
General
Matthews, Tony (1995). Birmingham City: A Complete Record. Derby: Breedon Books. ISBN 978-1-85983-010-9..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Matthews, Tony (2010). Birmingham City: The Complete Record. Derby: DB Publishing. ISBN 978-1-85983-853-2.
- Source for match dates, league positions and results: "Birmingham City 1983–1984 : Results". Statto Organisation. Retrieved 11 June 2013.
- Source for lineups, appearances, goalscorers and attendances: Matthews (2010), Complete Record, pp. 402–03.
Specific
^ Matthews (2010), Complete Record, p. 402.
^ "Birmingham City 1983–1984 : English Division One (old) Table". Statto Organisation. Retrieved 9 February 2012.
Categories:
- Birmingham City F.C. seasons
- English football clubs 1983–84 season
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.384","walltime":"0.482","ppvisitednodes":{"value":2807,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":119218,"limit":2097152},"templateargumentsize":{"value":4505,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":8908,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 294.295 1 -total"," 24.79% 72.960 2 Template:Cite_book"," 19.79% 58.252 1 Template:Infobox_football_club_season"," 14.46% 42.554 1 Template:Infobox"," 12.10% 35.619 22 Template:Flag"," 9.92% 29.208 4 Template:Navbox"," 9.42% 27.714 1 Template:Use_dmy_dates"," 6.43% 18.921 1 Template:1983–84_in_English_football"," 6.38% 18.782 18 Template:Country_data_ENG"," 5.55% 16.347 3 Template:Main"]},"scribunto":{"limitreport-timeusage":{"value":"0.106","limit":"10.000"},"limitreport-memusage":{"value":3481284,"limit":52428800}},"cachereport":{"origin":"mw1263","timestamp":"20190205050114","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"1983u201384 Birmingham City F.C. season","url":"https://en.wikipedia.org/wiki/1983%E2%80%9384_Birmingham_City_F.C._season","sameAs":"http://www.wikidata.org/entity/Q4581408","mainEntity":"http://www.wikidata.org/entity/Q4581408","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-02-10T10:31:43Z","dateModified":"2018-12-15T12:34:39Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":117,"wgHostname":"mw1326"});});