ブレンダン・オブライエン
この記事には複数の問題があります。改善やノートページでの議論にご協力ください。
|
| ブレンダン・オブライエン Brendan O'Brien | |
|---|---|
| 出生名 | Brendan O'Brien |
| 生誕 | (1960-06-30) 1960年6月30日(58歳) |
| 出身地 | |
| ジャンル | オルタナティブ・ロック, グランジ, ハードロック, ニュー・メタル |
| 職業 | Producer / Engineer |
| 担当楽器 | ミキシング・コンソール, ギター, エレクトリックベース, キーボード |
| 活動期間 | 1985 - |
| 共同作業者 | AC/DC, オーディオスレイヴ, コーン, サウンドガーデン, ストーン・テンプル・パイロッツ, パール・ジャム, ブルース・スプリングスティーン, リンプ・ビズキット, レイジ・アゲインスト・ザ・マシーン, レッド・ホット・チリ・ペッパーズ |
リック・ルービン | |
ブレンダン・オブライエン(Brendan O'Brien、1960年6月23日 - )は、アメリカ合衆国ジョージア州アトランタ 出身の音楽プロデューサーで、ミキシングも務める人物。オルタナティブ・ロック、ハードロック、ニュー・メタル、パンク・ロック系など数多くのアーティストの音楽メディアに関わっている。1990年代半ばからは、Epic RecordsとEpic imprint 57 Recordsの副社長も務めている。
目次
1 バイオグラフィ
2 主な関連作品
2.1 Music Albums
2.2 DVD Mixing
3 関連項目
4 外部リンク
バイオグラフィ
14歳の頃、ブレンダンはアトランタを拠点として活動していた Pranks というバンドでギターを担当する少年だった。そして1970年代終わり頃から作曲やレコーディングなどを Samurai Catfish というバンドと一緒に行っていた。1980年代に入ってからはスタジオで数々の地元バンド Indigo Girls や The Downtown Executives などと一緒にレコーディング・セッションを行うようになっていて、The Georgia Satellites というバンドでは短い期間だったがベースを担当していた時期もあった。1990年に発売されたブラック・クロウズのファースト・アルバム『 シェイク・ユア・マネー・メイカー (Shake Your Money Maker) 』にエンジニアリング、ギター、ベースで参加することになり、この作品での評価が彼のキャリアの中で最初の成功となっている。
1990年初頭には、ロサンゼルスでキャリアを積むために、アトランタを離れゲフィン・レコーズのリック・ルービン (Rick Rubin) の元で働くようになった。リックの元、レッド・ホット・チリ・ペッパーズ の『ブラッド・シュガー・セックス・マジック』ではレコーディングとミキシングを担当し、全米最高3位 7x マルチ・プラチナムを獲得し、世界総売り上げは1,200万枚以上に及んだ。このアルバムの成功で彼の名前は瞬く間に業界に知れ渡り、その後は依頼が殺到するようになった。2年後の1993年には、エアロスミスの『ゲット・ア・グリップ』でエアロスミス初の全米アルバム・チャート1位となり、7x マルチ・プラチナムを獲得した。
ロックという大枠の中で様々なジャンルに対応し、パール・ジャム、ストーン・テンプル・パイロッツ、リンプ・ビズキット、コーン、オフスプリング、ビリー・タレント、レイジ・アゲインスト・ザ・マシーン、オーディオスレイヴ、ブルース・スプリングスティーン、AC/DCなどのアルバムは成功を収めた、名実ともに屈指のプロデュースである。
主な関連作品
Music Albums
| アーティスト | 作品名 | 発売年 | 担当 |
|---|---|---|---|
| 3 Lb. Thrill | Vulture | 1995 | Produce |
| AC/DC | Black Ice | 2008 | Produce 全米初登場1位, 全英初登場1位 29か国のチャートで1位を獲得 |
| Aerosmith | Get a Grip | 1993 | Mixing 全米1位 RIAA 7x Multi-Platinum, 全英2位 |
| Aimee Mann | Bachelor No. 2 or, the Last Remains of the Dodo | 2000 | Produce |
| Alien Ant Farm | truANT | 2003 | Mixing |
| Anne Richmond Boston | The Big House of Time | 1990 | Produce |
| Audioslave | Out of Exile | 2005 | Mixing 全米初登場1位 |
| Revelations | 2006 | Produce 全米初登場2位 | |
| Augustana | All the Stars and Boulevards | 2005 | Produce, Mixing |
| Billy Joe Shaver | Unshaven: Live at Smith's Olde Bar | 1995 | Produce |
| Billy Talent | Billy Talent III | 2009 | Produce |
| The Black Crowes | Shake Your Money Maker | 1990 | Engineering |
| The Southern Harmony and Musical Companion | 1992 | Engineering | |
| Bob Dylan | Bob Dylan's Greatest Hits Volume 3 | 1993 | Produce 全米126位、RIAA Gold |
| Brad | Shame | 1993 | Mixing |
| Interiors | 1997 | Mixing | |
| Brand New Immortals | Tragic Show | 2001 | Produce |
| The Bravery | The Sun and the Moon | 2007 | Produce |
| Bruce Springsteen | The Rising | 2002 | Produce 全米・全英1位, US: 2× Multi-Platinum, CAN: Gold, UK: Gold |
| Devils and Dust | 2005 | Produce 全米・全英1位, US: Gold, CAN: Platinum, UK: Gold | |
| Magic | 2007 | Produce 全米・全英1位, US: Platinum, UK: Gold | |
| Working on a Dream | 2009 | Produce, Mixing 全米・全英1位, US: Gold, CAN: Platinum, UK: Gold | |
| The Coolies | Doug | 1988 | Produce |
| Dan Baird | Love Songs for the Hearing Impaired | 1991 | Produce |
| Buffalo Nickel | 1996 | Produce | |
| Dangerman | Dangerman | 1998 | Produce |
| Danzig | Danzig II: Lucifuge | 1990 | Engineering |
| Dave Navarro | Trust No One | 2001 | Mixing |
| The Deadly Nightshade | Deadly Nightshade | 1995 | Produce |
| Ernie Dale | Point | 1995 | Produce |
| Ether | Great Ocean Road | 2002 | Produce |
| Flooze | Your Name Here... | 2002 | Produce |
| Flying Tigers | The Flying Tigers | 2002 | Produce |
| Follow for Now | Follow for Now | 1991 | Produce |
| The Four Horsemen | Nobody Said It Was Easy | 1991 | Engineering |
| The Georgia Satellites | Let It Rock: The Best of the Georgia Satellites | 1993 | Produce |
| Graham Colton Band | Drive | 2004 | Produce |
| Incubus | A Crow Left of the Murder | 2004 | Produce |
| Alive at Red Rocks | 2004 | Produce | |
| Light Grenades | 2006 | Produce | |
| Monuments and Melodies | 2009 | Produce | |
| A Crow Left of the Murder | 2004 | Mixing | |
| Light Grenades | 2006 | Mixing | |
| Jackyl | Jackyl | 1992 | Produce, Mixing |
| The Jayhawks | Hollywood Town Hall | 1992 | Engineering, Mixing |
| Johnny Law | Johnny Law | 1991 | Produce |
| Kansas | In the Spirit of Things | 1988 | Engineering 全米114位 |
| Killswitch Engage | Killswitch Engage | 2009 | Produce |
| King's X | Dogman | 1994 | Produce |
| KoЯn | Follow the Leader | 1998 | Mixing |
| Issues | 1999 | Produce | |
| Lifehouse | No Name Face | 2000 | Mixing |
| Stanley Climbfall | 2002 | Mixing | |
| Limp Bizkit | Significant Other | 1999 | Mixing |
| Chocolate Starfish and the Hot Dog Flavored Water | 2000 | Mixing | |
| Results May Vary | 2003 | Mixing | |
| The Living End | White Noise | 2008 | Mixing |
| Love Tractor | Theme from Venus | 1989 | Engineering |
| Mastodon | Crack the Skye | 2009 | Produce |
| Matthew Sweet | 100% Fun | 1995 | Produce |
| Blue Sky on Mars | 1997 | Produce | |
| The Mayfield Four | Fallout | 1998 | Mixing |
| Michael Penn | Resigned | 1997 | Produce |
| The Music | Welcome to the North | 2004 | Produce |
| Neil Young with Pearl Jam | Mirror Ball | 1995 | Produce |
| The Nightwatchman | One Man Revolution | 2007 | Produce |
| The Offspring | Conspiracy of One | 2000 | Produce 全米9位、RIAA Platinum、全世界セールス500万枚 |
| Splinter | 2003 | Produce 全米30位、RIAA Gold、全世界セールス150万枚 | |
| Our Lady Peace | Spiritual Machines | 2000 | Mixing |
| Pearl Jam | Vs. | 1993 | Produce 全米1位 7x RIAA Multi-Platinum、カナダ 5x Multi-Platinum |
| Vitalogy | 1994 | Produce 全米1位 5x RIAA Multi-Platinum、カナダ 5x Multi-Platinum | |
| No Code | 1996 | Produce, Mixing 全米1位 RIAA Platinum、カナダ 2x Multi-Platinum | |
| Yield | 1998 | Produce, Mixing 全米2位 RIAA Platinum、カナダ 2x Multi-Platinum | |
| Binaural | 2000 | Mixing 全米2位 RIAA Gold、カナダ Gold | |
| Riot Act | 2002 | Mixing 全米5位 RIAA Gold、カナダ Gold | |
| Lost Dogs | 2003 | Mixing | |
| Rearviewmirror | 2004 | Mixing | |
| Ten | 2009 | ReMixing | |
| Backspacer | 2009 | Produce, Mixing 全米1位 | |
| Papa Roach | lovehatetragedy | 2002 | Produce |
| Paul Westerberg | 14 Songs | 1993 | Mixing |
| Eventually | 1996 | Produce | |
| Pete Droge | Necktie Second | 1994 | Produce |
| Spacey & Shakin' | 1997 | Produce | |
| Pete Droge and the Sinners | Find a Door | 1996 | Produce |
| The Pink Spiders | Sweat It Out | 2008 | Produce |
| Powderfinger | Vulture Street | 2003 | Mixing |
| Quarashi | Jinx | 2002 | Produce |
| Rage Against the Machine | Evil Empire | 1996 | Produce |
| The Battle of Los Angeles | 1999 | Produce | |
| Raging Slab | Dynamite Monster Boogie Concert | 1993 | Produce |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | Engineering, Mixing with Rick Rubin 全米3位 7x RIAA Multi-Platinum、全英25位 Platinum 世界総売り上げ1200万枚 |
| Rhino Bucket | Rhino Bucket | 1991 | Mixing |
| Right as Rain | Undertown | 1990 | Produce |
| Stop! Look & Listen | 1991 | Produce | |
| Set it Off | No Regrets | 2008 | Produce |
| Sinisstar | Future Shock | 2002 | Produce |
| Soundgarden | Superunknown | 1994 | Mixing 全米1位、5x Multi-Platinum Grammy Award-winning songs Spoonman and Black Hole Sun |
| Spike 1000 | Waste of Skin | 2001 | Produce |
| Stone Temple Pilots | Core | 1992 | Produce |
| Purple | 1994 | Produce | |
| Tiny Music... Songs from the Vatican Gift Shop | 1996 | Produce | |
| No. 4 | 1999 | Produce | |
| Shangri-La Dee Da | 2001 | Produce | |
| The Swinging Richards | Call of the Wild | 1985 | Produce |
| Third Day | Wire | 2004 | Mixing |
| The Thorns | The Thorns | 2003 | Produce |
| The Union Underground | An Education in Rebellion | 2000 | Mixing |
| The Wallflowers | Rebel, Sweetheart | 2005 | Produce |
| Tom Morello: The Nightwatchman | The Fabled City | 2008 | Produce |
| Train | Drops of Jupiter | 2001 | Produce |
| My Private Nation | 2003 | Produce | |
| For Me, It's You | 2006 | Produce | |
| Trey Anastasio | Shine | 2005 | Produce |
| Uncle Green | You | 1990 | Produce |
| What an Experiment His Head Was | 1991 | Produce | |
| Book of Bad Thoughts | 1992 | Produce | |
| Velvet Revolver | Libertad | 2007 | Produce |
| Wolfsbane | Down Fall the Good Guys | 1991 | Produce |
DVD Mixing
| アーティスト | 作品名 | 年 |
|---|---|---|
| Pearl Jam | Single Video Theory | 1998 US: Platinum, CAN: Gold |
| Train | Midnight Moon | 2001 |
| Incubus | Alive at Red Rocks | 2004 |
| Audioslave | Live In Cuba | 2005 US: Platinum, CAN: 2× Platinum |
関連項目
- AC/DC
- エアロスミス
- オーディオスレイヴ
- コーン
- サウンドガーデン
- ストーン・テンプル・パイロッツ
- ニール・ヤング
- パール・ジャム
- ブルース・スプリングスティーン
- リック・ルービン
- リンプ・ビズキット
- レイジ・アゲインスト・ザ・マシーン
- レッド・ホット・チリ・ペッパーズ
- エピック・レコード
外部リンク
Allmusic entry (英語)
Photographs of Brendan O'Brien as a young guitarist (英語)