List of closed railway stations in Britain: G
List of closed railway stations in Britain: G
Jump to navigation
Jump to search
The list of closed railway stations in Britain includes the following: Year of closure is given if known. Stations reopened as heritage railways continue to be included in this list and some have been linked. Some stations have been reopened to passenger traffic. Some lines remain in use for freight and mineral traffic.
Closed railway stations in Britain by first letter |
---|
A, B, C, D–F, G, H–J, K–L, M–O, P–R, S, T–V, W–Z |
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 G
1.1 Ga
1.2 Ge
1.3 Gi
1.4 Gl
1.5 Gn
1.6 Go
1.7 Gr
1.8 Gu
1.9 Gw
1.10 Gy
2 References
G[edit]
Ga[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Gaerwen | L&NWR | 1966 |
Gagie | LM&SR | 1955 |
Gailes | Glasgow and South Western Railway | 1967 |
Gailey | L&NWR | 1951 |
Gainford | NER | 1964 |
Gairlochy | Highland Railway/North British Railway | 1933 |
Gaisgill | NER | 1952 |
Galashiels | North British Railway | 1969 reopened 2015 |
Galgate | Lancaster and Preston Junction Railway | 1939 |
Gallions | Eastern Counties Railway | 1940 |
Gallowgate | City of Glasgow Union Railway | 1902 |
Gallowgate Central | North British Railway | 1917 |
Galston | Glasgow and South Western Railway | 1964 |
Gamlingay | L&NWR | 1968 |
Ganton | NER | 1930 |
Gara Bridge | GWR | 1963 |
Gargunnock | NBR | 1934 |
Garlieston | Portpatrick and Wigtownshire Joint Railway | 1876 1903 |
Garmouth | Great North of Scotland Railway | 1968 |
Garnant | GWR | 1958 |
Garnant Halt | GWR | 1926 |
Garndiffaith | L&NWR | 1941 |
Garneddwen | Corris Railway | 1931 |
Garneddwen Halt | GWR | 1965 |
Garngad | North British Railway | 1910 |
Garnkirk | Caledonian Railway | 1960 |
Garnqueen | Monklands Railway | 1851 |
Garn-yr-Erw Halt | L&NWR | 1941 |
Garsdale | Midland Railway | 1970 reopened 1986 |
Garsington Bridge Halt | GWR | 1915 later reopened as Morris Cowley |
Garstang and Catterall | Lancaster and Preston Junction Railway | 1969 |
Garstang Road Halt | Garstang and Knot-End Railway | 1930 |
Garstang Town | Garstang and Knot-End Railway | 1930 |
Garston (Merseyside) | Cheshire Lines Committee | 2006 |
Garston Church Road | L&NWR | 1939 |
Garston Dock | L&NWR | 1947 |
Gartcosh | Caledonian | 1962 reopened 2005 |
Garth (Mid Glamorgan) | Port Talbot Railway | 1913 |
Garth and Van Road | Van Railway/Cambrian Railways | 1879 |
Gartly | Great North of Scotland Railway | 1968 |
Gartmore | North British Railway | 1950 |
Gartness | North British Railway | 1934 |
Garton | NER | 1950 |
Gartsherrie | Monklands Railway | 1851 |
Gartsherrie | Caledonian Railway | 1851 1940 |
Gascoigne Wood Junction | NER | 1902 |
Gatcombe | GWR | 1869 |
Gateacre | Cheshire Lines Committee | 1972 |
Gatehead | Glasgow and South Western Railway | 1969 |
Gatehouse of Fleet | Portpatrick and Wigtownshire Joint Railway | 1965 |
Gateshead | NER | 1981 |
Gateshead West | NER | 1965 |
Gateside | North British Railway | 1950 |
Gatewen Halt | GWR | 1931 |
Gatwick Airport (opened as Tinsley Green) | Southern Railway | 1958 new station opened 0.8mls north |
Gayton Road | Midland and Great Northern Joint Railway | 1959 |
Ge[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Geddington | Midland Railway | 1948 |
Gedling and Carlton | GNR | 1960 |
Gedney | Midland and Great Northern Joint Railway | 1959 |
Geldeston | GER | 1953 |
Gelli Felen Halt | LM&SR | 1958 |
Gelli Platform | Taff Vale Railway | 1912 |
Gelly-Ceidrim | Llanelly Railway | 1861 |
Georgetown | Caledonian Railway | 1959 |
Gerards Bridge | L&NWR | 1905 |
Gi[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Giffen | Lanarkshire and Ayrshire Railway | 1932 |
Gifford | North British Railway | 1933 |
Gilbey's Cottages Halt | British Railways | 1965 |
Gilderdale Halt | South Tynedale Railway | 1999 |
Gildersome East | L&NWR | 1921 |
Gildersome West | GNR | 1955 |
Gilesgate (Durham) | NER | 1857 |
Gileston | Barry Railway | 1964 |
Gilfach Goch | GWR | 1930 |
Gillett's Crossing Halt | Preston and Wyre Joint Railway | 1949 |
Gilling | NER | 1953 |
Gilmerton | North British Railway | 1933 |
Gilnockie | North British Railway | 1964 |
Gilsland | NER | 1967 |
Gilwern Halt | L&NWR | 1958 |
Girtford Halt | LM&SR | 1940 |
Girvan (Old) | Glasgow and South Western Railway | 1893 |
Gisburn | Lancashire and Yorkshire Railway | 1962 |
Gl[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Gladstone Dock | Lancashire and Yorkshire Railway | 1924 |
Gladstone Dock | Liverpool Overhead Railway | 1956 |
Glais | Midland Railway | 1875 1950 |
Glamis | Newtyle, Eassie and Glamiss Railway | 1956 |
Glan Llyn Halt | GWR | 1965 |
Glanamman | GWR | 1958 |
Glandyfi | Cambrian Railways | 1965 |
Glanrhyd Halt | Vale of Towy Railway | 1955 |
Glanton | NER | 1930 |
Glan y Llyn | Cardiff Railway | 1931 |
Glanyrafon (Shropshire) | Cambrian Railways | 1951 |
Glan-yr-Afon Halt | GWR | 1962 |
Glapwell | Midland Railway | 1930 |
Glasbury-on-Wye | Midland Railway | 1962 |
Glascoed Halt | GWR | 1955 |
Glasgow Bridge Street | Glasgow and Paisley Joint Railway | 1905 |
Glasgow Buchanan Street | Caledonian Railway | 1966 |
Glasgow Cross | Caledonian Railway | 1964 |
Glasgow Dunlop Street | City of Glasgow Union Railway | 1876 |
Glasgow Green | Caledonian Railway | 1953 |
Glasgow Road (Perth) | Scottish North Eastern Railway | 1860 |
Glasgow St Enoch | City of Glasgow Union Railway | 1966 |
Glasgow South Side | Glasgow, Barrhead and Neilston Direct Railway | 1879 |
Glassaugh | Great North of Scotland Railway | 1953 |
Glassel | Great North of Scotland Railway | 1966 |
Glassford | Caledonian Railway | 1945 |
Glasson | North British Railway | 1932 |
Glasson Dock | L&NWR | 1930 |
Glasterlaw | Scottish North Eastern Railway/Caledonian Railway | 1951 |
Glastonbury and Street | Somerset and Dorset Joint Railway | 1966 |
Glazebury and Bury Lane | L&NWR | 1958 |
Glemsford | Great Eastern Railway | 1967 |
Glen Douglas Halt | North British Railway | 1964 |
Glen Falloch Halt | LM&SR | 1948 |
Glenbarry | Great North of Scotland Railway | 1968 |
Glenbirnie | Edinburgh and Northern Railway | 1848 |
Glenboig | Caledonian Railway | 1956 |
Glenbuck | Glasgow and South Western Railway | 1952 |
Glencarron Platform | Highland Railway | 1964 |
Glencarse | Caledonian Railway | 1956 |
Glencorse | North British Railway | 1933 |
Glendon and Rushton | Midland Railway | 1960 |
Glenellrig | Monklands Railway | 1850 |
Glenesk | North British Railway | 1874 |
Glenfarg | North British Railway | 1964 |
Glenfield (Leicestershire) | Midland Railway | 1876 1928 |
Glenfoot | Stirling and Dunfermline Railway | 1851 |
Glengarnock High | Lanarkshire and Ayrshire Railway | 1930 |
Glenluce | Portpatrick and Wigtownshire Joint Railway | 1965 |
Glenoglehead | Caledonian Railway | 1889 |
Glenside | Glasgow and South Western Railway | 1930 |
Glenwhilly | Glasgow and South Western Railway | 1965 |
Globe Road and Devonshire Street | Great Eastern Railway | 1916 |
Glodwick Road (Oldham) | L&NWR | 1955 |
Glogue | GWR | 1962 |
Gloucester Eastgate | Midland Railway | 1975 |
Glyn Abbey Halt | Burry Port and Gwendraeth Valley Railway | 1953 |
Glyn Neath | GWR | 1964 |
Glynceiriog | Glyn Valley Tramway | 1933 |
Glyncorrwg | South Wales Mineral Railway | 1930 |
Glyndyfrdwy | GWR | 1964 reopened 1993 |
Glyne Gap Halt | London, Brighton and South Coast Railway | 1915 |
Glyntaff Halt | Alexandra (Newport and South Wales) Docks and Railway | 1930 |
Gn[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Gnosall | LNWR | 1964 |
Go[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Goathland (first station) | Whitby and Pickering Railway | 1865 |
Gob-y-Deigan | Manx Northern Railway | 1887 |
Godalming, Old | LSWR | 1897 |
Godley East | Manchester, Sheffield and Lincolnshire Railway | 1995 |
Godley Toll Bar | Sheffield, Ashton-under-Lyne and Manchester Railway | 1842 |
Godmanchester | Great Northern and Great Eastern Joint Railway | 1959 |
Godnow Bridge | South Yorkshire Railway | 1917 |
Godreaman Halt | GWR | 1922 1924 |
Godshill | Isle of Wight Central Railway | 1952 |
Godwins Halt | Midland Railway | 1947 |
Gogar | North British Railway | 1930 |
Gogarth | Great Western Railway | 1985 |
Goitre Halt | Cambrian Railways | 1931 |
Golant Halt | GWR | 1965 |
Golborne North | Great Central Railway | 1952 |
Golborne South | North Union Railway | 1961 |
Golcar | LNWR | 1968 |
Golden Grove | LNWR | 1963 |
Golden Hill Platform | GWR | 1940 |
Golden Sands Halt | Romney, Hythe and Dymchurch Railway | 1990s? |
Goldsborough | NER | 1958 |
Goldthorpe and Thurnscoe Halt | Dearne Valley Railway | 1951 |
Golf Club Halt (Hove) | Dyke Railway | 1939 |
Golf Club Halt (Perthshire & Kinross) | Caledonian Railway | 1951 |
Golf Club Halt (Selsey) | West Sussex Railway | 1935 |
Golf Club House Halt | Great North of Scotland Railway | 1964 |
Golf Links (Camber) | Rye and Camber Tramway | 1939 |
Golfa | Cambrian Railways | 1931 |
Golgar | LNWR | 1968 |
Gollanfield Junction | Inverness and Nairn Railway | 1965 |
Gomersal | LNWR | 1953 |
Goodrington Sands | Great Western Railway | transferred from British Rail 1972 |
Goole | Lancashire and Yorkshire Railway | 1879 |
Goonbell Halt | GWR | 1963 |
Goonhavern Halt | GWR | 1963 |
Gorbals | Glasgow, Barrhead and Kilmarnock Joint Railway | 1928 |
Gordon | North British Railway | 1948 |
Gorebridge | North British Railway | 1969 reopened 2015 |
Gorgie East | North British Railway | 1962 |
Gorleston Links Halt | Norfolk and Suffolk Joint Railway | 1970 |
Gorleston North | Norfolk and Suffolk Joint Railway | 1942 |
Gorleston-on-Sea | Norfolk and Suffolk Joint Railway | 1970 |
Gornal Halt | GWR | 1932 |
Gorseinon | LNWR | 1964 |
Gors-y-Garnant Halt | GWR | 1926 |
Gorton | North British Railway | 1964 |
Gosberton | Great Northern and Great Eastern Joint Railway | 1961 |
Gospel Oak | Tottenham & Hampstead Junction Railway | 1926 reopened 1981 |
Gosport | LSWR | 1953 |
Gosport Road and Alverstoke | LSWR | 1915 |
Goswick | NER | 1958 |
Gotherington Halt | GWR | 1955 |
Goudhurst | South Eastern Railway | 1961 |
Gourdon | North British Railway | 1951 |
Govan | Glasgow and Paisley Joint Railway | 1921 |
Govilon | LNWR | 1958 |
Gowerton South | LNWR | 1964 |
Gr[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Grace Dieu Halt | LNWR | 1931 |
Grafham | Midland Railway | 1959 |
Grafton and Burbage | Midland and South Western Junction Railway | 1961 |
Graig (Pontypridd) | Barry Railway | 1930 |
Grain | British Railways | 1961 |
Grain Crossing Halt | South Eastern and Chatham Railway | 1951 |
Grainsby Halt | GNR | 1939 |
Grampound Road | GWR | 1964 |
Granborough Road | Metropolitan Railway | 1936 |
Grandtully | Highland Railway | 1965 |
Grange | Great North of Scotland Railway | 1968 |
Grange Court | GWR | 1964 |
Grange Lane (Sheffield) | South Yorkshire Railway | 1953 |
Grange Road | London, Brighton and South Coast Railway | 1967 |
Grangemouth | Caledonian Railway | 1968 |
Grangetown (Teesside) | NER | 1991 |
Grantham Ambergate Yard | Ambergate, Nottingham, Boston and Eastern Junction Railway | 1852 |
Granton East | North British Railway | 1925 |
Granton Road | Caledonian Railway | 1962 |
Grantown-on-Spey East | Great North of Scotland Railway | 1965 |
Grantown-on-Spey West | Highland Railway | 1965 |
Grantshouse | North British Railway | 1964 |
Granville Street (Birmingham) | Midland Railway | 1885 |
Grasscroft Halt | L&NWR | 1955 |
Grassington & Threshfield | Midland Railway | 1930 |
Grassmoor | Great Central Railway | 1940 |
Gravesend West | LC&DR | 1953 |
Grayrigg | L&NWR | 1849 1954 |
Great Alne | GWR | 1939 |
Great Barr | L&NWR | 1899 |
Great Bridge North | L&NWR | 1964 |
Great Bridge South | GWR | 1964 |
Great Bridgeford | L&NWR | 1949 |
Great Broughton | Cleator and Workington Junction Railway | 1908 |
Great Coates Level Crossing | Grimsby and Immingham Tramway | 1961 |
Great Dalby | Great Northern and London and North Western Joint Railway | 1953 |
Great Glen | Midland Railway | 1951 |
Greatham | NER | 1991 |
Great Harwood | Lancashire and Yorkshire Railway | 1957 |
Great Haywood | North Staffordshire Railway | 1947 |
Great Horton | GNR | 1955 |
Great Houghton Halt | Dearne Valley Railway | 1951 |
Great Howard Street, Liverpool | Lancashire and Yorkshire Railway | 1851 |
Great Linford | L&NWR | 1964 |
Great Longstone | Midland Railway | 1962 |
Great Ormesby | Midland and Great Northern Joint Railway | 1959 |
Great Ponton | GNR | 1958 |
Great Shefford | GWR | 1960 |
Great Somerford | GWR | 1933 |
Greatstone | Romney, Hythe and Dymchurch Railway | 1983 |
Greatstone-on-Sea Halt | SR | 1967 |
Greaves (Lancaster) | Lancaster and Preston Junction Railway | 1849 |
Green Bank Halt | GWR | 1962 |
Greenesfield | York, Newcastle and Berwick Railway | 1850 |
Greenhead | NER | 1967 |
Greenhill Lower | Scottish Central Railway | 1966 |
Greenhill Upper Junction | Edinburgh and Glasgow Railway | 1865 |
Greenlaw | North British Railway | 1948 |
Greenloaning | Caledonian Railway | 1956 |
Greenmount | Lancashire and Yorkshire Railway | 1952 |
Greenock Lynedoch | Glasgow and South Western Railway | 1959 |
Greenock Princes Pier | Glasgow and South Western Railway | 1894 1959 |
Greenodd | Furness Railway | 1946 |
Greens of Drainie | Great North of Scotland Railway | 1859 |
Green's Siding | Great Western Railway | 1941 |
Greenway Halt | Great Western Railway | 1959 |
Greenwich Park | LC&DR | 1917 |
Greetland | Lancashire and Yorkshire Railway | 1962 |
Gregson Lane Halt | Lancashire and Yorkshire Railway | 1946 |
Gresford (for Llay) Halt | GWR | 1962 |
Gresley | Midland Railway | 1964 |
Gresty | L&NWR | 1918 |
Gretna | Caledonian Railway | 1951 |
Gretna | North British Railway | 1915 |
Gretton | Midland Railway | 1966 |
Gretton Halt | GWR | 1960 |
Griffith's Crossing Halt | L&NWR | 1937 |
Grimesthorpe Bridge | Sheffield and Rotherham Railway | 1843 |
Grimethorpe Halt | Dearne Valley Railway | 1951 |
Grimoldby | GNR | 1960 |
Grimsargh | Preston and Longridge Railway | 1930 |
Grimsby Corporation Bridge | G&I/GCR | 1961 |
Grimsby Pier | Manchester, Sheffield and Lincolnshire Railway | 1879 |
Grimsby Pyewipe Road | Great Central Railway | 1912 |
Grimston | Midland Railway | 1957 |
Grimston Road | Midland and Great Northern Joint Railway | 1959 |
Grimstone and Frampton | GWR | 1966 |
Grindley | GNR | 1939 |
Grindley Brook Halt | LMSR | 1957 |
Grindon Halt | North Staffordshire Railway | 1934 |
Grinkle | NER | 1939 |
Gristhorpe | NER | 1959 |
Groesffordd Halt | GWR | 1962 |
Groeslon | Nantlle Railway/L&NWR | 1964 |
Groeswen Halt | Alexandra (Newport and South Wales) Docks and Railway | 1956 |
Grogley Halt | L&SWR | 1967 |
Groombridge | London, Brighton and South Coast Railway | 1985 Reopened by Spa Valley Rly |
Grosvenor Road | London, Brighton and South Coast Railway | 1907 |
Grosvenor Road | London, Chatham and Dover Railway | 1911 |
Grotton and Springhead | L&NWR | 1955 |
Grove Ferry and Upstreet | South Eastern Railway (UK) | 1966 |
Grove Hill Halt | Wantage Tramway | 1925 |
Grovesend | L&NWR | 1932 |
Gu[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Guard Bridge | North British Railway | 1965 |
Guay | Highland Railway | 1959 |
Guestwick | Midland and Great Northern Joint Railway | 1959 |
Guild Street (Aberdeen) | Caledonian Railway | 1867 |
Guisborough | NER | 1964 |
Gullane | North British Railway | 1932 |
Gunness and Burringham | Great Central Railway | 1916 |
Gupworthy | West Somerset Mineral Railway | 1898 |
Gushetfaulds | Caledonian Railway | 1907 |
Guthrie | Caledonian Railway | 1955 |
Guyhirne | Great Northern and Great Eastern Joint Railway | 1953 |
Gw[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Gwaun-Cae-Gurwen Halt | GWR | 1926 |
Gwernydomen Halt | Brecon and Merthyr Railway | 1956 |
Gwersyllt Hill Halt | GWR | 1931 |
Gwinear | West Cornwall Railway | 1852 |
Gwinear Road | GWR | 1964 |
Gwyddelwern | L&NWR | 1953 |
Gwys | Midland Railway | 1950 |
Gy[edit]
Station (Town, unless in station name) | Rail company | Year closed |
---|---|---|
Gyfeillon Platform | Taff Vale Railway | 1918 |
References[edit]
Wignall, C J (1985). Complete British Railway Maps and Gazetteer (1825–1985). Poole, UK: Oxford Publishing Company. ISBN 0-86093-294-X..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Disused Stations". Retrieved March 2008. Check date values in:|accessdate=
(help)
"RailScot". Retrieved March 2008. Check date values in:|accessdate=
(help)
Categories:
- Disused railway stations in the United Kingdom
- Lists of railway stations in the United Kingdom
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.372","walltime":"0.433","ppvisitednodes":{"value":4060,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":31598,"limit":2097152},"templateargumentsize":{"value":7040,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":3,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":5995,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 194.422 1 -total"," 36.84% 71.617 1 Template:Cite_book"," 17.64% 34.296 275 Template:Stnlnk"," 16.42% 31.921 1 Template:Use_dmy_dates"," 8.96% 17.421 2 Template:DMCA"," 7.68% 14.928 2 Template:Dated_maintenance_category"," 6.46% 12.562 1 Template:TOC_right"," 5.76% 11.206 2 Template:Cite_web"," 5.05% 9.810 2 Template:FULLROOTPAGENAME"," 3.45% 6.709 2 Template:Ns_has_subpages"]},"scribunto":{"limitreport-timeusage":{"value":"0.061","limit":"10.000"},"limitreport-memusage":{"value":1942873,"limit":52428800}},"cachereport":{"origin":"mw1248","timestamp":"20190214070116","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"List of closed railway stations in Britain: G","url":"https://en.wikipedia.org/wiki/List_of_closed_railway_stations_in_Britain:_G","sameAs":"http://www.wikidata.org/entity/Q16972692","mainEntity":"http://www.wikidata.org/entity/Q16972692","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2006-11-03T00:05:13Z","dateModified":"2018-02-14T12:28:46Z","headline":"Wikimedia list article"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":128,"wgHostname":"mw1263"});});